These are the major cities in Iowa based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Iowa
The Iowa major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Iowa. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Larchwood | 952 | 698 | 66 | 55 | 22 | 1 | |
2 | Clarence | 945 | 1,379 | 90 | 65 | 10 | 280 | 3 |
3 | Newhall | 944 | 1,393 | 48 | 45 | 5 | 155 | |
4 | Elk Run Heights | 942 | 1,123 | 61 | 37 | 3 | 42 | |
5 | Wellsburg | 939 | 965 | 38 | 37 | 6 | 223 | |
6 | Baxter | 929 | 1,497 | 108 | 86 | 14 | 176 | |
7 | Montrose | 925 | 2,189 | 69 | 61 | 11 | 119 | 2 |
8 | Essex | 924 | 1,074 | 53 | 63 | 5 | 203 | |
9 | Winthrop | 922 | 1,403 | 114 | 77 | 25 | 519 | 1 |
10 | Maxwell | 919 | 2,528 | 174 | 123 | 9 | 256 | |
11 | Armstrong | 918 | 1,220 | 71 | 46 | 10 | 428 | 1 |
12 | Dexter | 911 | 1,440 | 103 | 76 | 6 | 202 | |
13 | Neola | 909 | 2,487 | 120 | 110 | 11 | 280 | |
14 | Hazleton | 902 | 962 | 58 | 34 | 7 | 260 | 1 |
15 | Oxford | 895 | 2,433 | 165 | 121 | 9 | 403 | 4 |
16 | Long Grove | 894 | 2,790 | 168 | 101 | 5 | 235 | 7 |
17 | Melbourne | 891 | 870 | 50 | 51 | 14 | 140 | |
18 | West Bend | 890 | 1,051 | 141 | 102 | 20 | 428 | 4 |
19 | Buffalo Center | 886 | 1,293 | 124 | 87 | 20 | 466 | 4 |
20 | Readlyn | 885 | 1,290 | 90 | 76 | 11 | 288 | 1 |
21 | Colo | 884 | 1,986 | 57 | 62 | 7 | 165 | 1 |
22 | Underwood | 884 | 2,217 | 122 | 93 | 14 | 222 | 2 |
23 | Janesville | 880 | 2,253 | 114 | 89 | 14 | 217 | 1 |
24 | Dunkerton | 879 | 2,010 | 80 | 88 | 15 | 263 | 1 |
25 | Morning Sun | 877 | 1,062 | 71 | 71 | 7 | 178 | 6 |
26 | Whiting | 874 | 863 | 54 | 42 | 5 | 153 | 1 |
27 | Exira | 871 | 1,327 | 64 | 57 | 12 | 381 | 1 |
28 | Hinton | 864 | 1,755 | 123 | 108 | 11 | 391 | |
29 | Donnellson | 856 | 3,041 | 148 | 142 | 22 | 425 | 2 |
30 | Garnavillo | 855 | 890 | 49 | 20 | 7 | 137 | 1 |
31 | Grand Junction | 854 | 853 | 42 | 41 | 5 | 174 | 3 |
32 | Adair | 854 | 746 | 87 | 30 | 2 | 155 | 1 |
33 | Lawton | 851 | 1,469 | 136 | 71 | 8 | 260 | 3 |
34 | Hedrick | 849 | 1,018 | 37 | 34 | 14 | 249 | |
35 | Hartford | 847 | 713 | 28 | 11 | 1 | 44 | |
36 | Merrill | 845 | 1,234 | 73 | 47 | 13 | 364 | |
37 | Carson | 845 | 1,291 | 91 | 91 | 4 | 225 | |
38 | Gladbrook | 839 | 767 | 32 | 34 | 4 | 231 | 2 |
39 | Swisher | 838 | 3,947 | 422 | 315 | 30 | 287 | 11 |
40 | Pomeroy | 835 | 984 | 28 | 25 | 7 | 237 | 2 |
41 | Okoboji | 833 | 772 | 60 | 50 | 5 | 39 | 3 |
42 | Milo | 829 | 1,885 | 62 | 45 | 5 | 229 | |
43 | Rockford | 824 | 2,112 | 97 | 124 | 10 | 404 | 1 |
44 | Raymond | 824 | 762 | 24 | 14 | 6 | 23 | 1 |
45 | Lowden | 823 | 867 | 54 | 40 | 2 | 191 | 2 |
46 | Edgewood | 818 | 1,052 | 78 | 33 | 5 | 312 | |
47 | Inwood | 817 | 625 | 59 | 41 | 3 | 103 | 3 |
48 | Moravia | 814 | 1,003 | 39 | 38 | 10 | 156 | |
49 | Sully | 812 | 1,889 | 110 | 106 | 19 | 327 | 1 |
50 | Riceville | 811 | 931 | 77 | 47 | 7 | 256 | |
51 | Hills | 810 | 276 | 29 | 22 | 32 | ||
52 | Schleswig | 808 | 822 | 56 | 45 | 7 | 281 | 1 |
53 | Correctionville | 806 | 1,226 | 51 | 75 | 11 | 343 | 3 |
54 | Cambridge | 806 | 1,824 | 155 | 98 | 15 | 209 | 4 |
55 | Earlville | 805 | 1,244 | 67 | 50 | 13 | 447 | 1 |
56 | Alden | 803 | 1,962 | 203 | 127 | 11 | 484 | |
57 | Schaller | 802 | 946 | 72 | 58 | 6 | 265 | |
58 | Hospers | 793 | 894 | 82 | 106 | 11 | 302 | |
59 | Dayton | 785 | 1,349 | 79 | 53 | 11 | 185 | |
60 | Elgin | 785 | 1,252 | 114 | 79 | 12 | 304 | 1 |
61 | Farmington | 783 | 667 | 22 | 21 | 2 | 96 | 3 |
62 | Redfield | 782 | 1,428 | 60 | 39 | 8 | 127 | |
63 | Dakota City | 781 | 367 | 12 | 16 | 26 | ||
64 | McGregor | 776 | 1,146 | 67 | 42 | 10 | 177 | |
65 | Walker | 775 | 2,226 | 100 | 74 | 16 | 338 | 3 |
66 | Blairstown | 757 | 1,074 | 85 | 80 | 8 | 151 | 1 |
67 | Boyden | 752 | 991 | 97 | 115 | 8 | 399 | |
68 | Bancroft | 747 | 801 | 59 | 53 | 9 | 242 | |
69 | Kellogg | 746 | 2,075 | 97 | 71 | 11 | 216 | |
70 | Maharishi Vedic City | 738 | 9 | 1 | ||||
71 | Ventura | 738 | 1,156 | 73 | 43 | 5 | 154 | 4 |
72 | Dumont | 734 | 786 | 26 | 24 | 1 | 185 | |
73 | Coggon | 730 | 1,929 | 84 | 70 | 19 | 369 | 6 |
74 | Anthon | 728 | 948 | 48 | 49 | 8 | 289 | |
75 | Ruthven | 721 | 1,214 | 83 | 84 | 12 | 328 | 1 |
76 | Olin | 718 | 981 | 44 | 39 | 10 | 198 | |
77 | Van Horne | 717 | 1,461 | 100 | 82 | 8 | 240 | 1 |
78 | Graettinger | 702 | 942 | 56 | 51 | 8 | 264 | |
79 | Battle Creek | 701 | 423 | 20 | 13 | 45 | ||
80 | What Cheer | 701 | 674 | 26 | 26 | 3 | 86 | 1 |
81 | Gilbertville | 700 | 699 | 28 | 24 | 2 | 42 | |
82 | Gilman | 696 | 919 | 71 | 53 | 13 | 176 | 3 |
83 | Stanton | 694 | 895 | 51 | 53 | 1 | 226 | 2 |
84 | Fremont | 691 | 659 | 37 | 33 | 6 | 98 | |
85 | Kanawha | 690 | 431 | 41 | 29 | 74 | ||
86 | Walnut | 688 | 1,629 | 101 | 90 | 15 | 307 | |
87 | Wheatland | 685 | 1,097 | 68 | 49 | 3 | 252 | |
88 | Early | 683 | 689 | 44 | 40 | 7 | 216 | 1 |
89 | Batavia | 669 | 973 | 46 | 57 | 7 | 210 | 1 |
90 | Ireton | 667 | 1,073 | 103 | 113 | 18 | 582 | |
91 | Fontanelle | 667 | 470 | 17 | 9 | 2 | ||
92 | Richland | 665 | 734 | 45 | 53 | 6 | 158 | |
93 | Seymour | 664 | 321 | 9 | 26 | 1 | ||
94 | Wall Lake | 664 | 870 | 52 | 51 | 7 | 215 | |
95 | Sioux Rapids | 663 | 1,379 | 57 | 45 | 9 | 246 | 2 |
96 | Lakeside | 662 | 525 | 27 | 24 | 3 | 60 | |
97 | Goldfield | 658 | 635 | 49 | 45 | 5 | 110 | 1 |
98 | Keystone | 656 | 1,490 | 85 | 82 | 10 | 245 | 2 |
99 | Agency | 655 | 683 | 26 | 28 | 2 | 58 | |
100 | Elma | 654 | 452 | 26 | 15 | 3 | 40 | |
101 | Clermont | 653 | 640 | 59 | 45 | 7 | 164 | 1 |
102 | Elkhart | 653 | 1,204 | 91 | 55 | 6 | 117 | 3 |
103 | New Albin | 646 | 444 | 40 | 15 | 4 | 120 | |
104 | Stratford | 632 | 1,205 | 73 | 76 | 17 | 214 | |
105 | Albert City | 631 | 1,427 | 61 | 53 | 18 | 377 | |
106 | Minden | 629 | 1,208 | 60 | 55 | 14 | 204 | |
107 | Norway | 613 | 1,194 | 54 | 43 | 10 | 142 | 1 |
108 | Lovilia | 608 | 366 | 11 | 6 | 2 | ||
109 | Moulton | 608 | 915 | 40 | 31 | 5 | 248 | 1 |
110 | Alburnett | 607 | 1,211 | 70 | 71 | 8 | 165 | 1 |
111 | Brighton | 606 | 1,037 | 80 | 58 | 10 | 241 | |
112 | Charter Oak | 601 | 586 | 33 | 31 | 7 | 308 | 2 |
113 | Ellsworth | 596 | 706 | 63 | 57 | 7 | 201 | 1 |
114 | University Park | 594 | 232 | 8 | 7 | 1 | 8 | |
115 | Shueyville | 594 | 2 | 1 | ||||
116 | Zearing | 591 | 882 | 49 | 43 | 5 | 153 | 3 |
117 | Murray | 590 | 1,720 | 49 | 48 | 3 | 305 | |
118 | New Hartford | 586 | 818 | 39 | 37 | 31 | 143 | |
119 | Sutherland | 582 | 450 | 12 | 6 | 1 | 34 | |
120 | Shelby | 578 | 1,317 | 45 | 34 | 12 | 209 | |
121 | Milton | 576 | 199 | 12 | 9 | 35 | ||
122 | Fonda | 575 | 824 | 36 | 38 | 6 | 235 | |
123 | Beacon | 573 | 201 | 7 | 2 | 2 | 12 | |
124 | Badger | 572 | 828 | 23 | 23 | 5 | 68 | 1 |
125 | Stanwood | 572 | 740 | 16 | 15 | 2 | 62 | |
126 | Ainsworth | 568 | 1,004 | 81 | 76 | 14 | 233 | 1 |
127 | Rolfe | 568 | 830 | 75 | 74 | 12 | 186 | 1 |
128 | Hopkinton | 567 | 1,051 | 58 | 55 | 8 | 437 | |
129 | Everly | 564 | 1,098 | 55 | 42 | 20 | 275 | 1 |
130 | Maynard | 563 | 599 | 25 | 36 | 10 | 122 | |
131 | Scranton | 563 | 1,110 | 108 | 86 | 10 | 323 | |
132 | Radcliffe | 560 | 1,305 | 72 | 52 | 9 | 267 | 1 |
133 | Russell | 552 | 1,137 | 37 | 35 | 1 | 194 | |
134 | Burt | 550 | 662 | 31 | 34 | 5 | 149 | |
135 | Hawkeye | 549 | 814 | 61 | 56 | 8 | 310 | 1 |
136 | Stacyville | 545 | 670 | 38 | 20 | 10 | 195 | |
137 | Birmingham | 545 | 280 | 7 | 3 | 19 | ||
138 | Elk Horn | 543 | 1,041 | 91 | 60 | 11 | 152 | |
139 | Crescent | 542 | 2,150 | 150 | 84 | 19 | 169 | 3 |
140 | Runnells | 541 | 3,285 | 285 | 209 | 16 | 288 | 2 |
141 | Doon | 538 | 314 | 17 | 20 | 42 | ||
142 | Allerton | 536 | 244 | 7 | 5 | 2 | 12 | 1 |
143 | Conesville | 534 | 483 | 15 | 12 | 2 | 75 | 2 |
144 | Swea City | 525 | 672 | 39 | 35 | 9 | 299 | |
145 | Alleman | 524 | 524 | 58 | 36 | 3 | 48 | 1 |
146 | Arlington | 520 | 836 | 59 | 55 | 13 | 293 | 4 |
147 | Galva | 519 | 271 | 21 | 13 | 5 | 55 | 1 |
148 | Union | 517 | 890 | 57 | 42 | 8 | 167 | 1 |
149 | Oxford Junction | 516 | 611 | 24 | 18 | 4 | 162 | |
150 | Dow City | 514 | 570 | 30 | 23 | 1 | 172 | |
151 | Arcadia | 512 | 1,044 | 67 | 37 | 3 | 262 | |
152 | Truro | 512 | 700 | 40 | 27 | 5 | 117 | |
153 | Grandview | 512 | 15 | 1 | ||||
154 | Quasqueton | 511 | 347 | 4 | 3 | 6 | ||
155 | Grand Mound | 507 | 1,006 | 74 | 58 | 12 | 271 | 1 |
156 | Lost Nation | 506 | 550 | 42 | 33 | 3 | 197 | |
157 | Williams | 506 | 507 | 54 | 44 | 9 | 233 | |
158 | Otho | 505 | 1,053 | 28 | 29 | 4 | 86 | 1 |
159 | Ocheyedan | 504 | 239 | 39 | 22 | 8 | 1 | |
160 | Titonka | 500 | 796 | 42 | 58 | 6 | 262 | 3 |
161 | Klemme | 498 | 247 | 9 | 8 | 7 | ||
162 | Delmar | 497 | 982 | 44 | 46 | 10 | 265 | 2 |
163 | Sabula | 496 | 717 | 25 | 14 | 4 | 103 | 2 |
164 | Middle Amana | 495 | 121 | 9 | 7 | 3 | 2 | 1 |
165 | Thornton | 494 | 953 | 62 | 63 | 5 | 231 | |
166 | Humeston | 493 | 307 | 13 | 8 | 1 | 25 | |
167 | Little Rock | 492 | 265 | 20 | 18 | 1 | ||
168 | Lynnville | 482 | 897 | 58 | 54 | 9 | 178 | |
169 | Bussey | 482 | 809 | 29 | 15 | 6 | 114 | |
170 | Breda | 478 | 907 | 96 | 88 | 7 | 301 | |
171 | Salem | 478 | 814 | 60 | 45 | 8 | 238 | 1 |
172 | Emerson | 478 | 708 | 61 | 47 | 13 | 185 | 1 |
173 | Earling | 476 | 930 | 44 | 37 | 6 | 257 | 1 |
174 | Riverdale | 476 | 448 | 46 | 51 | 3 | 21 | 4 |
175 | Whittemore | 474 | 685 | 78 | 54 | 18 | 313 | |
176 | New Virginia | 472 | 1,935 | 90 | 50 | 9 | 206 | |
177 | Bayard | 470 | 453 | 30 | 14 | 4 | 170 | |
178 | Lewis | 470 | 552 | 34 | 33 | 3 | 163 | 1 |
179 | Vail | 470 | 498 | 29 | 23 | 9 | 176 | |
180 | Albion | 468 | 513 | 30 | 16 | 8 | 51 | |
181 | Orleans | 465 | 593 | 49 | 50 | 2 | 55 | 2 |
182 | Garwin | 464 | 666 | 19 | 22 | 2 | 154 | |
183 | Martensdale | 463 | 376 | 6 | 2 | 1 | 5 | |
184 | Thompson | 463 | 683 | 38 | 45 | 11 | 227 | 2 |
185 | Latimer | 463 | 670 | 41 | 36 | 5 | 232 | |
186 | Collins | 462 | 1,176 | 48 | 51 | 3 | 124 | 1 |
187 | Farragut | 461 | 420 | 38 | 31 | 16 | 2 | |
188 | Miles | 454 | 544 | 33 | 23 | 4 | 149 | |
189 | Dows | 453 | 892 | 65 | 64 | 11 | 291 | 2 |
190 | Livermore | 451 | 373 | 11 | 14 | 1 | 41 | 1 |
191 | Lacona | 446 | 1,253 | 39 | 32 | 3 | 222 | |
192 | Wyoming | 442 | 797 | 24 | 15 | 3 | 128 | |
193 | Andrew | 441 | 31 | 1 | 1 | |||
194 | Ashton | 435 | 299 | 24 | 21 | 6 | ||
195 | Cumming | 435 | 1,702 | 223 | 113 | 13 | 163 | 11 |
196 | Ringsted | 432 | 551 | 22 | 30 | 9 | 183 | |
197 | Lime Springs | 429 | 468 | 40 | 15 | 1 | 2 | 1 |
198 | Royal | 429 | 679 | 53 | 40 | 12 | 154 | |
199 | Plainfield | 428 | 1,359 | 103 | 53 | 12 | 294 | 1 |
200 | Pierson | 426 | 444 | 22 | 39 | 1 | 164 | |
201 | Callender | 425 | 731 | 22 | 28 | 4 | 184 | |
202 | Calamus | 422 | 787 | 58 | 29 | 9 | 213 | 1 |
203 | Gilmore City | 417 | 451 | 36 | 31 | 5 | 147 | |
204 | Elliott | 417 | 471 | 26 | 25 | 7 | 125 | |
205 | Delhi | 412 | 1,177 | 111 | 62 | 18 | 302 | 3 |
206 | Ute | 411 | 511 | 30 | 22 | 1 | 188 | 2 |
207 | Menlo | 410 | 521 | 33 | 22 | 3 | 74 | |
208 | Mystic | 410 | 596 | 26 | 28 | 3 | 112 | |
209 | Spillville | 409 | 3 | 4 | 1 | |||
210 | Lehigh | 407 | 1,152 | 31 | 26 | 4 | 148 | 1 |
211 | Letts | 407 | 1,226 | 65 | 70 | 8 | 184 | 2 |
212 | Worthington | 406 | 907 | 50 | 35 | 5 | 227 | 1 |
213 | Columbus City | 405 | 268 | 9 | 3 | 14 | ||
214 | Amana | 404 | 1,430 | 121 | 81 | 14 | 133 | 3 |
215 | Floyd | 403 | 819 | 34 | 26 | 6 | 152 | |
216 | Colesburg | 402 | 606 | 29 | 21 | 8 | 170 | |
217 | Stanhope | 401 | 596 | 49 | 48 | 7 | 131 | 1 |
218 | Marquette | 399 | 109 | 3 | 3 | 7 | ||
219 | Terril | 399 | 525 | 44 | 52 | 3 | 163 | 2 |
220 | Bonaparte | 398 | 226 | 7 | 2 | 1 | ||
221 | Charlotte | 398 | 691 | 52 | 43 | 5 | 246 | |
222 | Deloit | 395 | 218 | 5 | 3 | 26 | ||
223 | Bertram | 394 | 3 | |||||
224 | Casey | 394 | 665 | 40 | 14 | 2 | 118 | |
225 | New Vienna | 393 | 963 | 64 | 59 | 7 | 321 | |
226 | Nichols | 392 | 972 | 46 | 34 | 9 | 146 | |
227 | Granville | 384 | 538 | 42 | 43 | 1 | 167 | |
228 | Bennett | 384 | 654 | 41 | 42 | 3 | 157 | |
229 | Garrison | 384 | 484 | 26 | 16 | 4 | 163 | |
230 | New Market | 382 | 608 | 29 | 19 | 1 | 147 | |
231 | Irwin | 380 | 530 | 61 | 42 | 6 | 112 | 1 |
232 | Lorimor | 378 | 505 | 32 | 14 | 2 | 132 | |
233 | Clearfield | 378 | 301 | 29 | 25 | 2 | 117 | |
234 | Lamont | 378 | 561 | 55 | 38 | 17 | 221 | 3 |
235 | Holy Cross | 376 | 1,110 | 44 | 30 | 7 | 267 | |
236 | Quimby | 376 | 476 | 25 | 18 | 2 | 98 | |
237 | Rudd | 373 | 955 | 54 | 58 | 10 | 214 | 1 |
238 | Salix | 372 | 907 | 70 | 43 | 10 | 151 | 1 |
239 | Lohrville | 371 | 847 | 45 | 43 | 10 | 247 | |
240 | Churdan | 370 | 693 | 32 | 31 | 5 | 325 | 2 |
241 | Orient | 369 | 277 | 14 | 3 | 6 | 1 | |
242 | Templeton | 368 | 614 | 40 | 32 | 5 | 167 | |
243 | Donahue | 366 | 1,205 | 55 | 41 | 1 | 111 | 1 |
244 | Duncombe | 363 | 1,093 | 48 | 67 | 7 | 202 | 2 |
245 | Danbury | 357 | 641 | 46 | 34 | 6 | 258 | |
246 | Ryan | 355 | 621 | 43 | 24 | 5 | 221 | 2 |
247 | Wesley | 354 | 518 | 32 | 33 | 2 | 217 | 1 |
248 | Plymouth | 352 | 807 | 30 | 32 | 2 | 162 | |
249 | Ionia | 351 | 930 | 69 | 75 | 12 | 396 | |
250 | Pacific Junction | 350 | 1,183 | 92 | 71 | 16 | 124 | 3 |
251 | Mondamin | 348 | 695 | 37 | 37 | 18 | 137 | 1 |
252 | Massena | 342 | 610 | 54 | 35 | 10 | 248 | |
253 | Bronson | 339 | 604 | 41 | 24 | 3 | 82 | 3 |
254 | McCausland | 338 | ||||||
255 | Farnhamville | 337 | 633 | 39 | 32 | 6 | 143 | |
256 | Fertile | 336 | 341 | 12 | 12 | 1 | 43 | |
257 | Lu Verne | 336 | 471 | 31 | 43 | 3 | 228 | |
258 | Libertyville | 335 | 454 | 33 | 23 | 1 | 95 | |
259 | Westside | 333 | 516 | 34 | 26 | 4 | 201 | |
260 | Diagonal | 332 | 565 | 23 | 21 | 1 | 204 | |
261 | Lawler | 331 | 807 | 115 | 50 | 6 | 359 | |
262 | Riverton | 331 | 156 | 4 | 3 | 11 | ||
263 | Bagley | 330 | 397 | 24 | 32 | 5 | 153 | |
264 | Minburn | 330 | 708 | 45 | 40 | 8 | 109 | 1 |
265 | Cumberland | 330 | 473 | 36 | 27 | 3 | 215 | 1 |
266 | McCallsburg | 329 | 343 | 29 | 34 | 1 | 66 | 3 |
267 | Cincinnati | 329 | 413 | 12 | 10 | 1 | 117 | |
268 | Atalissa | 327 | 894 | 40 | 32 | 8 | 152 | |
269 | Grafton | 326 | 260 | 11 | 7 | 7 | 122 | |
270 | Fenton | 325 | 398 | 39 | 41 | 7 | 168 | 2 |
271 | Wadena | 325 | 300 | 21 | 13 | 73 | 1 | |
272 | Kelley | 323 | 862 | 64 | 47 | 4 | 56 | 1 |
273 | Ladora | 320 | 322 | 17 | 11 | 3 | 114 | |
274 | Liscomb | 317 | 339 | 21 | 19 | 8 | 63 | |
275 | Luana | 317 | 531 | 30 | 22 | 2 | 174 | |
276 | Rowley | 316 | 738 | 57 | 47 | 8 | 228 | 2 |
277 | Laurel | 316 | 487 | 28 | 23 | 3 | 101 | |
278 | Lytton | 315 | 397 | 23 | 26 | 7 | 154 | 1 |
279 | Middletown | 313 | 480 | 11 | 8 | 41 | 20 | |
280 | Brandon | 312 | 631 | 32 | 36 | 3 | 189 | 3 |
281 | Mallard | 308 | 447 | 31 | 29 | 10 | 160 | |
282 | Conroy | 304 | 92 | 11 | 5 | 15 | ||
283 | Marble Rock | 304 | 790 | 53 | 38 | 12 | 218 | |
284 | Deep River | 302 | 434 | 26 | 21 | 189 | ||
285 | Peterson | 300 | 865 | 31 | 35 | 12 | 216 | |
286 | Kimballton | 296 | 382 | 20 | 13 | 1 | 73 | 1 |
287 | Steamboat Rock | 292 | 625 | 39 | 36 | 4 | 143 | |
288 | Prescott | 292 | 434 | 29 | 32 | 9 | 175 | |
289 | Blakesburg | 291 | 632 | 33 | 22 | 4 | 188 | |
290 | Renwick | 291 | 204 | 17 | 8 | 1 | 49 | |
291 | Harpers Ferry | 291 | 924 | 38 | 36 | 5 | 184 | 1 |
292 | Yale | 289 | 372 | 28 | 29 | 3 | 133 | |
293 | Alta Vista | 288 | 334 | 25 | 11 | 2 | 107 | |
294 | Crawfordsville | 287 | 491 | 51 | 51 | 4 | 126 | |
295 | Maurice | 286 | 548 | 53 | 52 | 7 | 330 | |
296 | Barnes City | 286 | 191 | 14 | 6 | 40 | ||
297 | Packwood | 286 | 346 | 24 | 18 | 7 | 129 | |
298 | Bode | 285 | 333 | 15 | 12 | 99 | ||
299 | Protivin | 284 | 63 | 4 | 2 | 1 | 2 | |
300 | Rhodes | 283 | 472 | 32 | 19 | 7 | 87 | 3 |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930