The most popular names in Anaheim
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $1,699 | $1,910 | $2,357 | $3,264 | $3,757 |
2,020 | $1,597 | $1,824 | $2,266 | $3,167 | $3,656 |
2,019 | $1,463 | $1,686 | $2,106 | $2,959 | $3,416 |
2,018 | $1,344 | $1,550 | $1,946 | $2,724 | $3,160 |
2,017 | $1,177 | $1,417 | $1,857 | $2,510 | $2,829 |
2,016 | $1,107 | $1,347 | $1,769 | $2,391 | $2,679 |
2,015 | $1,076 | $1,316 | $1,713 | $2,349 | $2,630 |
2,014 | $1,051 | $1,287 | $1,679 | $2,301 | $2,579 |
2,013 | $1,061 | $1,297 | $1,691 | $2,319 | $2,597 |
2,012 | $1,154 | $1,391 | $1,737 | $2,334 | $2,807 |
This is a list of addresses in Anaheim with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Ball Road | 4,430 | 12,279 | 337 | 161 | 74 | 176 | 4 | 1,005 | 21 | 23 | 45 |
2 | West Lincoln Avenue | 3,544 | 12,588 | 822 | 294 | 138 | 456 | 13 | 259 | 56 | 55 | 63 |
3 | East La Palma Avenue | 2,854 | 8,361 | 1,600 | 503 | 173 | 797 | 244 | 876 | 134 | 149 | 116 |
4 | West Broadway | 2,500 | 8,904 | 275 | 103 | 23 | 68 | 7 | 317 | 2 | 8 | 19 |
5 | West Orange Avenue | 1,750 | 5,058 | 135 | 61 | 12 | 62 | 2 | 291 | 6 | 4 | 10 |
6 | East Ball Road | 932 | 4,979 | 254 | 86 | 33 | 113 | 3 | 260 | 35 | 20 | 30 |
7 | East Lincoln Avenue | 1,303 | 4,578 | 256 | 75 | 46 | 115 | 4 | 177 | 14 | 18 | 10 |
8 | South State College Boulevard | 1,093 | 3,033 | 564 | 161 | 85 | 244 | 6 | 344 | 27 | 26 | 36 |
9 | South Harbor Boulevard | 533 | 1,650 | 523 | 175 | 93 | 173 | 4 | 2,620 | 157 | 39 | 6 |
10 | South Beach Boulevard | 1,229 | 4,129 | 169 | 59 | 15 | 76 | 6 | 269 | 10 | 28 | 9 |
11 | West Crescent Avenue | 1,253 | 4,264 | 100 | 24 | 11 | 28 | 1 | 197 | 1 | 12 | |
12 | South Douglass Road | 105 | 4,968 | 113 | 23 | 17 | 25 | 300 | 128 | 1 | 2 | 3 |
13 | West Orangewood Avenue | 1,008 | 3,854 | 34 | 19 | 6 | 19 | 129 | 2 | 5 | ||
14 | East Katella Avenue | 914 | 2,164 | 471 | 110 | 81 | 225 | 6 | 637 | 70 | 24 | 14 |
15 | East Orangethorpe Avenue | 624 | 2,973 | 246 | 79 | 48 | 137 | 6 | 243 | 20 | 27 | 77 |
16 | South Brookhurst Street | 783 | 2,662 | 323 | 113 | 59 | 127 | 2 | 262 | 12 | 15 | 11 |
17 | South Haster Street | 1,002 | 2,982 | 15 | 5 | 2 | 5 | 178 | 3 | |||
18 | South Magnolia Avenue | 860 | 2,853 | 45 | 34 | 21 | 35 | 5 | 289 | 3 | 5 | 8 |
19 | North Magnolia Avenue | 750 | 2,834 | 138 | 43 | 20 | 66 | 4 | 151 | 7 | 8 | 5 |
20 | South Webster Avenue | 924 | 2,829 | 46 | 31 | 6 | 20 | 58 | 1 | 3 | ||
21 | West La Palma Avenue | 763 | 2,243 | 305 | 82 | 40 | 142 | 2 | 239 | 25 | 22 | 8 |
22 | Cerritos Avenue | 1,572 | 1,994 | 25 | 14 | 5 | 13 | 2 | 20 | 1 | 2 | 4 |
23 | East Center Street | 682 | 2,699 | 80 | 34 | 11 | 21 | 1 | 67 | 9 | 6 | |
24 | South Knott Avenue | 688 | 2,596 | 28 | 24 | 17 | 22 | 2 | 42 | 5 | 4 | 5 |
25 | West Romneya Drive | 822 | 2,240 | 106 | 27 | 6 | 43 | 1 | 161 | 6 | 10 | 3 |
26 | South Walnut Street | 1,189 | 1,875 | 35 | 26 | 13 | 21 | 12 | 230 | 3 | 1 | 2 |
27 | West Cerritos Avenue | 1,149 | 1,729 | 111 | 65 | 8 | 32 | 228 | 10 | 4 | 12 | |
28 | East Frontera Street | 622 | 2,461 | 41 | 12 | 4 | 23 | 86 | 11 | 9 | ||
29 | North East Street | 938 | 2,165 | 41 | 17 | 19 | 23 | 51 | 2 | 2 | 10 | |
30 | East Orangewood Avenue | 403 | 2,409 | 148 | 27 | 17 | 64 | 5 | 67 | 28 | 5 | 41 |
31 | South Sunkist Street | 802 | 1,878 | 135 | 35 | 12 | 68 | 1 | 60 | 3 | 15 | 8 |
32 | South Anaheim Boulevard | 422 | 1,059 | 359 | 113 | 85 | 247 | 612 | 23 | 34 | 21 | |
33 | North Loara Street | 717 | 2,220 | 11 | 5 | 3 | 3 | 66 | 1 | 1 | 5 | |
34 | West North Street | 619 | 2,263 | 23 | 14 | 5 | 5 | 76 | 7 | |||
35 | South Lewis Street | 565 | 1,819 | 156 | 48 | 19 | 75 | 85 | 22 | 18 | 15 | |
36 | West Del Monte Drive | 647 | 2,172 | 19 | 14 | 2 | 2 | 27 | 3 | |||
37 | East Jackson Avenue | 582 | 2,176 | 14 | 7 | 3 | 5 | 60 | 1 | 2 | ||
38 | North Euclid Street | 401 | 1,313 | 379 | 111 | 50 | 204 | 256 | 13 | 35 | 7 | |
39 | North West Street | 713 | 1,986 | 20 | 16 | 4 | 6 | 75 | 4 | |||
40 | West Greenleaf Avenue | 741 | 1,828 | 14 | 13 | 4 | 5 | 125 | 4 | |||
41 | East Blackwillow Circle | 330 | 2,305 | 21 | 8 | 3 | 7 | 1 | 49 | 1 | ||
42 | South Euclid Street | 457 | 2,115 | 30 | 20 | 2 | 19 | 49 | 1 | 3 | 2 | |
43 | West Katella Avenue | 406 | 1,134 | 278 | 84 | 246 | 158 | 4 | 252 | 43 | 26 | 10 |
44 | East Santa Ana Canyon Road | 191 | 1,241 | 413 | 77 | 62 | 148 | 6 | 296 | 10 | 18 | 2 |
45 | Pacific Avenue | 1,175 | 1,360 | 14 | 11 | 2 | 4 | 4 | 20 | 5 | ||
46 | North State College Boulevard | 491 | 1,658 | 164 | 67 | 18 | 79 | 1 | 41 | 10 | 23 | 6 |
47 | East South Street | 577 | 1,733 | 32 | 30 | 6 | 15 | 2 | 115 | 4 | 2 | 9 |
48 | East Miraloma Avenue | 131 | 657 | 374 | 129 | 52 | 260 | 7 | 253 | 30 | 60 | 87 |
49 | South Citron Street | 798 | 1,478 | 13 | 10 | 3 | 13 | 97 | 3 | |||
50 | East Sycamore Street | 868 | 1,337 | 26 | 29 | 2 | 15 | 105 | 2 | 2 | 13 | |
51 | South Rio Vista Street | 360 | 1,941 | 7 | 4 | 4 | 8 | 31 | 3 | |||
52 | East Romneya Drive | 750 | 1,492 | 14 | 13 | 6 | 69 | 2 | 7 | |||
53 | South Lemon Street | 649 | 1,468 | 22 | 18 | 6 | 15 | 2 | 90 | 3 | 5 | |
54 | North Gilbert Street | 766 | 1,284 | 45 | 32 | 8 | 16 | 2 | 88 | 6 | 5 | 16 |
55 | South Western Avenue | 654 | 1,431 | 30 | 22 | 5 | 15 | 107 | 4 | 1 | 2 | |
56 | West Glenoaks Avenue | 382 | 1,738 | 6 | 6 | 2 | 2 | 122 | 1 | |||
57 | South Chatham Circle | 275 | 1,926 | 14 | 5 | 3 | 3 | 1 | 4 | |||
58 | South Westchester Drive | 632 | 1,487 | 13 | 8 | 2 | 3 | 83 | 1 | |||
59 | South Nutwood Street | 821 | 1,192 | 33 | 18 | 2 | 14 | 4 | 120 | 3 | 5 | |
60 | Knott Avenue | 768 | 1,394 | 1 | 2 | 2 | 30 | 1 | ||||
61 | North Tustin Avenue | 376 | 868 | 306 | 98 | 27 | 91 | 4 | 146 | 21 | 15 | 9 |
62 | South Loara Street | 682 | 1,210 | 57 | 30 | 5 | 13 | 119 | 3 | 7 | ||
63 | North Chippewa Avenue | 412 | 1,646 | 12 | 7 | 1 | 32 | 1 | ||||
64 | North Park Vista Street | 514 | 959 | 49 | 11 | 2 | 23 | 471 | 8 | 1 | 2 | |
65 | West Savanna Street | 462 | 1,536 | 16 | 9 | 6 | 24 | 2 | 5 | |||
66 | East Ward Terrace | 412 | 1,498 | 14 | 7 | 4 | 3 | 1 | 62 | 6 | ||
67 | Gilbert Street | 766 | 1,180 | 12 | 10 | 3 | 6 | 1 | 3 | |||
68 | South Clementine Street | 429 | 1,172 | 30 | 18 | 4 | 15 | 125 | 1 | 2 | 2 | |
69 | West Vermont Avenue | 635 | 1,229 | 22 | 11 | 1 | 4 | 35 | 8 | |||
70 | West Alameda Avenue | 460 | 1,392 | 15 | 4 | 2 | 5 | 1 | 41 | 1 | 2 | |
71 | South Philadelphia Street | 603 | 1,190 | 10 | 7 | 1 | 8 | 73 | 4 | |||
72 | North Brookhurst Street | 253 | 825 | 392 | 82 | 19 | 138 | 123 | 5 | 12 | 5 | |
73 | East Broadway | 585 | 1,071 | 39 | 24 | 6 | 28 | 91 | 5 | 3 | 3 | |
74 | West Beacon Avenue | 840 | 764 | 17 | 17 | 2 | 14 | 1 | 114 | 1 | 7 | |
75 | North Lemon Street | 485 | 1,089 | 37 | 17 | 13 | 27 | 69 | 9 | 4 | 4 | |
76 | West Chateau Avenue | 776 | 807 | 22 | 25 | 7 | 15 | 1 | 118 | 1 | 5 | |
77 | South Mallul Drive | 140 | 1,612 | 2 | 5 | 2 | 10 | 4 | ||||
78 | West Glencrest Avenue | 476 | 1,137 | 8 | 4 | 3 | 3 | 68 | 2 | |||
79 | West Coronet Avenue | 777 | 826 | 13 | 9 | 8 | 12 | 33 | 3 | |||
80 | West Juno Avenue | 484 | 1,133 | 13 | 8 | 2 | 1 | 35 | 1 | |||
81 | East Woodsboro Avenue | 783 | 676 | 34 | 36 | 1 | 17 | 2 | 106 | 2 | 2 | |
82 | North Armando Street | 218 | 1,024 | 98 | 45 | 12 | 56 | 51 | 4 | 22 | 18 | |
83 | South Claudina Street | 485 | 988 | 45 | 25 | 2 | 19 | 73 | 5 | 4 | 10 | |
84 | West Winston Road | 477 | 1,102 | 9 | 7 | 2 | 4 | 29 | 3 | |||
85 | North Red Gum Street | 32 | 209 | 124 | 45 | 14 | 83 | 25 | 3 | 23 | 29 | |
86 | North Chrisden Street | 212 | 1,327 | 7 | 2 | 2 | 3 | 1 | 47 | 1 | 1 | |
87 | West South Street | 292 | 1,189 | 15 | 7 | 4 | 86 | 1 | ||||
88 | South Manchester Avenue | 353 | 899 | 106 | 34 | 6 | 35 | 83 | 6 | 6 | 9 | |
89 | West Sumac Lane | 482 | 967 | 7 | 7 | 1 | 4 | 54 | 3 | |||
90 | South Country Glen Way | 671 | 750 | 20 | 21 | 2 | 10 | 30 | 2 | |||
91 | South Olive Street | 528 | 894 | 15 | 13 | 3 | 7 | 3 | 33 | 1 | 1 | |
92 | West Crone Avenue | 625 | 674 | 25 | 28 | 8 | 7 | 2 | 119 | 3 | ||
93 | Magnolia Avenue | 392 | 948 | 49 | 16 | 8 | 12 | 2 | 2 | 2 | 2 | |
94 | East Balsam Avenue | 481 | 880 | 7 | 9 | 1 | 39 | 4 | ||||
95 | West Palais Road | 557 | 656 | 15 | 18 | 5 | 13 | 119 | 3 | |||
96 | West Gramercy Avenue | 431 | 886 | 11 | 6 | 2 | 3 | 52 | 3 | |||
97 | West Chanticleer Road | 631 | 566 | 25 | 25 | 5 | 10 | 4 | 115 | 1 | 2 | |
98 | South East Street | 355 | 859 | 50 | 30 | 7 | 24 | 38 | 7 | 2 | 8 | |
99 | North Pauline Street | 472 | 831 | 4 | 2 | 3 | 3 | 1 | 69 | 3 | ||
100 | West Pampas Lane | 304 | 1,049 | 7 | 3 | 1 | 2 | 9 | 1 | |||
101 | West Tedmar Avenue | 401 | 819 | 27 | 21 | 1 | 7 | 81 | 4 | |||
102 | East Leatrice Lane | 374 | 971 | 1 | 1 | 11 | 1 | |||||
103 | East Wakefield Avenue | 346 | 966 | 3 | 2 | 37 | ||||||
104 | North Harbor Boulevard | 317 | 755 | 69 | 30 | 10 | 51 | 93 | 4 | 10 | 5 | |
105 | West Crestwood Lane | 467 | 753 | 11 | 8 | 91 | 1 | |||||
106 | South West Street | 319 | 924 | 7 | 7 | 4 | 7 | 53 | 1 | |||
107 | Katella Avenue | 374 | 549 | 200 | 54 | 22 | 69 | 7 | 7 | 23 | 6 | |
108 | East Park Lane | 329 | 959 | 8 | 3 | 4 | 13 | 2 | ||||
109 | North Bush Street | 473 | 786 | 7 | 5 | 8 | 39 | |||||
110 | West Palm Lane | 304 | 951 | 6 | 2 | 2 | 22 | 2 | ||||
111 | North Anna Drive | 363 | 905 | 5 | 4 | 3 | 6 | 1 | ||||
112 | South Anaheim Hills Road | 498 | 547 | 63 | 18 | 34 | 31 | 3 | 51 | 3 | 10 | 1 |
113 | East Westport Drive | 363 | 847 | 11 | 8 | 4 | 4 | 28 | 3 | |||
114 | South Hampstead Street | 419 | 702 | 15 | 8 | 1 | 2 | 1 | 122 | |||
115 | North Syracuse Street | 326 | 878 | 3 | 2 | 1 | 6 | 3 | 36 | 1 | 4 | |
116 | South Velare Street | 298 | 872 | 11 | 6 | 1 | 5 | 39 | 3 | |||
117 | East Vermont Avenue | 481 | 533 | 50 | 33 | 6 | 24 | 55 | 7 | 8 | 14 | |
118 | North Anaheim Boulevard | 90 | 609 | 118 | 60 | 21 | 119 | 9 | 97 | 13 | 19 | 44 |
119 | North Rose Street | 435 | 735 | 10 | 6 | 2 | 6 | 27 | 2 | |||
120 | North Sabina Street | 432 | 742 | 5 | 3 | 2 | 3 | 32 | 2 | 1 | 2 | |
121 | North Olive Street | 409 | 718 | 11 | 12 | 4 | 8 | 27 | 18 | 4 | 6 | |
122 | South Melrose Street | 488 | 640 | 12 | 7 | 3 | 9 | 36 | 1 | |||
123 | North Vine Street | 398 | 742 | 6 | 3 | 5 | 30 | 3 | ||||
124 | North Muller Street | 223 | 846 | 17 | 11 | 4 | 5 | 1 | 59 | 1 | 2 | 4 |
125 | South Mountain View Avenue | 281 | 849 | 5 | 7 | 18 | 1 | |||||
126 | North Wilshire Avenue | 245 | 816 | 36 | 12 | 1 | 9 | 19 | 1 | 2 | ||
127 | North Citron Street | 416 | 634 | 2 | 3 | 3 | 1 | 70 | 4 | |||
128 | South Dale Avenue | 341 | 705 | 8 | 7 | 4 | 4 | 49 | 3 | |||
129 | North Valley Street | 127 | 362 | 153 | 22 | 27 | 66 | 17 | 33 | 9 | 13 | 9 |
130 | East Almont Avenue | 269 | 836 | 2 | 1 | 2 | 3 | 7 | 2 | |||
131 | South Ohio Street | 377 | 628 | 11 | 6 | 4 | 7 | 74 | 3 | |||
132 | West Guinida Lane | 283 | 799 | 3 | 3 | 19 | 2 | |||||
133 | North Claudina Street | 350 | 673 | 8 | 7 | 1 | 8 | 45 | 3 | |||
134 | West Harriet Lane | 454 | 526 | 10 | 8 | 3 | 5 | 1 | 73 | 5 | ||
135 | West Summerfield Circle | 547 | 474 | 26 | 28 | 2 | 6 | 4 | 1 | 1 | ||
136 | East Benmore Lane | 264 | 786 | 4 | 4 | 1 | 9 | 1 | ||||
137 | East Hunter Avenue | 27 | 161 | 127 | 55 | 13 | 81 | 78 | 21 | 11 | 15 | |
138 | West Coolidge Avenue | 340 | 649 | 8 | 9 | 2 | 2 | 45 | 1 | 1 | ||
139 | West Falmouth Avenue | 461 | 512 | 6 | 9 | 3 | 2 | 2 | 58 | 1 | 2 | |
140 | East Coronado Street | 69 | 271 | 185 | 74 | 10 | 127 | 66 | 24 | 30 | 34 | |
141 | South Chantilly Street | 475 | 425 | 21 | 19 | 11 | 6 | 77 | 1 | 2 | ||
142 | West Catalpa Avenue | 372 | 566 | 16 | 6 | 10 | 1 | 46 | 1 | 2 | ||
143 | East Canfield Lane | 233 | 767 | 2 | 2 | 3 | 15 | 1 | ||||
144 | North Kodiak Street | 269 | 673 | 6 | 4 | 4 | 4 | 60 | ||||
145 | North Acacia Street | 304 | 642 | 5 | 3 | 6 | 49 | 1 | 1 | |||
146 | West Cris Avenue | 443 | 420 | 9 | 14 | 2 | 4 | 87 | 1 | 2 | ||
147 | North Philadelphia Street | 264 | 676 | 4 | 4 | 6 | 23 | |||||
148 | North Alamo Street | 332 | 565 | 7 | 7 | 1 | 45 | 2 | ||||
149 | West Dudley Avenue | 152 | 797 | 1 | 1 | 1 | 2 | 2 | ||||
150 | North Mayfair Avenue | 253 | 682 | 1 | 2 | 1 | 1 | 13 | ||||
151 | North Clementine Street | 356 | 490 | 18 | 22 | 4 | 46 | 3 | ||||
152 | West Sallie Lane | 288 | 597 | 13 | 8 | 1 | 1 | 33 | 1 | |||
153 | East Santa Ana Street | 377 | 443 | 16 | 13 | 4 | 18 | 45 | 9 | 1 | 5 | |
154 | North Moraga Street | 321 | 555 | 3 | 3 | 2 | 54 | 1 | 2 | |||
155 | East Camino Manzano | 449 | 371 | 12 | 13 | 3 | 6 | 79 | ||||
156 | North Zeyn Street | 327 | 509 | 8 | 6 | 3 | 67 | 1 | 6 | |||
157 | South Helena Street | 308 | 539 | 7 | 4 | 9 | 2 | 58 | 2 | |||
158 | East Terrace Street | 210 | 684 | 4 | 4 | 1 | 2 | 24 | 1 | |||
159 | West Brownwood Avenue | 258 | 649 | 21 | ||||||||
160 | West Lullaby Lane | 390 | 359 | 20 | 14 | 1 | 6 | 1 | 123 | 3 | 2 | |
161 | West Glen Avenue | 259 | 650 | 3 | 2 | 7 | 2 | |||||
162 | South Peralta Hills Drive | 310 | 304 | 42 | 33 | 1 | 33 | 18 | 160 | 1 | 4 | |
163 | East Adele Street | 363 | 468 | 5 | 9 | 2 | 1 | 60 | 1 | 6 | ||
164 | North Dale Avenue | 318 | 507 | 13 | 7 | 2 | 6 | 54 | 5 | |||
165 | West Catalpa Drive | 256 | 631 | 3 | 1 | 1 | 18 | 3 | ||||
166 | North Willow Woods Drive | 299 | 572 | 10 | 6 | 1 | 1 | 21 | ||||
167 | North Coffman Street | 231 | 630 | 11 | 4 | 1 | 4 | 19 | 2 | 1 | 1 | |
168 | South Illinois Street | 350 | 482 | 11 | 12 | 1 | 1 | 49 | 2 | |||
169 | West Midway Drive | 292 | 579 | 6 | 3 | 1 | 6 | 13 | 2 | 1 | ||
170 | North Lakeview Avenue | 37 | 382 | 193 | 42 | 20 | 81 | 1 | 29 | 8 | 24 | 8 |
171 | South Ranch View Circle | 204 | 594 | 13 | 5 | 1 | 1 | 36 | ||||
172 | West Arlington Avenue | 319 | 441 | 8 | 7 | 1 | 5 | 86 | ||||
173 | West Chalet Avenue | 369 | 373 | 18 | 12 | 3 | 13 | 1 | 73 | 2 | ||
174 | South Spinnaker Street | 288 | 541 | 3 | 4 | 1 | 1 | 27 | 1 | |||
175 | West Hampshire Avenue | 351 | 445 | 11 | 7 | 7 | 3 | 35 | 2 | |||
176 | South Grand Avenue | 234 | 571 | 5 | 6 | 1 | 3 | 40 | ||||
177 | Ball Road | 316 | 506 | 9 | 10 | 2 | 5 | 6 | 1 | 1 | ||
178 | East Cerritos Avenue | 10 | 106 | 101 | 38 | 15 | 53 | 164 | 23 | 9 | 34 | |
179 | West Baylor Circle | 156 | 684 | 4 | 2 | 1 | 1 | 8 | 1 | |||
180 | West Chevy Chase Drive | 367 | 433 | 3 | 1 | 41 | 2 | |||||
181 | West Diamond Street | 187 | 632 | 4 | 1 | 1 | 9 | 8 | 1 | |||
182 | East Clifton Avenue | 211 | 619 | 1 | 1 | 8 | 2 | |||||
183 | West Greentree Circle | 270 | 539 | 10 | 9 | 4 | 2 | 1 | ||||
184 | North Placentia Avenue | 188 | 591 | 21 | 6 | 1 | 12 | 8 | 3 | |||
185 | East Crystal Drive | 10 | 28 | 27 | 17 | 1 | 25 | 17 | 7 | 6 | 2 | |
186 | East Elm Street | 386 | 415 | 1 | 3 | 3 | 20 | 3 | ||||
187 | West Yale Avenue | 247 | 526 | 4 | 4 | 4 | 2 | 44 | 1 | |||
188 | North Community Drive | 330 | 310 | 11 | 9 | 1 | 1 | 1 | 162 | |||
189 | West Harle Avenue | 468 | 261 | 12 | 10 | 2 | 4 | 54 | 3 | |||
190 | East Alderdale Avenue | 378 | 309 | 15 | 15 | 2 | 6 | 81 | ||||
191 | West Bellevue Drive | 224 | 545 | 4 | 1 | 32 | 2 | |||||
192 | East Diana Avenue | 363 | 353 | 12 | 10 | 2 | 5 | 1 | 48 | 1 | 1 | |
193 | East Kaiser Boulevard | 24 | 288 | 190 | 40 | 16 | 99 | 19 | 48 | 2 | ||
194 | South Belhaven Street | 138 | 641 | 2 | 3 | 3 | 9 | 1 | ||||
195 | South Hilda Street | 406 | 290 | 15 | 14 | 5 | 52 | 1 | 2 | |||
196 | North Dresden Place | 168 | 595 | 2 | 1 | 1 | 15 | |||||
197 | South Silver Star Way | 380 | 279 | 17 | 26 | 3 | 12 | 61 | ||||
198 | East Camino Vista | 228 | 455 | 17 | 13 | 1 | 4 | 1 | 44 | |||
199 | South Rose Street | 195 | 431 | 35 | 15 | 1 | 38 | 32 | 9 | 2 | 8 | |
200 | North Helena Street | 311 | 354 | 14 | 11 | 1 | 3 | 70 | 2 | |||
201 | East Wilhelmina Street | 293 | 430 | 6 | 4 | 31 | 2 | |||||
202 | South Kroeger Street | 310 | 375 | 15 | 14 | 37 | ||||||
203 | North La Reina Circle | 186 | 560 | 1 | 3 | 2 | 1 | 5 | 1 | |||
204 | South Santa Cruz Street | 12 | 546 | 77 | 27 | 5 | 33 | 1 | 19 | 4 | 3 | 6 |
205 | South Gilbert Street | 333 | 322 | 16 | 13 | 3 | 3 | 55 | 2 | |||
206 | East North Street | 167 | 533 | 6 | 8 | 4 | 4 | 24 | ||||
207 | East Cypress Street | 273 | 389 | 18 | 14 | 4 | 2 | 45 | 2 | |||
208 | South Roberts Street | 150 | 577 | 4 | 2 | 1 | 11 | 1 | ||||
209 | West Olinda Lane | 224 | 469 | 4 | 4 | 3 | 4 | 35 | ||||
210 | West Neighbors Avenue | 189 | 532 | 4 | 2 | 2 | 9 | 2 | ||||
211 | North Janss Street | 321 | 318 | 11 | 7 | 2 | 72 | 1 | 3 | |||
212 | Poes Street | 363 | 346 | 8 | 8 | 3 | 1 | |||||
213 | South Kenmore Street | 345 | 308 | 12 | 11 | 3 | 5 | 48 | 1 | 1 | ||
214 | South Laxore Street | 198 | 508 | 2 | 2 | 2 | 21 | |||||
215 | South Nautical Street | 252 | 430 | 7 | 3 | 4 | 30 | |||||
216 | East Clifpark Way | 357 | 319 | 4 | 5 | 3 | 4 | 33 | 3 | |||
217 | West Colchester Drive | 254 | 425 | 16 | 2 | 2 | 8 | 15 | 1 | 1 | ||
218 | East Willow Street | 337 | 326 | 9 | 6 | 3 | 37 | 1 | ||||
219 | West Woodland Drive | 30 | 167 | 171 | 52 | 7 | 88 | 11 | 17 | 8 | 14 | 6 |
220 | North Ventura Street | 274 | 366 | 11 | 6 | 8 | 54 | 2 | ||||
221 | West Minerva Avenue | 312 | 334 | 11 | 6 | 1 | 4 | 48 | 1 | |||
222 | South Park Circle | 201 | 495 | 4 | 2 | 12 | 2 | |||||
223 | North Belinda Circle | 171 | 520 | 2 | 2 | 2 | 12 | 1 | ||||
224 | South Fann Street | 246 | 413 | 8 | 4 | 1 | 35 | 1 | ||||
225 | East Cliffside Drive | 64 | 621 | 3 | 2 | 3 | 11 | |||||
226 | West Provential Drive | 177 | 506 | 1 | 1 | 9 | 2 | |||||
227 | East Standish Avenue | 332 | 253 | 14 | 13 | 11 | 74 | 1 | ||||
228 | South Gilbuck Drive | 305 | 337 | 5 | 2 | 1 | 2 | 49 | ||||
229 | West Victoria Avenue | 314 | 308 | 11 | 9 | 5 | 49 | 4 | ||||
230 | Nearing Drive | 362 | 318 | 6 | 8 | 1 | 3 | 1 | ||||
231 | South Falcon Street | 262 | 354 | 8 | 5 | 2 | 10 | 2 | 44 | 2 | ||
232 | East Winston Road | 26 | 141 | 158 | 34 | 12 | 67 | 52 | 16 | 19 | 15 | |
233 | East Calle Durango | 326 | 252 | 13 | 12 | 1 | 9 | 56 | 1 | |||
234 | East Northfield Avenue | 284 | 315 | 9 | 9 | 4 | 8 | 49 | 4 | 1 | ||
235 | West Lamark Lane | 259 | 379 | 3 | 2 | 2 | 1 | 22 | ||||
236 | South Bella Vista Street | 185 | 459 | 6 | 2 | 17 | ||||||
237 | West Greenacre Avenue | 237 | 378 | 7 | 5 | 1 | 1 | 29 | 1 | |||
238 | North Topeka Street | 244 | 374 | 5 | 4 | 2 | 26 | 1 | 3 | |||
239 | Stonybrook Drive | 393 | 229 | 7 | 4 | 1 | 2 | 19 | ||||
240 | Moen Street | 308 | 316 | 5 | 9 | 7 | 1 | |||||
241 | South Agate Street | 269 | 311 | 13 | 8 | 2 | 6 | 33 | 1 | 3 | ||
242 | West Dogwood Avenue | 284 | 320 | 3 | 4 | 1 | 3 | 31 | 1 | 2 | ||
243 | East Virginia Avenue | 309 | 260 | 12 | 9 | 6 | 1 | 44 | 2 | |||
244 | West Elm Avenue | 298 | 246 | 21 | 19 | 2 | 1 | 42 | ||||
245 | West Santa Ana Street | 275 | 311 | 17 | 5 | 4 | 15 | 1 | ||||
246 | East Whitewater Drive | 66 | 546 | 2 | 1 | 3 | 13 | |||||
247 | East Addington Drive | 280 | 276 | 14 | 11 | 7 | 1 | 38 | ||||
248 | West Valdina Avenue | 301 | 261 | 6 | 5 | 4 | 40 | 7 | ||||
249 | East Rosewood Avenue | 280 | 295 | 4 | 3 | 2 | 29 | 2 | ||||
250 | North La Reina Street | 286 | 280 | 6 | 5 | 3 | 5 | 1 | 26 | |||
251 | West Glen Holly Drive | 300 | 210 | 7 | 7 | 82 | 3 | |||||
252 | West Mungall Drive | 176 | 418 | 6 | 4 | 1 | 8 | |||||
253 | North Kraemer Boulevard | 23 | 199 | 133 | 36 | 27 | 64 | 20 | 22 | 4 | 25 | |
254 | North Pine Street | 273 | 250 | 5 | 7 | 3 | 8 | 60 | 1 | 2 | ||
255 | West Pearl Street | 139 | 432 | 3 | 5 | 27 | 2 | 1 | ||||
256 | South Mancos Place | 278 | 248 | 13 | 14 | 10 | 42 | 2 | ||||
257 | East Redwood Avenue | 308 | 266 | 2 | 4 | 26 | 1 | |||||
258 | South Indiana Street | 276 | 278 | 5 | 2 | 2 | 4 | 37 | 1 | |||
259 | North Resh Street | 244 | 291 | 7 | 5 | 4 | 47 | |||||
260 | East Viewrim Drive | 281 | 275 | 10 | 16 | 2 | 6 | 2 | 1 | 1 | 1 | |
261 | West Lynrose Drive | 257 | 285 | 7 | 4 | 1 | 5 | 33 | 1 | 2 | ||
262 | South Athena Way | 131 | 438 | 6 | 3 | 1 | 9 | 2 | ||||
263 | South Marjan Street | 268 | 232 | 12 | 10 | 1 | 6 | 41 | 1 | |||
264 | South Roanne Street | 228 | 305 | 10 | 8 | 1 | 3 | 32 | 1 | |||
265 | East Bailey Way | 219 | 104 | 27 | 24 | 1 | 7 | 3 | 185 | 2 | ||
266 | North Grove Street | 32 | 130 | 154 | 53 | 8 | 71 | 43 | 16 | 12 | 27 | |
