These are the major cities in Arizona based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Arizona
The Arizona major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Arizona. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Phoenix | 1,514,208 | 1,108,838 | 169,736 | 119,694 | 11,431 | 4,070 | 3,978 |
2 | Tucson | 528,374 | 755,892 | 66,419 | 59,515 | 7,909 | 987 | 1,132 |
3 | Mesa | 458,860 | 448,772 | 50,768 | 39,760 | 4,807 | 896 | 810 |
4 | Chandler | 250,202 | 235,053 | 28,262 | 26,089 | 2,317 | 443 | 419 |
5 | Glendale | 234,844 | 255,744 | 23,103 | 22,707 | 2,220 | 377 | 330 |
6 | Gilbert | 230,781 | 207,737 | 27,402 | 26,901 | 1,919 | 332 | 389 |
7 | Scottsdale | 227,471 | 322,601 | 91,532 | 57,616 | 5,141 | 2,571 | 14,484 |
8 | Tempe | 169,816 | 141,154 | 27,003 | 18,082 | 2,491 | 1,089 | 637 |
9 | Peoria | 163,664 | 162,333 | 14,262 | 15,174 | 1,172 | 188 | 287 |
10 | Surprise | 123,813 | 120,331 | 7,056 | 8,404 | 714 | 93 | 158 |
11 | Yuma | 93,812 | 103,153 | 4,779 | 4,546 | 882 | 222 | 206 |
12 | San Tan Valley | 87,923 | 24,233 | 1,220 | 1,471 | 135 | 20 | 28 |
13 | Avondale | 78,872 | 59,913 | 3,222 | 3,485 | 328 | 70 | 270 |
14 | Goodyear | 72,880 | 67,997 | 4,791 | 5,176 | 447 | 64 | 116 |
15 | Flagstaff | 68,375 | 65,780 | 5,278 | 5,075 | 777 | 88 | 72 |
16 | Buckeye | 57,165 | 53,644 | 3,103 | 3,593 | 257 | 88 | 91 |
17 | Lake Havasu City | 53,010 | 70,368 | 3,758 | 4,173 | 737 | 220 | 129 |
18 | Casa Grande | 49,796 | 44,738 | 1,625 | 1,726 | 352 | 19 | 51 |
19 | Maricopa | 45,748 | 39,308 | 1,293 | 1,579 | 230 | 23 | 40 |
20 | Sierra Vista | 44,892 | 53,634 | 2,056 | 1,984 | 576 | 40 | 86 |
21 | Oro Valley | 41,965 | 25,297 | 2,658 | 2,128 | 273 | 21 | 61 |
22 | Prescott | 40,700 | 77,524 | 6,752 | 6,343 | 1,095 | 139 | 139 |
23 | Prescott Valley | 40,258 | 38,780 | 1,788 | 1,933 | 393 | 49 | 19 |
24 | Bullhead City | 39,424 | 43,387 | 1,151 | 1,223 | 238 | 158 | 47 |
25 | Sun City | 39,111 | 71,119 | 1,959 | 2,242 | 383 | 56 | 103 |
26 | Marana | 38,280 | 22,299 | 1,109 | 1,396 | 218 | 20 | 31 |
27 | Apache Junction | 36,586 | 40,091 | 1,521 | 1,571 | 378 | 13 | 69 |
28 | El Mirage | 33,010 | 26,109 | 1,075 | 1,306 | 119 | 23 | 8 |
29 | Florence | 30,770 | 13,132 | 386 | 451 | 79 | 10 | 7 |
30 | San Luis | 30,658 | 548 | 83 | 81 | 20 | 1 | |
31 | Queen Creek | 30,143 | 66,112 | 4,345 | 4,924 | 540 | 53 | 36 |
32 | Kingman | 28,511 | 48,941 | 1,863 | 1,974 | 556 | 105 | 30 |
33 | Sahuarita | 25,430 | 18,309 | 893 | 1,158 | 145 | 19 | 26 |
34 | Sun City West | 24,338 | 45,430 | 801 | 898 | 266 | 31 | 80 |
35 | Fountain Hills | 23,322 | 27,747 | 3,512 | 3,197 | 272 | 50 | 87 |
36 | Anthem | 22,995 | 9 | 1 | ||||
37 | Green Valley | 22,419 | 38,002 | 959 | 1,123 | 337 | 15 | 63 |
38 | Nogales | 20,601 | 11,666 | 1,258 | 1,061 | 147 | 28 | 11 |
39 | Rio Rico | 18,760 | 12,601 | 691 | 887 | 76 | 21 | 4 |
40 | Eloy | 16,954 | 6,840 | 183 | 185 | 47 | 7 | 7 |
41 | Douglas | 16,911 | 11,929 | 216 | 249 | 84 | 4 | 1 |
42 | New River | 15,289 | 21,914 | 3,340 | 3,720 | 242 | 28 | 75 |
43 | Payson | 15,248 | 15,835 | 1,153 | 1,297 | 216 | 21 | 17 |
44 | Somerton | 14,845 | 2,603 | 138 | 163 | 17 | 2 | |
45 | Sun Lakes | 14,378 | 20,767 | 726 | 981 | 98 | 28 | 64 |
46 | Fort Mohave | 13,686 | 12,531 | 254 | 318 | 28 | 31 | 17 |
47 | Paradise Valley | 13,477 | 19,036 | 5,726 | 5,127 | 203 | 86 | 202 |
48 | Coolidge | 11,973 | 8,853 | 258 | 276 | 82 | 4 | 1 |
49 | Vail | 11,143 | 18,903 | 1,052 | 1,513 | 200 | 10 | 25 |
50 | Camp Verde | 11,008 | 7,774 | 377 | 374 | 74 | 8 | 2 |
51 | Chino Valley | 10,961 | 12,842 | 488 | 607 | 110 | 8 | 7 |
52 | Show Low | 10,768 | 14,019 | 1,054 | 971 | 130 | 14 | 5 |
53 | Sedona | 10,204 | 31,490 | 3,263 | 3,054 | 280 | 61 | 85 |
54 | Saddlebrooke | 9,790 | 80 | 2 | 3 | 3 | ||
55 | Tuba City | 9,772 | 3 | |||||
56 | Safford | 9,636 | 12,537 | 406 | 434 | 77 | 9 | 4 |
57 | Gold Canyon | 9,597 | 12,648 | 513 | 609 | 89 | 8 | 34 |
58 | Winslow | 9,530 | 7,024 | 220 | 251 | 56 | 2 | 83 |
59 | Arizona City | 8,969 | 513 | 90 | 83 | 30 | ||
60 | Golden Valley | 8,946 | 8,623 | 103 | 128 | 39 | 14 | 3 |
61 | Catalina | 7,456 | 36 | 25 | 18 | 13 | ||
62 | Globe | 7,430 | 6,085 | 239 | 242 | 56 | 2 | 1 |
63 | Page | 7,429 | 1,188 | 250 | 191 | 77 | 4 | 1 |
64 | Corona de Tucson | 7,023 | 936 | 48 | 73 | 14 | 1 | |
65 | Tolleson | 6,806 | 22,355 | 1,409 | 1,598 | 105 | 46 | 14 |
66 | Wickenburg | 6,620 | 7,263 | 516 | 490 | 117 | 8 | 16 |
67 | Youngtown | 6,405 | 5,426 | 296 | 295 | 28 | 3 | 6 |
68 | Guadalupe | 6,012 | 2,523 | 33 | 36 | 8 | ||
69 | Lake Montezuma | 5,970 | 2,296 | 106 | 118 | 18 | 2 | |
70 | Snowflake | 5,604 | 3,121 | 244 | 229 | 43 | 1 | |
71 | Bisbee | 5,415 | 6,108 | 271 | 288 | 84 | 3 | 6 |
72 | Litchfield Park | 5,253 | 24,320 | 2,604 | 2,976 | 186 | 26 | 46 |
73 | Cave Creek | 5,122 | 30,716 | 5,529 | 5,477 | 352 | 56 | 105 |
74 | Benson | 5,013 | 7,913 | 421 | 466 | 99 | 5 | 5 |
75 | Holbrook | 4,993 | 3,884 | 143 | 129 | 45 | 7 | |
76 | Thatcher | 4,935 | 3,718 | 142 | 145 | 14 | ||
77 | Eagar | 4,930 | 414 | 18 | 6 | 5 | ||
78 | Colorado City | 4,808 | 26 | 41 | 7 | 4 | 2 | |
79 | Kayenta | 4,702 | 1 | 2 | ||||
80 | Pinetop-Lakeside | 4,306 | 2,782 | 260 | 227 | 52 | 2 | 1 |
81 | Paulden | 4,277 | 2,131 | 128 | 123 | 18 | 1 | |
82 | Clarkdale | 4,132 | 3,680 | 209 | 243 | 35 | 1 | 5 |
83 | Taylor | 4,118 | 75 | 10 | 7 | 1 | ||
84 | San Manuel | 4,028 | 2,998 | 18 | 17 | 14 | ||
85 | Dewey-Humboldt | 3,928 | 1,828 | 111 | 141 | 21 | ||
86 | Ajo | 3,886 | 4,091 | 61 | 83 | 32 | 6 | |
87 | Oracle | 3,756 | 1,569 | 101 | 105 | 21 | 1 | 9 |
88 | Quartzsite | 3,665 | 61 | 8 | 1 | 1 | ||
89 | Willcox | 3,639 | 5,674 | 305 | 301 | 78 | 10 | |
90 | Clifton | 3,500 | 539 | 5 | 5 | 5 | ||
91 | Carefree | 3,491 | 239 | 260 | 150 | 27 | 3 | |
92 | Window Rock | 3,255 | 2 | |||||
93 | Parker | 3,068 | 6,309 | 209 | 214 | 42 | 6 | |
94 | Williams | 3,065 | 4,898 | 268 | 294 | 76 | 4 | 3 |
95 | Mohave Valley | 2,983 | 7,184 | 215 | 222 | 32 | 30 | 3 |
96 | Wellton | 2,942 | 2,030 | 61 | 60 | 16 | 6 | 1 |
97 | Superior | 2,868 | 2,129 | 29 | 25 | 9 | 18 | |
98 | Cornville | 2,708 | 4,431 | 274 | 279 | 50 | 8 | 6 |
99 | Cordes Lakes | 2,642 | 143 | 3 | 5 | |||
100 | Kachina Village | 2,638 | 55 | 4 | 6 | 1 | ||
101 | Heber-Overgaard | 2,594 | 400 | 24 | 24 | 4 | 2 | |
102 | Pima | 2,440 | 1,032 | 44 | 38 | 6 | 1 | |
103 | Black Canyon City | 2,325 | 1,898 | 57 | 50 | 9 | 1 | |
104 | Kearny | 2,312 | 240 | 16 | 16 | 10 | ||
105 | Huachuca City | 2,160 | 4,517 | 155 | 175 | 37 | 4 | 68 |
106 | Rio Verde | 2,114 | 3,217 | 147 | 154 | 12 | 3 | 5 |
107 | Star Valley | 2,090 | 204 | 5 | 8 | |||
108 | Miami | 2,052 | 1,685 | 25 | 25 | 12 | 2 | 1 |
109 | Dolan Springs | 2,050 | 568 | 22 | 22 | 10 | 2 | |
110 | Springerville | 1,995 | 199 | 17 | 9 | 4 | 1 | |
111 | Bagdad | 1,913 | 17 | 3 | 1 | |||
112 | Claypool | 1,843 | 4 | 4 | ||||
113 | Pirtleville | 1,794 | 48 | 2 | ||||
114 | Gila Bend | 1,725 | 145 | 35 | 27 | 11 | 1 | |
115 | Fredonia | 1,688 | 68 | 15 | 13 | 8 | ||
116 | Morenci | 1,649 | 485 | 9 | 1 | 2 | 1 | |
117 | Mammoth | 1,532 | 192 | 13 | 11 | 2 | ||
118 | Tombstone | 1,510 | 664 | 62 | 52 | 36 | 1 | |
119 | Grand Canyon Village | 1,504 | 11 | 9 | 13 | 4 | 1 | |
120 | Spring Valley | 1,470 | 6 | |||||
121 | Parks | 1,462 | 37 | 16 | 12 | 2 | ||
122 | Salome | 1,421 | 547 | 6 | 2 | 1 | ||
123 | Tonto Basin | 1,394 | 21 | 15 | 10 | |||
124 | Mayer | 1,269 | 4,404 | 126 | 155 | 30 | 1 | 4 |
125 | Congress | 1,255 | 182 | 17 | 18 | 13 | ||
126 | Tubac | 1,249 | 47 | 87 | 60 | 19 | 1 | |
127 | Tsaile | 1,198 | 8 | 1 | ||||
128 | Joseph City | 1,184 | 21 | 4 | 2 | |||
129 | Pine | 1,147 | 194 | 49 | 46 | 17 | 1 | |
130 | Aguila | 1,066 | 30 | 6 | 6 | 4 | ||
131 | Naco | 1,013 | 33 | 3 | 3 | |||
132 | Peach Springs | 1,010 | 1 | 1 | 1 | |||
133 | Ehrenberg | 979 | 30 | 1 | 1 | |||
134 | Sonoita | 958 | 110 | 78 | 59 | 8 | ||
135 | Wilhoit | 912 | 769 | 22 | 24 | 8 | 1 | 2 |
136 | Bouse | 711 | 40 | |||||
137 | Patagonia | 708 | 163 | 58 | 59 | 10 | ||
138 | Tacna | 706 | 1 | |||||
139 | Queen Valley | 689 | 1,066 | 23 | 36 | 12 | 2 | |
140 | Duncan | 683 | 843 | 10 | 21 | 3 | 2 | |
141 | Meadview | 677 | 440 | 11 | 8 | 9 | ||
142 | Munds Park | 660 | 950 | 25 | 23 | 3 | ||
143 | Ash Fork | 650 | 28 | 8 | 7 | 6 | ||
144 | McNary | 634 | 1 | 1 | ||||
145 | Hayden | 600 | 9 | 1 | 1 | |||
146 | Pinedale | 588 | 15 | 5 | 4 | |||
147 | Arivaca | 587 | 21 | 13 | 13 | 2 | ||
148 | Gadsden | 579 | 12 | 4 | ||||
149 | Yarnell | 543 | 90 | 11 | 9 | 2 | ||
150 | Peeples Valley | 523 | 251 | 4 | 7 | 2 | 1 | |
151 | Clay Springs | 503 | 6 | 2 | 4 | |||
152 | Fort Thomas | 481 | 2 | |||||
153 | Seligman | 457 | 14 | 6 | 3 | |||
154 | Wittmann | 456 | 4,937 | 302 | 402 | 35 | 4 | |
155 | Young | 456 | 12 | 6 | 6 | 4 | ||
156 | Strawberry | 430 | 8 | 1 | ||||
157 | Tumacacori-Carmen | 420 | 1 | |||||
158 | Central | 406 | 24 | 1 | 1 | |||
159 | Cibola | 393 | 9 | 1 | 1 | |||
160 | Jerome | 388 | 112 | 74 | 38 | 48 | ||
161 | Elfrida | 383 | 532 | 27 | 29 | 10 | 2 | |
162 | White Hills | 379 | 233 | 7 | 7 | 2 | ||
163 | Bowie | 366 | 13 | 3 | 7 | 1 | 1 | |
164 | Dudleyville | 336 | 1 | |||||
165 | Winkelman | 327 | 505 | 9 | 14 | |||
166 | Rillito | 297 | 4 | 5 | ||||
167 | Picacho | 296 | 68 | 4 | 4 | |||
168 | Sun Valley | 280 | ||||||
169 | McNeal | 274 | 32 | 3 | 4 | 2 | ||
170 | Solomon | 260 | 3 | |||||
171 | Dateland | 249 | 56 | 4 | 1 | 1 | ||
172 | Concho | 238 | 25 | |||||
173 | Stanfield | 232 | 301 | 24 | 24 | 4 | ||
174 | Littlefield | 228 | 57 | 27 | 21 | 8 | 6 | |
175 | Elgin | 184 | 194 | 44 | 42 | 18 | 7 | |
176 | Chloride | 182 | 4 | 4 | 3 | 8 | ||
177 | Cottonwood | 178 | 22,605 | 1,204 | 1,107 | 208 | 24 | 21 |
178 | Red Rock | 169 | 1,225 | 42 | 63 | 6 | 1 | |
179 | Amado | 165 | 1,161 | 52 | 80 | 17 | ||
180 | Wikieup | 150 | 2 | 1 | ||||
181 | San Simon | 131 | 127 | 16 | 18 | 4 | 1 | |
182 | Oatman | 120 | 2 | 3 | 2 | 4 | ||
183 | Dragoon | 108 | 19 | 3 | 4 | |||
184 | Morristown | 97 | 722 | 76 | 73 | 8 | ||
185 | Alpine | 95 | 3 | |||||
186 | Hackberry | 94 | 84 | 3 | 6 | 2 | ||
187 | Arlington | 77 | 182 | 22 | 22 | 5 | ||
188 | Yucca | 69 | 22 | 14 | 11 | 4 | ||
189 | Valentine | 68 | 18 | 1 | ||||
190 | Roosevelt | 61 | 18 | |||||
191 | Greer | 46 | 10 | 1 | 1 | 4 | ||
192 | Vernon | 36 | 14 | |||||
193 | Tonopah | 19 | 3,913 | 230 | 279 | 31 | 8 | 2 |
194 | Topock | 14 | 438 | 16 | 11 | 7 | 1 | |
195 | Pinetop | 3,976 | 120 | 133 | 12 | 3 | ||
196 | Laveen | 1 | ||||||
197 | Petrified Forest National Park | 6 | 1 | |||||
198 | Lukeville | 1 | ||||||
199 | Chandler Heights | 8 | 1 | |||||
200 | Madera Canyon | 7 | ||||||
201 | Marble Canyon | 2 | 1 | 2 | 1 | |||
202 | Palo Verde | 8 | 20 | 8 | ||||
203 | Valley Farms | 4 | 2 | 1 | ||||
204 | Waddell | 8,633 | 882 | 1,042 | 50 | 12 | 12 | |
205 | Overgaard | 32 | 4 | 3 | ||||
206 | Mc Neal | 819 | 24 | 36 | 20 | 2 | ||
207 | Bellemont | 54 | 15 | 13 | 2 | |||
208 | North Rim | 2 | ||||||
209 | Willow Beach | 24 | ||||||
210 | Mobile | 1 | ||||||
211 | Needles | 10 | ||||||
212 | Mount Lemmon | 3 | 6 | 13 | 5 | |||
213 | Mormon Lake | 59 | 5 | 5 | 2 | |||
214 | Sasabe | 1 | 1 | |||||
215 | Ak-Chin Indian Community | 1 | ||||||
216 | Fort Grant | 4 | ||||||
217 | Eden | 3 | 1 | 2 | ||||
218 | Skull Valley | 19 | 14 | 13 | 1 | |||
219 | Fort McDowell | 273 | 50 | 46 | 7 | |||
220 | Saint Johns | 1 | 1 | 2 | ||||
221 | Saint David | 1,055 | 72 | 99 | 13 | 2 | ||
222 | Roll | 119 | 16 | 23 | 1 | |||
223 | Dewey | 3,688 | 124 | 164 | 24 | 5 | 2 | |
224 | Happy Jack | 604 | 26 | 44 | 8 | 2 | ||
225 | Crown King | 6 | 4 | 2 | 1 | |||
226 | Sunsites | 4 | ||||||
227 | Rimrock | 4 | 1 | |||||
228 | Superstition Mountains | 8 | 3 | 1 | ||||
229 | Hereford | 7,849 | 311 | 397 | 86 | 8 | 12 | |
230 | Portal | 55 | 5 | 5 | 3 | |||
231 | Cochise | 874 | 36 | 41 | 13 | 1 | 1 | |
232 | Kanab | 1 | ||||||
233 | Lakeside | 4,406 | 284 | 339 | 40 | 8 | ||
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930