The most popular names in Bear
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $1,120 | $1,300 | $1,570 | $1,950 | $2,240 |
2,020 | $1,090 | $1,270 | $1,540 | $1,920 | $2,200 |
2,019 | $1,060 | $1,260 | $1,520 | $1,900 | $2,170 |
2,018 | $1,050 | $1,240 | $1,500 | $1,880 | $2,120 |
2,017 | $1,020 | $1,210 | $1,460 | $1,830 | $2,030 |
2,016 | $1,010 | $1,210 | $1,460 | $1,810 | $2,030 |
2,015 | $970 | $1,150 | $1,380 | $1,720 | $1,850 |
2,014 | $960 | $1,140 | $1,370 | $1,710 | $1,830 |
2,013 | $960 | $1,130 | $1,360 | $1,690 | $1,820 |
2,012 | $950 | $1,090 | $1,300 | $1,590 | $1,920 |
This is a list of addresses in Bear with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pulaski Highway | 319 | 678 | 68 | 228 | 8 | 5 | 10 | 33 | 9 | ||
2 | Christiana Meadows | 275 | 763 | 2 | 1 | |||||||
3 | Channing Drive | 467 | 318 | 26 | 2 | 2 | 2 | |||||
4 | Red Lion Road | 497 | 248 | 5 | 41 | 5 | 2 | 3 | 7 | |||
5 | Rue Madora | 483 | 245 | 5 | 27 | 2 | 2 | 1 | ||||
6 | Lake Arrowhead Circle | 436 | 282 | 1 | 16 | 1 | 3 | 1 | ||||
7 | Emerald Ridge Drive | 547 | 140 | 1 | 24 | 1 | 8 | 4 | 1 | 1 | 2 | |
8 | Shai Circle | 413 | 287 | 1 | 21 | 2 | ||||||
9 | Porter Road | 434 | 204 | 6 | 2 | 39 | 2 | 2 | 3 | 5 | 7 | |
10 | South Antlers Place | 271 | 420 | 1 | 7 | |||||||
11 | Corsica Avenue | 389 | 277 | 1 | 18 | 1 | 2 | 1 | ||||
12 | Cornwell Drive | 467 | 133 | 3 | 2 | 26 | 1 | 4 | 1 | 2 | 3 | |
13 | Clifton Drive | 439 | 175 | 1 | 19 | 1 | 2 | 1 | 1 | |||
14 | Sabina Circle | 368 | 237 | 1 | 19 | 1 | 1 | |||||
15 | Wrangle Hill Road | 309 | 160 | 12 | 3 | 73 | 16 | 1 | 15 | 9 | 18 | |
16 | Antlers Lane | 235 | 344 | 7 | 4 | 3 | ||||||
17 | North Antlers Place | 173 | 407 | 5 | 2 | |||||||
18 | Bear Corbitt Road | 368 | 158 | 1 | 1 | 27 | 1 | 1 | 2 | |||
19 | Portside Court | 409 | 91 | 1 | 24 | 12 | ||||||
20 | Valerie Lane | 322 | 171 | 2 | 12 | 1 | 1 | 1 | ||||
21 | Stephanie Drive | 234 | 236 | 1 | 7 | |||||||
22 | Fox Chase Circle | 303 | 128 | 10 | 1 | 1 | ||||||
23 | Lochview Drive | 302 | 130 | 10 | 2 | |||||||
24 | Cheyenne Drive | 307 | 117 | 1 | 11 | 2 | ||||||
25 | Willamette Drive | 312 | 95 | 2 | 1 | 14 | 2 | 1 | ||||
26 | Mahopac Drive | 296 | 122 | 2 | 8 | |||||||
27 | Fox Hunt Drive | 30 | 261 | 12 | 1 | 56 | 1 | 1 | 13 | |||
28 | Seymour Road | 267 | 121 | 3 | 4 | 13 | 1 | 2 | 1 | |||
29 | Armerina Drive | 243 | 149 | 2 | 6 | 1 | ||||||
30 | Brandywine Drive | 115 | 277 | 1 | 2 | 1 | ||||||
31 | Kirkwood Saint Georges Road | 227 | 92 | 8 | 2 | 20 | 1 | 34 | 1 | 1 | ||
32 | North Dragon Drive | 181 | 190 | 15 | 1 | 1 | ||||||
33 | Greybull Drive | 264 | 106 | 12 | 2 | |||||||
34 | Loch Lomond Street | 230 | 131 | 1 | 9 | 1 | 3 | |||||
35 | Airdrie Drive | 270 | 87 | 8 | 1 | 1 | 1 | |||||
36 | Lake Tahoe Circle | 218 | 141 | 6 | 2 | |||||||
37 | Rawlings Drive | 255 | 81 | 12 | 12 | 1 | ||||||
38 | Marble House Drive | 241 | 105 | 1 | 13 | 1 | ||||||
39 | Dasher Avenue | 155 | 159 | 10 | 20 | 4 | 12 | |||||
40 | Mariners Way | 246 | 63 | 1 | 1 | 23 | 3 | 11 | 1 | 2 | ||
41 | Paisley Street | 202 | 144 | 7 | 1 | |||||||
42 | Benjamin Boulevard | 284 | 64 | 1 | 5 | 1 | 1 | |||||
43 | Rice Drive | 253 | 84 | 11 | 3 | |||||||
44 | Banff Street | 191 | 145 | 4 | 7 | |||||||
45 | Woodchuck Place | 81 | 262 | 2 | ||||||||
46 | Howell School Road | 228 | 98 | 13 | 1 | 1 | 1 | |||||
47 | West Savannah Drive | 200 | 128 | 1 | 11 | 1 | 1 | |||||
48 | Grand Teton Drive | 245 | 81 | 11 | 1 | 1 | 1 | |||||
49 | Boxelder Lane | 185 | 152 | 3 | 1 | |||||||
50 | Clipper Court | 223 | 89 | 23 | 1 | |||||||
51 | Castle Run Drive | 212 | 113 | 6 | 3 | |||||||
52 | South Huckleberry Avenue | 154 | 169 | 7 | 1 | 1 | 1 | 1 | ||||
53 | Blackbird Drive | 165 | 161 | 6 | 1 | |||||||
54 | Courtland Circle | 209 | 105 | 1 | 13 | |||||||
55 | Wellspring Drive | 231 | 74 | 1 | 15 | 3 | 1 | 1 | ||||
56 | Honora Drive | 238 | 64 | 1 | 3 | 12 | 6 | 1 | ||||
57 | Wicklow Road | 215 | 98 | 6 | 2 | 3 | 1 | |||||
58 | Joan Drive | 172 | 147 | 5 | ||||||||
59 | Buckson Court | 160 | 145 | 2 | 9 | |||||||
60 | Samantha Circle | 176 | 128 | 6 | 1 | 3 | ||||||
61 | Southbridge Road | 195 | 106 | 7 | 2 | 3 | ||||||
62 | Palermo Drive | 193 | 104 | 9 | 1 | 2 | 1 | |||||
63 | Eaton Place | 240 | 59 | 6 | 4 | |||||||
64 | Garwood Drive | 193 | 100 | 1 | 13 | 2 | ||||||
65 | Caravel Drive | 219 | 74 | 1 | 9 | 1 | 3 | |||||
66 | Carlotta Drive | 189 | 100 | 1 | 12 | 2 | 1 | |||||
67 | Wimbledon Court | 194 | 99 | 7 | ||||||||
68 | McMullen Circle | 183 | 111 | 5 | 1 | |||||||
69 | Rushes Drive | 204 | 82 | 1 | 1 | 9 | 2 | |||||
70 | Ascot Court | 237 | 47 | 1 | 12 | 2 | ||||||
71 | Spike Drive | 124 | 171 | 2 | ||||||||
72 | Timber Knoll Drive | 216 | 66 | 4 | 7 | 2 | 1 | 1 | ||||
73 | Pepperwood Lane | 150 | 141 | 4 | 1 | |||||||
74 | Tuckahoe Lane | 199 | 82 | 1 | 11 | 2 | ||||||
75 | Westbridge Road | 195 | 91 | 1 | 5 | |||||||
76 | Forsythia Lane | 229 | 53 | 8 | 1 | |||||||
77 | Pegasus Place | 205 | 72 | 12 | 1 | |||||||
78 | Corato Court | 172 | 114 | 5 | ||||||||
79 | Starboard Drive | 201 | 56 | 2 | 16 | 5 | 1 | 1 | ||||
80 | Yosemite Drive | 206 | 70 | 2 | 1 | 8 | 1 | |||||
81 | Worthy Down Avenue | 181 | 97 | 7 | ||||||||
82 | Granger Drive | 181 | 97 | 1 | 4 | 1 | ||||||
83 | Brittany Lane | 178 | 98 | 4 | 2 | |||||||
84 | Perth Street | 164 | 109 | 1 | 5 | |||||||
85 | Mendel Court | 171 | 98 | 9 | 2 | |||||||
86 | East Moyer Drive | 147 | 107 | 3 | 1 | 5 | 9 | 1 | 2 | |||
87 | Old Kirkwood Road | 186 | 75 | 1 | 9 | 1 | 1 | |||||
88 | Primrose Drive | 188 | 64 | 2 | 10 | 4 | 2 | 4 | ||||
89 | Trophy Way | 147 | 120 | 6 | ||||||||
90 | Denny Road | 158 | 96 | 1 | 9 | 2 | 1 | 2 | 1 | |||
91 | Carrick Lane | 173 | 70 | 1 | 9 | 1 | ||||||
92 | Meadow Glen Drive | 191 | 60 | 1 | 10 | 1 | 1 | |||||
93 | Calburn Court | 169 | 91 | 4 | 1 | |||||||
94 | Guilford Street | 152 | 105 | 3 | ||||||||
95 | Anna Avenue | 168 | 73 | 2 | 13 | 3 | 1 | |||||
96 | Treelane Drive | 156 | 100 | 3 | 1 | |||||||
97 | Javelin Way | 149 | 101 | 5 | ||||||||
98 | Varsity Lane | 110 | 143 | 1 | 1 | |||||||
99 | Wynnefield Road | 196 | 44 | 11 | 1 | |||||||
100 | White Rock Road | 137 | 111 | 4 | ||||||||
101 | Faraday Court | 154 | 82 | 1 | 9 | 2 | ||||||
102 | Barbara Circle | 152 | 95 | 2 | 1 | |||||||
103 | Dunleary Drive | 187 | 49 | 1 | 2 | 7 | 2 | 1 | ||||
104 | Landau Way | 139 | 63 | 3 | 10 | 2 | 1 | 1 | ||||
105 | Dorsey Lane | 155 | 85 | 5 | 2 | |||||||
106 | Hazel Drive | 185 | 38 | 18 | 2 | 2 | 1 | |||||
107 | Decidedly Lane | 165 | 65 | 9 | 4 | |||||||
108 | Monferrato Court | 151 | 83 | 8 | 1 | 1 | ||||||
109 | Megan Drive | 189 | 38 | 11 | 2 | 1 | 1 | |||||
110 | Michael Lane | 172 | 57 | 1 | 2 | 9 | 1 | |||||
111 | McCoy Road | 173 | 55 | 8 | 1 | 3 | 1 | |||||
112 | Blue Spruce Drive | 168 | 49 | 15 | 3 | 3 | 1 | |||||
113 | Shadow Lane | 146 | 86 | 6 | ||||||||
114 | Decoy Way | 126 | 109 | 2 | ||||||||
115 | Maureen Way | 167 | 59 | 2 | 7 | 1 | 1 | |||||
116 | Skeet Avenue | 141 | 87 | 3 | 3 | |||||||
117 | Paxton Lane | 159 | 66 | 6 | 2 | |||||||
118 | Arrow Way | 136 | 95 | 1 | 1 | 1 | ||||||
119 | Vercelli Drive | 135 | 88 | 1 | 5 | |||||||
120 | Woods Road | 151 | 66 | 1 | 7 | 2 | 2 | 3 | ||||
121 | Duke Drive | 171 | 51 | 6 | 1 | 3 | ||||||
122 | Hannum Drive | 144 | 59 | 11 | 15 | 1 | ||||||
123 | Squirrel Drive | 28 | 197 | 1 | ||||||||
124 | Matthew Drive | 164 | 44 | 8 | 3 | |||||||
125 | Riva Ridge Lane | 168 | 38 | 8 | 5 | 2 | ||||||
126 | Green Tree Lane | 121 | 96 | 6 | ||||||||
127 | Lexington Drive | 159 | 53 | 10 | ||||||||
128 | Killane Street | 123 | 88 | 1 | 4 | 1 | ||||||
129 | Lotus Circle North | 169 | 39 | 8 | 1 | |||||||
130 | Kingston Drive | 145 | 68 | 3 | ||||||||
131 | Orchid Drive | 169 | 35 | 3 | 7 | 1 | ||||||
132 | Sugar Pine Drive | 151 | 51 | 1 | 9 | 1 | 1 | |||||
133 | Berwick Lane | 133 | 74 | 3 | 2 | |||||||
134 | Ayrshire Street | 120 | 86 | 6 | ||||||||
135 | Bernice Drive | 151 | 51 | 7 | 1 | 1 | 1 | |||||
136 | Church Road | 140 | 61 | 7 | 1 | 2 | ||||||
137 | Donna Marie Loop | 131 | 72 | 5 | 1 | |||||||
138 | Rose Hill Drive | 161 | 35 | 1 | 6 | 2 | 3 | |||||
139 | Pigeon Run Drive | 156 | 41 | 2 | 2 | |||||||
140 | Nina Lane | 110 | 87 | 4 | ||||||||
141 | North Gabriel Drive | 149 | 40 | 1 | 8 | 1 | 1 | 1 | ||||
142 | Donna Marie Way | 126 | 71 | 1 | 3 | |||||||
143 | Clydesdale Drive | 129 | 67 | 2 | 1 | |||||||
144 | Ranee Loop | 99 | 94 | 4 | 1 | |||||||
145 | Ballina Boulevard | 132 | 61 | 4 | 1 | |||||||
146 | Waterton Drive | 143 | 20 | 1 | 16 | 2 | 1 | 1 | 1 | |||
147 | Brittany Way | 147 | 36 | 1 | 11 | 1 | 1 | |||||
148 | Country Woods Drive | 136 | 53 | 7 | ||||||||
149 | Sweetman Drive | 158 | 31 | 1 | 1 | |||||||
150 | Ponderosa Drive | 135 | 48 | 2 | 5 | 5 | 1 | |||||
151 | Nairn Lane | 110 | 75 | 1 | 1 | 8 | 1 | |||||
152 | Loretta Lane | 141 | 48 | 3 | 2 | 1 | ||||||
153 | Lums Pond Road | 127 | 62 | 5 | 1 | |||||||
154 | Silver Birch Lane | 133 | 36 | 2 | 11 | 2 | ||||||
155 | Dorothy Drive | 133 | 53 | 5 | 1 | 1 | ||||||
156 | Nilsen Road | 123 | 60 | 1 | 7 | 2 | ||||||
157 | Lotus Circle South | 155 | 25 | 4 | ||||||||
158 | Mystic Drive | 140 | 41 | 7 | 1 | 1 | ||||||
159 | Calvarese Drive | 143 | 31 | 10 | 3 | 1 | 2 | |||||
160 | Dolmen Lane | 121 | 64 | 2 | 2 | |||||||
161 | Printz Drive | 129 | 50 | 8 | 2 | |||||||
162 | Wortham Lane | 143 | 36 | 7 | 2 | |||||||
163 | King James Court | 59 | 125 | 1 | 1 | |||||||
164 | Pear Drive | 129 | 36 | 1 | 12 | 2 | ||||||
165 | Becks Woods Drive | 95 | 73 | 15 | 1 | 1 | ||||||
166 | Peninsula Court | 147 | 34 | 3 | 1 | |||||||
167 | Monticello Drive | 144 | 36 | 1 | 2 | 1 | ||||||
168 | Mather Drive | 117 | 36 | 2 | 1 | 12 | 12 | 2 | 1 | |||
169 | Chilmark Court | 116 | 59 | 3 | 1 | 1 | ||||||
170 | Jeffrey Pine Drive | 137 | 39 | 2 | 1 | 1 | 1 | |||||
171 | Valerie Drive | 105 | 65 | 3 | 5 | 2 | 1 | 1 | ||||
172 | Whirlaway Drive | 134 | 31 | 1 | 9 | 1 | 2 | 1 | ||||
173 | Victoria Drive | 109 | 64 | 1 | 6 | 1 | ||||||
174 | Old Porter Road | 123 | 52 | 4 | ||||||||
175 | Christina Court | 119 | 53 | 1 | 4 | 2 | ||||||
176 | Paddington Drive | 128 | 42 | 2 | 4 | 2 | 1 | |||||
177 | Percheron Drive | 114 | 52 | 2 | 1 | 8 | 1 | |||||
178 | Pine Creek Lane | 95 | 80 | 2 | 1 | |||||||
179 | Clear Creek Drive | 126 | 36 | 1 | 11 | 1 | 1 | |||||
180 | Brandon Drive | 99 | 73 | 3 | 1 | |||||||
181 | Sonya Way | 94 | 74 | 4 | 1 | |||||||
182 | North Sherman Drive | 99 | 66 | 4 | 1 | 1 | 2 | |||||
183 | Dover Court | 141 | 25 | 3 | 1 | |||||||
184 | Belgian Drive | 127 | 32 | 1 | 1 | 7 | 1 | 1 | ||||
185 | Manubay Court | 128 | 33 | 5 | 2 | 1 | ||||||
186 | Middle Wallop Road | 110 | 48 | 7 | 1 | 1 | ||||||
187 | Canonero Drive | 133 | 31 | 5 | ||||||||
188 | Karens Way | 127 | 31 | 5 | 3 | 2 | ||||||
189 | Kelly Drive | 118 | 43 | 1 | 5 | 1 | ||||||
190 | Bear Christiana Road | 64 | 86 | 1 | 11 | 1 | 3 | 1 | ||||
191 | Newton Drive | 107 | 47 | 2 | 7 | 1 | 1 | |||||
192 | Forest Glen Court | 100 | 64 | 3 | ||||||||
193 | Catherine Court | 127 | 25 | 11 | 1 | 1 | ||||||
194 | Scott Run Circle | 102 | 58 | 1 | 4 | |||||||
195 | Country Side Lane | 143 | 16 | 4 | 2 | |||||||
196 | Walden Court | 91 | 71 | 2 | ||||||||
197 | West Red Lion Drive | 124 | 30 | 5 | 3 | 1 | ||||||
198 | Nursery Drive | 124 | 31 | 7 | 1 | |||||||
199 | Laura Lee Circle | 95 | 65 | 2 | 1 | |||||||
200 | Corbitt Circle | 118 | 29 | 2 | 8 | 3 | 1 | 1 | ||||
201 | Pimlico Lane | 107 | 51 | 4 | ||||||||
202 | McMahon Drive | 113 | 41 | 4 | 2 | 1 | ||||||
203 | Milano Drive | 109 | 45 | 6 | 1 | |||||||
204 | Archer Place | 100 | 52 | 1 | 6 | 1 | ||||||
205 | Crimson King Drive | 136 | 14 | 1 | 8 | 1 | ||||||
206 | North Tribbit Avenue | 107 | 49 | 4 | ||||||||
207 | Delilah Drive | 121 | 29 | 1 | 6 | 2 | ||||||
208 | George Court | 112 | 37 | 3 | 6 | |||||||
209 | Walls Way | 102 | 46 | 1 | 5 | |||||||
210 | East Beaver Court | 84 | 69 | 1 | 1 | 1 | 1 | |||||
211 | Shawn Lane | 92 | 60 | 1 | 3 | |||||||
212 | Deer Circle | 104 | 42 | 9 | 1 | |||||||
213 | Glenshane Pass | 104 | 42 | 10 | ||||||||
214 | Brighton Way | 116 | 30 | 2 | 2 | 1 | ||||||
215 | Elk Way | 40 | 114 | |||||||||
216 | North Kings Croft Drive | 139 | 14 | 1 | ||||||||
217 | Skeet Circle East | 95 | 54 | 1 | 1 | 2 | ||||||
218 | Chattahoochee Drive | 110 | 34 | 1 | 4 | 3 | ||||||
219 | Hope Court East | 104 | 40 | 6 | 2 | |||||||
220 | Springwood Drive | 100 | 46 | 6 | ||||||||
221 | Paynter Street | 102 | 44 | 4 | 1 | 1 | ||||||
222 | Gladstone Way | 114 | 26 | 1 | 4 | 3 | 1 | |||||
223 | Valley Run | 86 | 58 | 4 | 1 | |||||||
224 | Deer Run | 102 | 38 | 5 | 2 | |||||||
225 | Bryan Circle | 110 | 27 | 8 | 1 | 2 | ||||||
226 | Olmsted Drive | 110 | 20 | 10 | 6 | 2 | ||||||
227 | Emelia Drive | 97 | 46 | 2 | 1 | |||||||
228 | North Gwynn Court | 87 | 51 | 6 | 1 | 1 | 1 | |||||
229 | Kline Street | 76 | 67 | 3 | ||||||||
230 | Einstein Drive | 101 | 40 | 4 | 1 | |||||||
231 | Skeet Circle West | 83 | 59 | 2 | ||||||||
232 | Fieldstone Road | 94 | 47 | 3 | ||||||||
233 | Reindeer Place | 27 | 114 | 1 | 1 | |||||||
234 | Nanticoke Place | 82 | 54 | 3 | 2 | |||||||
235 | West Beaver Court | 74 | 64 | 2 | ||||||||
236 | Jasmine Drive | 84 | 49 | 4 | 1 | |||||||
237 | South Kings Croft Drive | 116 | 22 | 1 | 1 | |||||||
238 | Cypress Bridge Place | 86 | 47 | 5 | 2 | |||||||
239 | Saint Georges Terrace | 137 | 1 | 1 | ||||||||
240 | Hackney Drive | 87 | 43 | 4 | 4 | 1 | ||||||
241 | Forrestal Drive | 96 | 37 | 3 | 1 | 1 | ||||||
242 | Wildfields Court | 94 | 35 | 6 | 3 | |||||||
243 | Dynasty Drive | 103 | 25 | 7 | 2 | |||||||
244 | Cypress Way | 110 | 25 | 1 | ||||||||
245 | Carper Street | 96 | 37 | 1 | 1 | 2 | ||||||
246 | Mink Drive | 19 | 118 | |||||||||
247 | Owls Nest Drive | 97 | 32 | 1 | 4 | 1 | ||||||
248 | Boggs Lane | 89 | 38 | 1 | 6 | |||||||
249 | Millcreek Lane | 85 | 44 | 1 | 4 | |||||||
250 | Lake Ozarks Drive | 98 | 32 | 4 | 1 | |||||||
251 | Aldwych Drive | 84 | 39 | 5 | ||||||||
252 | Mandalay Drive | 95 | 33 | 4 | 1 | 1 | ||||||
253 | Owls Nest Circle | 63 | 58 | 1 | 6 | 1 | 1 | 1 | ||||
254 | Doolin Bay Drive | 110 | 16 | 5 | ||||||||
255 | Meredith Way | 83 | 47 | 1 | 1 | |||||||
256 | Bridle Way | 69 | 59 | 2 | ||||||||
257 | Joy Court | 96 | 28 | 1 | 3 | 1 | ||||||
258 | Suffolk Drive | 85 | 40 | 2 | 1 | 1 | ||||||
259 | Grove Mansion Way | 91 | 31 | 4 | 1 | |||||||
260 | San Remo Court | 76 | 45 | 1 | 5 | |||||||
261 | Wolf Drive | 72 | 54 | 1 | ||||||||
262 | Chipmunk Court | 33 | 93 | |||||||||
263 | South Cedar Creek Court | 76 | 46 | 4 | ||||||||
264 | Rickey Boulevard | 23 | 41 | 1 | 1 | 20 | 17 | 2 | 5 | 3 | ||
265 | De Rose Court | 76 | 47 | 2 | 1 | |||||||
266 | Plum Run Court | 85 | 30 | 5 | 2 | 1 | ||||||
267 | Shane Circle | 81 | 40 | 2 | ||||||||
268 | Veronica Lane | 95 | 19 | 6 | 1 | 2 | ||||||
269 | Amanda Circle | 97 | 16 | 6 | 3 | |||||||
270 | Bergenia Loop | 103 | 15 | 1 | 1 | 2 | ||||||
271 | Millcreek Court | 70 | 50 | 1 | ||||||||
272 | Cedar Creek Court | 66 | 50 | 2 | 2 | |||||||
273 | School Bell Road | 64 | 47 | 2 | 6 | 1 | ||||||
274 | Foxtail Circle | 93 | 23 | 3 | 1 | |||||||
275 | Hope Court West | 81 | 32 | 3 | 3 | |||||||
276 | North Huckleberry Avenue | 67 | 51 | 1 | ||||||||
277 | Lauren Drive | 78 | 30 | 6 | 3 | 1 | ||||||
278 | Cardinal Avenue | 63 | 49 | 4 | 2 | |||||||
279 | Pheasant Circle | 73 | 39 | 4 | ||||||||
280 | Belltown Terrace | 69 | 46 | 1 | 1 | |||||||
281 | Jacobs Loop | 56 | 55 | 3 | 2 | |||||||
282 | East Weald Avenue | 60 | 53 | 2 | ||||||||
283 | Roberta Court | 66 | 48 | 1 | ||||||||
284 | Turnberry Court | 47 | 65 | 1 | 1 | |||||||
285 | South Saint George Terrace | 86 | 27 | 1 | 1 | |||||||
286 | Ellen Drive | 79 | 25 | 1 | 5 | 1 | ||||||
287 | Fieldstone Crossing Drive | 76 | 32 | 4 | 1 | |||||||
288 | Silktree Court | 68 | 40 | 3 | ||||||||
289 | South Tribbit Avenue | 67 | 43 | 2 | ||||||||
290 | Oakwood Boulevard | 84 | 21 | 5 | 1 | |||||||
291 | Bell Court | 78 | 32 | 1 | ||||||||
292 | Kerrin Road | 76 | 31 | 1 | 2 | |||||||
293 | Cocoa Cay Lane | 85 | 14 | 7 | 3 | |||||||
294 | Bynum Place | 83 | 24 | 2 | ||||||||
295 | Brian Circle | 63 | 42 | 2 | 1 | 1 | ||||||
296 | Tammie Drive | 77 | 28 | 3 | 1 | |||||||
297 | Kenley Court | 62 | 39 | 2 | 4 | 1 | ||||||
298 | Parkman Drive | 85 | 16 | 1 | 5 | 1 | ||||||
299 | Loblolly Lane | 76 | 22 | 1 | 5 | 2 | 2 | |||||
300 | Grand Canyon Court | 82 | 24 | 2 | ||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930