Boone County has the following ZIP codes:
Boone County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $539 | $594 | $720 | $1,023 | $1,084 |
2022 | $481 | $569 | $649 | $922 | $951 |
2021 | $479 | $548 | $654 | $912 | $915 |
2020 | $459 | $503 | $630 | $909 | $969 |
2019 | $482 | $492 | $651 | $941 | $1,045 |
2018 | $473 | $476 | $633 | $921 | $1,115 |
2017 | $466 | $469 | $623 | $892 | $1,057 |
2016 | $459 | $462 | $619 | $883 | $1,081 |
2015 | $438 | $441 | $597 | $834 | $1,002 |
2014 | $412 | $415 | $561 | $784 | $941 |
2013 | $429 | $432 | $585 | $817 | $982 |
2012 | $442 | $443 | $533 | $683 | $766 |
2011 | $452 | $453 | $545 | $698 | $784 |
2010 | $435 | $436 | $524 | $671 | $754 |
2009 | $432 | $433 | $521 | $667 | $749 |
2008 | $433 | $434 | $522 | $669 | $751 |
2007 | $402 | $403 | $484 | $620 | $696 |
2006 | $386 | $387 | $465 | $596 | $669 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930