The most popular names in Boynton Beach
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $1,233 | $1,480 | $1,842 | $2,487 | $2,997 |
2,020 | $1,282 | $1,523 | $1,902 | $2,582 | $3,057 |
2,019 | $1,187 | $1,428 | $1,787 | $2,433 | $2,853 |
2,018 | $1,032 | $1,285 | $1,610 | $2,198 | $2,572 |
2,017 | $982 | $1,213 | $1,535 | $2,107 | $2,523 |
2,016 | $925 | $1,153 | $1,455 | $2,000 | $2,372 |
2,015 | $827 | $1,040 | $1,323 | $1,812 | $2,153 |
2,014 | $832 | $1,047 | $1,332 | $1,825 | $2,168 |
2,013 | $807 | $1,018 | $1,293 | $1,770 | $2,103 |
2,012 | $947 | $1,058 | $1,270 | $1,757 | $2,230 |
This is a list of addresses in Boynton Beach with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Military Trail | 1,904 | 3,612 | 399 | 102 | 16 | 143 | 49 | 290 | 6 | 7 | 8 |
2 | South Federal Highway | 1,833 | 1,738 | 628 | 202 | 18 | 180 | 56 | 548 | 15 | 18 | 3 |
3 | West Boynton Beach Boulevard | 734 | 1,982 | 708 | 173 | 18 | 272 | 95 | 214 | 11 | 10 | 8 |
4 | Lawrence Road | 1,456 | 2,392 | 130 | 56 | 9 | 48 | 5 | 7 | 4 | 1 | |
5 | Via Lugano Circle | 1,624 | 1,771 | 151 | 47 | 3 | 11 | 14 | 363 | |||
6 | Boynton Place Circle | 1,262 | 2,161 | 159 | 142 | 1 | 40 | 26 | 83 | 6 | 2 | |
7 | North Ocean Boulevard | 1,498 | 1,094 | 283 | 166 | 14 | 84 | 161 | 301 | 4 | 3 | 1 |
8 | Cedar Lake Road | 443 | 2,952 | 23 | 17 | 11 | 5 | 1 | 1 | |||
9 | Congress Avenue | 1,081 | 2,066 | 16 | 8 | 14 | 3 | 2 | ||||
10 | South Congress Avenue | 811 | 1,349 | 444 | 122 | 5 | 223 | 87 | 31 | 5 | 10 | 3 |
11 | Meadows Circle | 1,138 | 1,662 | 45 | 56 | 4 | 7 | 51 | ||||
12 | Ashley Lake Drive | 489 | 2,102 | 50 | 19 | 1 | 4 | 3 | 2 | |||
13 | North Federal Highway | 668 | 691 | 299 | 83 | 12 | 117 | 50 | 527 | 5 | 8 | 1 |
14 | Europa Drive | 1,539 | 446 | 57 | 42 | 5 | 1 | 11 | 312 | |||
15 | Crossings Circle | 667 | 1,310 | 47 | 35 | 6 | 9 | 200 | ||||
16 | Max Place | 590 | 1,422 | 168 | 28 | 5 | 13 | 14 | ||||
17 | Colonial Club Drive | 1,332 | 486 | 46 | 36 | 1 | 6 | 24 | 306 | |||
18 | South Seacrest Boulevard | 730 | 866 | 228 | 101 | 1 | 152 | 15 | 62 | 1 | 1 | 1 |
19 | Stonehaven Drive | 408 | 1,519 | 34 | 29 | 6 | 6 | 6 | ||||
20 | Pineapple Tree Drive | 988 | 595 | 60 | 25 | 1 | 6 | 27 | 265 | 1 | ||
21 | East Sandpiper Drive | 463 | 1,377 | 35 | 20 | 2 | 13 | 2 | 1 | |||
22 | Equus Circle | 836 | 333 | 267 | 185 | 4 | 29 | 127 | 88 | 4 | 1 | |
23 | Venture Center Way | 461 | 1,292 | 70 | 24 | 1 | 5 | 12 | 2 | |||
24 | East Woolbright Road | 465 | 897 | 198 | 51 | 3 | 25 | 27 | 161 | 2 | 2 | 1 |
25 | East Ocean Avenue | 455 | 719 | 231 | 100 | 9 | 63 | 28 | 221 | 2 | 2 | |
26 | North Seacrest Boulevard | 687 | 849 | 110 | 53 | 6 | 41 | 21 | 41 | 2 | 1 | 1 |
27 | Belmont Place | 795 | 740 | 82 | 89 | 2 | 10 | 2 | 55 | 1 | ||
28 | Northwest 7th Court | 1,058 | 537 | 47 | 36 | 1 | 19 | 18 | 25 | 5 | 1 | |
29 | Tuscany Way | 843 | 607 | 107 | 100 | 3 | 7 | 18 | 56 | 1 | ||
30 | Buttonwood Lane | 836 | 653 | 64 | 71 | 6 | 11 | 8 | 47 | |||
31 | Villa Circle | 696 | 704 | 93 | 96 | 3 | 2 | 49 | 1 | |||
32 | Meadows Circle West | 658 | 907 | 27 | 35 | 2 | 37 | |||||
33 | Sun Pointe Drive | 822 | 434 | 113 | 100 | 1 | 42 | 29 | 55 | 2 | ||
34 | Country Fair Circle | 782 | 517 | 88 | 92 | 3 | 27 | 27 | 46 | 1 | ||
35 | Renaissance Commons Boulevard North | 1,102 | 188 | 197 | 51 | 3 | 9 | 6 | 2 | |||
36 | Quantum Lakes Drive | 474 | 500 | 223 | 31 | 2 | 72 | 219 | 2 | 2 | ||
37 | Northeast 1st Court | 674 | 482 | 22 | 19 | 1 | 8 | 13 | 324 | |||
38 | Majestic Way | 750 | 378 | 131 | 99 | 1 | 51 | 26 | 39 | 2 | 1 | |
39 | Old Boynton Road | 252 | 1,006 | 47 | 49 | 4 | 24 | 14 | 48 | 4 | ||
40 | Stonehenge Circle | 393 | 976 | 28 | 8 | 1 | 28 | |||||
41 | Gateway Boulevard | 62 | 235 | 636 | 102 | 11 | 83 | 170 | 1 | 3 | 6 | 1 |
42 | Southern Cross Circle | 269 | 1,123 | 9 | 5 | 6 | ||||||
43 | Chesapeake Circle | 739 | 333 | 111 | 107 | 4 | 10 | 9 | 44 | 1 | ||
44 | Lake Monterey Circle | 664 | 369 | 111 | 113 | 2 | 5 | 62 | 2 | 1 | ||
45 | Renaissance Way | 507 | 541 | 57 | 66 | 4 | 6 | 20 | 114 | |||
46 | Live Oak Lane | 617 | 537 | 52 | 53 | 2 | 5 | 7 | 35 | |||
47 | Southport Lane | 766 | 354 | 26 | 26 | 1 | 5 | 107 | ||||
48 | Tourmaline Boulevard | 693 | 382 | 67 | 68 | 1 | 4 | 4 | 47 | 1 | ||
49 | Woolbright Road | 522 | 389 | 177 | 51 | 99 | 4 | 2 | 11 | 1 | ||
50 | Northwest 1st Street | 599 | 538 | 35 | 43 | 9 | 8 | 23 | ||||
51 | Northeast 3rd Street | 352 | 560 | 95 | 51 | 2 | 62 | 4 | 114 | 6 | 2 | 4 |
52 | Crystal Shores Drive | 772 | 202 | 14 | 15 | 3 | 3 | 7 | 225 | |||
53 | Kamena Circle | 603 | 463 | 53 | 55 | 2 | 9 | 2 | 34 | |||
54 | Watermill Circle | 588 | 424 | 47 | 35 | 2 | 4 | 8 | 100 | 2 | ||
55 | Northeast 1st Lane | 522 | 420 | 25 | 23 | 8 | 10 | 200 | ||||
56 | Crystal Pointe Drive | 816 | 253 | 16 | 23 | 1 | 1 | 7 | 89 | |||
57 | Palmland Drive | 791 | 264 | 40 | 36 | 7 | 3 | 55 | ||||
58 | Lago Drive | 600 | 345 | 63 | 73 | 5 | 2 | 26 | 61 | |||
59 | Northwest 2nd Street | 548 | 488 | 32 | 33 | 16 | 3 | 27 | 1 | |||
60 | Mangrove Drive | 686 | 243 | 15 | 43 | 2 | 2 | 3 | 150 | |||
61 | Eastgate Drive | 717 | 275 | 13 | 13 | 3 | 21 | 94 | 1 | |||
62 | Southwest 25th Avenue | 470 | 395 | 93 | 70 | 1 | 24 | 12 | 55 | |||
63 | Heritage Grande | 575 | 293 | 54 | 17 | 2 | 3 | 9 | 160 | 1 | ||
64 | Northeast 4th Street | 377 | 530 | 78 | 38 | 2 | 33 | 14 | 32 | 1 | 1 | 4 |
65 | Sandpiper Drive | 218 | 828 | 28 | 16 | 1 | 8 | 4 | 1 | |||
66 | High Ridge Road | 223 | 239 | 258 | 106 | 9 | 114 | 33 | 18 | 7 | 19 | 3 |
67 | Meadows Drive | 591 | 399 | 31 | 33 | 3 | 1 | 37 | ||||
68 | Brunswick Circle | 592 | 206 | 95 | 105 | 2 | 12 | 15 | 45 | 2 | 2 | |
69 | Fairway Park Drive | 686 | 256 | 24 | 20 | 1 | 5 | 1 | 96 | |||
70 | Mahogany Drive | 218 | 853 | 3 | 2 | 1 | 9 | |||||
71 | Terra Rosa Circle | 597 | 308 | 44 | 59 | 1 | 7 | 14 | 45 | |||
72 | Northeast 26th Avenue | 442 | 293 | 24 | 19 | 11 | 39 | 251 | ||||
73 | West Ocean Avenue | 480 | 419 | 53 | 50 | 1 | 23 | 17 | 29 | 2 | 2 | |
74 | Renaissance Commons Boulevard | 225 | 809 | 14 | 15 | 4 | 3 | 1 | ||||
75 | Northwest 7th Street | 440 | 400 | 86 | 81 | 2 | 16 | 3 | 34 | 1 | ||
76 | East Boynton Beach Boulevard | 287 | 363 | 119 | 55 | 6 | 40 | 24 | 148 | 3 | 1 | |
77 | Cobblestone Creek Drive | 499 | 233 | 103 | 96 | 4 | 11 | 50 | 51 | 2 | ||
78 | Quail Ridge Drive North | 661 | 280 | 31 | 30 | 5 | 1 | 46 | ||||
79 | Emerald Winds Circle | 529 | 148 | 122 | 101 | 2 | 10 | 34 | 45 | |||
80 | Logia Circle | 671 | 229 | 20 | 29 | 1 | 1 | 8 | 50 | |||
81 | Descartes Circle | 497 | 295 | 59 | 63 | 4 | 57 | 32 | ||||
82 | Ocean Parkway | 538 | 366 | 29 | 35 | 6 | 6 | 24 | 1 | |||
83 | Briella Drive | 530 | 254 | 79 | 72 | 2 | 9 | 49 | ||||
84 | Southwest 3rd Avenue | 463 | 362 | 57 | 51 | 15 | 13 | 28 | 2 | |||
85 | Cypress Park Way | 352 | 522 | 31 | 28 | 1 | 4 | 2 | 32 | |||
86 | Southport Drive | 617 | 191 | 54 | 58 | 5 | 1 | 3 | 43 | 2 | ||
87 | Bay Isles Drive | 696 | 188 | 23 | 26 | 3 | 7 | 2 | 24 | |||
88 | Southwest 28th Avenue | 422 | 303 | 80 | 76 | 1 | 36 | 11 | 26 | |||
89 | Southwest 27th Avenue | 379 | 428 | 40 | 48 | 1 | 31 | 5 | 19 | 1 | ||
90 | Brisata Circle | 572 | 120 | 20 | 16 | 2 | 3 | 3 | 144 | |||
91 | Northeast 1st Street | 443 | 409 | 24 | 32 | 9 | 11 | 18 | 1 | |||
92 | Lake Terrace | 419 | 228 | 39 | 15 | 3 | 6 | 235 | 1 | |||
93 | South Lake Drive | 464 | 248 | 95 | 56 | 32 | 16 | 28 | ||||
94 | Snug Harbor Drive | 462 | 265 | 19 | 13 | 6 | 4 | 170 | ||||
95 | Southwest 23rd Cranbrook Drive | 491 | 260 | 60 | 63 | 18 | 5 | 32 | ||||
96 | Briarwood Circle | 619 | 164 | 31 | 38 | 3 | 8 | 68 | ||||
97 | Colony Preserve Drive | 446 | 198 | 124 | 95 | 1 | 7 | 27 | 28 | |||
98 | Bermuda Sound Way | 547 | 228 | 53 | 61 | 2 | 9 | 6 | 24 | |||
99 | Harbour Lake Circle | 608 | 188 | 32 | 29 | 7 | 13 | 36 | ||||
100 | Lansdowne Circle | 494 | 264 | 56 | 56 | 4 | 6 | 6 | 25 | 1 | ||
101 | Horizons West | 526 | 203 | 4 | 4 | 1 | 4 | 168 | ||||
102 | Silver Lace Lane | 506 | 277 | 23 | 24 | 2 | 3 | 1 | 67 | |||
103 | Palo Verde Drive | 442 | 241 | 81 | 84 | 2 | 15 | 12 | 18 | |||
104 | Westgate Lane | 523 | 252 | 11 | 17 | 1 | 6 | 84 | ||||
105 | Indian River Run South | 448 | 273 | 55 | 70 | 2 | 7 | 8 | 24 | 1 | ||
106 | Nickels Boulevard | 425 | 247 | 62 | 26 | 4 | 18 | 8 | 90 | |||
107 | Coral Lakes Drive | 669 | 115 | 21 | 25 | 4 | 3 | 13 | 23 | |||
108 | Southeast 4th Street | 279 | 371 | 91 | 43 | 20 | 4 | 59 | 1 | 1 | 1 | |
109 | Colony Lake Drive | 475 | 179 | 54 | 67 | 1 | 13 | 29 | 34 | |||
110 | Concordia Lane | 452 | 232 | 61 | 62 | 2 | 7 | 9 | 23 | 1 | ||
111 | Royal Caribbean Circle | 625 | 140 | 21 | 25 | 3 | 2 | 28 | ||||
112 | Villa Lane | 414 | 297 | 42 | 40 | 7 | 5 | 34 | ||||
113 | Fairfax Circle West | 484 | 215 | 48 | 45 | 1 | 11 | 6 | 17 | 2 | ||
114 | Southwest 18th Street | 549 | 190 | 24 | 33 | 1 | 6 | 4 | 30 | |||
115 | Cove Point Circle | 468 | 184 | 61 | 69 | 1 | 5 | 14 | 29 | 1 | ||
116 | Green Lake Drive | 523 | 184 | 23 | 16 | 6 | 4 | 80 | ||||
117 | Banyan Creek Circle North | 426 | 257 | 56 | 54 | 1 | 12 | 7 | 19 | 1 | ||
118 | Stirrup Cay Court | 460 | 221 | 50 | 61 | 13 | 3 | 22 | 3 | |||
119 | Southeast 2nd Street | 299 | 393 | 61 | 36 | 23 | 2 | 10 | 3 | |||
120 | Newlake Drive | 241 | 575 | 7 | 1 | |||||||
121 | Southwest 14th Avenue | 441 | 267 | 32 | 36 | 2 | 16 | 3 | 24 | 1 | ||
122 | Mirror Lakes Boulevard | 516 | 232 | 14 | 23 | 2 | 1 | 4 | 30 | |||
123 | Casa Loma Boulevard | 279 | 263 | 82 | 18 | 4 | 15 | 24 | 125 | 2 | ||
124 | Sausalito Drive | 584 | 167 | 18 | 22 | 4 | 7 | 17 | ||||
125 | Verona Drive | 462 | 191 | 13 | 9 | 4 | 9 | 128 | ||||
126 | Haviland Circle | 605 | 105 | 21 | 29 | 2 | 6 | 12 | 27 | 4 | ||
127 | Northwest 1st Avenue | 312 | 366 | 43 | 45 | 1 | 16 | 5 | 16 | 1 | ||
128 | Southwest 7th Avenue | 398 | 290 | 35 | 41 | 1 | 18 | 5 | 20 | 1 | ||
129 | Waterline Drive | 490 | 179 | 23 | 17 | 1 | 7 | 83 | ||||
130 | Pavarotti Terrace | 458 | 144 | 20 | 20 | 2 | 5 | 10 | 137 | 1 | ||
131 | Southeast 1st Street | 265 | 335 | 80 | 48 | 23 | 6 | 34 | 3 | |||
132 | Sills Drive East | 521 | 144 | 14 | 12 | 1 | 3 | 6 | 92 | |||
133 | Arezzo Circle | 423 | 211 | 62 | 59 | 1 | 4 | 4 | 23 | |||
134 | Southwest 4th Avenue | 382 | 272 | 43 | 50 | 2 | 17 | 6 | 17 | 1 | ||
135 | VÃa De Casas Sur | 515 | 266 | 4 | 2 | 1 | 1 | |||||
136 | Cedar Circle | 389 | 287 | 36 | 43 | 1 | 12 | 3 | 16 | |||
137 | Courtney Circle | 335 | 348 | 25 | 31 | 3 | 3 | 4 | 31 | |||
138 | Northwest 13th Avenue | 362 | 301 | 41 | 39 | 14 | 14 | 16 | ||||
139 | Cobblestone Point Circle | 363 | 177 | 85 | 79 | 1 | 4 | 39 | 36 | 1 | ||
140 | Asbury Way | 266 | 505 | 4 | 2 | 1 | ||||||
141 | Sun River Road | 538 | 116 | 37 | 34 | 1 | 12 | 10 | 21 | |||
142 | White Rock Circle | 427 | 193 | 56 | 48 | 3 | 10 | 9 | 22 | 1 | 1 | |
143 | Stratford Lane West | 392 | 230 | 6 | 8 | 1 | 9 | 112 | ||||
144 | Northeast 2nd Court | 348 | 252 | 20 | 34 | 7 | 10 | 83 | 1 | |||
145 | South Boulevard | 481 | 157 | 17 | 14 | 4 | 76 | |||||
146 | Grove Park Circle | 374 | 130 | 89 | 85 | 3 | 11 | 21 | 26 | 2 | ||
147 | Boxwood Circle | 534 | 136 | 19 | 22 | 5 | 4 | 4 | 21 | |||
148 | Southwest 4th Street | 310 | 265 | 71 | 54 | 2 | 20 | 1 | 18 | |||
149 | Via Grande | 513 | 81 | 49 | 50 | 2 | 10 | 13 | 18 | 1 | ||
150 | Windy Circle | 376 | 259 | 28 | 36 | 1 | 2 | 10 | 29 | |||
151 | Southwest 8th Avenue | 391 | 249 | 30 | 33 | 4 | 4 | 7 | 19 | |||
152 | Southwest 1st Avenue | 303 | 301 | 38 | 43 | 4 | 13 | 6 | 28 | 1 | ||
153 | Southwest 5th Avenue | 378 | 274 | 29 | 31 | 1 | 7 | 4 | 10 | 1 | ||
154 | Porta Leona Lane | 373 | 231 | 47 | 47 | 1 | 3 | 31 | 1 | |||
155 | Pebble Brook Lane | 363 | 285 | 31 | 35 | 1 | 2 | 14 | ||||
156 | Southwest 6th Avenue | 421 | 210 | 28 | 33 | 2 | 6 | 4 | 23 | |||
157 | Stratford Drive East | 415 | 188 | 14 | 11 | 2 | 1 | 96 | ||||
158 | Southeast 3rd Street | 264 | 375 | 29 | 35 | 1 | 10 | 2 | 10 | |||
159 | Southwest 9th Avenue | 349 | 256 | 33 | 43 | 7 | 13 | 5 | 19 | |||
160 | Thumbwood Circle | 360 | 250 | 31 | 27 | 8 | 5 | 41 | 1 | |||
161 | Southwest 1st Court | 277 | 366 | 23 | 24 | 1 | 6 | 6 | 14 | 1 | ||
162 | North Evergreen Circle | 364 | 242 | 31 | 36 | 1 | 2 | 6 | 30 | 2 | ||
163 | Southwest 27th Place | 344 | 307 | 11 | 14 | 1 | 11 | 5 | 21 | |||
164 | Fairfax Circle East | 427 | 165 | 43 | 44 | 11 | 7 | 14 | 1 | |||
165 | Pleasant Green Way | 404 | 157 | 56 | 50 | 2 | 2 | 7 | 23 | |||
166 | Spruce Street | 362 | 191 | 45 | 63 | 2 | 5 | 26 | ||||
167 | Buxton Lane | 400 | 192 | 41 | 45 | 2 | 3 | 4 | 13 | |||
168 | Northwest 4th Street | 302 | 262 | 46 | 40 | 2 | 11 | 11 | 17 | 2 | ||
169 | Parkwalk Drive | 409 | 242 | 4 | 5 | 2 | 1 | 25 | ||||
170 | Duomo Circle | 479 | 140 | 10 | 17 | 3 | 1 | 2 | 35 | |||
171 | Imperial Isle Drive | 426 | 99 | 14 | 10 | 1 | 9 | 129 | ||||
172 | El Clair Ranch Road | 365 | 173 | 56 | 42 | 4 | 24 | 5 | 16 | 1 | ||
173 | Hampton Lakes Circle | 460 | 133 | 32 | 35 | 1 | 3 | 4 | 15 | 1 | 1 | |
174 | Southwest 13th Avenue | 349 | 208 | 33 | 35 | 2 | 9 | 8 | 29 | |||
175 | Verona Lakes Boulevard | 334 | 215 | 36 | 31 | 2 | 27 | 27 | ||||
176 | Southwest 1st Street | 232 | 393 | 12 | 13 | 2 | 15 | 1 | ||||
177 | Laina Lane | 467 | 110 | 14 | 11 | 2 | 1 | 8 | 52 | |||
178 | Southwest 10th Avenue | 334 | 250 | 22 | 25 | 1 | 4 | 5 | 16 | 1 | ||
179 | Southwest 24th Avenue | 287 | 206 | 66 | 52 | 1 | 16 | 9 | 16 | 1 | ||
180 | Northpointe Lane | 326 | 218 | 37 | 38 | 6 | 11 | 20 | 1 | |||
181 | Southern Cross Lane | 106 | 525 | 12 | 6 | 3 | 2 | 1 | 1 | |||
182 | Paxford Lane | 361 | 220 | 16 | 23 | 1 | 9 | 22 | ||||
183 | Southwest 2nd Avenue | 332 | 237 | 21 | 25 | 1 | 11 | 3 | 18 | 1 | ||
184 | Firenze Drive | 393 | 120 | 14 | 8 | 4 | 112 | |||||
185 | Park Lake Circle | 340 | 192 | 46 | 39 | 4 | 18 | |||||
186 | Rockford Road | 416 | 159 | 24 | 21 | 1 | 1 | 3 | 22 | 1 | ||
187 | Purdue Drive | 331 | 185 | 48 | 50 | 1 | 5 | 9 | 19 | |||
188 | West Sandpiper Drive | 115 | 523 | 1 | 1 | 1 | 2 | |||||
189 | Northwest 10th Court | 309 | 197 | 55 | 41 | 2 | 10 | 4 | 19 | |||
190 | Baytree Circle | 350 | 193 | 34 | 37 | 1 | 3 | 3 | 13 | 2 | ||
191 | Rialto Drive | 344 | 140 | 64 | 62 | 2 | 3 | 15 | ||||
192 | Old Farm Trail | 323 | 165 | 48 | 42 | 8 | 6 | 32 | 1 | |||
193 | Vista Del Rio | 334 | 141 | 60 | 36 | 24 | 17 | 15 | 1 | |||
194 | Greentrail Drive South | 434 | 122 | 19 | 17 | 5 | 22 | |||||
195 | Pine Tree Drive | 330 | 142 | 54 | 41 | 13 | 12 | 20 | ||||
196 | Brian Boulevard | 290 | 230 | 31 | 33 | 2 | 2 | 19 | 1 | |||
197 | Quail Covey Road | 421 | 138 | 11 | 14 | 1 | 2 | 1 | 20 | |||
198 | Corporate Drive | 24 | 112 | 275 | 57 | 2 | 77 | 8 | 6 | 3 | 7 | 1 |
199 | Old Ocean Boulevard | 237 | 124 | 67 | 29 | 3 | 13 | 46 | 53 | 1 | 1 | |
200 | Grand Messina Circle | 395 | 113 | 25 | 31 | 6 | 3 | 27 | ||||
201 | Main Boulevard | 406 | 133 | 10 | 14 | 7 | 28 | |||||
202 | Sunset Ridge Circle | 317 | 120 | 42 | 47 | 1 | 20 | 20 | 1 | |||
203 | Coronado Lake Drive | 245 | 120 | 80 | 63 | 1 | 16 | 20 | 21 | 2 | ||
204 | Executive Circle | 360 | 132 | 36 | 37 | 2 | 9 | 2 | 11 | |||
205 | Bella Circle | 283 | 165 | 46 | 20 | 1 | 3 | 6 | 63 | |||
206 | Southwest 26th Avenue | 267 | 198 | 32 | 31 | 14 | 9 | 29 | ||||
207 | Northeast 12th Terrace | 205 | 215 | 46 | 22 | 3 | 13 | 26 | 53 | 1 | ||
208 | Coelebs Avenue | 278 | 169 | 51 | 44 | 1 | 21 | 7 | 11 | |||
209 | Ainsley Court | 368 | 111 | 41 | 32 | 3 | 5 | 1 | 17 | |||
210 | Cobia Circle | 244 | 98 | 112 | 69 | 2 | 19 | 18 | 16 | 1 | ||
211 | Manor Forest Lane | 310 | 155 | 41 | 40 | 13 | 14 | |||||
212 | Carma Drive | 286 | 207 | 24 | 29 | 4 | 6 | 17 | 1 | |||
213 | Edgar Avenue | 290 | 134 | 41 | 46 | 2 | 35 | 7 | 17 | |||
214 | Windlass Circle | 308 | 173 | 26 | 34 | 1 | 2 | 5 | 21 | |||
215 | Newport Avenue | 313 | 135 | 49 | 42 | 1 | 14 | 2 | 13 | 1 | ||
216 | Northwest 11th Street | 241 | 198 | 38 | 38 | 4 | 28 | 2 | 18 | 1 | ||
217 | Rose Hill Drive | 340 | 143 | 3 | 8 | 1 | 2 | 2 | 73 | |||
218 | Jog Road | 120 | 140 | 140 | 29 | 5 | 83 | 4 | 7 | 3 | 6 | |
219 | Copper Lake Drive | 396 | 102 | 26 | 17 | 1 | 7 | 4 | 15 | |||
220 | Ashton Street | 371 | 93 | 29 | 32 | 2 | 9 | 6 | 19 | |||
221 | Royal Lake Circle | 408 | 92 | 19 | 23 | 1 | 19 | |||||
222 | Manor Forest Boulevard | 308 | 122 | 46 | 51 | 9 | 5 | 18 | 1 | |||
223 | Forest Grove Drive | 379 | 123 | 9 | 9 | 2 | 7 | 32 | ||||
224 | Northwest 3rd Street | 302 | 196 | 19 | 24 | 1 | 3 | 1 | 11 | |||
225 | Southwest 25th Way | 250 | 197 | 28 | 28 | 5 | 9 | 38 | ||||
226 | Barkis Avenue | 275 | 183 | 37 | 26 | 1 | 9 | 1 | 13 | 1 | 1 | |
227 | Longmeadow Circle | 299 | 169 | 27 | 23 | 10 | 10 | 14 | ||||
228 | Piping Rock Drive | 358 | 91 | 38 | 34 | 5 | 6 | 5 | 12 | |||
229 | Dorrit Avenue | 280 | 185 | 24 | 29 | 1 | 16 | 13 | ||||
230 | Mystic Harbor Circle | 277 | 155 | 41 | 42 | 1 | 6 | 7 | 15 | 1 | 1 | |
231 | Southwest 11th Avenue | 254 | 197 | 39 | 26 | 11 | 4 | 12 | 1 | |||
232 | Rosen Boulevard | 280 | 185 | 20 | 25 | 3 | 4 | 2 | 19 | 1 | ||
233 | Waterside Circle | 255 | 132 | 55 | 53 | 1 | 3 | 10 | 22 | 1 | ||
234 | Magliano Drive | 283 | 106 | 45 | 46 | 3 | 7 | 22 | 22 | |||
235 | Northeast 6th Street | 215 | 152 | 44 | 18 | 6 | 26 | 66 | 1 | 1 | ||
236 | Fosters Mill Road | 295 | 126 | 35 | 35 | 1 | 12 | 3 | 15 | |||
237 | Golf Villas Drive | 318 | 99 | 37 | 37 | 7 | 8 | 19 | ||||
238 | Floria Drive | 313 | 112 | 12 | 5 | 3 | 80 | |||||
239 | Bellafiore Way | 353 | 125 | 15 | 12 | 1 | 2 | 18 | ||||
240 | Gateway Gardens Drive | 299 | 105 | 46 | 44 | 2 | 4 | 4 | 19 | |||
241 | Southwest 14th Place | 44 | 127 | 173 | 21 | 80 | 9 | 36 | 1 | 6 | 4 | |
242 | Southeast 2nd Avenue | 195 | 255 | 25 | 23 | 3 | 1 | 10 | ||||
243 | Lake Eden Drive | 248 | 97 | 60 | 45 | 17 | 5 | 21 | ||||
244 | Northwest 8th Avenue | 256 | 163 | 34 | 31 | 2 | 12 | 16 | 1 | |||
245 | Artesa Drive | 217 | 103 | 76 | 56 | 12 | 10 | 22 | 1 | |||
246 | South Evergreen Circle | 234 | 189 | 19 | 23 | 4 | 15 | 27 | 1 | |||
247 | Boynton Bay Circle | 223 | 201 | 26 | 27 | 1 | 16 | 7 | 7 | 1 | ||
248 | Northwest 8th Court | 230 | 194 | 25 | 26 | 11 | 4 | 14 | ||||
249 | Southwest 15th Street | 282 | 164 | 12 | 15 | 1 | 10 | 18 | ||||
250 | Northeast 17th Avenue | 205 | 245 | 10 | 14 | 3 | 2 | 24 | ||||
251 | Ocean Drive | 250 | 141 | 29 | 19 | 5 | 16 | 38 | 1 | |||
252 | Heather Cove Drive | 264 | 163 | 27 | 22 | 3 | 5 | 3 | 14 | |||
253 | Lancaster Road | 234 | 137 | 43 | 44 | 4 | 2 | 2 | 24 | |||
254 | Coastal Bay Boulevard | 216 | 144 | 55 | 43 | 2 | 4 | 30 | 1 | |||
255 | Manatee Bay Drive | 223 | 264 | 4 | 1 | 3 | ||||||
256 | Via Tuscany Drive | 339 | 96 | 7 | 19 | 7 | 2 | 20 | ||||
257 | Misty Ridge Way | 233 | 96 | 55 | 48 | 1 | 4 | 18 | 24 | |||
258 | Southwest 30th Avenue | 7 | 119 | 210 | 25 | 2 | 64 | 17 | 18 | 4 | 4 | |
259 | Bentwater Circle | 261 | 148 | 30 | 30 | 2 | 1 | 10 | ||||
260 | Jog Palm Drive | 336 | 79 | 20 | 25 | 3 | 2 | 1 | 22 | |||
261 | Meadows Park Lane | 230 | 145 | 47 | 32 | 9 | 10 | 13 | 1 | |||
262 | Horizon Street East | 317 | 166 | 1 | 3 | 1 | ||||||
263 | Southwest 12th Avenue | 261 | 150 | 24 | 29 | 2 | 6 | 2 | 12 | |||
264 | Gleneagles Drive | 234 | 106 | 54 | 49 | 19 | 3 | 13 | ||||
265 | Colony Palm Drive | 276 | 91 | 40 | 43 | 2 | 13 | 21 | ||||
266 | VÃa De Casas Norte | 327 | 155 | 1 | ||||||||
267 | New Holland Way | 303 | 90 | 25 | 33 | 1 | 4 | 6 | 20 | |||
268 | Southwest 16th Street | 308 | 120 | 15 | 17 | 1 | 1 | 1 | 19 | |||
269 | Nottingham Place | 231 | 104 | 56 | 56 | 5 | 4 | 20 | ||||
270 | North Congress Avenue | 25 | 203 | 148 | 10 | 4 | 68 | 5 | 1 | 3 | 11 | |
271 | Aspen Glen Drive | 319 | 106 | 19 | 20 | 2 | 10 | |||||
