The most popular names in Buena Park
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $1,575 | $1,770 | $2,185 | $3,025 | $3,480 |
2,020 | $1,480 | $1,690 | $2,100 | $2,935 | $3,390 |
2,019 | $1,370 | $1,575 | $1,965 | $2,760 | $3,185 |
2,018 | $1,250 | $1,445 | $1,810 | $2,540 | $2,940 |
2,017 | $1,140 | $1,365 | $1,795 | $2,430 | $2,730 |
2,016 | $1,060 | $1,295 | $1,700 | $2,300 | $2,575 |
2,015 | $1,060 | $1,295 | $1,690 | $2,315 | $2,595 |
2,014 | $1,040 | $1,270 | $1,655 | $2,270 | $2,545 |
2,013 | $1,040 | $1,275 | $1,665 | $2,280 | $2,555 |
2,012 | $1,130 | $1,360 | $1,700 | $2,285 | $2,745 |
This is a list of addresses in Buena Park with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9th Street | 1,406 | 3,019 | 48 | 23 | 6 | 13 | 1 | 5 | ||
2 | Western Avenue | 1,545 | 2,554 | 51 | 45 | 9 | 36 | 3 | 4 | 6 | |
3 | Beach Boulevard | 353 | 1,769 | 713 | 208 | 147 | 435 | 2 | 85 | 98 | 15 |
4 | Crescent Avenue | 1,479 | 2,036 | 47 | 42 | 10 | 39 | 1 | 5 | 6 | 7 |
5 | Artesia Boulevard | 928 | 2,309 | 138 | 45 | 15 | 62 | 14 | 16 | 13 | |
6 | Knott Avenue | 664 | 2,302 | 167 | 53 | 36 | 186 | 1 | 42 | 13 | 19 |
7 | Valley View Street | 1,209 | 1,874 | 96 | 51 | 19 | 66 | 1 | 23 | 6 | 13 |
8 | Stanton Avenue | 963 | 1,897 | 113 | 48 | 13 | 39 | 7 | 9 | 11 | |
9 | Lincoln Avenue | 1,056 | 1,673 | 153 | 36 | 19 | 81 | 3 | 13 | 9 | |
10 | Orangethorpe Avenue | 506 | 1,189 | 510 | 132 | 81 | 277 | 16 | 25 | 67 | 21 |
11 | Kingman Avenue | 962 | 1,785 | 32 | 33 | 13 | 5 | 4 | |||
12 | 8th Street | 880 | 1,721 | 49 | 36 | 5 | 38 | 4 | 6 | 9 | |
13 | Fullerton Avenue | 858 | 1,709 | 18 | 14 | 2 | 8 | 1 | 7 | ||
14 | La Palma Avenue | 512 | 1,622 | 209 | 40 | 46 | 68 | 2 | 17 | 12 | 9 |
15 | Franklin Street | 793 | 1,376 | 13 | 13 | 1 | 13 | 1 | 1 | ||
16 | Whitaker Street | 587 | 1,273 | 35 | 24 | 4 | 22 | 3 | 7 | ||
17 | 4th Street | 623 | 1,275 | 27 | 19 | 5 | 7 | 1 | 2 | ||
18 | Commonwealth Avenue | 484 | 931 | 99 | 51 | 13 | 75 | 26 | 9 | ||
19 | Melrose Street | 627 | 904 | 56 | 43 | 5 | 21 | 5 | 2 | 7 | |
20 | Holder Street | 855 | 653 | 24 | 22 | 3 | 18 | 1 | 6 | ||
21 | Burnham Avenue | 587 | 914 | 25 | 25 | 1 | 19 | 6 | 4 | ||
22 | Jackson Way | 607 | 779 | 6 | 9 | 3 | 2 | 1 | |||
23 | River Way | 159 | 1,151 | 10 | 15 | 2 | 4 | 2 | |||
24 | Fillmore Drive | 541 | 701 | 5 | 4 | 3 | 1 | ||||
25 | 7th Street | 406 | 804 | 8 | 5 | 1 | 9 | 2 | |||
26 | Stage Road | 138 | 1,010 | 31 | 20 | 3 | 15 | 4 | 7 | ||
27 | Cajon Avenue | 528 | 519 | 27 | 31 | 1 | 4 | ||||
28 | Santa Irene Circle | 325 | 769 | 6 | 5 | 2 | 1 | ||||
29 | Rostrata Avenue | 434 | 617 | 6 | 8 | 2 | 4 | 1 | 3 | ||
30 | Marshall Avenue | 509 | 520 | 13 | 9 | 1 | 12 | 7 | |||
31 | Falls Way | 152 | 872 | 10 | 11 | 2 | |||||
32 | Darlington Avenue | 467 | 473 | 17 | 17 | 3 | 7 | 2 | |||
33 | Indiana Avenue | 117 | 794 | 12 | 18 | 1 | 11 | 7 | |||
34 | Dale Street | 320 | 437 | 67 | 29 | 14 | 43 | 2 | 14 | 5 | |
35 | Poinsettia Drive | 454 | 401 | 21 | 20 | 4 | 8 | 1 | 6 | ||
36 | California Street | 291 | 570 | 4 | 6 | 6 | 1 | ||||
37 | Homewood Avenue | 373 | 430 | 14 | 11 | 3 | 9 | 3 | 2 | ||
38 | San Rafael Drive | 473 | 315 | 18 | 21 | 6 | 2 | 2 | |||
39 | Cameron Drive | 229 | 552 | 12 | 11 | 6 | 6 | 1 | |||
40 | 10th Street | 297 | 478 | 7 | 6 | 1 | 12 | 1 | |||
41 | Berry Avenue | 416 | 334 | 18 | 15 | 1 | 7 | 1 | |||
42 | Fox Hills Avenue | 392 | 265 | 33 | 30 | 4 | 15 | 3 | 3 | ||
43 | 11th Street | 346 | 375 | 10 | 10 | 3 | 3 | ||||
44 | Naomi Avenue | 398 | 293 | 7 | 6 | 2 | 1 | 2 | |||
45 | Houston Street | 273 | 404 | 10 | 10 | 2 | 1 | ||||
46 | Myra Avenue | 340 | 260 | 11 | 9 | 1 | 6 | 1 | 2 | ||
47 | San Diego Drive | 337 | 281 | 12 | 15 | 4 | 10 | 1 | |||
48 | Campus Drive | 156 | 503 | 2 | 1 | 2 | |||||
49 | El Dorado Drive | 233 | 383 | 7 | 5 | 3 | 1 | ||||
50 | El Domino Way | 168 | 426 | 5 | 6 | 5 | 2 | ||||
51 | Buena Tierra Place | 291 | 265 | 18 | 21 | 1 | 7 | 1 | 1 | 1 | |
52 | Belle Avenue | 318 | 228 | 13 | 17 | 2 | 4 | 3 | |||
53 | Page Street | 194 | 374 | 11 | 7 | 7 | 1 | 5 | |||
54 | Faculty Circle | 120 | 459 | 3 | 1 | 1 | |||||
55 | San Marino Drive | 312 | 231 | 9 | 8 | 1 | 6 | ||||
56 | Auto Center Drive | 96 | 410 | 25 | 9 | 5 | 25 | 2 | 1 | ||
57 | Argyle Drive | 289 | 259 | 8 | 7 | 3 | 8 | 2 | |||
58 | El Cerro Drive | 302 | 232 | 11 | 13 | 1 | 1 | 1 | |||
59 | Carnation Drive | 314 | 201 | 8 | 10 | 6 | 3 | 1 | |||
60 | San Marcos Way | 303 | 212 | 9 | 11 | 2 | |||||
61 | Los Coyotes Drive | 198 | 202 | 53 | 33 | 3 | 19 | 3 | 1 | ||
62 | San Clemente Way | 290 | 183 | 17 | 15 | 5 | 8 | 2 | |||
63 | Cascade Way | 62 | 454 | 8 | 5 | 1 | |||||
64 | Granada Drive | 261 | 199 | 17 | 21 | 2 | 11 | 1 | |||
65 | Thelma Avenue | 249 | 221 | 10 | 7 | 2 | 1 | 2 | |||
66 | Aragon Circle | 11 | 138 | 171 | 31 | 15 | 43 | 16 | 12 | 12 | |
67 | Pierce Drive | 276 | 204 | 7 | 9 | 4 | 1 | 1 | |||
68 | Calendula Drive | 271 | 209 | 2 | 3 | 5 | 1 | ||||
69 | Los Altos Drive | 278 | 183 | 10 | 12 | 2 | 6 | 1 | |||
70 | Los Arcos Way | 281 | 183 | 9 | 9 | 1 | 2 | 1 | |||
71 | Woodland Drive | 245 | 225 | 6 | 11 | 1 | 1 | ||||
72 | Emerywood Drive | 221 | 191 | 27 | 24 | 5 | 8 | 1 | 2 | 2 | |
73 | Lakeside Drive | 237 | 138 | 19 | 30 | 4 | 19 | 1 | 1 | ||
74 | San Lorenzo Drive | 259 | 202 | 6 | 6 | 1 | 1 | 2 | |||
75 | San Ramon Way | 261 | 182 | 11 | 12 | 4 | 4 | 1 | |||
76 | Flamingo Drive | 255 | 202 | 5 | 5 | 1 | 1 | ||||
77 | Los Santos Way | 242 | 209 | 5 | 5 | 5 | |||||
78 | San Ricardo Way | 255 | 181 | 13 | 11 | 2 | 1 | ||||
79 | San Helice Circle | 250 | 193 | 7 | 3 | 4 | 7 | ||||
80 | Los Angeles Way | 254 | 174 | 14 | 11 | 4 | |||||
81 | Burlingame Avenue | 248 | 145 | 16 | 21 | 3 | 5 | ||||
82 | Hoffman Street | 199 | 243 | 5 | 1 | 6 | 1 | ||||
83 | El Verano Drive | 274 | 168 | 3 | 4 | 2 | 2 | ||||
84 | Marcella Way | 243 | 188 | 6 | 5 | 2 | 1 | 1 | |||
85 | Younger Drive | 151 | 282 | 1 | 3 | 1 | 1 | 1 | |||
86 | Academy Drive | 97 | 327 | 8 | 3 | ||||||
87 | Oleander Circle | 108 | 310 | 4 | 3 | 1 | 1 | ||||
88 | San Homero Way | 245 | 167 | 5 | 3 | 2 | 2 | ||||
89 | San Francisco Drive | 243 | 161 | 6 | 4 | 2 | 1 | ||||
90 | El Escorial Way | 228 | 185 | 1 | 1 | ||||||
91 | Panama Drive | 226 | 155 | 10 | 12 | 3 | 2 | 1 | 1 | ||
92 | Frances Circle | 180 | 156 | 19 | 24 | 2 | 6 | 1 | 1 | ||
93 | Sullivan Place | 189 | 196 | 8 | 8 | 2 | 6 | ||||
94 | Adams Way | 230 | 171 | 1 | 4 | 1 | 1 | 1 | |||
95 | Hoover Way | 234 | 160 | 2 | 5 | 1 | 4 | 1 | |||
96 | Ridglea Avenue | 220 | 140 | 9 | 10 | 2 | 14 | 1 | |||
97 | Santa Isabel Circle | 188 | 192 | 8 | 12 | 2 | |||||
98 | Santa Inez Way | 176 | 206 | 6 | 8 | 1 | 2 | ||||
99 | Cyclamen Way | 226 | 144 | 5 | 7 | 2 | 4 | 1 | |||
100 | San Haroldo Way | 240 | 122 | 7 | 8 | 3 | 3 | 1 | |||
101 | Monroe Avenue | 208 | 156 | 9 | 8 | 4 | 1 | ||||
102 | Los Alamos Street | 210 | 149 | 9 | 8 | 3 | 3 | ||||
103 | Lincoln Court | 192 | 161 | 12 | 9 | 1 | 1 | ||||
104 | Malvern Avenue | 39 | 329 | 3 | 4 | ||||||
105 | Somerset Street | 192 | 114 | 14 | 23 | 2 | 7 | 3 | |||
106 | Caballero Boulevard | 13 | 57 | 79 | 30 | 8 | 42 | 53 | 9 | 8 | |
107 | Santa Inez Drive | 168 | 192 | 5 | 1 | 2 | 2 | ||||
108 | Colombia Drive | 216 | 138 | 5 | 5 | 1 | 2 | ||||
109 | Village Drive | 10 | 46 | 81 | 11 | 6 | 31 | 7 | 1 | 2 | |
110 | Miranda Avenue | 183 | 143 | 11 | 10 | 1 | 7 | 1 | |||
111 | Val Verde Avenue | 194 | 158 | 1 | 1 | 1 | 1 | ||||
112 | Kensington Drive | 206 | 112 | 11 | 13 | 4 | 2 | 3 | |||
113 | Barrett Circle | 169 | 145 | 14 | 15 | 2 | 2 | 1 | |||
114 | San Alto Way | 168 | 168 | 5 | 4 | 1 | 1 | ||||
115 | Rockledge Drive | 175 | 101 | 20 | 22 | 3 | 12 | ||||
116 | Sequoia Drive | 172 | 156 | 7 | 5 | 1 | 1 | ||||
117 | La Castana Way | 176 | 127 | 5 | 7 | 1 | 2 | 2 | 1 | ||
118 | Walnut Avenue | 23 | 119 | 73 | 18 | 4 | 43 | 4 | 9 | 9 | |
119 | Hillcrest Road | 130 | 85 | 38 | 31 | 2 | 17 | 2 | |||
120 | Los Robles Avenue | 118 | 215 | 2 | 2 | 1 | |||||
121 | Via Vista Drive | 164 | 168 | 2 | 1 | ||||||
122 | Lockhaven Drive | 183 | 104 | 13 | 12 | 1 | 5 | ||||
123 | Sycamore Lane | 226 | 87 | 8 | 4 | 1 | 3 | ||||
124 | Los Amigos Street | 187 | 73 | 9 | 9 | 2 | 4 | 2 | |||
125 | Yosemite Drive | 159 | 156 | 4 | 6 | 3 | |||||
126 | Coral Bell Way | 166 | 143 | 6 | 5 | 3 | |||||
127 | San Huerta Circle | 176 | 144 | 2 | 3 | 1 | 1 | ||||
128 | Humboldt Drive | 142 | 167 | 5 | 7 | 1 | 1 | 1 | |||
129 | Clover Way | 170 | 141 | 1 | 2 | 1 | 4 | ||||
130 | Avila Way | 120 | 176 | 9 | 9 | 2 | 2 | 1 | 2 | ||
131 | San Capistrano Way | 189 | 114 | 1 | 4 | 5 | 2 | 1 | |||
132 | La Costa Circle | 139 | 154 | 7 | 7 | 3 | 2 | 1 | |||
133 | Locust Drive | 161 | 127 | 6 | 9 | 2 | 1 | ||||
134 | Bayview Drive | 171 | 80 | 20 | 19 | 1 | 14 | 1 | 1 | ||
135 | San Pasqual Circle | 192 | 104 | 5 | 3 | 5 | 2 | ||||
136 | San Carlos Way | 168 | 119 | 8 | 8 | 2 | 1 | ||||
137 | San Harco Circle | 165 | 133 | 4 | 4 | 1 | |||||
138 | Candlewood Way | 151 | 134 | 9 | 11 | 1 | |||||
139 | Centerstone Circle | 207 | 68 | 6 | 10 | 4 | 1 | 1 | |||
140 | Florence Avenue | 172 | 119 | 3 | 3 | 1 | 5 | ||||
141 | Highland Avenue | 161 | 129 | 3 | 8 | ||||||
142 | Windward Way | 150 | 105 | 9 | 15 | 1 | 9 | ||||
143 | Equador Way | 157 | 128 | 6 | 4 | 2 | |||||
144 | Sheridan Way | 169 | 113 | 2 | 2 | 2 | 2 | 7 | |||
145 | Phlox Drive | 163 | 111 | 3 | 7 | 7 | 3 | ||||
146 | Ball Road | 77 | 208 | 4 | 1 | 3 | 1 | 1 | |||
147 | Holt Street | 168 | 109 | 5 | 6 | 1 | 3 | 1 | 1 | ||
148 | Los Palos Circle | 174 | 103 | 8 | 7 | 1 | 1 | ||||
149 | Emerson Drive | 179 | 103 | 3 | 3 | 1 | 1 | 1 | 1 | ||
150 | Pinyon Street | 159 | 96 | 12 | 9 | 1 | 4 | ||||
151 | Holly Way | 170 | 100 | 7 | 5 | 3 | 2 | ||||
152 | Canterbury Way | 155 | 122 | 2 | 3 | 3 | |||||
153 | El Chaco Drive | 152 | 121 | 5 | 3 | 1 | 1 | ||||
154 | Los Molinos Drive | 142 | 126 | 4 | 5 | 4 | |||||
155 | La Corona Way | 159 | 115 | 1 | 1 | ||||||
156 | El Prado Way | 141 | 132 | 3 | 3 | 1 | 3 | ||||
157 | McComber Road | 155 | 108 | 7 | 10 | 1 | 2 | ||||
158 | Bel Air Street | 151 | 121 | 4 | 3 | 2 | |||||
159 | Kenwood Avenue | 150 | 88 | 15 | 12 | 2 | 5 | 1 | |||
160 | La Casa Way | 152 | 106 | 5 | 4 | 10 | 1 | ||||
161 | San Pablo Drive | 155 | 114 | 4 | 4 | 2 | |||||
162 | Taylor Street | 149 | 122 | 2 | 3 | 2 | 1 | ||||
163 | Bradley Drive | 151 | 108 | 6 | 8 | 3 | 1 | 1 | |||
164 | Maple Drive | 141 | 115 | 6 | 9 | 1 | 2 | ||||
165 | Philodendron Way | 141 | 122 | 4 | 5 | 2 | |||||
166 | Los Feliz Drive | 156 | 103 | 4 | 2 | 2 | 1 | ||||
167 | La Fiesta Drive | 155 | 112 | 1 | 1 | 3 | 1 | ||||
168 | Dracaena Drive | 167 | 92 | 6 | 4 | 2 | 2 | ||||
169 | Mercury Drive | 152 | 93 | 5 | 11 | 2 | 2 | ||||
170 | Muir Drive | 134 | 116 | 6 | 5 | 2 | 5 | ||||
171 | Bolivia Drive | 128 | 123 | 5 | 4 | 2 | 6 | ||||
172 | San Bruno Drive | 158 | 101 | 4 | 2 | 4 | 1 | ||||
173 | El Viento Way | 128 | 128 | 2 | 2 | 1 | 3 | 1 | 1 | ||
174 | El Tomaso Way | 138 | 105 | 6 | 7 | 1 | 7 | 1 | 1 | ||
175 | Mead Drive | 128 | 120 | 7 | 9 | 1 | 1 | ||||
176 | San Mateo Circle | 139 | 109 | 5 | 6 | 3 | |||||
177 | Freeman Lane | 123 | 94 | 17 | 18 | 1 | 5 | 1 | 1 | ||
178 | Poppy Way | 135 | 107 | 4 | 6 | 4 | 5 | ||||
179 | Scales Way | 142 | 112 | 2 | 3 | 1 | 2 | ||||
180 | Los Encinos Street | 135 | 114 | 4 | 2 | 2 | 1 | ||||
181 | Harrison Way | 131 | 100 | 13 | 8 | 2 | 3 | 1 | 1 | ||
182 | Gramercy Street | 112 | 131 | 6 | 4 | 6 | 1 | ||||
183 | Blanche Circle | 133 | 120 | 3 | 2 | 2 | |||||
184 | Eudora Avenue | 140 | 112 | 2 | 1 | 1 | |||||
185 | Minorca Way | 124 | 107 | 9 | 8 | 2 | 1 | 1 | |||
186 | Tamarack Way | 152 | 96 | 3 | 4 | 1 | |||||
187 | Via Balboa Circle | 134 | 99 | 3 | 3 | 2 | 3 | 1 | |||
188 | Monticello Avenue | 130 | 94 | 7 | 9 | ||||||
189 | Walker Street | 54 | 182 | 11 | 4 | 1 | 1 | 1 | |||
190 | San Hugo Way | 152 | 95 | 3 | 1 | 4 | |||||
191 | La Mona Circle | 144 | 85 | 6 | 6 | 1 | |||||
192 | Portulaca Way | 136 | 105 | 5 | 4 | 2 | 1 | ||||
193 | Macarthur Way | 143 | 93 | 2 | 4 | 1 | 1 | ||||
194 | Guadalajara Way | 123 | 112 | 5 | 6 | 4 | |||||
195 | Petunia Way | 130 | 103 | 4 | 7 | 2 | 1 | ||||
196 | La Mesa Way | 148 | 83 | 3 | 1 | 3 | 4 | 1 | |||
197 | Los Ranchos Drive | 123 | 110 | 4 | 2 | 2 | 1 | 1 | |||
198 | San Paco Circle | 130 | 90 | 4 | 7 | 2 | 3 | 1 | |||
199 | La Mirada Circle | 143 | 90 | 4 | 2 | 2 | 1 | ||||
200 | Greta Avenue | 128 | 106 | 3 | 4 | 1 | 1 | ||||
201 | Bellflower Drive | 141 | 77 | 8 | 6 | 1 | 4 | 2 | |||
202 | La Carta Circle | 131 | 101 | 2 | 2 | ||||||
203 | Rio Way | 137 | 94 | 1 | 3 | 2 | |||||
204 | Via Riviera Way | 130 | 91 | 6 | 7 | 1 | 2 | ||||
205 | Honduras Way | 124 | 102 | 1 | 1 | ||||||
206 | Daroca Way | 105 | 105 | 6 | 6 | 2 | 1 | 1 | |||
207 | San Antonio Drive | 124 | 99 | 3 | 2 | ||||||
208 | Hester Avenue | 122 | 87 | 3 | 3 | 11 | |||||
209 | Santa Elena Drive | 134 | 85 | 3 | 3 | 1 | 2 | 1 | |||
210 | Mango Way | 124 | 88 | 2 | 4 | 5 | 3 | ||||
211 | El Morro Way | 114 | 98 | 7 | 6 | 2 | |||||
212 | Oslo Circle | 11 | 71 | 71 | 12 | 2 | 20 | 11 | 1 | ||
213 | Mulberry Avenue | 129 | 89 | 3 | 3 | 1 | |||||
214 | Los Pacos Street | 108 | 103 | 5 | 6 | 1 | 1 | ||||
215 | Oregon Street | 131 | 85 | 3 | 2 | ||||||
216 | El Monte Drive | 129 | 82 | 2 | 2 | 1 | 4 | ||||
217 | Coronado Drive | 120 | 83 | 6 | 6 | 3 | |||||
218 | Diane Avenue | 121 | 88 | 3 | 3 | 1 | 3 | ||||
219 | Western Bay Drive | 118 | 91 | 2 | 4 | 1 | 1 | 1 | |||
220 | Mexico Way | 117 | 91 | 4 | 4 | 1 | |||||
221 | Lime Circle | 119 | 97 | 2 | |||||||
222 | San Alano Circle | 110 | 92 | 6 | 2 | 2 | |||||
223 | Via Arroyo Drive | 111 | 89 | 3 | 4 | 2 | 5 | ||||
224 | La Habra Circle | 127 | 81 | 4 | 4 | 1 | 1 | ||||
225 | Roland Street | 11 | 53 | 39 | 19 | 7 | 30 | 1 | 13 | 11 | |
226 | Larkspur Drive | 122 | 81 | 1 | 3 | 3 | 4 | ||||
227 | Arnold Way | 115 | 86 | 7 | 4 | 2 | 1 | ||||
228 | Estepona Way | 116 | 89 | 2 | 4 | 2 | |||||
229 | Lincolnshire Avenue | 110 | 60 | 15 | 10 | 1 | 10 | ||||
230 | Hemlock Way | 140 | 65 | 3 | 4 | ||||||
231 | Carlotta Avenue | 126 | 79 | 2 | 2 | 1 | 1 | ||||
232 | San Bernardo Circle | 118 | 86 | 2 | 2 | 2 | |||||
233 | Elsinore Avenue | 103 | 81 | 7 | 7 | 4 | 2 | ||||
234 | San Dimas Circle | 119 | 71 | 4 | 4 | 2 | 1 | 1 | 1 | ||
235 | Tulare Street | 103 | 95 | 2 | 3 | 2 | 1 | 1 | |||
236 | San Rio Drive | 110 | 87 | 2 | 3 | 3 | 1 | ||||
237 | Clark Way | 116 | 77 | 3 | 4 | 1 | |||||
238 | Pacific Avenue | 96 | 106 | 2 | 2 | ||||||
239 | El Veloz Way | 121 | 73 | 3 | 3 | 1 | 4 | ||||
240 | El Redondo Circle | 116 | 77 | 5 | 3 | 2 | |||||
241 | Santa Inez Circle | 116 | 75 | 5 | 6 | 1 | 1 | ||||
242 | Hickory Drive | 115 | 83 | 2 | 2 | 1 | |||||
243 | El Cortez Circle | 118 | 72 | 4 | 6 | 1 | |||||
244 | Lorinda Avenue | 124 | 67 | 1 | 1 | 1 | 5 | 1 | |||
245 | Kendor Drive | 109 | 80 | 2 | 4 | 3 | |||||
246 | San Ysidro Circle | 112 | 77 | 2 | 2 | 4 | 2 | ||||
247 | Mohican Drive | 100 | 92 | 1 | 2 | 1 | 1 | 1 | 1 | ||
248 | Brae Burn Place | 119 | 54 | 3 | 11 | 1 | 6 | ||||
249 | Stratford Circle | 111 | 63 | 8 | 7 | 1 | 3 | 1 | 1 | ||
250 | Santa Elise Circle | 109 | 76 | 2 | 2 | 5 | 3 | ||||
251 | Los Nietos Street | 133 | 56 | 1 | 4 | 2 | 1 | ||||
252 | Trinidad Way | 116 | 72 | 4 | 2 | 2 | |||||
253 | Primrose Drive | 113 | 63 | 11 | 7 | 3 | |||||
254 | Handel Drive | 111 | 74 | 3 | 3 | 1 | 1 | ||||
255 | Orchid Drive | 116 | 68 | 3 | 4 | 1 | |||||
256 | Santa Ana Circle | 104 | 81 | 4 | 3 | 1 | 1 | ||||
257 | Pinchot Court | 75 | 115 | 1 | 2 | ||||||
258 | Mars Drive | 104 | 53 | 3 | 2 | 1 | |||||
259 | San Miguel Circle | 92 | 92 | 4 | 1 | 1 | |||||
260 | Marian Avenue | 94 | 61 | 3 | 2 | 2 | |||||
261 | Marquette Drive | 93 | 67 | 7 | 13 | 1 | 4 | ||||
262 | Galaxy Circle | 105 | 62 | 7 | 10 | 1 | 1 | 1 | |||
263 | Toledo Way | 81 | 97 | 3 | 6 | ||||||
264 | San Yuba Way | 83 | 89 | 2 | 3 | 2 | |||||
265 | Guava Avenue | 121 | 62 | 1 | 2 | 1 | 1 | 1 | |||
266 | Beatrice Circle | 105 | 80 | 1 | 1 | ||||||
267 | Tahoe Circle | 90 | 81 | 4 | 7 | 3 | 1 | ||||
268 | Barbara Circle | 120 | 64 | 2 | |||||||
269 | Santa Domingo Way | 104 | 75 | 2 | 1 | 1 | 2 | ||||
270 | Washington Street | 110 | 76 | ||||||||
271 | Whitman Drive | 109 | 62 | 6 | 5 | 1 | |||||
272 | Guatemala Way | 90 | 87 | 2 | 5 | 1 | |||||
273 | Country Club Drive | 111 | 43 | 8 | 9 | 4 | 1 | ||||
274 | San Hilario Circle | 112 | 61 | 4 | 3 | 3 | |||||
275 | Azalea Drive | 101 | 75 | 1 | 3 | ||||||
276 | Brazil Drive | 95 | 73 | 1 | 3 | 1 | 2 | 3 | |||
277 | El Capitan Way | 119 | 56 | 1 | 1 | 1 | |||||
278 | McNeil Way | 106 | 64 | 1 | 2 | 4 | |||||
279 | San Pedro Circle | 89 | 82 | 3 | 2 | 1 | |||||
280 | Cachuma Circle | 77 | 76 | 9 | 8 | 5 | 1 | ||||
281 | Dartmouth Way | 92 | 59 | 12 | 9 | 1 | |||||
282 | Sandburg Drive | 105 | 53 | 5 | 5 | 4 | |||||
283 | Beethoven Drive | 83 | 77 | 5 | 7 | 1 | 2 | ||||
284 | El Rey Drive | 95 | 69 | 2 | 2 | 1 | 3 | ||||
285 | Crowley Circle | 88 | 76 | 4 | 3 | 2 | |||||
286 | Kerr Green | 75 | 94 | 1 | 1 | ||||||
287 | El Poste Drive | 103 | 63 | 2 | 2 | ||||||
288 | El Campo Circle | 88 | 77 | 2 | 3 | ||||||
289 | Cherokee Circle | 81 | 86 | 2 | 2 | ||||||
290 | Blue Jay Drive | 91 | 74 | 2 | 1 | 1 | |||||
291 | Santa Anita Circle | 79 | 82 | 6 | 2 | 1 | |||||
292 | San Julian Circle | 103 | 64 | 1 | 2 | ||||||
293 | San Heron Circle | 103 | 63 | 1 | 1 | ||||||
294 | El Caney Drive | 91 | 62 | 5 | 4 | 4 | 1 | ||||
295 | Cecilia Circle | 79 | 84 | 1 | 2 | 2 | |||||
296 | San Hernando Way | 98 | 61 | 3 | 3 | 1 | 1 | ||||
297 | Cedar Drive | 97 | 63 | 2 | 1 | 2 | 1 | ||||
298 | Sorbonne Way | 100 | 36 | 9 | 10 | 1 | |||||
299 | Van Buren Way | 106 | 49 | 7 | 4 | ||||||
300 | Harvard Avenue | 82 | 40 | 8 | 9 | 8 | 1 | ||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930