Carroll County has the following ZIP codes:
Carroll County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $485 | $552 | $726 | $884 | $975 |
2022 | $443 | $507 | $667 | $825 | $905 |
2021 | $437 | $509 | $663 | $825 | $899 |
2020 | $485 | $507 | $638 | $795 | $876 |
2019 | $496 | $499 | $660 | $852 | $973 |
2018 | $489 | $495 | $655 | $850 | $957 |
2017 | $530 | $550 | $642 | $852 | $929 |
2016 | $510 | $511 | $620 | $810 | $850 |
2015 | $455 | $458 | $607 | $791 | $811 |
2014 | $476 | $479 | $635 | $828 | $849 |
2013 | $480 | $484 | $641 | $835 | $857 |
2012 | $457 | $458 | $550 | $694 | $966 |
2011 | $470 | $471 | $565 | $712 | $992 |
2010 | $451 | $452 | $543 | $685 | $954 |
2009 | $449 | $450 | $540 | $681 | $948 |
2008 | $450 | $451 | $541 | $682 | $950 |
2007 | $416 | $417 | $501 | $632 | $880 |
2006 | $401 | $402 | $482 | $608 | $846 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930