The most popular names in Cedar Rapids
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $562 | $638 | $842 | $1,203 | $1,372 |
2,020 | $535 | $623 | $823 | $1,168 | $1,305 |
2,019 | $553 | $650 | $857 | $1,222 | $1,362 |
2,018 | $532 | $628 | $835 | $1,185 | $1,328 |
2,017 | $492 | $585 | $778 | $1,083 | $1,148 |
2,016 | $445 | $542 | $723 | $1,012 | $1,082 |
2,015 | $473 | $582 | $777 | $1,070 | $1,208 |
2,014 | $430 | $528 | $705 | $972 | $1,100 |
2,013 | $462 | $570 | $763 | $1,050 | $1,190 |
2,012 | $423 | $500 | $652 | $813 | $1,085 |
This is a list of addresses in Cedar Rapids with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st Avenue Northeast | 1,330 | 2,546 | 425 | 112 | 24 | 179 | 4 | 33 | 13 | |
2 | 6th Street Southwest | 475 | 2,969 | 210 | 48 | 28 | 108 | 54 | 15 | 21 | |
3 | 16th Avenue Southwest | 1,133 | 2,033 | 301 | 97 | 37 | 154 | 1 | 36 | 35 | 15 |
4 | Oakland Road Northeast | 1,442 | 2,026 | 66 | 30 | 5 | 11 | 1 | 2 | 4 | 1 |
5 | 1st Avenue Southwest | 1,150 | 1,551 | 55 | 30 | 9 | 15 | 2 | 4 | 2 | 2 |
6 | Center Point Road Northeast | 854 | 1,269 | 287 | 85 | 23 | 137 | 9 | 38 | 1 | |
7 | A Avenue Northeast | 872 | 1,481 | 82 | 15 | 3 | 39 | 17 | 1 | ||
8 | J Street Southwest | 1,013 | 1,201 | 112 | 53 | 8 | 33 | 18 | 12 | 6 | |
9 | 1st Avenue Southeast | 744 | 1,113 | 264 | 87 | 23 | 97 | 6 | 20 | 23 | 7 |
10 | 2nd Avenue Southeast | 794 | 1,248 | 182 | 54 | 23 | 67 | 10 | 8 | 4 | |
11 | 5th Avenue Southeast | 1,077 | 1,166 | 70 | 37 | 2 | 24 | 1 | 2 | 5 | |
12 | Bever Avenue Southeast | 1,288 | 980 | 43 | 42 | 2 | 9 | 2 | 1 | ||
13 | Wilson Avenue Southwest | 1,082 | 1,088 | 57 | 25 | 10 | 21 | 1 | 16 | 3 | 1 |
14 | Johnson Avenue Northwest | 1,027 | 1,098 | 70 | 32 | 7 | 31 | 1 | 5 | 2 | |
15 | Glass Road Northeast | 329 | 1,730 | 122 | 43 | 4 | 34 | 1 | 6 | 2 | |
16 | 12th Avenue Southwest | 744 | 1,357 | 36 | 15 | 3 | 21 | 1 | 3 | ||
17 | 3rd Avenue Southeast | 569 | 1,100 | 294 | 72 | 10 | 80 | 2 | 7 | 18 | 4 |
18 | C Avenue Northeast | 1,030 | 977 | 42 | 43 | 4 | 14 | 12 | 2 | ||
19 | B Avenue Northeast | 958 | 1,008 | 39 | 25 | 6 | 12 | 4 | 1 | 1 | |
20 | 20th Avenue Southwest | 834 | 1,111 | 44 | 13 | 3 | 17 | 1 | 1 | 2 | |
21 | Johnson Avenue Southwest | 607 | 1,406 | 3 | 1 | 2 | |||||
22 | Kirkwood Boulevard Southwest | 501 | 1,434 | 29 | 6 | 4 | 14 | 19 | 1 | ||
23 | F Avenue Northwest | 716 | 986 | 86 | 25 | 6 | 31 | 8 | 3 | 2 | |
24 | Ashton Place Northeast | 296 | 1,506 | 14 | 4 | 1 | 8 | 1 | |||
25 | 4th Avenue Southeast | 725 | 947 | 49 | 39 | 3 | 13 | 1 | 8 | 3 | 3 |
26 | 33rd Avenue Southwest | 653 | 814 | 107 | 24 | 9 | 33 | 1 | 12 | 14 | 6 |
27 | C Street Southwest | 583 | 830 | 84 | 30 | 13 | 78 | 37 | 1 | 2 | |
28 | 32nd Street Northeast | 743 | 852 | 18 | 12 | 3 | 9 | 1 | |||
29 | Sierra Drive Northeast | 616 | 923 | 25 | 13 | 1 | 5 | 1 | 1 | ||
30 | 1st Avenue Northwest | 773 | 674 | 49 | 35 | 6 | 26 | 1 | 3 | 1 | |
31 | 21st Avenue Southwest | 748 | 754 | 22 | 20 | 10 | 1 | 1 | |||
32 | O Avenue Northwest | 699 | 811 | 10 | 10 | 9 | 1 | 1 | 1 | ||
33 | 22nd Avenue Southwest | 677 | 812 | 9 | 6 | 3 | 2 | 2 | 1 | ||
34 | Old Marion Road Northeast | 455 | 848 | 107 | 29 | 5 | 28 | 3 | 4 | ||
35 | Buckingham Drive Northwest | 208 | 1,234 | 5 | 4 | 8 | |||||
36 | D Avenue Northeast | 691 | 717 | 20 | 11 | 2 | 3 | ||||
37 | Park Avenue Southeast | 407 | 967 | 17 | 16 | 1 | 2 | 1 | 2 | ||
38 | Blairs Ferry Road Northeast | 294 | 621 | 198 | 45 | 19 | 84 | 30 | 28 | 7 | |
39 | 2nd Street Southeast | 203 | 449 | 434 | 58 | 11 | 134 | 4 | 10 | 3 | 2 |
40 | 34th Street Northeast | 702 | 547 | 21 | 9 | 3 | 7 | 1 | |||
41 | Edgewood Road Northwest | 309 | 839 | 59 | 14 | 15 | 28 | 2 | 10 | 1 | |
42 | 29th Street Northwest | 636 | 576 | 17 | 13 | 3 | 6 | 1 | 1 | ||
43 | 66th Avenue Southwest | 366 | 744 | 38 | 6 | 3 | 17 | 30 | 4 | 2 | |
44 | Memorial Drive Southeast | 722 | 375 | 40 | 35 | 2 | 19 | 1 | 3 | ||
45 | 34th Street Southeast | 578 | 562 | 22 | 22 | 9 | 1 | ||||
46 | Mount Vernon Road Southeast | 506 | 417 | 108 | 39 | 21 | 70 | 7 | 18 | 1 | |
47 | Kirkwood Court Southwest | 395 | 774 | 4 | 2 | 6 | 7 | ||||
48 | Sherman Street Northeast | 401 | 750 | 4 | 4 | 1 | 2 | ||||
49 | Westdale Drive Southwest | 405 | 696 | 13 | 3 | 1 | 8 | 1 | |||
50 | 3rd Street Southeast | 185 | 339 | 341 | 70 | 16 | 123 | 1 | 19 | 10 | |
51 | Washington Avenue Southeast | 541 | 530 | 19 | 11 | 1 | 12 | 1 | |||
52 | Bowling Street Southwest | 427 | 545 | 37 | 19 | 8 | 16 | 3 | 22 | 5 | 2 |
53 | North Towne Court Northeast | 120 | 966 | 5 | 3 | ||||||
54 | 2nd Street Southwest | 523 | 516 | 30 | 9 | 4 | 9 | 1 | 1 | 1 | |
55 | Ellis Boulevard Northwest | 452 | 574 | 22 | 14 | 3 | 15 | 2 | 2 | 1 | |
56 | 15th Street Southeast | 409 | 649 | 4 | 3 | 3 | |||||
57 | 42nd Street Northeast | 528 | 322 | 102 | 47 | 5 | 26 | 8 | 5 | ||
58 | 9th Street Northwest | 521 | 491 | 11 | 2 | 5 | 1 | ||||
59 | 38th Street Drive Southeast | 106 | 908 | 9 | 5 | 1 | 1 | ||||
60 | 6th Avenue Southeast | 360 | 600 | 21 | 6 | 9 | 23 | 1 | 1 | ||
61 | 30th Street Southeast | 546 | 400 | 38 | 21 | 1 | 15 | 1 | 1 | ||
62 | E Avenue Northwest | 705 | 243 | 34 | 15 | 2 | 15 | 1 | 4 | ||
63 | Grande Avenue Southeast | 564 | 337 | 42 | 42 | 17 | 1 | 1 | 2 | ||
64 | 19th Avenue Southwest | 584 | 399 | 5 | 8 | 10 | |||||
65 | Rockwell Drive Northeast | 362 | 522 | 64 | 14 | 14 | 11 | 1 | 3 | 8 | 1 |
66 | 18th Avenue Southwest | 478 | 447 | 44 | 13 | 1 | 12 | 1 | 4 | 1 | |
67 | Miller Avenue Southwest | 353 | 644 | 4 | 2 | 1 | |||||
68 | Brentwood Drive Northeast | 603 | 341 | 19 | 25 | 2 | 11 | ||||
69 | 33rd Street Northeast | 476 | 491 | 8 | 11 | 5 | 4 | 1 | |||
70 | Collins Road Northeast | 63 | 477 | 207 | 91 | 31 | 55 | 2 | 31 | 19 | 2 |
71 | 1st Street Southwest | 349 | 503 | 38 | 33 | 4 | 19 | 2 | 31 | 3 | |
72 | Jacolyn Drive Southwest | 337 | 627 | 7 | 4 | 8 | |||||
73 | 29th Street Northeast | 518 | 310 | 50 | 32 | 5 | 35 | 8 | 3 | 1 | |
74 | Oxford Lane Northwest | 142 | 805 | 4 | 3 | 2 | |||||
75 | A Avenue Northwest | 398 | 520 | 10 | 13 | 10 | 1 | ||||
76 | Jacolyn Drive Northwest | 580 | 304 | 24 | 16 | 3 | 13 | 1 | |||
77 | Council Street Northeast | 404 | 312 | 108 | 36 | 6 | 44 | 3 | 13 | 7 | 1 |
78 | Park Towne Lane Northeast | 113 | 815 | 3 | 1 | 1 | 1 | ||||
79 | 17th Street Southeast | 359 | 555 | 7 | 4 | 4 | 2 | 1 | |||
80 | 35th Street Northeast | 461 | 419 | 15 | 12 | 1 | 3 | 1 | |||
81 | Elmhurst Drive Northeast | 327 | 556 | 6 | 8 | 3 | 5 | 2 | 1 | ||
82 | B Avenue Northwest | 468 | 418 | 8 | 4 | 7 | 2 | ||||
83 | 8th Avenue Southwest | 451 | 421 | 13 | 11 | 9 | 1 | ||||
84 | Queen Drive Southwest | 329 | 557 | 6 | 7 | ||||||
85 | 29th Avenue Southwest | 354 | 458 | 43 | 10 | 4 | 19 | 5 | 2 | 2 | |
86 | C Avenue Northwest | 449 | 403 | 12 | 11 | 8 | 10 | 2 | |||
87 | G Avenue Northwest | 436 | 437 | 5 | 3 | 1 | 3 | 4 | 2 | ||
88 | 8th Street Northwest | 446 | 415 | 6 | 8 | 7 | 2 | 1 | |||
89 | 10th Street Northwest | 461 | 368 | 10 | 7 | 1 | 15 | ||||
90 | H Avenue Northwest | 427 | 405 | 7 | 5 | 6 | 1 | 6 | |||
91 | 19th Street Southeast | 412 | 415 | 14 | 9 | 3 | 4 | ||||
92 | Westchester Drive Northeast | 566 | 225 | 20 | 28 | 3 | 9 | 3 | 1 | ||
93 | 15th Avenue Southwest | 369 | 445 | 9 | 6 | 9 | 1 | 1 | |||
94 | 26th Street Northwest | 530 | 260 | 14 | 19 | 9 | |||||
95 | 3rd Avenue Southwest | 263 | 396 | 91 | 19 | 2 | 43 | 6 | 6 | 2 | |
96 | Harbet Avenue Northwest | 365 | 437 | 9 | 9 | 1 | 3 | 2 | |||
97 | 7th Avenue Southeast | 382 | 367 | 28 | 10 | 5 | 12 | 4 | 2 | 3 | |
98 | K Street Southwest | 398 | 399 | 9 | 5 | 7 | 2 | ||||
99 | 16th Street Southeast | 347 | 446 | 3 | 3 | 2 | 4 | 10 | |||
100 | Rockford Road Southwest | 249 | 426 | 43 | 21 | 7 | 32 | 1 | 7 | 4 | 3 |
101 | Pioneer Avenue Southeast | 196 | 592 | 7 | 4 | 4 | 4 | 1 | 1 | ||
102 | Park Towne Court Northeast | 85 | 707 | 8 | 4 | 1 | 1 | ||||
103 | 18th Street Northwest | 467 | 298 | 11 | 15 | 1 | 6 | 1 | |||
104 | 9th Avenue Southwest | 468 | 300 | 6 | 4 | 2 | 6 | 2 | 1 | ||
105 | 9th Street Southwest | 398 | 356 | 6 | 5 | 1 | 4 | 7 | 1 | ||
106 | 11th Street Northwest | 437 | 303 | 12 | 13 | 2 | 5 | 1 | 2 | ||
107 | Muirfield Drive Southwest | 347 | 400 | 13 | 3 | 4 | 5 | 1 | 1 | ||
108 | 27th Street Northeast | 416 | 306 | 17 | 14 | 3 | 4 | 2 | |||
109 | Dean Road Southwest | 242 | 498 | 6 | 2 | 1 | 1 | 1 | |||
110 | Cottage Grove Avenue Southeast | 423 | 184 | 55 | 59 | 2 | 11 | 4 | |||
111 | Blake Boulevard Southeast | 433 | 214 | 37 | 40 | 4 | 10 | 3 | |||
112 | Wenig Road Northeast | 397 | 252 | 34 | 28 | 2 | 17 | 9 | 3 | ||
113 | 12th Street Northeast | 358 | 362 | 5 | 1 | 1 | 6 | ||||
114 | 20th Street Northwest | 436 | 258 | 10 | 14 | 8 | |||||
115 | 30th Street Northeast | 411 | 288 | 16 | 6 | 7 | |||||
116 | Forest Drive Southeast | 419 | 235 | 24 | 23 | 3 | 2 | 14 | |||
117 | 1st Street Southeast | 98 | 214 | 278 | 33 | 23 | 31 | 4 | 15 | 2 | |
118 | Staub Court Northeast | 456 | 215 | 16 | 18 | 2 | 3 | 1 | 1 | ||
119 | 13th Street Northwest | 443 | 205 | 20 | 16 | 2 | 10 | 2 | 3 | ||
120 | Aossey Lane Southwest | 232 | 477 | 1 | |||||||
121 | 30th Street Drive Southeast | 221 | 336 | 57 | 27 | 5 | 29 | 3 | 3 | 4 | |
122 | 4th Street Southwest | 265 | 317 | 52 | 12 | 25 | 4 | 5 | |||
123 | 19th Street Northwest | 400 | 253 | 12 | 15 | 1 | 10 | ||||
124 | 2nd Avenue Southwest | 271 | 326 | 39 | 17 | 6 | 15 | 13 | 1 | 1 | |
125 | Fox Trail Drive Northeast | 484 | 138 | 32 | 22 | 5 | 2 | ||||
126 | Williams Boulevard Southwest | 296 | 257 | 49 | 17 | 3 | 33 | 2 | 5 | 8 | 1 |
127 | 3rd Street Southwest | 304 | 358 | 2 | 4 | 2 | 4 | 1 | |||
128 | 5th Street Northwest | 279 | 384 | 3 | 5 | 1 | 1 | 1 | |||
129 | Armar Drive Southeast | 261 | 374 | 11 | 14 | 2 | 1 | 1 | |||
130 | 18th Street Southwest | 386 | 227 | 11 | 10 | 9 | 1 | 3 | 6 | ||
131 | Daniels Street Northeast | 375 | 266 | 6 | 4 | 1 | 1 | ||||
132 | Meadowbrook Drive Southeast | 400 | 199 | 19 | 19 | 2 | 9 | 1 | |||
133 | 29th Street Drive Southeast | 104 | 520 | 9 | 3 | 1 | 6 | 2 | 2 | ||
134 | 18th Street Southeast | 298 | 322 | 12 | 6 | 1 | 3 | ||||
135 | 17th Street Northeast | 228 | 361 | 18 | 7 | 16 | 4 | 2 | |||
136 | Richmond Road Northeast | 353 | 268 | 2 | 8 | 1 | 1 | 1 | |||
137 | Chandler Street Southwest | 356 | 261 | 9 | 3 | 1 | |||||
138 | 14th Avenue Southeast | 388 | 213 | 10 | 14 | 1 | 4 | 1 | |||
139 | Mallory Street Southwest | 389 | 221 | 6 | 7 | 2 | |||||
140 | Stoney Point Road Southwest | 309 | 283 | 8 | 10 | 1 | 9 | 1 | 1 | ||
141 | 7th Avenue Southwest | 235 | 362 | 4 | 6 | 6 | 1 | ||||
142 | 36th Street Northeast | 314 | 276 | 8 | 5 | 3 | 5 | ||||
143 | Sue Lane Northwest | 360 | 198 | 22 | 16 | 3 | 9 | 1 | |||
144 | 16th Street Northeast | 219 | 310 | 29 | 5 | 4 | 23 | 13 | 2 | 1 | |
145 | Westwood Drive Northwest | 375 | 188 | 16 | 10 | 2 | 10 | 2 | 2 | ||
146 | 40th Street Northeast | 297 | 279 | 13 | 7 | 7 | |||||
147 | 74th Street Northeast | 409 | 149 | 14 | 14 | 1 | 7 | 5 | 2 | ||
148 | Underwood Avenue Southwest | 364 | 205 | 12 | 16 | 2 | |||||
149 | Country Hill Lane Northeast | 201 | 389 | 1 | 1 | 1 | |||||
150 | Wiley Boulevard Northwest | 350 | 205 | 13 | 9 | 12 | 5 | ||||
151 | E Avenue Northeast | 402 | 145 | 25 | 14 | 5 | |||||
152 | Dalewood Avenue Southeast | 338 | 230 | 8 | 11 | 1 | 2 | ||||
153 | 8th Avenue Southeast | 299 | 202 | 46 | 14 | 4 | 9 | 8 | 3 | 1 | |
154 | 14th Avenue Southwest | 249 | 287 | 20 | 10 | 2 | 9 | 2 | 3 | ||
155 | 26th Street Southeast | 331 | 213 | 17 | 8 | 2 | 8 | 1 | |||
156 | Towne House Drive Northeast | 366 | 182 | 11 | 15 | 1 | 1 | ||||
157 | Country Hill Road Northeast | 189 | 372 | 1 | 1 | 2 | 10 | 1 | |||
158 | Riverside Drive Northeast | 351 | 148 | 29 | 25 | 4 | 12 | ||||
159 | 27th Street Northwest | 295 | 261 | 7 | 9 | 1 | |||||
160 | Midway Drive Northwest | 353 | 170 | 15 | 16 | 2 | 6 | 1 | |||
161 | 6th Street Northwest | 260 | 293 | 4 | 4 | 1 | |||||
162 | Ashford Drive Northeast | 359 | 171 | 15 | 9 | 4 | 1 | ||||
163 | Westover Road Southeast | 209 | 334 | 11 | 4 | 1 | |||||
164 | 10th Street Southwest | 217 | 301 | 20 | 3 | 5 | 2 | ||||
165 | Linmar Drive Northeast | 263 | 246 | 14 | 13 | 2 | 8 | 2 | |||
166 | 4th Street Northwest | 215 | 322 | 1 | 2 | 2 | |||||
167 | 36th Street Southeast | 318 | 192 | 8 | 13 | 1 | 6 | ||||
168 | Northwood Drive Northeast | 314 | 163 | 15 | 15 | 11 | 1 | 1 | |||
169 | Edgewood Road Southwest | 77 | 280 | 36 | 15 | 17 | 38 | 33 | 17 | 1 | |
170 | Northpointe Drive Northeast | 202 | 298 | 5 | 3 | 1 | |||||
171 | 37th Street Northeast | 276 | 218 | 5 | 3 | 2 | 3 | ||||
172 | G Avenue Northeast | 268 | 213 | 9 | 7 | 9 | 1 | ||||
173 | Franklin Avenue Northeast | 297 | 187 | 6 | 7 | 4 | 4 | ||||
174 | Maplewood Drive Northeast | 288 | 185 | 8 | 14 | 4 | 2 | 1 | 1 | ||
175 | Fruitland Boulevard Southwest | 313 | 174 | 3 | 5 | 1 | 4 | 1 | |||
176 | M Avenue Northwest | 297 | 175 | 9 | 9 | 9 | 1 | 1 | |||
177 | 10th Avenue Southwest | 255 | 222 | 9 | 7 | 3 | 3 | 1 | |||
178 | Brookland Drive Northeast | 297 | 114 | 39 | 10 | 9 | 28 | 1 | |||
179 | D Avenue Northwest | 269 | 193 | 3 | 7 | 1 | 11 | 6 | |||
180 | Thompson Drive Southeast | 402 | 63 | 13 | 10 | 2 | 1 | 2 | |||
181 | Creekside Drive Northeast | 261 | 214 | 6 | 7 | 5 | |||||
182 | 38th Street Southeast | 280 | 184 | 12 | 8 | 8 | |||||
183 | F Avenue Northeast | 283 | 175 | 14 | 6 | 2 | 3 | ||||
184 | J Avenue Northeast | 195 | 231 | 25 | 12 | 1 | 9 | 3 | 1 | ||
185 | 20th Street Southeast | 245 | 216 | 5 | 4 | 3 | 1 | ||||
186 | Center Street Northeast | 279 | 160 | 15 | 6 | 2 | 11 | ||||
187 | Hillside Drive Northwest | 261 | 182 | 12 | 8 | 1 | 8 | ||||
188 | Circle Drive Northeast | 290 | 166 | 5 | 9 | 1 | 2 | ||||
189 | Owen Street Northwest | 322 | 143 | 3 | 3 | 1 | |||||
190 | Hamilton Street Southwest | 281 | 169 | 4 | 9 | 6 | 1 | ||||
191 | 27th Avenue Southwest | 241 | 149 | 27 | 11 | 1 | 12 | 18 | 1 | ||
192 | Greenfield Street Northeast | 311 | 121 | 7 | 14 | 1 | 3 | ||||
193 | Hampshire Drive Northeast | 308 | 79 | 37 | 24 | 3 | 3 | ||||
194 | L Street Southwest | 184 | 248 | 4 | 6 | 6 | 4 | ||||
195 | 21st Street Southeast | 258 | 170 | 9 | 3 | 3 | |||||
196 | Gordon Avenue Northwest | 271 | 141 | 18 | 15 | 5 | 1 | ||||
197 | Hemlock Place Northeast | 133 | 311 | 3 | 1 | 1 | |||||
198 | Red Fox Road Southeast | 278 | 108 | 26 | 21 | 6 | 7 | 2 | |||
199 | Boyson Road Northeast | 216 | 144 | 35 | 11 | 8 | 23 | 2 | 5 | 1 | |
200 | Ridgeview Drive Southwest | 53 | 395 | ||||||||
201 | North Towne Lane Northeast | 43 | 375 | 15 | 3 | 1 | 3 | 2 | |||
202 | 31st Street Northeast | 177 | 245 | 14 | 8 | 3 | |||||
203 | Teakwood Lane Northeast | 292 | 111 | 18 | 19 | 2 | 5 | ||||
204 | 41st Street Northeast | 237 | 191 | 4 | 4 | 1 | 2 | 1 | |||
205 | 21st Avenue Place | 20 | 417 | 2 | |||||||
206 | 28th Avenue Southwest | 270 | 147 | 9 | 4 | 1 | 5 | ||||
207 | 10th Street Southeast | 120 | 178 | 81 | 15 | 2 | 25 | 2 | 1 | ||
208 | 19th Street Northeast | 245 | 174 | 5 | 4 | 1 | |||||
209 | Southland Street Southwest | 299 | 102 | 17 | 3 | 3 | 2 | 1 | |||
210 | Kirkwood Parkway Southwest | 24 | 227 | 41 | 2 | 127 | 2 | 2 | |||
211 | 14th Street Southeast | 168 | 236 | 10 | 3 | 3 | 1 | 2 | |||
212 | Cherry Hill Road Northwest | 254 | 147 | 7 | 8 | 3 | 1 | ||||
213 | 37th Avenue Southwest | 210 | 154 | 19 | 7 | 4 | 16 | 1 | 1 | 1 | |
214 | H Avenue Northeast | 182 | 207 | 10 | 3 | 3 | 3 | ||||
215 | Crandall Drive Northeast | 256 | 123 | 9 | 13 | 5 | 3 | 1 | |||
216 | Broderick Drive Northeast | 167 | 229 | 4 | 4 | 3 | |||||
217 | Langdon Avenue Southwest | 238 | 134 | 8 | 11 | 2 | 6 | ||||
218 | Summer Circle Northeast | 115 | 288 | 2 | 1 | ||||||
219 | 25th Street Southeast | 252 | 140 | 5 | 7 | 2 | |||||
220 | 5th Avenue Southwest | 127 | 252 | 9 | 5 | 1 | 2 | 9 | 1 | ||
221 | 23rd Street Northwest | 298 | 92 | 3 | 4 | 4 | 2 | ||||
222 | Harold Drive Southeast | 236 | 139 | 9 | 10 | 2 | 1 | ||||
223 | 32nd Street Northwest | 204 | 186 | 2 | 1 | 1 | 2 | ||||
224 | Twin Pine Drive Northeast | 224 | 131 | 12 | 19 | 1 | 5 | 1 | |||
225 | Old Orchard Road Northeast | 224 | 119 | 26 | 19 | 2 | 2 | ||||
226 | Lexington Drive Northeast | 259 | 115 | 8 | 9 | 1 | |||||
227 | Ellis Road Northwest | 104 | 272 | 1 | 5 | 10 | |||||
228 | Kenrich Drive Southwest | 115 | 271 | 1 | |||||||
229 | 24th Street Northwest | 282 | 91 | 1 | 3 | 1 | 6 | ||||
230 | Chelsea Drive Northeast | 199 | 144 | 12 | 14 | 2 | 5 | ||||
231 | 26th Avenue Southwest | 219 | 135 | 8 | 8 | 2 | 5 | 2 | 1 | ||
232 | College Park Court Southwest | 61 | 317 | 1 | 1 | ||||||
233 | 11th Avenue Southeast | 137 | 231 | 2 | 1 | 2 | 1 | 6 | |||
234 | 31st Street Southeast | 239 | 116 | 6 | 10 | 1 | 6 | 1 | |||
235 | 4th Avenue Southwest | 153 | 203 | 3 | 2 | 3 | 1 | 13 | |||
236 | K Avenue Northeast | 189 | 175 | 1 | 5 | 3 | 1 | ||||
237 | 32nd Street Southeast | 217 | 139 | 7 | 5 | 3 | |||||
238 | 8th Street Southwest | 180 | 166 | 9 | 6 | 9 | 2 | 1 | |||
239 | Rushmore Drive Northeast | 114 | 255 | 1 | 1 | ||||||
240 | Redbud Road Northeast | 210 | 144 | 5 | 5 | 3 | |||||
241 | 31st Street Southwest | 238 | 101 | 14 | 12 | 1 | 2 | ||||
242 | Miami Drive Northeast | 237 | 113 | 6 | 6 | 1 | 4 | ||||
243 | 12th Avenue Southeast | 179 | 134 | 37 | 6 | 2 | 3 | 2 | |||
244 | Greenbriar Lane Southwest | 242 | 110 | 5 | 8 | 1 | |||||
245 | Seminole Avenue Northwest | 115 | 240 | 5 | 1 | 2 | |||||
246 | Vine Avenue Southeast | 232 | 118 | 4 | 6 | 3 | |||||
247 | Kent Drive Northeast | 208 | 123 | 13 | 8 | 2 | 5 | 2 | |||
248 | 13th Avenue Southwest | 200 | 147 | 4 | 8 | 1 | |||||
249 | 7th Street Southwest | 126 | 215 | 6 | 4 | 1 | 4 | 3 | 1 | ||
250 | 35th Street Southeast | 230 | 114 | 5 | 6 | 3 | |||||
251 | Iris Avenue Northwest | 221 | 117 | 9 | 9 | 1 | |||||
252 | 21st Street Northwest | 224 | 122 | 1 | 4 | 1 | 1 | ||||
253 | 30th Street Northwest | 122 | 221 | 3 | 2 | 2 | |||||
254 | Elaine Drive Northwest | 128 | 202 | 10 | 2 | 2 | 4 | 1 | |||
255 | Falcon Drive Northeast | 216 | 97 | 14 | 13 | 2 | 3 | ||||
256 | 34th Street Drive Southeast | 81 | 256 | 1 | 1 | 1 | 3 | ||||
257 | Waveland Drive Northwest | 191 | 122 | 12 | 11 | 5 | 1 | ||||
258 | Soutter Avenue Southeast | 203 | 131 | 1 | 3 | 1 | 2 | 1 | |||
259 | Cambridge Drive Northeast | 191 | 127 | 10 | 7 | 4 | |||||
260 | Windsor Drive Northeast | 217 | 103 | 12 | 4 | 2 | 1 | ||||
261 | Spyglass Hill Northeast | 37 | 293 | 3 | 3 | 1 | 1 | ||||
262 | 40th Street Drive Southeast | 101 | 206 | 9 | 13 | 7 | |||||
263 | Eastview Avenue Southwest | 209 | 115 | 4 | 5 | 1 | 2 | ||||
264 | Deborah Drive Southwest | 241 | 78 | 1 | 6 | 1 | 1 | ||||
265 | 35th Street Drive Southeast | 126 | 188 | 8 | 4 | 3 | 6 | 1 | |||
266 | Lauren Drive Southwest | 237 | 78 | 6 | 10 | 1 | 1 | ||||
267 | 3rd Street Northwest | 83 | 230 | 12 | 3 | 4 | |||||
268 | Parkland Drive Southeast | 207 | 92 | 16 | 11 | 6 | |||||
269 | Iowa Avenue Southeast | 208 | 106 | 3 | 7 | 3 | 1 | 1 | |||
270 | Higley Avenue Southeast | 169 | 148 | 3 | 1 | 6 | |||||
271 | 12th Street Northwest | 183 | 132 | 5 | 3 | 4 | |||||
272 | Adirondack Drive Northeast | 198 | 90 | 16 | 12 | 1 | 6 | ||||
273 | Pinehurst Northeast | 39 | 270 | 5 | 5 | 2 | 2 | ||||
274 | 18th Street Northeast | 135 | 183 | 3 | 2 | ||||||
275 | Chatham Road Northeast | 172 | 132 | 7 | 5 | 1 | |||||
276 | Orchard Drive Northwest | 196 | 102 | 5 | 9 | 1 | 1 | ||||
277 | Keith Drive Northeast | 191 | 115 | 2 | 2 | 1 | 3 | ||||
278 | Teresa Drive Southwest | 217 | 78 | 7 | 10 | 2 | 1 | ||||
279 | M Street Southwest | 139 | 172 | 3 | 1 | ||||||
280 | Sussex Drive Northeast | 171 | 124 | 10 | 6 | 1 | 3 | ||||
281 | Stratford Lane Southwest | 162 | 139 | 3 | 6 | 2 | 1 | ||||
282 | Beverly Road Southwest | 164 | 74 | 49 | 16 | 1 | 7 | 1 | |||
283 | Boxwood Lane Northeast | 174 | 126 | 2 | 5 | 4 | |||||
284 | Timberline Drive Northeast | 167 | 72 | 35 | 32 | 1 | 2 | 1 | |||
285 | Sandhurst Drive Northwest | 204 | 65 | 20 | 16 | 3 | |||||
286 | Country Club Parkway Southeast | 191 | 73 | 15 | 15 | 14 | 1 | ||||
287 | Linden Drive Southeast | 156 | 91 | 23 | 30 | 1 | 4 | 2 | |||
288 | Hinkley Avenue Northwest | 175 | 124 | 2 | 6 | 1 | |||||
289 | Falcon View Road Southwest | 193 | 99 | 6 | 6 | 4 | |||||
290 | Park Towne Place Northeast | 41 | 264 | 1 | 1 | 1 | |||||
291 | Ozark Street Northeast | 190 | 96 | 9 | 5 | 3 | 3 | ||||
292 | Belmont Parkway Northwest | 196 | 82 | 12 | 9 | 7 | |||||
293 | Devonshire Drive Northeast | 163 | 124 | 6 | 7 | 6 | |||||
