The most popular names in Claymont
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $840 | $970 | $1,170 | $1,460 | $1,670 |
2,020 | $800 | $930 | $1,130 | $1,410 | $1,620 |
2,019 | $770 | $910 | $1,100 | $1,380 | $1,570 |
2,018 | $760 | $900 | $1,090 | $1,370 | $1,540 |
2,017 | $740 | $880 | $1,060 | $1,330 | $1,480 |
2,016 | $740 | $880 | $1,060 | $1,320 | $1,470 |
2,015 | $740 | $870 | $1,050 | $1,310 | $1,400 |
2,014 | $730 | $850 | $1,030 | $1,280 | $1,380 |
2,013 | $730 | $850 | $1,030 | $1,280 | $1,380 |
2,012 | $710 | $810 | $970 | $1,190 | $1,430 |
This is a list of addresses in Claymont with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Pike | 1,161 | 1,507 | 24 | 5 | 138 | 9 | 3 | 64 | 18 | 3 | |
2 | Harbor Drive | 294 | 1,567 | 7 | 7 | 1 | 1 | 1 | ||||
3 | Peachtree Road | 355 | 1,061 | 8 | 2 | |||||||
4 | Naamans Road | 464 | 636 | 31 | 9 | 98 | 4 | 1 | 3 | 10 | 1 | |
5 | Parkside Boulevard | 484 | 234 | 14 | 2 | 1 | 1 | |||||
6 | Montclair Drive | 132 | 613 | 4 | 4 | 3 | 1 | 1 | ||||
7 | West Court Avenue | 416 | 314 | 9 | ||||||||
8 | Society Drive | 261 | 440 | 9 | 7 | 2 | 1 | 2 | ||||
9 | Cedartree Lane | 118 | 544 | 2 | 3 | 1 | 1 | |||||
10 | Denham Avenue | 307 | 291 | 7 | 1 | 1 | ||||||
11 | Pennsylvania Avenue | 378 | 174 | 9 | 1 | |||||||
12 | Ruby Drive | 360 | 152 | 10 | 6 | 1 | 3 | |||||
13 | Darley Road | 314 | 192 | 8 | 1 | |||||||
14 | 2nd Avenue | 249 | 239 | 4 | 1 | |||||||
15 | Green Street | 321 | 156 | 9 | 3 | 1 | 1 | |||||
16 | Governor Printz Boulevard | 274 | 180 | 3 | 12 | 15 | 1 | 2 | 3 | |||
17 | Harvey Road | 303 | 160 | 10 | 5 | 1 | ||||||
18 | 4th Avenue | 251 | 196 | 7 | ||||||||
19 | Delaware Avenue | 310 | 126 | 12 | 2 | 1 | ||||||
20 | New York Avenue | 260 | 120 | 32 | 4 | 9 | 2 | 3 | 1 | |||
21 | Balfour Avenue | 249 | 143 | 8 | ||||||||
22 | Glenrock Drive | 287 | 101 | 11 | 2 | |||||||
23 | Princeton Avenue | 218 | 173 | 8 | ||||||||
24 | 3rd Avenue | 226 | 164 | 5 | ||||||||
25 | Honeywell Drive | 262 | 110 | 9 | 7 | |||||||
26 | Wiltshire Road | 264 | 106 | 2 | 1 | 3 | 2 | |||||
27 | Forrest Avenue | 204 | 170 | 4 | 1 | |||||||
28 | Osage Road | 242 | 119 | 9 | 1 | |||||||
29 | East Avon Drive | 201 | 148 | 1 | 8 | 2 | ||||||
30 | Plumtree Lane | 231 | 111 | 8 | 3 | |||||||
31 | Lawson Avenue | 222 | 116 | 1 | 7 | 4 | 1 | |||||
32 | Appletree Court | 127 | 209 | 6 | 1 | 2 | 2 | |||||
33 | Miles Road | 248 | 85 | 7 | 2 | |||||||
34 | North Avon Drive | 192 | 132 | 8 | ||||||||
35 | Colby Avenue | 206 | 115 | 6 | 1 | |||||||
36 | West Birchtree Lane | 195 | 117 | 6 | 3 | 1 | ||||||
37 | Commonwealth Avenue | 182 | 112 | 9 | 1 | 1 | ||||||
38 | Lincoln Avenue | 199 | 99 | 1 | 7 | 1 | ||||||
39 | South Avon Drive | 202 | 92 | 8 | 3 | |||||||
40 | Causez Avenue | 213 | 81 | 9 | 1 | 1 | ||||||
41 | Keats Drive | 164 | 92 | 6 | 1 | |||||||
42 | Naamans Drive | 212 | 70 | 4 | 3 | |||||||
43 | Chapel Avenue | 178 | 105 | 4 | ||||||||
44 | Franklin Avenue | 175 | 91 | 1 | 11 | 1 | 4 | |||||
45 | Washington Avenue | 192 | 82 | 7 | 1 | |||||||
46 | Hickman Road | 135 | 111 | 1 | 1 | 25 | 1 | |||||
47 | Palace Avenue | 170 | 96 | 1 | 6 | 6 | ||||||
48 | Greenshire Avenue | 181 | 90 | 5 | 2 | |||||||
49 | South Shelley Drive | 173 | 96 | 9 | ||||||||
50 | Naudain Avenue | 205 | 59 | 4 | 2 | |||||||
51 | Hillside Road | 164 | 86 | 8 | 4 | 2 | ||||||
52 | Woodgreen Road | 205 | 52 | 6 | 1 | |||||||
53 | Cameo Road | 178 | 60 | 5 | 1 | |||||||
54 | Elmtree Lane | 159 | 78 | 8 | ||||||||
55 | Compass Drive | 166 | 58 | 11 | 1 | |||||||
56 | Providence Avenue | 174 | 55 | 5 | 1 | |||||||
57 | Garfield Avenue | 172 | 52 | 1 | 3 | 3 | 2 | |||||
58 | Wilson Avenue | 178 | 46 | 5 | 3 | |||||||
59 | Pyramid Avenue | 119 | 106 | 3 | 1 | 1 | ||||||
60 | Seminole Avenue | 133 | 87 | 5 | 2 | |||||||
61 | South Dickens Road | 136 | 79 | 8 | 1 | |||||||
62 | Cleveland Avenue | 133 | 77 | 6 | 1 | 1 | ||||||
63 | Rolling Road | 132 | 49 | 6 | 1 | |||||||
64 | Walnutree Lane | 163 | 51 | 1 | 3 | |||||||
65 | Marion Avenue | 150 | 58 | |||||||||
66 | McKinley Avenue | 130 | 73 | 1 | 3 | 1 | ||||||
67 | Benning Road | 132 | 68 | 2 | ||||||||
68 | Lexington Drive | 143 | 49 | 8 | 1 | |||||||
69 | Hilldale Court | 137 | 52 | 6 | 1 | |||||||
70 | Aldon Road | 130 | 55 | 4 | ||||||||
71 | Manor Avenue | 124 | 55 | 3 | 3 | 1 | ||||||
72 | Sterling Avenue | 117 | 60 | 7 | ||||||||
73 | Drexel Road | 116 | 60 | 2 | 2 | |||||||
74 | Woodfield Drive | 112 | 58 | 2 | ||||||||
75 | East Dickens Road | 100 | 65 | 4 | 1 | |||||||
76 | Burns Road | 117 | 45 | 4 | 1 | 1 | ||||||
77 | West Shelley Drive | 99 | 60 | 4 | 1 | |||||||
78 | Fairfield Road | 108 | 47 | 4 | 3 | |||||||
79 | West Brandywine Avenue | 48 | 105 | 1 | 2 | |||||||
80 | Delancey Place | 94 | 42 | 8 | ||||||||
81 | Olympia Drive | 93 | 39 | 1 | 1 | 1 | ||||||
82 | Castle Avenue | 73 | 61 | |||||||||
83 | Marvel Avenue | 97 | 31 | 1 | ||||||||
84 | Topaz Drive | 80 | 40 | 6 | ||||||||
85 | Sherman Drive | 86 | 33 | 2 | 2 | |||||||
86 | Madison Avenue | 95 | 23 | |||||||||
87 | Cherrytree Lane | 39 | 76 | 1 | ||||||||
88 | Newcomb Court | 71 | 38 | 5 | 1 | |||||||
89 | Winding Lane | 80 | 29 | 1 | 3 | 1 | ||||||
90 | Wentworth Drive | 84 | 26 | 2 | 1 | |||||||
91 | Ashbourne Road | 86 | 22 | 3 | ||||||||
92 | Dustin Drive | 74 | 30 | 2 | 1 | 1 | ||||||
93 | Worth Lane | 82 | 17 | 3 | 1 | 3 | ||||||
94 | Yale Avenue | 62 | 38 | 2 | ||||||||
95 | Melvin Drive | 62 | 40 | |||||||||
96 | Mount Vernon Drive | 88 | 7 | 1 | ||||||||
97 | Cathedral Avenue | 57 | 28 | 3 | 1 | |||||||
98 | Hughes Avenue | 70 | 18 | 1 | ||||||||
99 | Riverview Road | 57 | 30 | 2 | ||||||||
100 | Colin Court | 58 | 25 | 1 | 4 | 1 | ||||||
101 | Traynor Avenue | 68 | 18 | |||||||||
102 | Brookview Avenue | 64 | 19 | 1 | ||||||||
103 | Nikhil Court | 59 | 24 | 1 | ||||||||
104 | Coral Drive | 13 | 71 | |||||||||
105 | West Rivers End Drive | 52 | 23 | 5 | ||||||||
106 | East Rivers End Drive | 46 | 30 | 1 | 1 | 1 | ||||||
107 | Maple Lane | 57 | 18 | 2 | 1 | |||||||
108 | Woodgreen Court | 43 | 33 | 2 | ||||||||
109 | Church Lane | 46 | 29 | 1 | 1 | 1 | ||||||
110 | Philip Court | 47 | 25 | 2 | 1 | |||||||
111 | Grant Avenue | 44 | 30 | |||||||||
112 | Christopher Court | 46 | 23 | 3 | ||||||||
113 | Wistar Street | 54 | 16 | 3 | ||||||||
114 | East Birchtree Lane | 38 | 30 | 3 | 1 | 1 | ||||||
115 | Stockdale Avenue | 43 | 21 | 4 | 2 | |||||||
116 | Everett Avenue | 43 | 24 | 2 | 1 | |||||||
117 | Roberts Street | 31 | 34 | 2 | ||||||||
118 | Jefferson Avenue | 42 | 18 | 4 | 1 | 1 | ||||||
119 | Delancey Drive | 43 | 17 | 1 | ||||||||
120 | Virginia Avenue | 29 | 27 | 1 | 2 | |||||||
121 | Parish Avenue | 49 | 8 | 1 | ||||||||
122 | East Court Avenue | 24 | 33 | 1 | ||||||||
123 | East Brandywine Avenue | 30 | 27 | 1 | ||||||||
124 | 950 Ridge Rd | 4 | 50 | |||||||||
125 | Raskob Drive | 43 | 10 | |||||||||
126 | Garrett Road | 31 | 14 | 4 | ||||||||
127 | Mansion Avenue | 33 | 9 | 2 | 2 | |||||||
128 | East Shelley Drive | 33 | 12 | |||||||||
129 | Grubbs Landing Road | 29 | 16 | |||||||||
130 | Lenape Way | 28 | 8 | 1 | 1 | 2 | ||||||
131 | Reynolds Avenue | 29 | 15 | 1 | ||||||||
132 | Skipjack Lane | 17 | 26 | 1 | ||||||||
133 | Myrtle Avenue | 27 | 13 | 1 | 1 | 1 | ||||||
134 | Bayard Drive | 17 | 24 | |||||||||
135 | Brenda Circle | 22 | 16 | |||||||||
136 | Melissa Circle | 21 | 17 | |||||||||
137 | Daphne Court | 14 | 21 | 2 | ||||||||
138 | Whites Avenue | 37 | ||||||||||
139 | Clemson Street | 32 | 5 | |||||||||
140 | West Greenshire Court | 33 | 3 | |||||||||
141 | Gerda Circle | 20 | 14 | 1 | ||||||||
142 | Beech Avenue | 23 | 9 | |||||||||
143 | Mallard Circle | 22 | 9 | |||||||||
144 | West Ridge Road | 17 | 11 | |||||||||
145 | Ridgley Court | 19 | 7 | |||||||||
146 | Leon Avenue | 18 | 7 | 1 | ||||||||
147 | Earhart Court | 12 | 12 | 1 | ||||||||
148 | East Greenshire Court | 24 | 1 | |||||||||
149 | Andrea Court | 5 | 18 | |||||||||
150 | Elm Avenue | 19 | 3 | 1 | ||||||||
151 | Woodsedge | 19 | 3 | |||||||||
152 | Melontree Court | 14 | 8 | |||||||||
153 | Jackson Avenue | 13 | 8 | |||||||||
154 | Irving Place | 13 | 7 | |||||||||
155 | Manor Avenue North | 17 | 1 | |||||||||
156 | Dewey Court | 9 | 7 | |||||||||
157 | Clearbrook Court | 7 | 8 | 1 | ||||||||
158 | Fillmore Court | 4 | 10 | |||||||||
159 | Casey Lane | 11 | 3 | |||||||||
160 | White Avenue | 10 | 3 | |||||||||
161 | Historical Way | 11 | 1 | |||||||||
162 | Darley Green Drive | 8 | 3 | |||||||||
163 | 101 Devon Rd | 7 | 3 | |||||||||
164 | 2 Doris Ave | 9 | 1 | |||||||||
165 | Fishers Court | 9 | 1 | |||||||||
166 | 100 Alcott Ave | 7 | 2 | |||||||||
167 | Lighthorse Lane | 9 | ||||||||||
168 | Jasmine Court | 3 | 5 | |||||||||
169 | Riverview Avenue | 3 | 4 | |||||||||
170 | Williams Street | 4 | 2 | |||||||||
171 | Cedartree Court | 5 | 1 | |||||||||
172 | 836 Hastings Ct | 4 | 1 | |||||||||
173 | Riverside Road | 3 | 1 | 1 | ||||||||
174 | 24 Brandywine Ave | 4 | ||||||||||
175 | Balboa Court | 2 | 2 | |||||||||
176 | 201 Parkway Ave | 3 | ||||||||||
177 | 520 Oak Ave | 2 | ||||||||||
178 | Maple Road | 1 | 1 | |||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Permits | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930