These are the major cities in Colorado based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Colorado
The Colorado major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Colorado. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Denver | 649,654 | 1,200,095 | 26,800 | 4,679 | 6,402 | 3,513 | 77,040 |
2 | Colorado Springs | 442,040 | 799,948 | 9,657 | 1,900 | 4,804 | 808 | 3,717 |
3 | Aurora | 345,867 | 488,973 | 8,782 | 768 | 1,869 | 553 | 10,367 |
4 | Fort Collins | 153,292 | 310,667 | 3,520 | 821 | 1,740 | 349 | 7,524 |
5 | Lakewood | 147,836 | 179,024 | 3,252 | 622 | 1,192 | 461 | 6,294 |
6 | Thornton | 127,688 | 140,935 | 1,030 | 144 | 582 | 96 | 2,609 |
7 | Arvada | 111,658 | 204,002 | 1,912 | 397 | 1,009 | 143 | 3,693 |
8 | Westminster | 110,598 | 137,079 | 1,541 | 301 | 650 | 146 | 2,984 |
9 | Pueblo | 108,073 | 224,251 | 975 | 88 | 731 | 145 | 9,202 |
10 | Centennial | 106,604 | 127,680 | 3,248 | 868 | 1,145 | 449 | 8,671 |
11 | Highlands Ranch | 104,432 | 9,477 | 413 | 104 | 133 | 30 | 2,156 |
12 | Boulder | 103,919 | 268,349 | 5,845 | 1,612 | 2,149 | 763 | 5,507 |
13 | Greeley | 97,074 | 145,339 | 1,320 | 177 | 539 | 177 | 8,425 |
14 | Longmont | 89,814 | 176,028 | 2,026 | 388 | 1,115 | 209 | 2,604 |
15 | Loveland | 71,755 | 148,258 | 1,311 | 334 | 817 | 113 | 2,590 |
16 | Broomfield | 60,699 | 124,081 | 2,152 | 513 | 961 | 199 | 3,288 |
17 | Grand Junction | 59,945 | 177,047 | 1,536 | 202 | 994 | 207 | 7,682 |
18 | Castle Rock | 52,143 | 110,906 | 1,625 | 425 | 732 | 155 | 7,045 |
19 | Commerce City | 50,346 | 59,203 | 594 | 94 | 185 | 117 | 1,208 |
20 | Parker | 47,342 | 145,242 | 1,492 | 383 | 816 | 103 | 5,650 |
21 | Littleton | 44,553 | 365,349 | 6,460 | 1,118 | 1,875 | 1,072 | 16,339 |
22 | Northglenn | 37,754 | 47,232 | 495 | 33 | 198 | 85 | 866 |
23 | Brighton | 35,582 | 71,017 | 555 | 93 | 334 | 71 | 2,400 |
24 | Englewood | 31,877 | 99,533 | 4,458 | 1,112 | 1,039 | 718 | 15,063 |
25 | Wheat Ridge | 30,863 | 53,943 | 838 | 134 | 260 | 49 | 1,327 |
26 | Pueblo West | 30,440 | 27,148 | 151 | 26 | 127 | 17 | 1,942 |
27 | Fountain | 27,062 | 38,862 | 177 | 20 | 127 | 15 | 93 |
28 | Lafayette | 26,430 | 47,133 | 517 | 138 | 272 | 44 | 687 |
29 | Windsor | 20,455 | 38,550 | 428 | 107 | 188 | 55 | 3,041 |
30 | Evans | 20,308 | 28,217 | 123 | 8 | 77 | 27 | 1,025 |
31 | Clifton | 20,079 | 21,114 | 63 | 6 | 54 | 23 | 244 |
32 | Erie | 19,948 | 33,468 | 287 | 96 | 215 | 20 | 1,531 |
33 | Golden | 19,780 | 105,304 | 2,175 | 612 | 815 | 388 | 3,968 |
34 | Louisville | 19,548 | 42,616 | 929 | 193 | 335 | 116 | 1,876 |
35 | Montrose | 18,970 | 50,751 | 450 | 51 | 267 | 83 | 126 |
36 | Durango | 17,486 | 61,657 | 889 | 215 | 500 | 107 | 1,310 |
37 | CaΓ±on City | 16,408 | 41,961 | 222 | 16 | 208 | 55 | 103 |
38 | Greenwood Village | 14,920 | 17,720 | 3,529 | 770 | 821 | 757 | 9,113 |
39 | Fort Carson | 14,742 | 858 | 10 | 2 | 3 | ||
40 | Sterling | 14,046 | 24,652 | 117 | 12 | 72 | 111 | 329 |
41 | Johnstown | 12,818 | 19,787 | 145 | 27 | 70 | 11 | 813 |
42 | Superior | 12,815 | 11,835 | 180 | 48 | 60 | 24 | 424 |
43 | Fruita | 12,750 | 24,957 | 138 | 18 | 117 | 36 | 530 |
44 | Lone Tree | 12,462 | 23,885 | 721 | 180 | 265 | 92 | 2,653 |
45 | Steamboat Springs | 12,148 | 25,367 | 454 | 89 | 221 | 28 | 277 |
46 | Federal Heights | 12,037 | 6,219 | 58 | 5 | 40 | 4 | 71 |
47 | Fort Morgan | 11,377 | 21,235 | 152 | 16 | 51 | 111 | 312 |
48 | Firestone | 11,255 | 12,312 | 123 | 11 | 79 | 7 | 802 |
49 | Castle Pines | 10,399 | 3,189 | 59 | 21 | 18 | 5 | 407 |
50 | Frederick | 10,186 | 12,616 | 142 | 16 | 66 | 5 | 818 |
51 | Edwards | 9,792 | 10,030 | 138 | 55 | 64 | 15 | 45 |
52 | Glenwood Springs | 9,756 | 22,683 | 329 | 44 | 156 | 34 | 78 |
53 | Alamosa | 9,592 | 18,107 | 133 | 13 | 59 | 33 | 35 |
54 | Rifle | 9,451 | 16,413 | 176 | 12 | 85 | 18 | 49 |
55 | Craig | 8,983 | 19,435 | 165 | 5 | 70 | 39 | 40 |
56 | Delta | 8,779 | 19,802 | 101 | 22 | 82 | 89 | 74 |
57 | Evergreen | 8,688 | 46,667 | 778 | 314 | 373 | 67 | 924 |
58 | Cortez | 8,571 | 19,570 | 171 | 20 | 68 | 34 | 102 |
59 | Trinidad | 8,470 | 15,424 | 137 | 6 | 55 | 18 | 74 |
60 | Lamar | 7,744 | 11,334 | 72 | 1 | 24 | 63 | 7 |
61 | Fort Lupton | 7,669 | 16,427 | 103 | 7 | 44 | 18 | 648 |
62 | Fruitvale | 7,458 | 17 | |||||
63 | Woodland Park | 7,155 | 20,682 | 183 | 42 | 169 | 13 | 54 |
64 | La Junta | 7,018 | 15,332 | 58 | 12 | 51 | 57 | 16 |
65 | Wellington | 6,934 | 12,608 | 46 | 7 | 56 | 7 | 81 |
66 | Aspen | 6,740 | 19,324 | 675 | 208 | 206 | 87 | 1,323 |
67 | Gypsum | 6,685 | 5,749 | 45 | 3 | 46 | 3 | 9 |
68 | Eagle | 6,553 | 6,100 | 64 | 14 | 38 | 4 | 1 |
69 | Carbondale | 6,516 | 21,182 | 316 | 78 | 115 | 36 | 160 |
70 | Avon | 6,414 | 3,980 | 115 | 20 | 41 | 17 | 4 |
71 | Cherry Hills Village | 6,329 | 423 | 22 | 13 | 4 | 2 | 87 |
72 | Monument | 6,252 | 38,420 | 454 | 186 | 448 | 54 | 188 |
73 | Estes Park | 6,103 | 21,243 | 195 | 46 | 179 | 7 | 252 |
74 | Twin Lakes | 6,101 | 265 | 1 | 1 | 1 | ||
75 | Milliken | 5,975 | 8,549 | 39 | 2 | 32 | 9 | 1,472 |
76 | Gunnison | 5,955 | 12,701 | 158 | 13 | 63 | 13 | 22 |
77 | Sheridan | 5,912 | 354 | 28 | 4 | 8 | 17 | |
78 | Berthoud | 5,497 | 17,082 | 149 | 39 | 132 | 27 | 363 |
79 | Brush | 5,488 | 9,588 | 29 | 5 | 22 | 45 | 75 |
80 | Salida | 5,373 | 14,500 | 149 | 18 | 46 | 11 | 62 |
81 | Vail | 5,321 | 14,931 | 357 | 83 | 117 | 42 | 190 |
82 | Edgewater | 5,237 | 6,214 | 41 | 5 | 27 | 2 | 130 |
83 | Lochbuie | 5,222 | 6,379 | 20 | 3 | 28 | 370 | |
84 | Manitou Springs | 5,211 | 10,729 | 106 | 26 | 102 | 10 | 34 |
85 | Glendale | 4,744 | 839 | 81 | 5 | 97 | 7 | 298 |
86 | Battlement Mesa | 4,689 | 931 | 3 | 1 | 3 | ||
87 | Breckenridge | 4,682 | 9,032 | 113 | 27 | 87 | 15 | 21 |
88 | Eaton | 4,662 | 11,248 | 70 | 10 | 33 | 30 | 758 |
89 | New Castle | 4,569 | 8,625 | 79 | 4 | 21 | 5 | 21 |
90 | Niwot | 4,497 | 1,948 | 83 | 32 | 38 | 7 | 120 |
91 | Dacono | 4,461 | 6,421 | 26 | 1 | 27 | 4 | 191 |
92 | Monte Vista | 4,366 | 10,295 | 68 | 1 | 37 | 16 | 5 |
93 | Eagle-Vail | 4,322 | 27 | |||||
94 | Silverthorne | 4,117 | 5,789 | 80 | 22 | 28 | 3 | 28 |
95 | Mead | 3,967 | 5,491 | 40 | 3 | 23 | 7 | 283 |
96 | Burlington | 3,931 | 6,612 | 55 | 2 | 26 | 109 | 5 |
97 | Florence | 3,884 | 8,543 | 35 | 5 | 35 | 11 | 12 |
98 | Rocky Ford | 3,877 | 7,210 | 16 | 1 | 16 | 5 | 6 |
99 | Basalt | 3,791 | 8,847 | 191 | 45 | 64 | 23 | 129 |
100 | Yuma | 3,601 | 5,791 | 49 | 1 | 25 | 206 | 30 |
101 | El Jebel | 3,526 | 294 | 4 | 2 | 3 | ||
102 | Severance | 3,448 | 4,140 | 27 | 5 | 26 | 1 | 262 |
103 | Penrose | 3,211 | 7,640 | 44 | 7 | 38 | 14 | 25 |
104 | Orchard City | 3,047 | 4,001 | 10 | 1 | 15 | 3 | 1 |
105 | Strasburg | 3,027 | 6,757 | 56 | 3 | 28 | 18 | 345 |
106 | Silt | 2,976 | 6,796 | 43 | 3 | 26 | 2 | 23 |
107 | Walsenburg | 2,930 | 6,041 | 19 | 3 | 39 | 8 | 18 |
108 | Snowmass Village | 2,865 | 1,287 | 34 | 13 | 9 | 3 | 1 |
109 | Frisco | 2,855 | 2,210 | 20 | 4 | 28 | 5 | 2 |
110 | Meeker | 2,770 | 4,532 | 52 | 2 | 33 | 22 | 38 |
111 | Wray | 2,714 | 5,297 | 33 | 4 | 19 | 102 | 12 |
112 | Buena Vista | 2,705 | 8,815 | 39 | 6 | 36 | 3 | 17 |
113 | Palisade | 2,654 | 8,886 | 38 | 4 | 65 | 20 | 343 |
114 | Leadville | 2,595 | 9,117 | 41 | 6 | 44 | 4 | 26 |
115 | Platteville | 2,574 | 5,267 | 19 | 3 | 12 | 4 | 162 |
116 | La Salle | 2,571 | 4,934 | 19 | 2 | 11 | 1 | 89 |
117 | Palmer Lake | 2,529 | 2,711 | 10 | 3 | 13 | 6 | 19 |
118 | Laporte | 2,497 | 3,492 | 16 | 2 | 13 | 2 | 49 |
119 | Bayfield | 2,478 | 12,850 | 64 | 25 | 43 | 12 | 36 |
120 | Rangely | 2,322 | 3,874 | 30 | 1 | 18 | 2 | 39 |
121 | Cedaredge | 2,272 | 8,178 | 138 | 5 | 52 | 14 | 19 |
122 | Colorado City | 2,249 | 886 | 13 | 5 | 1 | ||
123 | Holyoke | 2,185 | 3,856 | 40 | 16 | 108 | 13 | |
124 | Hudson | 2,138 | 4,111 | 20 | 4 | 20 | 6 | 166 |
125 | Center | 2,105 | 1,481 | 8 | 1 | 2 | 5 | 1 |
126 | Kremmling | 2,090 | 1,707 | 2 | 3 | |||
127 | Lyons | 2,056 | 6,906 | 70 | 23 | 58 | 5 | 59 |
128 | Telluride | 2,019 | 3,457 | 80 | 7 | 44 | 18 | 36 |
129 | Olathe | 1,999 | 5,595 | 26 | 6 | 16 | 57 | 28 |
130 | Idaho Springs | 1,996 | 4,387 | 26 | 5 | 53 | 2 | 7 |
131 | Del Norte | 1,984 | 4,080 | 10 | 1 | 19 | 7 | 1 |
132 | Bennett | 1,915 | 7,425 | 52 | 9 | 39 | 10 | 352 |
133 | Akron | 1,903 | 3,454 | 12 | 13 | 46 | 10 | |
134 | Coal Creek | 1,894 | 86 | |||||
135 | Granby | 1,864 | 4,108 | 23 | 1 | 14 | 5 | |
136 | Hayden | 1,819 | 1,930 | 2 | 2 | 8 | 1 | |
137 | Las Animas | 1,813 | 4,569 | 16 | 1 | 4 | 17 | 1 |
138 | Ault | 1,750 | 2,391 | 11 | 2 | 30 | ||
139 | Pagosa Springs | 1,729 | 17,850 | 245 | 52 | 154 | 29 | 46 |
140 | Mancos | 1,727 | 5,287 | 22 | 5 | 8 | 2 | 4 |
141 | Kersey | 1,585 | 2,786 | 11 | 6 | 6 | 59 | |
142 | Cascade-Chipita Park | 1,561 | 2,477 | 13 | 6 | 19 | 4 | |
143 | Nederland | 1,531 | 4,637 | 32 | 13 | 42 | 2 | 32 |
144 | Crested Butte | 1,445 | 5,182 | 54 | 14 | 56 | 5 | 11 |
145 | Limon | 1,425 | 1,636 | 16 | 1 | 11 | 4 | 2 |
146 | Mountain Village | 1,405 | 2,539 | 50 | 18 | 26 | 7 | 269 |
147 | Ordway | 1,393 | 1,979 | 6 | 7 | 4 | 4 | |
148 | Springfield | 1,392 | 3,118 | 16 | 25 | 45 | 2 | |
149 | Indian Hills | 1,380 | 1,728 | 3 | 5 | 8 | 12 | |
150 | Byers | 1,357 | 2,626 | 18 | 2 | 6 | 11 | 121 |
151 | Cripple Creek | 1,341 | 1,738 | 7 | 16 | 2 | 2 | |
152 | Kittredge | 1,324 | 626 | 1 | 2 | 1 | ||
153 | Keenesburg | 1,319 | 3,490 | 6 | 1 | 13 | 2 | 98 |
154 | Paonia | 1,255 | 6,102 | 22 | 6 | 46 | 8 | 15 |
155 | Loma | 1,254 | 3,447 | 21 | 1 | 15 | 15 | 169 |
156 | Elizabeth | 1,236 | 17,702 | 167 | 27 | 138 | 13 | 112 |
157 | Julesburg | 1,218 | 2,345 | 22 | 11 | 21 | 105 | |
158 | Timnath | 1,204 | 3,221 | 16 | 7 | 18 | 1 | 824 |
159 | Poncha Springs | 1,172 | 164 | 1 | ||||
160 | Columbine Valley | 1,164 | 5 | 1 | ||||
161 | Fowler | 1,144 | 2,947 | 12 | 3 | 31 | 41 | |
162 | Fraser | 1,102 | 272 | 1 | 2 | |||
163 | Parachute | 1,095 | 8,486 | 28 | 1 | 30 | 7 | 23 |
164 | Keystone | 1,067 | 233 | 4 | 1 | 4 | 1 | |
165 | Manassa | 1,060 | 55 | 1 | ||||
166 | Wiggins | 1,054 | 2,630 | 8 | 7 | 18 | 44 | |
167 | Minturn | 1,050 | 387 | 5 | 4 | |||
168 | Dolores | 1,048 | 5,463 | 20 | 2 | 14 | 3 | 22 |
169 | Bow Mar | 1,045 | 319 | 4 | 1 | 1 | 1 | 82 |
170 | Georgetown | 1,031 | 1,156 | 9 | 1 | 18 | 7 | |
171 | Haxtun | 1,005 | 2,093 | 13 | 1 | 4 | 43 | 5 |
172 | Log Lane Village | 1,003 | 1,338 | 5 | 2 | 6 | ||
173 | Pierce | 946 | 1,224 | 3 | 3 | 24 | ||
174 | Hotchkiss | 932 | 5,241 | 38 | 31 | 22 | 5 | |
175 | Sanford | 918 | 746 | 1 | 3 | 1 | ||
176 | Gilcrest | 917 | 382 | 2 | 2 | |||
177 | Cheyenne Wells | 909 | 828 | 1 | 3 | 8 | ||
178 | Ridgway | 898 | 4,494 | 47 | 19 | 29 | 5 | 33 |
179 | Ignacio | 887 | 4,199 | 15 | 3 | 7 | 2 | 1 |
180 | Holly | 882 | 943 | 3 | 3 | 1 | ||
181 | Dillon | 865 | 7,633 | 65 | 13 | 37 | 5 | 43 |
182 | Kiowa | 859 | 3,222 | 19 | 4 | 15 | 3 | 36 |
183 | Ouray | 853 | 637 | 5 | 6 | 13 | 2 | |
184 | Oak Creek | 836 | 2,321 | 11 | 3 | 9 | 3 | 15 |
185 | Calhan | 832 | 8,538 | 46 | 9 | 44 | 59 | 10 |
186 | Fairplay | 817 | 3,014 | 17 | 4 | 9 | 2 | 1 |
187 | Avondale | 803 | 1,855 | 8 | 3 | 13 | 20 | 158 |
188 | Howard | 794 | 1,098 | 2 | 6 | 1 | 2 | |
189 | Silver Cliff | 789 | 169 | 10 | 1 | 32 | ||
190 | Blue River | 784 | 129 | 2 | ||||
191 | Eldorado Springs | 782 | 227 | 1 | ||||
192 | Hot Sulphur Springs | 772 | 68 | 1 | 2 | |||
193 | Central City | 771 | 458 | 4 | 17 | |||
194 | Beulah Valley | 768 | 2,038 | 14 | 4 | 16 | 2 | 138 |
195 | Antonito | 757 | 1,034 | 10 | 1 | 6 | ||
196 | La Veta | 729 | 792 | 4 | 2 | 3 | 1 | 1 |
197 | La Jara | 713 | 1,393 | 12 | 10 | |||
198 | Dove Creek | 707 | 662 | 1 | ||||
199 | Foxfield | 683 | 775 | 14 | 6 | 56 | ||
200 | Allenspark | 673 | 493 | 7 | 7 | 2 | ||
201 | Green Mountain Falls | 671 | 839 | 3 | 8 | |||
202 | Hugo | 670 | 405 | 1 | 3 | |||
203 | Aguilar | 660 | 166 | 2 | 3 | 6 | ||
204 | Swink | 659 | 336 | 4 | ||||
205 | Collbran | 646 | 1,690 | 4 | 1 | 9 | 28 | 55 |
206 | San Luis | 642 | 190 | |||||
207 | Stratton | 627 | 1,380 | 3 | 9 | 33 | 1 | |
208 | Walsh | 618 | 240 | 1 | 1 | 8 | ||
209 | Eads | 612 | 559 | 7 | 3 | 5 | ||
210 | Fleming | 608 | 972 | 2 | 10 | 9 | ||
211 | Flagler | 596 | 945 | 3 | 9 | 21 | ||
212 | Norwood | 595 | 163 | 1 | 5 | |||
213 | South Fork | 589 | 2,264 | 7 | 10 | 5 | ||
214 | Winter Park | 578 | 314 | 7 | 3 | 10 | ||
215 | Deer Trail | 573 | 1,429 | 3 | 10 | 6 | 19 | |
216 | Simla | 555 | 814 | 1 | 2 | 4 | 1 | |
217 | Silverton | 552 | 57 | 5 | ||||
218 | Saguache | 536 | 481 | 2 | 2 | 2 | 1 | |
219 | Walden | 535 | 141 | 3 | 3 | |||
220 | Nucla | 525 | 1,559 | 5 | 5 | |||
221 | Nunn | 524 | 1,241 | 2 | 5 | 31 | ||
222 | Olney Springs | 507 | 435 | 2 | 15 | 4 | ||
223 | Granada | 507 | 316 | 4 | ||||
224 | Watkins | 492 | 1,538 | 37 | 9 | 13 | 14 | 85 |
225 | Blanca | 478 | 342 | 5 | 6 | |||
226 | Rockvale | 475 | 170 | 1 | ||||
227 | Downieville-Lawson-Dumont | 474 | 165 | |||||
228 | Fort Garland | 470 | 454 | 4 | ||||
229 | Naturita | 461 | 44 | |||||
230 | Manzanola | 445 | 772 | 5 | ||||
231 | Westcliffe | 440 | 4,794 | 32 | 7 | 33 | 5 | 35 |
232 | Otis | 438 | 735 | 3 | 10 | 2 | ||
233 | Sugar City | 434 | 170 | 1 | ||||
234 | Yampa | 417 | 407 | 1 | 1 | 2 | ||
235 | Morrison | 394 | 25,172 | 247 | 86 | 132 | 35 | 480 |
236 | Lewis | 391 | 763 | 1 | 4 | |||
237 | Victor | 374 | 353 | 1 | 2 | |||
238 | De Beque | 369 | 1,045 | 7 | 5 | 4 | 40 | |
239 | Coaldale | 364 | 180 | 1 | ||||
240 | Tabernash | 355 | 39 | 1 | ||||
241 | Lake City | 354 | 106 | 4 | 1 | 4 | ||
242 | Wiley | 350 | 690 | 1 | 1 | 4 | ||
243 | Boone | 346 | 1,393 | 5 | 46 | 53 | ||
244 | Eckley | 342 | 394 | 3 | 23 | |||
245 | Romeo | 337 | 5 | |||||
246 | Grand Lake | 329 | 1,155 | 3 | 9 | 2 | 2 | |
247 | Dinosaur | 313 | 292 | 2 | ||||
248 | Empire | 312 | 394 | 1 | ||||
249 | Ovid | 311 | 144 | 4 | ||||
250 | Peyton | 307 | 37,673 | 266 | 38 | 256 | 41 | 79 |
251 | Alma | 302 | 43 | |||||
252 | Bethune | 297 | 279 | 3 | ||||
253 | Crawford | 287 | 2,370 | 10 | 4 | 15 | 7 | 6 |
254 | Crowley | 284 | 9 | |||||
255 | Idledale | 282 | 327 | 1 | 2 | |||
256 | Hillrose | 280 | 548 | 1 | 5 | 8 | ||
257 | Red Cliff | 279 | 155 | |||||
258 | Garden City | 277 | 182 | 10 | 6 | 14 | ||
259 | Woody Creek | 276 | 296 | 5 | 2 | 2 | ||
260 | Kit Carson | 263 | 318 | 1 | 6 | |||
261 | Jamestown | 256 | 440 | 3 | 6 | 12 | ||
262 | Heeney | 251 | 3 | |||||
263 | Larkspur | 248 | 10,141 | 136 | 48 | 110 | 13 | 216 |
264 | Brookside | 247 | 10 | |||||
265 | Arboles | 246 | 84 | 2 | 2 | |||
266 | Merino | 245 | 813 | 2 | 1 | 5 | ||
267 | Peetz | 242 | 506 | 3 | 6 | |||
268 | Silver Plume | 239 | 230 | 1 | 1 | |||
269 | Atwood | 228 | 309 | 1 | 3 | |||
270 | Ophir | 226 | 79 | 9 | ||||
271 | Vilas | 214 | 8 | 1 | ||||
272 | Iliff | 212 | 587 | 13 | ||||
273 | Rye | 209 | 1,967 | 13 | 1 | 14 | 3 | 97 |
274 | Franktown | 203 | 6,564 | 104 | 34 | 53 | 24 | 326 |
275 | Rico | 199 | 61 | |||||
276 | Arriba | 188 | 338 | 3 | 9 | |||
277 | Elbert | 187 | 6,475 | 56 | 15 | 67 | 17 | 33 |
278 | Seibert | 182 | 248 | 1 | 2 | |||
279 | Red Feather Lakes | 181 | 1,847 | 9 | 4 | 15 | 1 | 12 |
280 | Cheraw | 175 | 107 | |||||
281 | Redvale | 171 | 170 | |||||
282 | Sedgwick | 155 | 145 | 12 | ||||
283 | Black Hawk | 155 | 5,644 | 31 | 5 | 49 | 5 | 32 |
284 | Louviers | 152 | 19 | 1 | ||||
285 | Marble | 150 | 344 | 4 | 1 | 4 | 4 | |
286 | Snyder | 145 | 339 | 1 | 1 | 6 | 1 | |
287 | Crook | 143 | 389 | 1 | 2 | |||
288 | Padroni | 143 | 102 | 2 | 1 | 13 | ||
289 | Cokedale | 140 | 8 | 1 | ||||
290 | Phippsburg | 139 | 204 | |||||
291 | Moffat | 131 | 624 | 2 | 1 | |||
292 | Sedalia | 131 | 6,032 | 85 | 21 | 37 | 11 | 365 |
293 | Pritchett | 130 | 72 | 8 | ||||
294 | Divide | 124 | 6,453 | 25 | 6 | 70 | 7 | 19 |
295 | Ward | 115 | 870 | 7 | 2 | 14 | 7 | |
296 | Capulin | 115 | ||||||
297 | Orchard | 113 | 289 | 2 | 4 | 3 | ||
298 | Crestone | 107 | 617 | 2 | 2 | 2 | 1 | |
299 | Weldona | 104 | 625 | 2 | 3 | 16 | 17 | |
300 | Pitkin | 104 | 46 | 1 | 3 | |||
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930