The most popular names in Conrad
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $560 | $630 | $790 | $1,050 | $1,330 |
2,020 | $500 | $600 | $760 | $980 | $1,220 |
2,019 | $510 | $610 | $770 | $1,000 | $1,250 |
2,018 | $450 | $550 | $700 | $910 | $1,120 |
2,017 | $480 | $560 | $700 | $920 | $1,130 |
2,016 | $440 | $500 | $630 | $830 | $1,020 |
2,015 | $410 | $470 | $590 | $780 | $1,040 |
2,014 | $400 | $460 | $580 | $770 | $1,030 |
2,013 | $390 | $450 | $570 | $760 | $1,010 |
2,012 | $360 | $440 | $530 | $650 | $800 |
This is a list of addresses in Conrad with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Main Street | 73 | 55 | 5 | 1 | 2 | 6 | 2 | ||
2 | 330th Street | 46 | 17 | 7 | 5 | 2 | 17 | 4 | ||
3 | North Washington Street | 69 | 27 | 2 | ||||||
4 | West Center Street | 12 | 59 | 4 | 2 | 10 | 1 | 4 | 1 | |
5 | East Center Street | 55 | 27 | 6 | 2 | 2 | ||||
6 | 290th Street | 33 | 13 | 17 | 6 | 14 | 4 | 1 | ||
7 | North Dwight Street | 51 | 23 | 1 | 1 | 2 | ||||
8 | Hawk Avenue | 23 | 8 | 22 | 4 | 1 | 15 | 1 | ||
9 | Duesenberg Drive | 27 | 27 | 2 | 3 | 1 | 4 | 2 | ||
10 | 320th Street | 30 | 19 | 4 | 4 | 1 | 2 | 1 | ||
11 | G Avenue | 20 | 20 | 3 | 14 | 1 | 1 | |||
12 | North Wilhelm Street | 36 | 19 | 2 | ||||||
13 | North Vernon Street | 41 | 12 | 1 | ||||||
14 | Underwood Avenue | 26 | 8 | 3 | 4 | 10 | 1 | |||
15 | Tucker Trail | 32 | 12 | 3 | 2 | |||||
16 | 310th Street | 25 | 6 | 4 | 2 | 1 | 10 | |||
17 | 300th Street | 17 | 8 | 2 | 3 | 13 | 1 | 1 | ||
18 | Circle Drive | 29 | 9 | 3 | 3 | 1 | ||||
19 | Blythe Street | 29 | 11 | 2 | 1 | 1 | ||||
20 | South Main Street | 23 | 8 | 5 | 2 | 2 | 2 | 1 | ||
21 | C Avenue | 33 | 1 | 3 | 4 | 1 | ||||
22 | North Alice Street | 24 | 10 | 1 | 1 | |||||
23 | East Grundy Avenue | 20 | 10 | 4 | 2 | |||||
24 | 280th Street | 15 | 6 | 1 | 13 | |||||
25 | E Avenue | 17 | 4 | 4 | 6 | 3 | 1 | |||
26 | East Maple Avenue | 24 | 3 | 2 | ||||||
27 | South Jennings Street | 11 | 15 | 1 | ||||||
28 | Sanford Avenue | 13 | 9 | 1 | 2 | 2 | ||||
29 | 270th Street | 10 | 10 | 1 | 5 | 1 | ||||
30 | Taylor Avenue | 7 | 7 | 1 | 1 | 10 | 1 | |||
31 | Hackberry Lane | 11 | 6 | 2 | 1 | 5 | ||||
32 | South Alice Street | 10 | 14 | 1 | ||||||
33 | H Avenue | 14 | 2 | 3 | 1 | 2 | ||||
34 | 120th Street | 7 | 3 | 2 | 3 | 1 | 4 | 1 | ||
35 | Marble Road | 6 | 2 | 2 | 2 | 2 | 4 | 1 | ||
36 | J Avenue | 7 | 10 | 1 | 1 | |||||
37 | Whitten | 12 | 4 | 1 | ||||||
38 | North Church Street | 11 | 6 | |||||||
39 | West Grant Street | 10 | 4 | 2 | ||||||
40 | 130th Street | 13 | 2 | |||||||
41 | Maple Avenue | 10 | 4 | |||||||
42 | East Walnut Street | 10 | 1 | |||||||
43 | Oakwood Drive | 9 | 1 | |||||||
44 | Lincoln Street | 8 | 1 | 1 | ||||||
45 | North Charles Street | 5 | 2 | 1 | ||||||
46 | Oak Street | 7 | 1 | |||||||
47 | 31622 Joyce St | 3 | 4 | |||||||
48 | East High Street | 4 | 2 | |||||||
49 | West Lillian Avenue | 5 | 1 | |||||||
50 | 102 W Grundy Ave | 4 | 1 | |||||||
51 | Don Martin Drive | 5 | ||||||||
52 | 100th Street | 5 | ||||||||
53 | 28053 F Ave | 4 | ||||||||
54 | Boyd Street | 4 | ||||||||
55 | East Lillian Avenue | 4 | ||||||||
56 | 108 Wilson St | 3 | ||||||||
57 | 103 S Washington St | 1 | 1 | 1 | ||||||
58 | 104 Jason Rd | 3 | ||||||||
59 | Lillian Avenue | 2 | 1 | |||||||
60 | 216 Koehlor St | 2 | 1 | |||||||
61 | 602 Reo Rd | 2 | ||||||||
62 | 119 Alma St | 2 | ||||||||
63 | 2885 110th St | 1 | ||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930