The most popular names in Corona
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $1,290 | $1,492 | $1,876 | $2,586 | $3,194 |
2,020 | $1,202 | $1,416 | $1,774 | $2,462 | $3,050 |
2,019 | $1,146 | $1,370 | $1,712 | $2,388 | $2,962 |
2,018 | $1,062 | $1,282 | $1,598 | $2,242 | $2,774 |
2,017 | $980 | $1,174 | $1,466 | $2,060 | $2,536 |
2,016 | $954 | $1,154 | $1,442 | $2,034 | $2,490 |
2,015 | $912 | $1,052 | $1,334 | $1,886 | $2,300 |
2,014 | $892 | $1,026 | $1,302 | $1,838 | $2,246 |
2,013 | $888 | $1,022 | $1,296 | $1,830 | $2,234 |
2,012 | $914 | $1,004 | $1,186 | $1,670 | $1,948 |
This is a list of addresses in Corona with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnolia Avenue | 1,673 | 2,103 | 348 | 71 | 70 | 202 | 7 | 9 | 31 | 17 |
2 | East Harrison Street | 12 | 113 | 60 | 23 | 11 | 58 | 8 | 9 | 11 | |
3 | Green River Road | 690 | 1,705 | 201 | 48 | 42 | 132 | 1 | 2 | 12 | 10 |
4 | West 6th Street | 308 | 1,739 | 276 | 98 | 91 | 242 | 1 | 19 | 38 | 7 |
5 | Border Avenue | 954 | 1,661 | 26 | 22 | 11 | 20 | 1 | 3 | 3 | |
6 | Wellesley Drive | 303 | 2,320 | 10 | 4 | 1 | 3 | 2 | |||
7 | Rimpau Avenue | 806 | 1,560 | 70 | 29 | 14 | 78 | 1 | 5 | 7 | 4 |
8 | Highpointe Drive | 723 | 1,772 | 14 | 8 | 3 | 1 | ||||
9 | Avenida Del Vista | 641 | 1,773 | 13 | 16 | 6 | 15 | 8 | |||
10 | Baywood Drive | 231 | 2,125 | 4 | 4 | 2 | |||||
11 | Ridgeline Drive | 234 | 2,076 | 10 | 9 | 2 | 7 | ||||
12 | West 8th Street | 581 | 1,404 | 2 | 4 | 1 | 7 | 2 | 5 | ||
13 | Pomona Road | 275 | 752 | 216 | 69 | 32 | 216 | 2 | 16 | 40 | 25 |
14 | East Treemont Place | 176 | 1,685 | 2 | 1 | 1 | |||||
15 | Temescal Canyon Road | 448 | 860 | 111 | 60 | 38 | 86 | 6 | 46 | 18 | 37 |
16 | South Main Street | 586 | 766 | 95 | 53 | 11 | 70 | 9 | 8 | 11 | 6 |
17 | Circle City Drive | 550 | 1,062 | 5 | 5 | 6 | 1 | 1 | 1 | 3 | |
18 | Via Del Rio | 460 | 1,133 | 9 | 6 | 4 | 9 | 2 | |||
19 | Commerce Street | 15 | 126 | 56 | 31 | 6 | 66 | 6 | 17 | 11 | |
20 | VÃa Pacifica | 312 | 1,243 | 3 | |||||||
21 | West 9th Street | 492 | 1,028 | 1 | 6 | 3 | |||||
22 | Del Mar Way | 549 | 953 | 10 | 9 | 1 | 1 | ||||
23 | South Smith Avenue | 235 | 1,217 | 16 | 4 | 1 | 13 | 5 | |||
24 | Railroad Street | 157 | 343 | 227 | 87 | 24 | 145 | 19 | 76 | 54 | 32 |
25 | San Gabriel Way | 502 | 918 | 8 | 4 | 3 | 1 | ||||
26 | North McKinley Street | 89 | 968 | 89 | 24 | 49 | 94 | 1 | 8 | 19 | 5 |
27 | South Buena Vista Avenue | 555 | 706 | 16 | 15 | 7 | 3 | 1 | 1 | ||
28 | West Ontario Avenue | 549 | 630 | 35 | 24 | 6 | 39 | 1 | 2 | 4 | 5 |
29 | South Temescal Street | 434 | 800 | 15 | 7 | 11 | 1 | 2 | 8 | ||
30 | California Avenue | 41 | 398 | 279 | 81 | 38 | 177 | 37 | 37 | 18 | |
31 | West 10th Street | 358 | 906 | 5 | 1 | 1 | 4 | 1 | |||
32 | River Road | 531 | 644 | 12 | 10 | 10 | 30 | 6 | 4 | 3 | |
33 | North Joy Street | 9 | 48 | 53 | 8 | 1 | 14 | 5 | 1 | 4 | 2 |
34 | East 6th Street | 127 | 664 | 107 | 47 | 57 | 154 | 12 | 11 | 16 | |
35 | La Terraza Circle | 379 | 811 | 4 | 9 | 3 | 2 | 1 | |||
36 | South Lincoln Avenue | 250 | 750 | 63 | 19 | 12 | 31 | 6 | 5 | 3 | 4 |
37 | Camelot Drive | 492 | 625 | 10 | 10 | 2 | 4 | 1 | 2 | ||
38 | Richey Street | 111 | 1,021 | 5 | 3 | 1 | 1 | 1 | |||
39 | South Belle Avenue | 481 | 622 | 16 | 12 | 2 | 7 | 1 | |||
40 | Vista Del Cerro Drive | 370 | 728 | 7 | 6 | 5 | 1 | 1 | 1 | ||
41 | West Grand Boulevard | 306 | 713 | 28 | 16 | 3 | 36 | 2 | |||
42 | South Vicentia Avenue | 432 | 629 | 11 | 5 | 5 | 13 | 1 | 4 | ||
43 | South Victoria Avenue | 386 | 680 | 17 | 7 | 9 | 2 | ||||
44 | Pleasant View Avenue | 434 | 642 | 1 | 1 | ||||||
45 | Cedar Creek Road | 538 | 421 | 22 | 23 | 4 | 20 | 1 | 5 | ||
46 | Garretson Avenue | 526 | 351 | 45 | 38 | 3 | 41 | 5 | 2 | 2 | |
47 | Richey Circle | 124 | 887 | 5 | 4 | 2 | 2 | ||||
48 | North Main Street | 178 | 607 | 88 | 20 | 18 | 54 | 7 | 16 | 4 | |
49 | East Ontario Avenue | 95 | 496 | 138 | 34 | 32 | 110 | 12 | 9 | 12 | 3 |
50 | Stoneybrook Drive | 106 | 876 | 3 | 2 | 1 | |||||
51 | Nice Drive | 61 | 916 | 1 | 1 | ||||||
52 | West 7th Street | 353 | 603 | 4 | 3 | 8 | 3 | ||||
53 | Las Colinas Circle | 278 | 663 | 4 | 3 | 2 | 4 | 1 | |||
54 | West 5th Street | 280 | 653 | 4 | 2 | 4 | 1 | ||||
55 | Treehouse Lane | 74 | 843 | 2 | 1 | ||||||
56 | East Parkridge Avenue | 73 | 420 | 75 | 24 | 8 | 55 | 3 | 6 | 2 | |
57 | Plaza De Noche | 76 | 820 | ||||||||
58 | San Remo Drive | 119 | 762 | 3 | 2 | 4 | |||||
59 | Ebbcreek Drive | 65 | 813 | 2 | |||||||
60 | Lakeside Place | 80 | 789 | ||||||||
61 | South Sheridan Street | 323 | 507 | 2 | 4 | 4 | 2 | ||||
62 | East Grand Boulevard | 223 | 456 | 43 | 29 | 3 | 39 | 4 | 10 | 2 | |
63 | Wrangler Way | 369 | 418 | 5 | 6 | 2 | 3 | ||||
64 | West Olive Street | 355 | 417 | 5 | 8 | 3 | 4 | 1 | |||
65 | Fullerton Avenue | 370 | 326 | 35 | 10 | 2 | 23 | 1 | 6 | 6 | |
66 | Shadybrook Lane | 101 | 673 | 2 | 3 | 2 | 1 | 1 | |||
67 | Paseo Grande | 338 | 404 | 12 | 12 | 4 | 6 | 2 | 2 | ||
68 | Taylor Avenue | 426 | 307 | 12 | 17 | 1 | 9 | 1 | 1 | ||
69 | East Francis Street | 410 | 348 | 2 | 2 | 3 | 7 | 4 | |||
70 | Mariposa Drive | 378 | 352 | 3 | 5 | 2 | 11 | 1 | |||
71 | D Street | 260 | 478 | 6 | 2 | 1 | |||||
72 | South Howard Street | 267 | 461 | 3 | 3 | 9 | 2 | ||||
73 | Treeline Drive | 195 | 538 | 3 | 4 | 1 | |||||
74 | Indigo Hills Drive | 307 | 407 | 6 | 3 | 1 | 1 | 1 | 2 | ||
75 | South Merrill Street | 304 | 401 | 4 | 7 | 1 | 2 | ||||
76 | Samar Court | 116 | 583 | 3 | 1 | ||||||
77 | North Lincoln Avenue | 24 | 182 | 93 | 23 | 8 | 45 | 1 | 4 | 7 | 1 |
78 | Kellogg Avenue | 328 | 323 | 12 | 12 | 5 | 13 | ||||
79 | Chalgrove Drive | 263 | 416 | 3 | 3 | 2 | 4 | 2 | |||
80 | Blossom Hill Drive | 334 | 336 | 3 | 3 | 9 | 2 | ||||
81 | Mangular Avenue | 362 | 279 | 7 | 15 | 3 | 14 | 1 | 1 | ||
82 | Jadestone Lane | 319 | 341 | 5 | 4 | 8 | 1 | 2 | |||
83 | Brentwood Circle | 228 | 441 | 2 | 1 | 1 | 5 | 1 | 1 | ||
84 | Grant Street | 335 | 254 | 8 | 7 | 4 | 16 | 2 | 3 | ||
85 | State Street | 347 | 254 | 23 | 26 | 3 | 9 | 5 | |||
86 | VÃa Santiago | 341 | 322 | ||||||||
87 | Beverly Road | 343 | 301 | 4 | 3 | 1 | 4 | 6 | |||
88 | Hideaway Place | 60 | 590 | 4 | 1 | 1 | |||||
89 | Fairmont Drive | 335 | 298 | 7 | 7 | 1 | 3 | 1 | 1 | ||
90 | West Rincon Street | 152 | 342 | 37 | 11 | 9 | 23 | 1 | 21 | 2 | 9 |
91 | Ford Street | 353 | 281 | 3 | 3 | 4 | 1 | ||||
92 | Feather River Road | 310 | 270 | 13 | 13 | 1 | 8 | 2 | |||
93 | Ramona Avenue | 197 | 407 | 9 | 5 | 1 | 17 | ||||
94 | Windsong Street | 275 | 349 | 4 | 3 | 2 | 2 | ||||
95 | Via Finaldi Way | 47 | 568 | 4 | 6 | 1 | 2 | 1 | |||
96 | West Kendall Street | 306 | 288 | 10 | 8 | 2 | 2 | 1 | 2 | ||
97 | West Francis Street | 288 | 299 | 4 | 5 | 1 | 9 | 2 | |||
98 | Oakdale Street | 251 | 307 | 15 | 14 | 1 | 7 | 1 | |||
99 | Briarvale Street | 286 | 300 | 3 | 5 | 5 | 2 | ||||
100 | Stone Canyon Road | 293 | 263 | 10 | 9 | 1 | 2 | 1 | 1 | ||
101 | Golden Ridge Drive | 346 | 236 | 8 | 4 | 4 | |||||
102 | West Hacienda Drive | 273 | 310 | 4 | 4 | 2 | 1 | ||||
103 | Parkside Drive | 47 | 538 | 1 | |||||||
104 | Monterey Peninsula Drive | 284 | 264 | 7 | 6 | 3 | 10 | 1 | 2 | ||
105 | Blair Street | 293 | 289 | 1 | |||||||
106 | Magdalena Circle | 200 | 382 | ||||||||
107 | Arcadia Street | 283 | 232 | 18 | 21 | 4 | 7 | 3 | |||
108 | Ellis Street | 295 | 270 | 1 | 1 | 4 | 1 | 1 | |||
109 | Glen Ivy Road | 242 | 289 | 9 | 8 | 8 | 8 | 1 | 1 | ||
110 | Del Norte Drive | 306 | 238 | 8 | 7 | 2 | 1 | ||||
111 | North Cota Street | 173 | 334 | 16 | 5 | 2 | 15 | 8 | 2 | 6 | |
112 | Owens Street | 240 | 283 | 14 | 11 | 1 | 5 | 1 | 3 | ||
113 | West Crestview Street | 276 | 266 | 5 | 4 | 1 | 4 | ||||
114 | Archibald Avenue | 42 | 194 | 167 | 23 | 26 | 50 | 2 | 9 | ||
115 | Aspen Street | 261 | 274 | 2 | 4 | 9 | 2 | ||||
116 | South Joy Street | 171 | 310 | 27 | 4 | 2 | 30 | 1 | |||
117 | Cresta Road | 273 | 232 | 11 | 13 | 4 | 10 | ||||
118 | Stageline Street | 279 | 256 | 2 | 4 | 2 | 1 | ||||
119 | Sapphire Lane | 247 | 283 | 5 | 3 | 3 | 2 | ||||
120 | Penrose Drive | 211 | 325 | 3 | 2 | ||||||
121 | West Foothill Parkway | 32 | 246 | 139 | 13 | 18 | 51 | 1 | 3 | ||
122 | Hotspring Drive | 74 | 454 | 1 | 1 | ||||||
123 | Redhead Lane | 52 | 474 | 1 | 1 | 1 | |||||
124 | Moody Street | 242 | 266 | 1 | 1 | 11 | 4 | ||||
125 | Consul Avenue | 268 | 206 | 9 | 5 | 1 | 13 | ||||
126 | Sampson Avenue | 18 | 127 | 126 | 37 | 14 | 98 | 28 | 20 | 10 | |
127 | Dominguez Ranch Road | 270 | 182 | 16 | 16 | 2 | 12 | ||||
128 | Aquamarine Lane | 252 | 255 | 2 | 1 | 4 | 3 | ||||
129 | Chadwick Road | 260 | 223 | 7 | 12 | 2 | 5 | ||||
130 | Adobe Avenue | 263 | 219 | 5 | 10 | 1 | 8 | 2 | |||
131 | Bel Air Street | 243 | 193 | 14 | 21 | 1 | 15 | 2 | 5 | ||
132 | Andover Street | 245 | 246 | 2 | 2 | 1 | 2 | 2 | |||
133 | South Neece Street | 234 | 255 | 1 | 1 | 4 | 1 | ||||
134 | North Maple Street | 18 | 187 | 77 | 24 | 10 | 86 | 6 | 10 | 8 | |
135 | Griffin Way | 94 | 309 | 26 | 11 | 8 | 31 | 8 | 1 | ||
136 | Mesquite Lane | 220 | 258 | 4 | 2 | 1 | 2 | 2 | |||
137 | North Vicentia Avenue | 163 | 321 | 2 | 3 | ||||||
138 | Adrienne Drive | 243 | 226 | 3 | 4 | 5 | 3 | ||||
139 | Turquoise Drive | 278 | 192 | 3 | 5 | 3 | |||||
140 | South Grant Avenue | 57 | 418 | 1 | 1 | 3 | 2 | ||||
141 | Serfas Club Drive | 98 | 364 | 12 | 1 | 2 | 1 | 1 | |||
142 | Juniper Drive | 227 | 200 | 18 | 13 | 16 | 1 | ||||
143 | Byron Street | 272 | 201 | 1 | 1 | ||||||
144 | Brotherton Street | 268 | 196 | 2 | 2 | 3 | 1 | ||||
145 | Margarita Drive | 125 | 331 | 4 | 3 | 9 | |||||
146 | Via Sevilla Street | 98 | 340 | 7 | 10 | 1 | 9 | ||||
147 | Sweetwater Circle | 239 | 212 | 1 | 3 | 2 | 4 | 1 | 1 | ||
148 | Marilyn Drive | 220 | 221 | 6 | 3 | 4 | 4 | 2 | |||
149 | Palisades Drive | 66 | 70 | 33 | 23 | 7 | 29 | 1 | 5 | 14 | 7 |
150 | Viewpointe Lane | 231 | 213 | 3 | 5 | 4 | |||||
151 | Camellia Court | 211 | 197 | 16 | 10 | 5 | 7 | 1 | 4 | ||
152 | Coral Canyon Road | 236 | 167 | 16 | 17 | 12 | |||||
153 | March Way | 240 | 191 | 5 | 8 | 6 | |||||
154 | Dearborn Street | 231 | 139 | 22 | 26 | 1 | 9 | ||||
155 | Envoy Avenue | 238 | 178 | 6 | 9 | 7 | 5 | 2 | |||
156 | Rolling Hills Drive | 236 | 185 | 5 | 6 | 2 | 6 | 1 | |||
157 | Rustridge Place | 39 | 400 | 2 | 1 | 1 | 1 | ||||
158 | Star Ruby Avenue | 213 | 167 | 17 | 20 | 4 | 8 | 5 | 2 | ||
159 | Cornerstone Way | 238 | 156 | 17 | 16 | 2 | 10 | 1 | |||
160 | South Sherman Avenue | 125 | 310 | 1 | 1 | 4 | 1 | ||||
161 | San Almada Road | 203 | 205 | 12 | 12 | 4 | 1 | 1 | |||
162 | VÃa De Luna | 66 | 373 | ||||||||
163 | Gilbert Avenue | 218 | 164 | 13 | 14 | 2 | 16 | 1 | 2 | 2 | |
164 | Fawnskin Drive | 275 | 119 | 10 | 14 | 2 | 4 | ||||
165 | Rapidsprings Drive | 50 | 375 | 1 | 2 | ||||||
166 | Orchid Drive | 190 | 157 | 24 | 20 | 3 | 14 | 2 | |||
167 | Donatello Drive | 222 | 118 | 6 | 9 | 4 | 1 | ||||
168 | Brentwood Drive | 207 | 206 | 1 | 2 | 1 | 7 | ||||
169 | West Rancho Road | 209 | 199 | 6 | 4 | 3 | |||||
170 | Falmouth Court | 46 | 371 | 2 | 3 | ||||||
171 | Rainbow Ridge Drive | 134 | 268 | 6 | 5 | 1 | 4 | ||||
172 | Palm Canyon Drive | 192 | 218 | 1 | 2 | 1 | 2 | 1 | |||
173 | Kirkwood Drive | 216 | 179 | 6 | 6 | 1 | 4 | 2 | |||
174 | La Vista Avenue | 192 | 201 | 7 | 7 | 1 | 4 | 1 | 1 | ||
175 | Applegate Drive | 223 | 163 | 7 | 6 | 2 | 10 | 2 | |||
176 | Eagle Glen Parkway | 31 | 174 | 112 | 9 | 14 | 47 | 2 | 2 | 3 | |
177 | Corona Valley Avenue | 208 | 163 | 18 | 12 | 1 | 8 | 1 | 1 | ||
178 | Harlow Avenue | 200 | 203 | 1 | 1 | 5 | 2 | ||||
179 | Springwood Street | 47 | 362 | 1 | |||||||
180 | Pine Crest Drive | 217 | 167 | 3 | 4 | 1 | 4 | 1 | |||
181 | Morningside Drive | 32 | 374 | ||||||||
182 | North Smith Avenue | 16 | 129 | 55 | 29 | 8 | 70 | 15 | 11 | 16 | |
183 | Wagonroad West | 201 | 194 | 3 | 3 | 1 | 1 | ||||
184 | Mandevilla Way | 223 | 116 | 15 | 19 | 20 | 1 | 2 | |||
185 | Echo Canyon Court | 209 | 160 | 5 | 7 | 13 | 1 | ||||
186 | Chestnut Lane | 30 | 365 | 2 | 1 | 1 | |||||
187 | Longview Drive | 203 | 190 | 2 | 1 | 2 | |||||
188 | Deaver Drive | 212 | 169 | 3 | 8 | 2 | 1 | ||||
189 | Carriage Lane | 238 | 131 | 9 | 9 | 7 | 1 | 1 | 1 | ||
190 | West Monterey Road | 204 | 172 | 1 | 1 | 2 | |||||
191 | Silvercreek Road | 199 | 137 | 11 | 12 | 2 | 13 | 2 | |||
192 | Benidorm Circle | 101 | 288 | 2 | 1 | 1 | |||||
193 | Braemar Lane | 216 | 142 | 7 | 9 | 1 | 7 | 4 | |||
194 | East Monterey Road | 193 | 172 | 9 | 7 | 1 | 4 | 2 | |||
195 | Diplomat Avenue | 191 | 174 | 1 | 2 | 2 | 8 | 2 | 6 | ||
196 | Estelle Street | 128 | 132 | 15 | 6 | 3 | 27 | 10 | 17 | 9 | |
197 | Havenridge Drive | 212 | 116 | 19 | 20 | 9 | 1 | 1 | |||
198 | East 3rd Street | 122 | 208 | 7 | 9 | 3 | 23 | 4 | 1 | ||
199 | Wild Oak Way | 34 | 344 | 1 | 1 | ||||||
200 | Gianni Drive | 148 | 226 | 3 | 1 | 1 | |||||
201 | Isabella Way | 145 | 229 | 1 | 4 | ||||||
202 | Sanctuary Drive | 179 | 124 | 20 | 23 | 2 | 19 | 2 | 2 | ||
203 | Hermosa Drive | 207 | 143 | 9 | 11 | 6 | 1 | ||||
204 | Acacia Street | 183 | 189 | 1 | 1 | 1 | 2 | 1 | |||
205 | Pointer Loop | 204 | 143 | 5 | 6 | 1 | 10 | 4 | |||
206 | Summerwood Court | 46 | 329 | 1 | 1 | ||||||
207 | Pinewood Drive | 224 | 95 | 19 | 13 | 1 | 11 | 1 | |||
208 | Huckleberry Drive | 210 | 136 | 12 | 10 | 1 | 5 | 1 | |||
209 | Norgate Circle | 183 | 169 | 9 | 10 | 1 | 1 | ||||
210 | North Sheridan Street | 40 | 163 | 61 | 12 | 13 | 35 | 7 | 6 | 8 | |
211 | Kaisha Street | 206 | 128 | 8 | 10 | 8 | |||||
212 | Country Club Lane | 209 | 134 | 3 | 3 | 4 | 9 | ||||
213 | Turnberry Lane | 198 | 158 | 2 | 3 | 2 | 2 | ||||
214 | Mira Valle Street | 162 | 162 | 10 | 13 | 2 | 4 | 2 | |||
215 | Rosemary Circle | 206 | 140 | 4 | 6 | 3 | 1 | ||||
216 | Lorna Street | 177 | 174 | 2 | 8 | 1 | |||||
217 | West 11th Street | 145 | 211 | 2 | 3 | 1 | |||||
218 | Vista Lomas Lane | 183 | 150 | 9 | 13 | 4 | 1 | 2 | |||
219 | Brookhaven Circle | 157 | 184 | 7 | 8 | 2 | 3 | 2 | |||
220 | Kennedy Drive | 171 | 157 | 2 | 2 | 1 | 2 | ||||
221 | Cattleman Drive | 162 | 170 | 7 | 9 | 1 | 9 | 2 | |||
222 | Evergreen Loop | 188 | 149 | 7 | 9 | 3 | 3 | 1 | |||
223 | Mondale Street | 175 | 157 | 10 | 10 | 1 | |||||
224 | Citron Street | 323 | 35 | 2 | |||||||
225 | Amber Drive | 184 | 150 | 6 | 7 | 3 | 5 | 1 | |||
226 | Saddleback Drive | 164 | 180 | 3 | 3 | 1 | 5 | 1 | |||
227 | Piute Creek Drive | 157 | 153 | 16 | 14 | 2 | 8 | 1 | |||
228 | Arabian Way | 146 | 194 | 4 | 5 | 1 | 4 | 2 | 1 | ||
229 | Quebec Avenue | 186 | 159 | 2 | 2 | 1 | 1 | 2 | |||
230 | Genova Drive | 40 | 310 | 4 | 1 | 1 | |||||
231 | Quarry Street | 146 | 152 | 9 | 6 | 1 | 15 | 2 | 5 | 7 | |
232 | Heritage Drive | 228 | 109 | 3 | 5 | 3 | 2 | ||||
233 | North Buena Vista Avenue | 127 | 214 | 2 | 2 | 6 | 3 | ||||
234 | Greengates Street | 202 | 134 | 4 | 6 | 3 | 4 | ||||
235 | Palomino Creek Drive | 206 | 121 | 7 | 10 | 5 | 1 | ||||
236 | Eveningwind Drive | 23 | 329 | ||||||||
237 | Almond Grove Court | 187 | 130 | 9 | 6 | 1 | 9 | 1 | |||
238 | Auburndale Street | 168 | 169 | 3 | 3 | 2 | 3 | ||||
239 | Roosevelt Street | 164 | 167 | 6 | 5 | 1 | 3 | 2 | |||
240 | Redrock Drive | 166 | 123 | 17 | 16 | 21 | 1 | ||||
241 | Canyon View Drive | 162 | 151 | 6 | 10 | 1 | 7 | 1 | 1 | 1 | |
242 | Compton Avenue | 17 | 89 | 77 | 22 | 19 | 59 | 5 | 15 | 7 | |
243 | Sunrose Street | 172 | 145 | 7 | 8 | 1 | 6 | 3 | |||
244 | Walnut Grove Avenue | 158 | 151 | 8 | 11 | 3 | 9 | ||||
245 | Davidson Street | 182 | 155 | 3 | 1 | ||||||
246 | Tolton Avenue | 166 | 164 | 1 | 1 | 5 | 2 | ||||
247 | Old Temescal Road | 60 | 98 | 115 | 15 | 1 | 30 | 4 | 2 | 2 | |
248 | Portofino Court | 136 | 193 | 4 | 3 | 1 | 1 | 1 | |||
249 | Coolidge Circle | 130 | 194 | 5 | 5 | 1 | 1 | ||||
250 | Zircon Street | 172 | 145 | 5 | 7 | 5 | 1 | 1 | |||
251 | Skyview Lane | 173 | 142 | 6 | 8 | 2 | 1 | ||||
252 | Blue Ribbon Lane | 160 | 128 | 15 | 15 | 6 | 1 | 1 | |||
253 | Somerdale Street | 160 | 164 | 3 | 3 | 1 | 2 | 2 | |||
254 | Park Lane | 152 | 178 | 1 | 1 | 3 | 1 | ||||
255 | Granada Avenue | 172 | 141 | 4 | 4 | 2 | 2 | ||||
256 | Cliffrose Street | 154 | 146 | 9 | 6 | 2 | 5 | 3 | |||
257 | Alderwood Avenue | 183 | 129 | 8 | 9 | 1 | 1 | ||||
258 | Crystal Downs Drive | 192 | 115 | 9 | 7 | 1 | 4 | ||||
259 | East 8th Street | 101 | 217 | 4 | 4 | 1 | |||||
260 | Vandagriff Way | 179 | 114 | 11 | 14 | 1 | 8 | ||||
261 | Termino Avenue | 154 | 158 | 4 | 5 | 3 | 1 | ||||
262 | Larry Dean Street | 145 | 151 | 7 | 10 | 1 | 9 | ||||
263 | Big Spring Court | 165 | 127 | 7 | 8 | 2 | 5 | 1 | 1 | 3 | |
264 | East Chase Drive | 140 | 131 | 18 | 20 | 9 | 1 | 1 | |||
265 | Walters Street | 146 | 167 | 2 | 5 | 1 | 2 | ||||
266 | Gladiola Street | 149 | 155 | 8 | 9 | 1 | |||||
267 | Excelsior Drive | 129 | 153 | 9 | 11 | 15 | 2 | ||||
268 | Dellbrook Street | 156 | 120 | 17 | 15 | 10 | |||||
269 | Cuyamaca Street | 191 | 85 | 14 | 16 | 1 | 2 | 2 | 1 | ||
270 | Pintail Loop | 161 | 122 | 11 | 10 | 1 | 8 | 1 | |||
271 | East Rincon Street | 5 | 95 | 76 | 23 | 13 | 42 | 31 | 7 | 3 | 4 |
272 | Brookdale Drive | 142 | 166 | 4 | 5 | ||||||
273 | Sunstream Drive | 22 | 293 | 1 | 1 | 1 | |||||
274 | Mountainside Drive | 167 | 127 | 6 | 9 | 2 | 4 | 1 | |||
275 | Bowdoin Street | 173 | 128 | 2 | 3 | 2 | 4 | 1 | |||
276 | Colt Drive | 199 | 98 | 3 | 3 | 4 | 5 | ||||
277 | Flintridge Lane | 119 | 87 | 5 | 7 | 6 | 2 | ||||
278 | Lassen Drive | 132 | 158 | 3 | 7 | 2 | 2 | 2 | |||
279 | Corona Pointe Court | 3 | 106 | 102 | 24 | 2 | 38 | 8 | 7 | 1 | |
280 | Peach Blossom Street | 134 | 137 | 6 | 8 | 1 | 16 | 1 | |||
281 | Spyglass Drive | 164 | 83 | 21 | 20 | 1 | 17 | ||||
282 | Call Way | 123 | 183 | 1 | 2 | ||||||
283 | Sterling Drive | 147 | 154 | 2 | 4 | 2 | |||||
284 | Placid Drive | 143 | 160 | 2 | 1 | 1 | |||||
285 | Sagewood Lane | 161 | 134 | 4 | 4 | 3 | 1 | ||||
286 | January Court | 175 | 124 | 3 | 4 | 1 | 1 | ||||
287 | Dahlia Drive | 173 | 120 | 3 | 4 | 2 | 6 | ||||
288 | Elegante Court | 149 | 138 | 7 | 8 | 2 | 2 | 1 | |||
289 | Roadrunner Drive | 161 | 114 | 9 | 10 | 1 | 6 | 1 | |||
290 | Floyd Street | 163 | 107 | 13 | 14 | 3 | 5 | ||||
291 | Forester Drive | 173 | 122 | 3 | 4 | 1 | 2 | ||||
292 | Driving Range Road | 155 | 116 | 11 | 12 | 8 | 1 | 1 | |||
293 | Chandler Street | 113 | 165 | 9 | 3 | 12 | 4 | ||||
294 | East Old Mill Road | 159 | 140 | 2 | 1 | 2 | |||||
295 | Citrus Valley Avenue | 164 | 109 | 10 | 9 | 1 | 6 | 2 | |||
296 | Timberline Drive | 163 | 127 | 7 | 7 | ||||||
297 | La Salle Circle | 149 | 121 | 7 | 7 | 1 | 12 | 1 | 1 | ||
298 | Silverwood Drive | 162 | 118 | 5 | 7 | 2 | 3 | ||||
299 | Cimarron Lane | 153 | 132 | 4 | 5 | 2 | 2 | 2 | 1 | ||
300 | Stone Pine Lane | 118 | 174 | 3 | 2 | 2 | 1 | ||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930