Dade County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $910 | $919 | $1,067 | $1,372 | $1,619 |
2022 | $721 | $742 | $883 | $1,148 | $1,380 |
2021 | $636 | $694 | $838 | $1,092 | $1,306 |
2020 | $599 | $686 | $832 | $1,081 | $1,305 |
2019 | $585 | $694 | $847 | $1,099 | $1,344 |
2018 | $542 | $656 | $806 | $1,053 | $1,302 |
2017 | $562 | $661 | $822 | $1,084 | $1,343 |
2016 | $515 | $616 | $767 | $1,019 | $1,247 |
2015 | $476 | $574 | $714 | $971 | $1,094 |
2014 | $452 | $546 | $679 | $923 | $1,041 |
2013 | $484 | $584 | $727 | $989 | $1,114 |
2012 | $504 | $533 | $628 | $773 | $909 |
2011 | $577 | $610 | $718 | $884 | $1,039 |
2010 | $537 | $568 | $669 | $824 | $968 |
2009 | $535 | $565 | $666 | $820 | $964 |
2008 | $513 | $543 | $639 | $787 | $925 |
2007 | $488 | $516 | $608 | $748 | $880 |
2006 | $469 | $496 | $584 | $719 | $845 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930