Dallas County has the following ZIP codes:
Dallas County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $597 | $600 | $790 | $961 | $1,061 |
2022 | $529 | $561 | $738 | $912 | $1,001 |
2021 | $492 | $498 | $646 | $804 | $876 |
2020 | $489 | $503 | $618 | $783 | $837 |
2019 | $507 | $524 | $628 | $812 | $890 |
2018 | $474 | $517 | $606 | $813 | $933 |
2017 | $476 | $514 | $621 | $820 | $1,021 |
2016 | $409 | $453 | $569 | $747 | $981 |
2015 | $382 | $443 | $599 | $766 | $977 |
2014 | $361 | $418 | $566 | $724 | $923 |
2013 | $391 | $453 | $613 | $784 | $999 |
2012 | $331 | $460 | $510 | $643 | $690 |
2011 | $355 | $493 | $547 | $690 | $740 |
2010 | $355 | $493 | $547 | $690 | $740 |
2009 | $341 | $473 | $525 | $662 | $710 |
2008 | $319 | $442 | $491 | $619 | $664 |
2007 | $301 | $418 | $464 | $585 | $628 |
2006 | $289 | $402 | $446 | $562 | $603 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930