The most popular names in Danville
This is a list of addresses in Danville with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Main Street | 205 | 139 | 19 | 13 | 4 | 17 | 1 | ||
2 | Jimtown Road | 78 | 17 | 9 | 9 | 1 | 27 | |||
3 | West Division Street | 69 | 64 | 2 | 3 | 1 | ||||
4 | South 2nd Avenue | 67 | 59 | 4 | 6 | 1 | 1 | |||
5 | Roosevelt Street | 69 | 14 | 9 | 10 | 25 | 2 | |||
6 | West Roosevelt Road | 66 | 43 | 1 | 8 | 2 | ||||
7 | 110th Street | 65 | 16 | 5 | 4 | 1 | 10 | 2 | ||
8 | Agency Road | 53 | 28 | 4 | 2 | 10 | 3 | |||
9 | Danville Road | 53 | 13 | 5 | 10 | 9 | ||||
10 | South 1st Avenue | 54 | 32 | 2 | 1 | |||||
11 | North Main Street | 41 | 23 | 7 | 5 | 1 | 5 | 1 | ||
12 | 312th Street | 42 | 17 | 1 | 9 | 1 | ||||
13 | Beaverdale Road | 36 | 28 | 1 | 1 | 1 | 1 | |||
14 | Iowa 79 | 67 | ||||||||
15 | East Seymour Street | 41 | 23 | 1 | ||||||
16 | 190th Avenue | 41 | 10 | 1 | 2 | 5 | 1 | |||
17 | 130th Street | 31 | 13 | 1 | 2 | 11 | ||||
18 | 305th Street | 38 | 8 | 4 | 3 | 1 | 4 | |||
19 | 160th Street | 40 | 12 | 1 | 4 | |||||
20 | West Cherry Street | 34 | 18 | 1 | 2 | 1 | ||||
21 | East Dewey Street | 31 | 18 | 3 | 4 | |||||
22 | South Birch Street | 46 | 5 | 1 | 1 | |||||
23 | West Shepherd Street | 31 | 17 | 2 | 2 | 1 | ||||
24 | Salem Road | 30 | 7 | 1 | 12 | 1 | ||||
25 | Sycamore Road | 36 | 12 | 3 | ||||||
26 | East Plank Road | 23 | 23 | 1 | 2 | 2 | ||||
27 | 200th Avenue | 27 | 10 | 3 | 7 | 3 | ||||
28 | North Birch Street | 12 | 30 | 1 | 1 | |||||
29 | Skunk River Road | 31 | 8 | 1 | 1 | 2 | ||||
30 | Trulaine Drive | 33 | 2 | 3 | 2 | 3 | ||||
31 | 220th Avenue | 28 | 12 | |||||||
32 | Perkins Road | 23 | 11 | 2 | 4 | |||||
33 | 135th Street | 19 | 7 | 3 | 2 | 5 | ||||
34 | Quincy Avenue | 21 | 6 | 3 | 1 | 4 | ||||
35 | 145th Street | 20 | 9 | 1 | 2 | 2 | ||||
36 | South 3rd Avenue | 15 | 17 | 1 | ||||||
37 | West Oak Street | 20 | 12 | 1 | ||||||
38 | 295th Street | 15 | 15 | 2 | ||||||
39 | 125th Street | 22 | 2 | 2 | 2 | 4 | ||||
40 | Henry Des Moines Avenue | 21 | 5 | 2 | 1 | |||||
41 | 210th Avenue | 17 | 9 | 1 | ||||||
42 | 205th Avenue | 8 | 6 | 4 | 3 | 5 | ||||
43 | Country Acres Drive | 12 | 7 | 1 | 1 | 3 | ||||
44 | 165th Street | 22 | 2 | |||||||
45 | East Roosevelt Road | 15 | 7 | |||||||
46 | 140th Street | 15 | 1 | 1 | 3 | |||||
47 | 105th Street | 16 | 3 | |||||||
48 | East Michigan Avenue | 8 | 8 | 1 | 1 | |||||
49 | North 1st Avenue | 12 | 3 | 2 | ||||||
50 | Bridgeport Road | 11 | 1 | 5 | ||||||
51 | West Walnut Street | 12 | 4 | |||||||
52 | East High Acres Road | 11 | 5 | |||||||
53 | 150th Street | 11 | 4 | |||||||
54 | Patty Acres Drive | 6 | 8 | |||||||
55 | 310th Street | 10 | 3 | |||||||
56 | 180th Avenue | 8 | 2 | 1 | 1 | |||||
57 | Lynx Street | 6 | 5 | 1 | ||||||
58 | Prairie Road | 9 | 1 | 2 | ||||||
59 | Whispering Willow Lane | 6 | 5 | 1 | ||||||
60 | 155th Street | 3 | 4 | 1 | 2 | |||||
61 | Whispering Pines Lane | 4 | 4 | 2 | ||||||
62 | U.S. 34 | 3 | 6 | 1 | ||||||
63 | 12719 Ash St | 5 | 2 | |||||||
64 | East Gerdes Drive | 7 | ||||||||
65 | Racine Avenue | 2 | 4 | 1 | ||||||
66 | South Ash Street | 3 | 4 | |||||||
67 | 105 N Elm St | 1 | 3 | 1 | 1 | |||||
68 | 14134 Lynx Rd | 5 | ||||||||
69 | Whip-Poor-Will Lane | 4 | 1 | |||||||
70 | 15674 197th Ave | 4 | ||||||||
71 | 105 E Division St | 2 | 2 | |||||||
72 | West Plank Road | 1 | 2 | |||||||
73 | North Ash Street | 1 | 2 | |||||||
74 | 317th Street | 3 | ||||||||
75 | 2799 Des Moines - Henry Ave | 1 | 1 | |||||||
76 | 2776 32nd Ave | 2 | ||||||||
77 | 104 Warth Dr | 2 | ||||||||
78 | 18644 US-34 BUS | 1 | ||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930