DeSoto County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $716 | $732 | $827 | $1,097 | $1,111 |
2022 | $653 | $664 | $757 | $1,023 | $1,027 |
2021 | $622 | $625 | $738 | $993 | $1,106 |
2020 | $537 | $602 | $758 | $1,062 | $1,228 |
2019 | $557 | $561 | $742 | $1,037 | $1,150 |
2018 | $540 | $544 | $723 | $1,012 | $1,015 |
2017 | $510 | $514 | $673 | $924 | $928 |
2016 | $545 | $548 | $679 | $927 | $931 |
2015 | $532 | $555 | $658 | $898 | $901 |
2014 | $528 | $552 | $654 | $892 | $895 |
2013 | $574 | $600 | $711 | $970 | $974 |
2012 | $655 | $671 | $788 | $950 | $978 |
2011 | $567 | $580 | $682 | $822 | $846 |
2010 | $573 | $586 | $689 | $831 | $855 |
2009 | $542 | $555 | $652 | $786 | $809 |
2008 | $511 | $523 | $615 | $742 | $763 |
2007 | $435 | $446 | $524 | $632 | $650 |
2006 | $419 | $429 | $504 | $608 | $625 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930