The most popular names in Dewey Beach
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $760 | $870 | $1,140 | $1,540 | $1,780 |
2,020 | $720 | $840 | $1,100 | $1,530 | $1,740 |
2,019 | $790 | $910 | $1,180 | $1,700 | $1,930 |
2,018 | $640 | $750 | $970 | $1,420 | $1,590 |
2,017 | $650 | $720 | $960 | $1,310 | $1,630 |
2,016 | $650 | $690 | $930 | $1,240 | $1,540 |
This is a list of addresses in Dewey Beach with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | License Holders | Registered Parcel Owners | OSHA Inspections | Motor Carriers | |
---|---|---|---|---|---|---|---|---|
1 | Coastal Highway | 64 | 118 | 3 | 45 | 1 | 1 | 1 |
2 | Swedes Street | 32 | 82 | 1 | 1 | |||
3 | Carolina Street | 46 | 49 | 2 | ||||
4 | Chicago Street | 28 | 57 | 1 | 6 | |||
5 | Cullen Street | 40 | 36 | 11 | ||||
6 | Chesapeake Street | 26 | 58 | 2 | ||||
7 | Bellevue Street | 26 | 50 | 5 | 1 | |||
8 | Rodney Avenue | 21 | 41 | 4 | 7 | 1 | ||
9 | Jersey Street | 26 | 36 | 2 | ||||
10 | Bayard Avenue | 17 | 43 | 1 | 2 | |||
11 | West Street | 24 | 37 | 1 | ||||
12 | Saulsbury Street | 29 | 32 | 1 | ||||
13 | Dickinson Street | 7 | 44 | 7 | 2 | |||
14 | New Orleans Street | 23 | 26 | |||||
15 | Vandyke Street | 17 | 28 | 3 | ||||
16 | Clayton Street | 15 | 29 | |||||
17 | Dagsworthy Street | 14 | 26 | 3 | ||||
18 | Read Avenue | 8 | 33 | |||||
19 | Houston Street | 10 | 27 | 2 | ||||
20 | McKinley Street | 6 | 30 | |||||
21 | Collins Street | 12 | 17 | |||||
22 | Read Street | 18 | 6 | 3 | ||||
23 | Saint Louis Street | 16 | 9 | 1 | ||||
24 | 1 Beach Ave | 5 | 2 | 1 | ||||
25 | 306 Carla Ave | 7 | ||||||
26 | Rehoboth Avenue | 6 | 1 | |||||
27 | Anchor Way | 1 | 5 | |||||
28 | 22 Palmer Ave | 6 | ||||||
29 | 21111 Andrew Ave | 4 | 1 | |||||
30 | 501 S Boardwalk | 1 | 3 | |||||
31 | Vista Road | 1 | 3 | |||||
32 | Collins Avenue | 3 | 1 | |||||
33 | 102 N 1st St | 1 | 2 | |||||
34 | 204 Salisbury St | 2 | 1 | |||||
35 | 37493 Kaitlyn Dr | 2 | 1 | |||||
36 | Buena Street | 2 | 1 | |||||
37 | 38510 Pine Ln | 2 | ||||||
38 | 604 The CV | 2 | ||||||
39 | 219 Rogers Ave | 1 | 1 | |||||
40 | 1302 King Charles Ave | 1 | ||||||
41 | 27 Hall Ave | 1 | ||||||
42 | 102 Hayden Rd | 1 | ||||||
Street/Address | Contact info for | Previous Residents | Businesses | License Holders | Registered Parcel Owners | OSHA Inspections | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930