Dixie County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $692 | $696 | $826 | $1,083 | $1,263 |
2022 | $653 | $664 | $757 | $1,031 | $1,176 |
2021 | $629 | $644 | $734 | $1,027 | $1,153 |
2020 | $609 | $627 | $714 | $943 | $1,065 |
2019 | $591 | $606 | $694 | $886 | $1,014 |
2018 | $563 | $597 | $686 | $860 | $969 |
2017 | $532 | $561 | $652 | $818 | $899 |
2016 | $527 | $553 | $648 | $819 | $888 |
2015 | $519 | $542 | $643 | $939 | $942 |
2014 | $515 | $537 | $637 | $930 | $933 |
2013 | $506 | $528 | $626 | $914 | $917 |
2012 | $482 | $526 | $584 | $729 | $813 |
2011 | $492 | $537 | $596 | $744 | $830 |
2010 | $485 | $530 | $588 | $734 | $818 |
2009 | $476 | $520 | $577 | $721 | $803 |
2008 | $458 | $500 | $555 | $693 | $773 |
2007 | $428 | $468 | $519 | $648 | $722 |
2006 | $415 | $453 | $503 | $628 | $700 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930