The most popular names in El Centro
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $720 | $820 | $1,070 | $1,460 | $1,810 |
2,020 | $680 | $790 | $1,040 | $1,380 | $1,770 |
2,019 | $640 | $760 | $990 | $1,300 | $1,720 |
2,018 | $600 | $710 | $930 | $1,240 | $1,620 |
2,017 | $500 | $600 | $790 | $1,080 | $1,380 |
2,016 | $500 | $600 | $800 | $1,100 | $1,380 |
2,015 | $470 | $570 | $740 | $1,090 | $1,310 |
2,014 | $510 | $620 | $800 | $1,180 | $1,420 |
2,013 | $520 | $630 | $820 | $1,210 | $1,450 |
2,012 | $530 | $600 | $740 | $1,020 | $1,300 |
This is a list of addresses in El Centro with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Olive Avenue | 820 | 2,279 | 16 | 3 | 3 | 13 | 2 | 2 | 1 | |
2 | West Orange Avenue | 768 | 1,895 | 9 | 8 | 1 | 23 | 1 | 1 | 3 | |
3 | West Brighton Avenue | 796 | 1,694 | 4 | 4 | 1 | 10 | 4 | |||
4 | West Main Street | 425 | 1,921 | 25 | 8 | 4 | 18 | 2 | 1 | 1 | |
5 | Adams Avenue | 771 | 1,489 | 18 | 7 | 9 | 23 | 2 | 7 | 3 | |
6 | Wensley Avenue | 1,004 | 1,071 | 14 | 11 | 8 | 1 | 3 | |||
7 | West Heil Avenue | 840 | 1,248 | 3 | 6 | 10 | 5 | ||||
8 | West Holt Avenue | 757 | 1,310 | 3 | 5 | 1 | 5 | 1 | 1 | 2 | |
9 | Ross Avenue | 1,008 | 902 | 30 | 19 | 11 | 23 | 2 | 6 | 14 | |
10 | Lenrey Avenue | 977 | 922 | 10 | 8 | 3 | 12 | 1 | 2 | 2 | |
11 | Aurora Drive | 771 | 1,003 | 20 | 14 | 4 | 18 | 1 | 2 | 4 | |
12 | Vine Street | 795 | 994 | 8 | 11 | 6 | 11 | ||||
13 | El Centro Avenue | 654 | 1,080 | 3 | 1 | 6 | 2 | 5 | |||
14 | Sandalwood Drive | 889 | 717 | 29 | 29 | 5 | 15 | 3 | 1 | ||
15 | Lincoln Avenue | 697 | 974 | 3 | 1 | 2 | 4 | ||||
16 | West Euclid Avenue | 597 | 1,057 | 8 | 2 | 1 | 11 | 2 | 3 | ||
17 | Woodward Avenue | 640 | 994 | 2 | 2 | 1 | 1 | 1 | |||
18 | North Imperial Avenue | 337 | 1,003 | 64 | 22 | 28 | 62 | 1 | 16 | 4 | |
19 | Hamilton Avenue | 879 | 431 | 10 | 13 | 2 | 4 | 3 | 6 | ||
20 | Wake Avenue | 663 | 568 | 19 | 14 | 12 | 31 | 4 | 3 | 5 | 4 |
21 | West Commercial Avenue | 333 | 951 | 1 | 2 | 10 | 1 | 2 | |||
22 | Ocotillo Drive | 545 | 597 | 32 | 16 | 8 | 29 | 5 | 5 | 4 | 4 |
23 | Smoketree Drive | 571 | 654 | 4 | 2 | 4 | 7 | 1 | 3 | ||
24 | Driftwood Drive | 618 | 562 | 7 | 6 | 1 | 9 | 2 | 1 | 1 | |
25 | West State Street | 254 | 813 | 23 | 14 | 7 | 35 | 1 | 6 | 1 | |
26 | Southwind Drive | 539 | 585 | 6 | 4 | 1 | 6 | 1 | 3 | ||
27 | Cottonwood Circle | 248 | 855 | 5 | 2 | 2 | 5 | 1 | |||
28 | West Barbara Worth Drive | 272 | 802 | 8 | 1 | 6 | 1 | ||||
29 | North 6th Street | 372 | 616 | 1 | 6 | 1 | 5 | ||||
30 | Yucca Drive | 492 | 440 | 14 | 6 | 1 | 11 | 1 | |||
31 | South 4th Street | 208 | 644 | 23 | 12 | 15 | 32 | 1 | 2 | 5 | 4 |
32 | Desert Gardens Drive | 444 | 405 | 23 | 15 | 1 | 10 | 2 | 1 | 4 | |
33 | Tangerine Drive | 396 | 435 | 6 | 6 | 6 | 1 | 3 | |||
34 | Park Avenue | 294 | 539 | 2 | 1 | 1 | 1 | 1 | |||
35 | Scott Avenue | 332 | 436 | 1 | 1 | ||||||
36 | West Pico Avenue | 312 | 422 | 2 | 2 | 6 | 6 | ||||
37 | South 5th Street | 204 | 510 | 6 | 3 | 4 | 2 | ||||
38 | West Ross Avenue | 72 | 647 | 2 | 2 | 5 | |||||
39 | East Hamilton Avenue | 264 | 437 | 1 | 1 | 5 | 2 | ||||
40 | West Elm Avenue | 351 | 333 | 2 | 3 | 12 | |||||
41 | Stacey Avenue | 334 | 356 | 1 | 2 | 7 | |||||
42 | East Ross Road | 124 | 541 | 3 | 2 | 1 | 8 | 4 | |||
43 | West Evan Hewes Highway | 291 | 296 | 26 | 24 | 14 | 1 | 6 | |||
44 | East Orange Avenue | 280 | 317 | 3 | 3 | 1 | 3 | ||||
45 | Westwind Drive | 299 | 262 | 9 | 7 | 10 | 1 | ||||
46 | South 8th Street | 166 | 367 | 18 | 12 | 2 | 16 | 3 | |||
47 | Main Street | 204 | 169 | 64 | 39 | 7 | 43 | 7 | 20 | 9 | |
48 | South 6th Street | 123 | 417 | 2 | 4 | 3 | 1 | ||||
49 | East Heil Avenue | 239 | 286 | 2 | 6 | 1 | 8 | ||||
50 | East Brighton Avenue | 235 | 259 | 2 | 2 | ||||||
51 | Farmer Drive | 296 | 157 | 6 | 7 | 1 | 5 | 3 | |||
52 | Pepper Drive | 245 | 185 | 13 | 10 | 3 | 14 | 2 | |||
53 | Drew Road | 157 | 298 | 7 | 4 | 6 | 1 | 1 | 1 | ||
54 | East Olive Avenue | 238 | 225 | 1 | 2 | 1 | |||||
55 | East Holt Avenue | 157 | 304 | 2 | |||||||
56 | 2nd Street | 198 | 244 | 1 | 5 | 1 | 3 | 2 | |||
57 | North 17th Street | 203 | 223 | 1 | 4 | 4 | 1 | ||||
58 | East State Street | 192 | 223 | 2 | 5 | 5 | 1 | 3 | |||
59 | Eucalyptus Avenue | 183 | 215 | 1 | |||||||
60 | South 10th Street | 127 | 262 | 1 | 2 | 2 | 1 | ||||
61 | South 9th Street | 148 | 234 | 1 | 6 | 1 | |||||
62 | North 18th Street | 155 | 221 | 8 | |||||||
63 | Broadway Street | 46 | 196 | 71 | 18 | 3 | 29 | 4 | 10 | 2 | |
64 | Magnolia Avenue | 159 | 211 | 1 | 2 | 1 | |||||
65 | South Imperial Avenue | 84 | 188 | 39 | 17 | 2 | 20 | 2 | 3 | 2 | |
66 | West El Dorado Avenue | 123 | 230 | 3 | 1 | ||||||
67 | Whitney Way | 214 | 127 | 3 | 3 | 4 | 1 | 2 | |||
68 | North 8th Street | 108 | 199 | 16 | 4 | 3 | 9 | 3 | 1 | 2 | 3 |
69 | East Gillett Street | 138 | 200 | 4 | 1 | 5 | |||||
70 | South 3rd Street | 137 | 191 | 1 | 1 | 3 | 6 | 1 | 2 | ||
71 | Meadowview Avenue | 175 | 156 | 1 | 3 | 3 | |||||
72 | Rose Avenue | 162 | 164 | 3 | 1 | 3 | 2 | ||||
73 | Maple Avenue | 122 | 200 | 2 | 1 | 7 | 1 | ||||
74 | South 14th Street | 149 | 164 | 4 | 3 | 3 | 2 | 1 | |||
75 | Villa Avenue | 53 | 270 | ||||||||
76 | North Waterman Court | 109 | 213 | 1 | |||||||
77 | East Evan Hewes Highway | 89 | 194 | 9 | 3 | 1 | 11 | 2 | 1 | 5 | |
78 | Countryside Drive | 188 | 99 | 2 | 3 | 9 | 2 | ||||
79 | South 7th Street | 124 | 174 | 1 | 5 | 1 | |||||
80 | Jacaranda Drive | 180 | 116 | 2 | 2 | 3 | 1 | 1 | |||
81 | South 19th Street | 118 | 157 | 2 | 2 | 4 | 1 | ||||
82 | Oleander Avenue | 133 | 144 | 1 | 1 | 1 | |||||
83 | South Waterman Avenue | 64 | 209 | 1 | 3 | ||||||
84 | Manuel Ortiz Avenue | 136 | 122 | 6 | 6 | 4 | |||||
85 | North Waterman Avenue | 133 | 125 | 3 | 2 | 3 | 4 | 1 | 1 | ||
86 | Quail Run Drive | 133 | 122 | 3 | 3 | 1 | |||||
87 | Valleyview Avenue | 150 | 92 | 2 | 5 | 7 | 1 | ||||
88 | Jackrabbit Drive | 113 | 132 | 1 | 4 | 1 | 4 | ||||
89 | Manzanita Drive | 158 | 81 | 2 | 3 | 5 | |||||
90 | East Holton Road | 101 | 132 | 6 | 2 | 5 | 1 | 1 | 2 | ||
91 | South Clark Road | 65 | 167 | 6 | 1 | 2 | 1 | ||||
92 | West Hamilton Avenue | 102 | 135 | 1 | 1 | 3 | |||||
93 | 1716 Sunbeam Lake Rd | 113 | 109 | 2 | |||||||
94 | Riverview Avenue | 118 | 93 | 4 | 4 | 1 | |||||
95 | Thomas Drive | 70 | 142 | 4 | 3 | 1 | |||||
96 | Lotus Avenue | 113 | 79 | 8 | 13 | 8 | |||||
97 | North 19th Street | 103 | 107 | 5 | |||||||
98 | West Main Road | 79 | 107 | 9 | 7 | 2 | 3 | 1 | |||
99 | South Dogwood Road | 39 | 68 | 18 | 3 | 33 | 36 | 2 | 3 | 2 | |
100 | Moiola Avenue | 93 | 95 | 4 | 1 | 1 | |||||
101 | West McCabe Road | 73 | 80 | 6 | 14 | 1 | 10 | 2 | 2 | ||
102 | Skyview Avenue | 120 | 60 | 1 | 1 | 1 | 4 | 1 | |||
103 | Foxtrail Drive | 92 | 85 | 1 | 1 | 5 | 1 | 1 | |||
104 | South La Brucherie Road | 74 | 85 | 10 | 3 | 9 | 4 | ||||
105 | Fieldview Avenue | 106 | 75 | 1 | 1 | 1 | 1 | ||||
106 | West Horne Road | 100 | 77 | 2 | 2 | 2 | 2 | ||||
107 | Palmview Avenue | 101 | 80 | 1 | 1 | 1 | 1 | ||||
108 | South Haskell Drive | 90 | 74 | 7 | 4 | 2 | 2 | ||||
109 | Willow Bend Drive | 86 | 88 | 1 | 2 | 1 | |||||
110 | West Ross Road | 77 | 71 | 8 | 6 | 5 | 3 | 1 | 1 | 2 | |
111 | Willow Drive | 78 | 93 | 2 | 3 | ||||||
112 | North 3rd Street | 72 | 100 | 1 | 1 | ||||||
113 | Brockman Road | 92 | 51 | 7 | 8 | 11 | 1 | 1 | |||
114 | Mulberry Lane | 89 | 79 | ||||||||
115 | Stacey Court | 80 | 86 | 4 | |||||||
116 | East Main Street | 22 | 90 | 9 | 10 | 6 | 18 | 4 | 2 | 8 | |
117 | Cypress Drive | 93 | 73 | 1 | |||||||
118 | Sandy Avenue | 82 | 83 | 1 | 1 | ||||||
119 | South 23rd Street | 84 | 72 | 3 | 2 | 1 | 1 | 1 | |||
120 | South 24th Street | 87 | 67 | 2 | 3 | 3 | 1 | 1 | |||
121 | Woodside Drive | 80 | 75 | 3 | 2 | 3 | |||||
122 | Desertview Avenue | 93 | 66 | 1 | 1 | 1 | |||||
123 | Chaparral Drive | 89 | 62 | 4 | 5 | 1 | |||||
124 | Cross Road | 86 | 72 | 1 | 1 | ||||||
125 | Barbara Way | 94 | 57 | 2 | 2 | 3 | 1 | ||||
126 | North 12th Street | 67 | 88 | 1 | 1 | 2 | |||||
127 | North 23rd Street | 63 | 91 | 2 | 2 | 1 | |||||
128 | South Hope Street | 60 | 93 | 2 | 1 | 1 | |||||
129 | Mountainview Avenue | 83 | 62 | 2 | 3 | 5 | 2 | ||||
130 | 3rd Street | 16 | 134 | 1 | 1 | ||||||
131 | South Sunset Drive | 69 | 73 | 1 | 3 | 1 | 3 | ||||
132 | South 11th Street | 75 | 71 | 1 | 1 | ||||||
133 | Cannon Road | 71 | 71 | 1 | 3 | 2 | |||||
134 | North 22nd Street | 61 | 85 | ||||||||
135 | Solano Avenue | 72 | 60 | 2 | 2 | 5 | 1 | ||||
136 | West Buena Vista Avenue | 81 | 59 | 1 | |||||||
137 | North 7th Street | 37 | 100 | 1 | |||||||
138 | San Diego Avenue | 66 | 70 | 1 | |||||||
139 | Barrett Drive | 66 | 60 | 1 | 1 | ||||||
140 | East Villa Road | 40 | 88 | ||||||||
141 | South 22nd Street | 64 | 51 | 4 | 3 | 1 | 2 | 1 | |||
142 | Danenberg Drive | 83 | 33 | 2 | 1 | 2 | 3 | 1 | |||
143 | Heil Court | 60 | 63 | ||||||||
144 | Forrester Road | 66 | 35 | 6 | 3 | 1 | 5 | 1 | 1 | 2 | |
145 | Rebecca Street | 51 | 68 | 1 | 1 | ||||||
146 | North 21st Street | 60 | 50 | 1 | 2 | 2 | |||||
147 | North 10th Street | 44 | 69 | ||||||||
148 | Sandalwood Court | 52 | 48 | 4 | 2 | 4 | |||||
149 | Rubert Franks Drive | 80 | 26 | 1 | |||||||
150 | Silsbee Road | 26 | 18 | 13 | 7 | 24 | 1 | 9 | 4 | ||
151 | Poplar Drive | 58 | 41 | 2 | 3 | 1 | |||||
152 | Robert J Porter Drive | 71 | 27 | 1 | 1 | 3 | |||||
153 | Bennett Road | 43 | 49 | 3 | 1 | 2 | |||||
154 | North 5th Street | 34 | 55 | 1 | 1 | 5 | 2 | 1 | |||
155 | Industry Way | 9 | 17 | 18 | 12 | 2 | 19 | 3 | 2 | 9 | |
156 | Messiah Drive | 50 | 46 | ||||||||
157 | Applestill Road | 7 | 80 | 3 | 1 | 1 | 2 | ||||
158 | Lenrey Court | 42 | 34 | 4 | 5 | 1 | 3 | 4 | |||
159 | Fieldview Court | 56 | 32 | 1 | 1 | 1 | |||||
160 | Austin Road | 51 | 25 | 2 | 2 | 1 | 5 | 1 | |||
161 | North 14th Street | 36 | 50 | 3 | 1 | ||||||
162 | South Cypress Drive | 46 | 40 | 1 | 2 | ||||||
163 | Blaxton Drive | 41 | 47 | ||||||||
164 | Charles Elmore Drive | 51 | 31 | 2 | 3 | 1 | |||||
165 | Bowker Road | 36 | 31 | 6 | 2 | 1 | 8 | 2 | 2 | ||
166 | Allen Drive | 47 | 35 | 2 | 2 | 1 | |||||
167 | South 21st Street | 50 | 31 | 2 | 2 | 1 | |||||
168 | 1500 8th St | 4 | 82 | ||||||||
169 | Nichols Road | 43 | 35 | 2 | 2 | 2 | |||||
170 | South Fairfield Drive | 31 | 50 | 1 | |||||||
171 | Oak Road | 47 | 34 | 1 | |||||||
172 | Dogwood Road | 25 | 33 | 4 | 2 | 8 | 3 | 4 | |||
173 | Santa Rosa Road | 55 | 21 | 1 | 1 | ||||||
174 | South 18th Street | 47 | 28 | 1 | 1 | ||||||
175 | Paul Robinson Court | 50 | 23 | 1 | 1 | 1 | |||||
176 | Heil Circle | 48 | 20 | 2 | 3 | 1 | 2 | ||||
177 | West Villa Avenue | 44 | 30 | 1 | 1 | ||||||
178 | Higgins Lane | 37 | 34 | 2 | 2 | 1 | |||||
179 | Calvary Avenue | 35 | 39 | ||||||||
180 | East Grafton Road | 27 | 44 | 1 | 2 | ||||||
181 | Derrick Road | 34 | 34 | 1 | 1 | 2 | 1 | ||||
182 | Cottonwood Drive | 32 | 34 | 3 | 1 | ||||||
183 | South 1st Street | 24 | 40 | 1 | 1 | 1 | 1 | 1 | 1 | ||
184 | Sunflower Court | 37 | 27 | 1 | 1 | 1 | 1 | 1 | |||
185 | East Neil Road | 22 | 45 | 2 | |||||||
186 | North 4th Street | 27 | 40 | 1 | 1 | ||||||
187 | Low Road | 31 | 24 | 2 | 3 | 6 | |||||
188 | Sandoval Lane | 30 | 28 | 2 | 2 | 2 | 2 | ||||
189 | Mountain View Drive | 7 | 59 | ||||||||
190 | Olive Road | 31 | 30 | 3 | 1 | ||||||
191 | Mustard Seed Lane | 34 | 28 | 1 | 1 | ||||||
192 | John Vickers Court | 41 | 17 | 1 | 3 | ||||||
193 | Elm Circle | 37 | 24 | 1 | |||||||
194 | Cooley Road | 27 | 34 | 1 | |||||||
195 | Glenwood Road | 48 | 11 | 1 | 1 | ||||||
196 | Citrus Lane | 27 | 20 | 1 | 3 | 5 | 4 | 1 | |||
197 | East Aurora Drive | 22 | 33 | 1 | 1 | 2 | 1 | 1 | |||
198 | McCabe Cove Road | 26 | 12 | 8 | 6 | 5 | 2 | ||||
199 | Bass Cove Road | 46 | 8 | 1 | 2 | 3 | |||||
200 | McConnell Road | 31 | 20 | 2 | 4 | 2 | |||||
201 | McDonald Road | 38 | 19 | 1 | |||||||
202 | Cypress Circle | 27 | 30 | 1 | |||||||
203 | Arthur Hennesay Court | 39 | 14 | 1 | 1 | 1 | |||||
204 | Duff Road | 23 | 32 | ||||||||
205 | Castro Lane | 17 | 31 | 1 | 1 | 1 | |||||
206 | Circle Street | 12 | 39 | ||||||||
207 | Aurora Court | 30 | 14 | 2 | 4 | ||||||
208 | Combs Way | 25 | 22 | ||||||||
209 | Cattail Court | 32 | 13 | 1 | |||||||
210 | Johnson Lane | 28 | 14 | 1 | 2 | ||||||
211 | Blossom Way | 21 | 20 | 1 | 1 | ||||||
212 | James Road | 19 | 19 | 1 | 2 | 1 | |||||
213 | Meloland Road | 22 | 18 | 1 | |||||||
214 | South 12th Street | 8 | 31 | ||||||||
215 | West Wahl Road | 7 | 28 | 1 | 1 | 1 | |||||
216 | Erwin Road | 24 | 11 | 1 | 2 | ||||||
217 | Smoketree Circle | 20 | 11 | 2 | 1 | 4 | |||||
218 | McCullom Street | 11 | 23 | 1 | 2 | ||||||
219 | Bell Lane | 17 | 20 | ||||||||
220 | West Adams Avenue | 3 | 14 | 2 | 2 | 1 | 7 | 1 | |||
221 | Smoketree Court | 20 | 17 | ||||||||
222 | Eshelman Drive | 15 | 21 | ||||||||
223 | Sandoval Circle | 9 | 26 | 1 | |||||||
224 | West Graham Road | 11 | 19 | 1 | 1 | 2 | 1 | ||||
225 | East Commercial Avenue | 3 | 18 | 1 | 2 | 4 | 1 | 4 | |||
226 | North Earls Street | 14 | 17 | 1 | 1 | 1 | |||||
227 | East Dealwood Road | 18 | 11 | 2 | 2 | 1 | |||||
228 | Virginia Lane | 15 | 15 | 1 | 1 | ||||||
229 | Parker Road | 23 | 9 | ||||||||
230 | West Lancaster Road | 19 | 13 | ||||||||
231 | Centinela Drive | 15 | 15 | 2 | |||||||
232 | Cedar Avenue | 3 | 20 | 4 | 2 | 1 | 1 | ||||
233 | Kilgore Road | 17 | 13 | ||||||||
234 | Clover Way | 18 | 12 | ||||||||
235 | North Wilson Street | 17 | 12 | ||||||||
236 | East McCabe Road | 12 | 12 | 1 | 2 | 1 | |||||
237 | Jessup Road | 12 | 6 | 10 | |||||||
238 | West Wixom Road | 13 | 13 | 1 | |||||||
239 | Beverly Lane | 15 | 12 | ||||||||
240 | Villa Way | 10 | 16 | ||||||||
241 | Highway 86 | 25 | |||||||||
242 | Pepper Court | 21 | 4 | ||||||||
243 | Holt Circle | 15 | 10 | ||||||||
244 | Glenwood Drive | 23 | 2 | ||||||||
245 | Ames Road | 15 | 10 | ||||||||
246 | Cruickshank Road | 16 | 4 | 2 | 1 | ||||||
247 | Farnsworth Lane | 14 | 8 | 1 | |||||||
248 | Weakley Street | 9 | 12 | 1 | 1 | ||||||
249 | Villa Lane | 18 | 1 | 2 | 2 | ||||||
250 | East Ross Avenue | 6 | 11 | 4 | 1 | ||||||
251 | Magnolia Circle | 15 | 3 | 1 | 1 | ||||||
252 | Mustang Road | 8 | 8 | 1 | 1 | ||||||
253 | Palm Drive | 7 | 13 | ||||||||
254 | 3040 Yorktown St | 2 | 18 | ||||||||
255 | New Street | 10 | 9 | ||||||||
256 | Lollie Lane | 6 | 6 | 6 | |||||||
257 | Gila Bend Drive | 7 | 10 | 1 | |||||||
258 | 1398 Sperber Rd | 1 | 7 | 1 | 2 | 1 | 1 | ||||
259 | Corfman Road | 9 | 8 | ||||||||
260 | 18th Street | 9 | 5 | 1 | 2 | ||||||
261 | West Mineo Avenue | 6 | 5 | 1 | 1 | 1 | 3 | ||||
262 | Porter Road | 12 | 4 | ||||||||
263 | 1358 Appaloosa Rd | 4 | 2 | 4 | 1 | 4 | |||||
264 | Ford Drive | 3 | 11 | 1 | |||||||
265 | 2105 W Diehl Rd | 5 | 2 | 6 | 1 | ||||||
266 | Bertussi Road | 6 | 6 | 2 | |||||||
267 | Harrigan Road | 4 | 9 | ||||||||
268 | West Van Der Poel Road | 8 | 4 | ||||||||
269 | East Grumbles Road | 4 | 6 | 1 | 1 | ||||||
270 | California 86 | 5 | 7 | ||||||||
271 | West Kramar Road | 9 | 1 | 1 | 1 | ||||||
272 | Merrill Center Drive | 1 | 3 | 3 | 3 | 2 | |||||
273 | Kay Davis Ct | 8 | 3 | 1 | |||||||
274 | North La Brucherie Road | 4 | 7 | ||||||||
275 | West Heber Road | 5 | 4 | 1 | 1 | ||||||
276 | West Danenberg Drive | 7 | 3 | 1 | |||||||
277 | West Vaughn Road | 5 | 2 | 2 | 2 | ||||||
278 | 1750 Hawes Rd | 2 | 8 | ||||||||
279 | 619 Rockwood Rd | 6 | 1 | 1 | 1 | 1 | |||||
280 | East Chick Road | 4 | 4 | 1 | 1 | ||||||
281 | 175 N 1st St | 1 | 1 | 1 | 6 | ||||||
282 | 751 Tumbleweed Ln | 6 | 3 | ||||||||
283 | Jeffery Road | 2 | 4 | 1 | 1 | ||||||
284 | Cactus Drive | 3 | 5 | ||||||||
285 | 1296 Brock Rd | 2 | 4 | 1 | |||||||
286 | 317 N 10th St 890 890 1/2 W C Ave | 1 | 6 | ||||||||
287 | East Highway 80 | 2 | 5 | ||||||||
288 | 3058 Sand Dr | 3 | 4 | ||||||||
289 | 312 N Loop Rd | 6 | |||||||||
290 | 302 E Danenberg Dr | 2 | 4 | ||||||||
291 | 503 Haskel Dr | 2 | 3 | 1 | |||||||
292 | 1651 Westside Rd | 4 | 1 | 1 | |||||||
293 | 2025 W Campbell Rd | 5 | 1 | ||||||||
294 | 2304 Clark Rd | 5 | 1 | ||||||||
295 | 1614 Paros Rd | 5 | 1 | ||||||||
296 | 23rd Street | 4 | 2 | ||||||||
297 | Haskell Drive | 6 | |||||||||
298 | 1504 Pitzer Rd | 2 | 3 | ||||||||
299 | Liebert Road | 3 | 2 | ||||||||
300 | Royal Court | 2 | 3 | ||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930