Florida People Search

Top Cities

These are the major cities in Florida based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Florida

Maria Rodriguez — 3540 persons
Jose Rodriguez — 3502 persons
Robert Smith — 3068 persons
James Smith — 2999 persons
Michael Smith — 2885 persons
Maria Gonzalez — 2867 persons
William Smith — 2584 persons
Jose Gonzalez — 2566 persons
Maria Garcia — 2510 persons
David Smith — 2427 persons
Jose Garcia — 2315 persons
Maria Hernandez — 2280 persons
John Smith — 2228 persons
Jose Hernandez — 2187 persons
Maria Perez — 2175 persons
James Williams — 2162 persons
Robert Johnson — 2156 persons
Maria Martinez — 2115 persons
Jose Perez — 2109 persons
James Johnson — 2089 persons
Mary Smith — 2020 persons
Luis Rodriguez — 2019 persons
Robert Williams — 2018 persons
Robert Brown — 1918 persons
Jose Martinez — 1905 persons
Juan Rodriguez — 1867 persons
James Brown — 1864 persons
Michael Johnson — 1863 persons
Maria Lopez — 1850 persons
Richard Smith — 1804 persons
Jose Lopez — 1777 persons
Robert Jones — 1776 persons
Carlos Rodriguez — 1764 persons
Robert Miller — 1763 persons
Michael Williams — 1759 persons
William Johnson — 1710 persons
Charles Smith — 1649 persons
John Williams — 1644 persons
Michael Brown — 1630 persons
Jose Rivera — 1623 persons
David Johnson — 1599 persons
Juan Gonzalez — 1573 persons
James Davis — 1554 persons
Michael Miller — 1552 persons
James Jones — 1547 persons
Mary Williams — 1527 persons
Patricia Smith — 1512 persons
William Brown — 1505 persons
Michael Jones — 1504 persons
Jose Diaz — 1483 persons

Population

19.646M
Population
Compare with
The population of Florida is estimated to be 19.646 million people (2016).
Since 2010, it has increased by 844,462 people (approximately 4.5%). Neighboring states have the following population: currently, 10.007 million people live in Georgia (3.3% population growth since 2010), 4.831 million live in Alabama (1.1 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$47,507
Median Household Income
Compare with
The median household income in Florida is $47,507 (2016).
Since 2010, it has increased by $198 (0.4%). The highest median household incomes are in the following cities of Florida: Indian Creek ($250,001), Orchid ($223,500), and Belleair Shore ($216,250). These are the median household incomes in the neighboring states: $49,620 in Georgia  and $45,483 in South Carolina.

Median Property Value

$159,000
Median Property Value
Compare with
The median property value in Florida is $159,000 (2016).
These are the cities in Florida with the highest median property values: Belleair Shore ($2,000,001), Indian Creek ($2,000,001), Golden Beach ($1,659,700), Manalapan ($1,653,800), and Orchid ($1,353,400). Median home prices in nearby states include $148,100 in Georgia, and $159,000 in South Carolina.

Poverty Rate

12.0%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Florida, the estimated poverty rate is 12.04% (based on the data for 2016). Since 2010, this figure has increased by 0.68 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Florida is below the national level based on this measure (for this indicator, lower is better). Neighboring Florida states have the following poverty level: the poverty rate in Georgia is 14.16%, in South Carolina â€” 13.49%.

Median Gross Rent

$1,002
Median Gross Rent
Compare with
In 2016, the median gross rent in Florida was estimated at $1,002 per month.
The following cities top the list of places with the highest median gross rent in Florida: Southwest Ranches ($2,782/mo), Manalapan ($2,625/mo), Highland Beach ($2,526/mo), Key Biscayne ($2,349/mo), and Sewall's Point ($2,232/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Georgiarenters pay $879/mo, in South Carolina—$1,002/mo.

Rent Burden

34.4%
Rent Burden
Compare with
The estimated rent burden in Florida is 34.4% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming more affordable. In 2010, the rent burden was higher and estimated at 35.0%. Compare the housing affordability in Florida and neighboring states: in Georgia, the rent burden is 31.3%, in South Carolina â€” 31.1%.

Share of Renter-Occupied Housing

34.7%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Florida is 34.73%.
This figure has slightly increased compared to 2010, when 32.64% of houses and apartments were rented out. The following cities in Florida have the highest share of renter-occupied units: Ona(100.00%), Waverly(85.83%), and Penney Farms(83.57%). Here's what rental market looks like in the nearby states: in Georgia 36.67% of housing units are occupied by renters or tenants, in South Carolina—31.41%.

Renter Occupied Households

2,836,155
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Florida at 2,836,155 units (based on Census and ESRI data for 2016).
In 2015, there were 2,708,246 of such households. Cities in Florida with the largest number of renter occupied households are the following: Jacksonville (146,490), Miami (126,677), Tampa (77,807), Orlando (72,126), and St. Petersburg (49,306). Here's what rental housing looks like in nearby states: there are 1,208,418 renter occupied households in Georgia and 1,208,418 households in Alabama.

Evictions

71,615
Evictions
Compare with
The total number of eviction judgments in Florida is 71,615 (2016).
In 2015, there were 68,598 evictions. Thus, we observe an increase of 4.4%. In the neighboring states, the picture is as follows: 56,963 evictions were conducted in Georgia, 41,099 evictions were conducted in South Carolina.

Eviction Filings

139,577
Eviction Filings
Compare with
There were 139,577 eviction cases filed in Florida in 2016.
There were 135,650 of such cases in 2015 (growth of 3927 filings, or 2.9% up). Nearby states recorded the following stats: 203,212 cases were registered in Georgia, 86,682 in South Carolina (data for 2016).

Major Cities (population)

The Florida major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Miami (424,632)
Jacksonville (846,951)
Orlando (256,738)
Tampa (355,603)
Cape Coral (165,843)
Naples (20,603)
Lehigh Acres (110,244)
Pensacola (52,752)
Sarasota (53,583)
Tallahassee (187,024)
Fort Myers (68,472)
West Palm Beach (103,588)
Ocala (57,209)
Lakeland (101,302)
Kissimmee (65,422)
Bradenton (51,811)
Fort Lauderdale (173,570)
Boca Raton (89,793)
Palm Bay (105,212)
Hialeah (234,714)
Boynton Beach (71,530)
Gainesville (127,559)
Melbourne (78,012)
Vero Beach (15,788)
Spring Hill (101,709)
Punta Gorda (17,288)
Clearwater (110,381)
Sebring (10,371)
Lake Worth (36,403)
Hollywood (146,791)
The Villages (66,083)
Panama City (36,917)
Pembroke Pines (162,243)
Homestead (64,676)
Palm Coast (79,297)
Pompano Beach (104,741)
Delray Beach (63,939)
Lake Placid (2,541)
Venice (21,402)
Winter Haven (35,835)
Deltona (86,418)
Coral Springs (126,673)
Miramar (131,384)
Riverview (79,886)
Zephyrhills (14,275)
Apopka (45,801)
Fort Pierce (43,267)
Jupiter (59,054)
Sanford (56,170)
Orange Park (8,545)
Largo (79,737)
Daytona Beach (62,726)
North Port (59,555)
Clermont (30,319)
Plantation (89,904)
Palm Harbor (59,769)
Ormond Beach (39,938)
Brooksville (7,752)
Stuart (16,037)
Cocoa (17,339)
Plant City (36,382)
Brandon (108,287)
Leesburg (21,209)
Milton (9,276)
Winter Park (29,182)
Davie (97,372)
DeLand (28,524)
Titusville (44,363)
Englewood (14,515)
Port Orange (57,858)
Davenport (3,137)
Sunrise (89,942)
Lake City (12,082)
Hudson (12,033)
Miami Gardens (112,021)
Valrico (36,975)
Middleburg (13,062)
Lutz (20,398)
Oviedo (36,617)
Tamarac (63,227)
Okeechobee (5,566)
Inverness (7,184)
Seminole (17,637)
Wellington (60,155)
Sebastian (22,920)
Crestview (22,524)
Longwood (13,848)
Port Richey (2,699)

Recent Permits

Below is a list of recent permits issued in the state of Florida that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Apr 26, 2023

Jan 26, 2022

All Cities, page 1

This is a general list of cities in Florida. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Jacksonville846,951 1,507,887 171,491 130,850 6,614 82,835135,521
2Miami424,632 1,813,807 642,063 327,179 9,082 136,863203,104
3Tampa355,603 1,093,379 179,221 119,001 5,432 68,03795,543
4Orlando256,738 1,381,239 230,103 153,375 6,142 74,85346,447
5St. Petersburg250,713 276,876 659 377 45 247432
6Hialeah234,714 378,850 76,880 46,118 1,076 22,45422,233
7Tallahassee187,024 473,561 53,063 44,308 1,795 24,55948,886
8Fort Lauderdale173,570 367,940 126,916 63,691 4,425 36,51843,788
9Port St. Lucie172,054 6,472 3,375 1,313 160 1,491661
10Cape Coral165,843 283,387 40,712 32,247 1,322 17,08327,502
11Pembroke Pines162,243 196,352 45,309 33,386 908 8,40016,203
12Hollywood146,791 295,454 73,168 39,781 1,370 16,73925,465
13Miramar131,384 158,731 36,118 28,470 595 5,28113,459
14Gainesville127,559 279,451 31,004 23,633 1,516 14,56338,496
15Coral Springs126,673 158,842 44,640 29,429 832 9,58617,591
16Miami Gardens112,021 89,821 17,165 13,778 255 3,4333,892
17Clearwater110,381 336,298 48,180 27,788 2,066 17,30910,639
18Lehigh Acres110,244 130,446 10,836 11,305 313 3,43510,265
19Brandon108,287 131,493 15,733 12,852 577 7,2475,610
20Palm Bay105,212 189,806 14,718 15,122 879 7,42714,438
21Pompano Beach104,741 234,846 53,417 26,165 1,205 16,17719,192
22West Palm Beach103,588 442,381 93,620 55,911 2,645 32,90227,435
23Spring Hill101,709 211,801 14,651 15,170 849 8,0348,818
24Lakeland101,302 375,454 30,297 27,408 1,286 18,42611,705
25Davie97,372 110,305 34,059 19,825 636 8,50712,582
26Miami Beach91,564 175,528 72,125 23,058 1,229 14,70721,167
27Sunrise89,942 127,566 26,033 16,624 745 5,97712,810
28Plantation89,904 122,862 36,255 22,239 744 8,70914,515
29Boca Raton89,793 410,692 128,606 64,094 2,906 31,96329,878
30Deltona86,418 159,862 12,394 13,358 577 5,6861,392
31Alafaya85,167
32Town 'n' Country82,219 5,652 643 460 16 21748
33Riverview79,886 129,406 10,488 10,739 462 2,9516,654
34Largo79,737 181,290 17,427 12,275 919 8,2984,227
35Palm Coast79,297 162,002 13,842 13,082 813 4,2534,482
36Deerfield Beach78,227 95,852 24,192 12,905 578 6,0377,175
37Melbourne78,012 249,057 28,218 22,418 1,687 13,36320,003
38Kendall76,267 710 1,662 371 30 271253
39Boynton Beach71,530 266,833 31,839 25,076 1,082 7,9786,774
40Lauderhill69,979 70,905 11,721 7,726 186 2,1934,534
41Fort Myers68,472 366,345 60,273 41,515 2,039 26,28341,238
42Weston68,423 95,162 35,087 21,879 538 5,18213,542
43Pine Hills66,906 891 101 76 1 393
44The Villages66,083 124,392 3,976 4,478 747 1,6502,497
45Kissimmee65,422 384,905 44,382 37,140 1,225 12,8117,946
46Homestead64,676 160,664 24,930 21,610 565 7,9519,854
47Delray Beach63,939 216,426 37,779 22,142 1,044 10,0297,724
48Tamarac63,227 69,772 12,929 9,908 273 1,9754,388
49Daytona Beach62,726 150,088 18,025 12,289 1,414 9,4945,051
50North Miami62,042 69,100 22,992 11,457 328 4,3265,176
51Wellington60,155 87,018 21,074 15,462 452 5,3904,804
52Poinciana59,927 4,914 559 617 25 911,263
53Palm Harbor59,769 148,361 19,432 15,493 696 8,7943,342
54North Port59,555 110,983 7,917 8,835 404 4,2911,513
55Carol City59,443 8 4 4
56Jupiter59,054 159,157 32,253 21,160 1,225 10,4956,635
57Port Orange57,858 108,442 10,395 9,423 935 4,6622,215
58Ocala57,209 318,982 31,599 26,915 1,526 19,9359,084
59Tamiami57,195 1
60Coconut Creek56,816 69,349 14,020 9,489 283 2,4515,915
61Port Charlotte56,434 168,891 14,033 12,600 801 9,2631,987
62Sanford56,170 112,361 14,547 12,170 669 6,2153,666
63The Hammocks55,713 5 6
64Margate55,678 75,791 12,743 9,394 225 2,9044,169
65Sarasota53,583 484,498 84,992 57,649 2,746 37,21217,654
66Pensacola52,752 471,232 34,595 30,831 2,610 26,85936,683
67Bradenton51,811 369,360 39,770 32,168 1,616 22,2519,850
68Doral51,382 67,229 58,962 22,377 864 12,21611,304
69Palm Beach Gardens50,977 96,558 27,401 15,675 898 7,6277,375
70Pinellas Park50,433 69,614 7,473 5,485 374 3,4461,559
71Coral Gables50,059 85,914 70,816 27,989 932 16,51722,822
72Wesley Chapel49,735 63,929 7,687 7,051 281 1,6222,697
73Bonita Springs47,915 89,979 14,116 10,120 556 4,63714,199
74Apopka45,801 140,346 17,349 15,355 416 7,3711,895
75Titusville44,363 105,180 8,040 7,672 661 4,6519,021
76North Miami Beach43,489 56,397 24,781 12,255 303 4,3376,862
77Cutler Bay43,474 53,108 12,356 9,868 238 3,0242,448
78Oakland Park43,347 38,781 15,487 7,107 295 4,1033,204
79Fort Pierce43,267 129,213 12,011 10,385 741 10,1335,276
80North Lauderdale42,853 38,973 5,907 5,219 105 1,2641,536
81Altamonte Springs42,218 92,489 18,853 10,635 426 6,7482,234
82North Fort Myers40,560 86,849 7,679 6,844 452 6,1366,569
83Ormond Beach39,938 127,793 14,361 12,316 730 7,3413,127
84Ocoee39,884 61,819 7,728 7,017 183 2,785879
85Greenacres38,840 44,572 6,810 5,491 177 2,0411,822
86Hallandale Beach38,725 48,172 19,294 7,431 304 3,7446,999
87South Miami Heights38,255 17 6 5 2
88Winter Garden37,955 71,659 10,817 9,104 254 3,2201,228
89Aventura37,357 39,895 30,138 7,424 306 3,89122,990
90Valrico36,975 97,318 8,151 8,635 378 2,4645,101
91Panama City36,917 176,156 15,756 13,452 1,183 11,37724,872
92Oviedo36,617 100,200 13,601 11,780 468 5,0482,767
93Lake Worth36,403 240,063 35,158 26,950 941 10,6436,872
94Plant City36,382 94,659 7,786 7,628 333 4,8137,687
95Royal Palm Beach36,175 47,175 9,546 7,504 235 2,9402,145
96Merritt Island35,900 79,532 9,750 8,373 683 4,97910,168
97Winter Haven35,835 151,111 12,255 11,342 547 8,3193,562
98Dunedin35,712 77,268 8,750 6,828 457 4,4761,534
99Lauderdale Lakes34,103 35,782 4,530 3,174 68 9632,390
100Winter Springs33,973 74,114 10,186 8,434 309 3,8371,378
101Land O' Lakes33,812 47,585 7,930 7,949 233 2,2672,243
102Riviera Beach33,445 23,102 3,861 2,514 122 1,586721
103Cooper City33,382 25,965 6,183 4,470 132 1,4232,474
104Navarre32,949 66,786 5,065 5,229 581 3,1731,372
105Four Corners32,727 394 357 148 10 3421
106East Lake32,054 1
107Fruit Cove31,146 1,927 347 248 18 11077
108Dania Beach30,878 19,768 7,340 3,474 203 2,0162,440
109Miami Lakes30,728 25,523 13,406 5,900 166 3,1736,104
110Fleming Island30,350 33,401 3,061 3,187 213 1,0152,706
111Clermont30,319 125,373 13,410 12,473 411 4,2751,524
112Estero29,588 40,438 4,756 3,951 200 1,3692,782
113Winter Park29,182 123,954 30,451 16,984 758 11,1434,823
114DeLand28,524 98,713 9,735 9,004 523 5,9195,742
115Parkland27,114 31,932 9,539 7,468 149 1,9724,280
116Princeton26,992 1,602 311 196 7 114115
117Casselberry26,663 64,050 8,066 6,765 226 3,142829
118Rockledge25,798 67,842 6,690 6,028 396 3,0725,552
119Bayonet Point25,453 122 141 21 2812
120Key West25,366 60,508 13,502 8,216 999 6,7982,809
121Temple Terrace25,354 9,303 1,890 1,179 55 617938
122Immokalee24,879 14,783 908 856 61 6301,982
123Palmetto Bay24,443 29,562 9,597 7,160 174 2,5613,143
124Tarpon Springs24,003 61,076 8,573 6,746 347 3,8752,809
125Palm City23,413 47,993 8,250 6,740 444 3,6172,264
126New Smyrna Beach23,356 71,678 7,894 7,158 373 4,3442,595
127Westchase23,222 3,269 794 322 20 15086
128Hialeah Gardens23,092 14,592 5,184 2,337 57 1,2311,136
129Sebastian22,920 64,123 4,366 4,467 322 3,1456,056
130Crestview22,524 83,917 4,911 5,113 473 3,7081,581
131Bellview22,341 173 24 19 2 12169
132Jacksonville Beach22,149 49,693 7,682 4,855 276 2,8586,604
133Pace21,997 41,548 3,029 3,459 266 2,6992,055
134Ensley21,981 2,869 188 240 16 144270
135Sunny Isles Beach21,837 27,918 16,627 4,586 183 1,9334,923
136Palm Springs21,832 16,302 3,103 2,168 74 1,151361
137Haines City21,624 48,497 2,999 2,983 100 1,811928
138Venice21,402 153,129 11,396 10,374 795 5,5182,348
139Leesburg21,209 97,295 6,042 5,886 409 5,297574
140Edgewater21,050 48,906 3,842 3,902 240 2,997695
141Fort Walton Beach20,767 99,121 10,548 8,290 860 7,1802,857
142Ruskin20,643 34,718 2,750 2,827 115 1,6192,983
143Holiday20,636 74,292 4,377 4,683 226 2,635625
144Naples20,603 582,957 83,181 59,582 2,971 27,72553,788
145Sun City Center20,554 46,718 1,178 1,573 375 5361,249
146Lutz20,398 90,931 12,609 10,919 391 3,4526,202
147West Melbourne19,667 11,692 1,531 1,244 98 6801,057
148DeBary19,547 37,980 3,804 3,699 179 1,975565
149Lynn Haven19,355 37,174 2,882 3,099 257 2,2984,576
150Eustis19,198 49,137 4,748 4,743 190 2,891393
151Pinecrest19,174 4,283 1,456 628 15 408602
152Bartow18,094 38,933 2,313 2,311 93 2,1101,174
153Gibsonton18,070 18,367 1,747 1,637 62 1,154945
154Belle Glade17,950 15,261 1,343 1,179 59 1,055818
155Seminole17,637 93,940 10,181 9,002 555 4,1691,846
156Cocoa17,339 109,896 9,216 8,489 538 5,6128,429
157Punta Gorda17,288 126,633 11,526 9,727 1,068 8,3852,050
158Marco Island17,148 46,897 5,195 4,070 367 2,1814,119
159Safety Harbor17,142 33,598 5,198 3,891 176 2,352778
160Lake Butler16,871 9,662 530 560 28 615682
161Maitland16,630 37,077 12,251 6,362 258 5,0134,322
162Apollo Beach16,336 31,131 4,273 3,700 227 2,0322,144
163Palmetto Estates16,175 25 3 5 3
164Opa-locka16,139 30,511 7,783 4,332 150 2,429902
165Stuart16,037 107,310 16,468 11,982 988 7,5774,057
166Vero Beach15,788 210,234 22,030 17,856 1,525 12,70228,055
167New Port Richey15,260 198,273 16,328 15,353 807 9,44510,668
168Lake Mary15,038 67,087 14,241 9,459 489 4,8612,808
169Lake Wales14,929 51,834 3,004 3,002 201 1,6821,881
170Forest City14,924 61 12 16 4
171West Park14,779 17,536 3,311 2,737 24 715987
172Callaway14,760 345 34 21 3 2933
173South Venice14,652 27 3 1 3
174Olympia Heights14,645 46 138 56 2 406
175Tavares14,608 35,226 2,958 2,756 173 2,091185
176Englewood14,515 78,269 6,660 5,896 408 4,819979
177Miami Springs14,397 18,577 5,669 3,583 137 1,2201,852
178Lady Lake14,312 43,393 1,929 1,830 161 2,163323
179Lockhart14,312 363 176 78 2 982
180Auburndale14,281 44,449 3,859 3,660 167 2,579822
181Zephyrhills14,275 108,416 6,247 6,735 415 5,3521,944
182Gonzalez14,187 17,962 1,031 1,262 94 1,0221,249
183Niceville13,929 62,876 4,587 4,806 493 3,3541,549
184Oldsmar13,860 40,274 6,504 4,508 237 3,0011,375
185Longwood13,848 94,567 20,381 14,423 562 8,4365,241
186St. Augustine13,676 112,258 260 159 12 97449
187Hobe Sound13,545 34,426 3,968 3,559 250 1,6531,149
188Thonotosassa13,292 13,838 1,275 1,105 41 8271,121
189Azalea Park13,287 922 207 100 2 509
190Middleburg13,062 84,784 6,063 6,855 299 4,3084,284
191Destin13,055 46,675 11,677 6,905 540 4,2072,149
192Homosassa Springs13,012 158 28 22 3 2510
193Palmetto12,973 56,686 5,604 5,171 296 4,1521,512
194Atlantic Beach12,961 33,247 4,575 3,399 164 1,6722,644
195Mount Dora12,929 29,647 4,457 4,083 171 2,223427
196Key Biscayne12,888 25,616 8,921 3,847 165 1,8733,759
197Goldenrod12,603 5 58 4 15
198North Palm Beach12,425 32,701 7,562 4,115 426 2,6001,508
199South Daytona12,343 17,385 2,635 1,882 153 1,799580
200Mango12,267 27 1 1 16
201Jensen Beach12,266 37,589 4,451 3,488 276 1,9742,823
202Gulfport12,167 19,626 2,831 2,443 160 1,151681
203South Miami12,156 12,218 7,212 3,394 101 2,1511,862
204Wilton Manors12,133 19,132 5,094 3,053 166 1,2661,532
205Panama City Beach12,092 72,033 9,732 7,612 626 4,0137,216
206Lake City12,082 60,299 4,480 4,070 222 2,59316,307
207Hudson12,033 95,266 6,023 5,879 358 4,8001,808
208Florida City12,024 7,594 1,063 777 26 381597
209Fernandina Beach11,990 57,783 6,144 5,587 386 2,9311,572
210Holly Hill11,726 3,641 802 419 26 43679
211Yulee11,672 25,983 1,584 1,774 89 659545
212Cocoa Beach11,355 30,134 4,710 2,901 313 1,8655,498
213Orange City11,023 31,313 3,778 2,872 155 2,294438
214Lantana10,910 18,491 3,350 2,230 105 1,207475
215Goulds10,909 923 444 222 5 175317
216Lighthouse Point10,842 16,212 5,387 3,612 233 2,0142,049
217Shady Hills10,817 70 36 20 1 181
218Pine Castle10,796 483 123 76 1 354
219Miami Shores10,784 14,351 6,189 4,010 82 1,0731,714
220Union Park10,498 444 55 34 3 165
221Key Largo10,496 33,433 6,244 4,416 438 3,1991,520
222Trinity10,459 18,042 2,672 2,440 71 661484
223Palatka10,414 39,679 2,432 2,480 117 2,3851,440
224West Perrine10,399 160 8 18 66
225Sebring10,371 88,255 5,741 6,217 317 3,73612,014
226Satellite Beach10,351 45,594 4,818 4,731 337 2,1833,130
227Highland City10,120 260 25 24 6 12
228Minneola10,086 13,782 1,260 1,329 35 25196
229Cape Canaveral10,031 21,268 2,604 1,542 198 8492,190
230Avon Park9,974 30,805 1,376 1,640 90 1,4084,068
231Groveland9,931 24,601 2,591 2,574 82 1,359247
232Hernando9,699 24,259 1,492 1,579 143 964523
233Pine Ridge9,598 56 7 6 1 72
234Alachua9,435 17,727 2,101 1,978 77 1,2324,403
235Naranja9,392 1,483 274 202 4 9392
236Laurel9,390
237Milton9,276 98,524 6,034 6,686 518 5,6884,254
238Springfield9,186 2 1
239Cypress Gardens8,955 109 24 30 144
240Marianna8,860 26,575 1,711 1,872 104 3,2094,356
241Citrus Springs8,695 12,940 652 837 64 415591
242Beverly Hills8,593 29,490 1,257 1,517 170 768557
243Marathon8,563 18,089 4,023 2,567 341 2,347642
244Orange Park8,545 148,565 13,499 11,503 679 7,5366,500
245Palm Beach8,418 23,886 9,833 3,861 246 3,0782,285
246Lake Park8,376 3,853 1,515 546 45 548156
247Indian Harbour Beach8,315 4,133 753 397 41 231296
248Micco8,293 6,749 203 236 21 255349
249Fern Park8,161 4,156 550 419 28 18581
250Citrus Hills8,039 13 9 6 1 4891
251Quincy7,947 30,739 2,065 2,118 75 1,8075,093
252Seffner7,907 39,542 3,383 3,556 113 1,8182,162
253Celebration7,816 6,132 1,758 779 42 267331
254Brooksville7,752 95,486 7,781 7,393 464 5,88812,184
255Arcadia7,704 30,200 1,793 1,818 114 1,9236,400
256North Bay Village7,689 8,506 3,835 1,392 44 4371,188
257Southwest Ranches7,676 9,766 4,572 2,831 88 1,3972,914
258Venice Gardens7,659 2 7 2 1
259Odessa7,404 38,541 7,324 6,242 208 3,0413,064
260Nocatee7,306 1 3 2
261Clewiston7,240 21,140 1,609 1,411 99 1,3574,604
262Inverness7,184 54,686 3,200 3,379 288 2,5171,313
263Miramar Beach7,120 15,986 3,246 1,444 86 661930
264Longboat Key7,072 23,706 2,845 1,851 153 1,516769
265Perry7,058 24,466 1,031 1,081 90 1,745876
266Green Cove Springs7,054 37,124 3,769 3,301 1,600 2,2843,379
267Live Oak6,920 29,063 1,494 1,641 113 2,3801,718
268Sanibel6,899 19,222 2,954 2,222 161 1,3551,767
269Treasure Island6,783 12,329 3,153 2,190 162 1,398821
270Neptune Beach6,683 15,693 1,932 1,666 79 7421,411
271Fort Myers Beach6,668 23,255 3,582 2,393 246 1,8612,064
272Osprey6,664 15,712 2,173 1,872 110 965512
273Dade City6,655 53,685 3,897 3,985 224 2,9872,363
274Macclenny6,414 16,104 982 1,073 41 1,012577
275Wimauma6,405 15,816 1,190 1,301 46 714884
276Belle Isle6,403 8,609 1,623 1,557 67 887382
277West Miami6,400 4,551 1,759 897 29 451266
278Islamorada6,386 9,246 2,529 1,474 267 1,061299
279Mims6,334 18,546 1,163 1,372 129 1,0561,552
280Lauderdale-by-the-Sea6,313 5,820 2,333 1,090 70 547640
281Pembroke Park6,244 2,476 283 182 9 55115
282Ocean City6,120 4 1 1
283Gulf Breeze6,092 63,238 7,128 6,262 496 3,3107,846
284Indiantown6,065 6,349 698 596 36 496129
285Siesta Key6,058 875 514 214 23 23340
286Wildwood6,052 15,566 688 578 38 632297
287Pahokee6,003 6,537 521 411 21 36493
288Surfside5,987 9,626 4,242 1,948 64 7381,465
289Orlovista5,978 96 27 24 81
290Heathrow5,962 1,353 702 302 28 30564
291Bay Harbor Islands5,921 7,002 4,909 1,591 84 1,0051,824
292Kathleen5,895 877 56 69 2 8830
293Fort Meade5,824 10,260 465 464 20 758357
294Tequesta5,819 8,301 1,266 977 70 424338
295High Springs5,591 13,957 1,107 1,191 67 8922,865
296Okeechobee5,566 51,510 4,109 3,976 194 5,2372,003
297DeFuniak Springs5,543 27,784 1,849 2,033 144 1,873856
298Lecanto5,415 15,095 1,196 1,191 103 896660
299Starke5,401 19,667 1,203 1,199 45 1,0635,463
300Fellsmere5,390 6,284 576 572 24 4351,263
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on April 26, 2023 at 12:31 PM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
09/05 09/04 09/03
09/02 09/01 08/31
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com