The most popular names in Griswold
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $590 | $690 | $860 | $1,150 | $1,280 |
2,020 | $570 | $670 | $840 | $1,130 | $1,250 |
2,019 | $550 | $670 | $840 | $1,130 | $1,240 |
2,018 | $510 | $640 | $800 | $1,080 | $1,180 |
2,017 | $420 | $520 | $650 | $880 | $970 |
2,016 | $400 | $510 | $630 | $840 | $940 |
2,015 | $360 | $490 | $610 | $820 | $910 |
2,014 | $350 | $470 | $590 | $790 | $880 |
2,013 | $370 | $490 | $620 | $830 | $920 |
2,012 | $510 | $590 | $730 | $970 | $1,000 |
This is a list of addresses in Griswold with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2nd Street | 102 | 122 | 7 | 6 | 4 | ||||
2 | Main Street | 68 | 87 | 27 | 9 | 4 | 10 | 3 | 2 | |
3 | 4th Street | 100 | 77 | 4 | 6 | 1 | 7 | 2 | ||
4 | 5th Street | 70 | 72 | 3 | 8 | 1 | 2 | 2 | 1 | |
5 | 1st Street | 49 | 54 | 5 | 3 | 7 | ||||
6 | Whitney Street | 55 | 45 | 1 | 1 | 6 | ||||
7 | 500th Street | 54 | 7 | 6 | 5 | 1 | 14 | 5 | ||
8 | Lyman Street | 57 | 13 | 4 | 3 | 14 | 1 | |||
9 | 630th Street | 27 | 5 | 14 | 2 | 1 | 38 | 4 | ||
10 | 6th Street | 42 | 30 | 1 | 3 | 1 | 11 | 1 | ||
11 | Harrison Street | 55 | 24 | 3 | 4 | 1 | 1 | |||
12 | Tucson Road | 33 | 11 | 7 | 7 | 1 | 25 | 1 | 3 | |
13 | 570th Street | 30 | 23 | 5 | 4 | 19 | 2 | |||
14 | 550th Street | 32 | 28 | 3 | 5 | 1 | 12 | |||
15 | Dogwood Road | 37 | 10 | 8 | 4 | 19 | 2 | |||
16 | Adair Street | 33 | 27 | 4 | 8 | 1 | 5 | 1 | ||
17 | Yankton Road | 37 | 21 | 3 | 3 | 10 | 1 | |||
18 | 7th Street | 35 | 23 | 5 | 2 | 5 | 1 | |||
19 | Cass Street | 29 | 22 | 3 | 5 | 1 | 8 | 1 | ||
20 | 560th Street | 26 | 15 | 3 | 2 | 1 | 17 | 1 | ||
21 | 525th Street | 40 | 10 | 1 | 11 | 1 | ||||
22 | North Street | 41 | 20 | 1 | ||||||
23 | 590th Street | 34 | 11 | 1 | 13 | |||||
24 | Scott Street | 37 | 11 | 3 | 2 | 5 | ||||
25 | Beechnut Road | 20 | 22 | 1 | 1 | 6 | 1 | |||
26 | Contrail Avenue | 39 | 6 | 3 | 1 | 1 | ||||
27 | Upland Road | 29 | 10 | 1 | 2 | 8 | ||||
28 | Victoria Road | 29 | 8 | 1 | 8 | |||||
29 | 8th Street | 24 | 10 | 2 | 3 | 6 | 1 | |||
30 | Wichita Road | 20 | 5 | 3 | 2 | 1 | 13 | 2 | ||
31 | 620th Street | 25 | 8 | 2 | 9 | |||||
32 | 490th Street | 30 | 4 | 3 | 2 | 5 | 1 | |||
33 | 640th Street | 24 | 5 | 3 | 1 | 7 | ||||
34 | Hackberry Road | 20 | 4 | 4 | 2 | 1 | 8 | |||
35 | Mills Street | 21 | 10 | 3 | 3 | |||||
36 | Richland Road | 15 | 14 | 1 | 2 | 5 | ||||
37 | Morningside Drive | 14 | 15 | 2 | 2 | 3 | ||||
38 | Montgomery Street | 13 | 20 | 1 | 1 | |||||
39 | 470th Street | 12 | 6 | 1 | 15 | |||||
40 | 520th Street | 19 | 4 | 10 | ||||||
41 | 510th Street | 18 | 7 | 1 | 1 | 3 | 1 | |||
42 | Mannavista Lane | 21 | 8 | |||||||
43 | 535th Street | 14 | 4 | 3 | 2 | 5 | ||||
44 | Chestnut Road | 25 | 1 | 1 | ||||||
45 | 538th Street | 13 | 13 | 1 | ||||||
46 | Highway 92 | 21 | 2 | 2 | ||||||
47 | Madison Street | 18 | 3 | 1 | 2 | 1 | ||||
48 | Seattle Road | 15 | 2 | 7 | ||||||
49 | Pioneer Trail | 6 | 9 | 8 | ||||||
50 | 480th Street | 17 | 2 | 1 | 2 | 1 | ||||
51 | 540th Street | 13 | 5 | 1 | 3 | |||||
52 | 580th Street | 11 | 5 | 1 | 1 | 4 | ||||
53 | Cheyenne Avenue | 12 | 4 | 1 | 1 | 1 | 1 | |||
54 | 612th Street | 7 | 6 | 2 | 3 | 1 | ||||
55 | 460th Street | 11 | 6 | 1 | 1 | |||||
56 | 515th Street | 8 | 3 | 5 | 1 | |||||
57 | Union Street | 4 | 1 | 4 | 2 | 3 | ||||
58 | 575th Street | 6 | 2 | 2 | 3 | |||||
59 | Elmtree Road | 11 | 1 | 1 | ||||||
60 | Maple Street | 8 | 2 | 1 | 2 | |||||
61 | Fremont Street | 8 | 3 | |||||||
62 | 600th Street | 8 | 2 | 1 | ||||||
63 | Cottonwood Road | 6 | 1 | 4 | ||||||
64 | Lewis Road | 3 | 8 | |||||||
65 | 67859 595th St | 2 | 1 | 1 | 5 | |||||
66 | Adams Street | 7 | 1 | |||||||
67 | Rockport Road | 5 | 2 | |||||||
68 | 52783 Cherrywood Ave | 4 | 1 | 1 | ||||||
69 | U.S. 6 | 5 | 1 | |||||||
70 | Clark Street | 1 | 5 | |||||||
71 | 51350 Emmett Ln | 3 | 2 | |||||||
72 | 15508 Champion Ln | 2 | 3 | |||||||
73 | 53837 Country Ln | 3 | 1 | 1 | ||||||
74 | Park Road | 2 | 2 | 1 | ||||||
75 | 50925 Elk Ave | 3 | 1 | |||||||
76 | 54928 Quimby Rd | 3 | 1 | |||||||
77 | 73302 555th St | 2 | 1 | 1 | ||||||
78 | 69495 607th St | 2 | 1 | 1 | ||||||
79 | 48822 Basswood Rd | 3 | ||||||||
80 | 46 Park St | 3 | ||||||||
81 | 54293 Vinton Rd | 2 | ||||||||
82 | 54697 Troy Rd | 1 | ||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930