Harris County has the following ZIP codes:
Harris County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $759 | $819 | $945 | $1,276 | $1,610 |
2022 | $654 | $724 | $827 | $1,122 | $1,415 |
2021 | $644 | $717 | $832 | $1,118 | $1,441 |
2020 | $594 | $670 | $790 | $1,062 | $1,387 |
2019 | $643 | $714 | $862 | $1,175 | $1,514 |
2018 | $621 | $685 | $823 | $1,142 | $1,450 |
2017 | $605 | $648 | $777 | $1,082 | $1,369 |
2016 | $593 | $658 | $777 | $1,077 | $1,357 |
2015 | $536 | $628 | $745 | $1,026 | $1,319 |
2014 | $508 | $595 | $705 | $971 | $1,249 |
2013 | $530 | $621 | $736 | $1,014 | $1,304 |
2012 | $558 | $588 | $673 | $895 | $1,059 |
2011 | $544 | $573 | $656 | $872 | $1,033 |
2010 | $550 | $579 | $663 | $882 | $1,044 |
2009 | $531 | $559 | $640 | $851 | $1,007 |
2008 | $513 | $541 | $619 | $823 | $974 |
2007 | $473 | $498 | $570 | $758 | $897 |
2006 | $454 | $479 | $548 | $729 | $863 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930