The most popular names in Houston
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $950 | $980 | $1,150 | $1,650 | $1,930 |
2,020 | $780 | $790 | $940 | $1,340 | $1,620 |
2,019 | $700 | $730 | $840 | $1,230 | $1,480 |
2,018 | $750 | $810 | $930 | $1,360 | $1,640 |
2,017 | $830 | $900 | $1,040 | $1,510 | $1,830 |
2,016 | $780 | $820 | $950 | $1,380 | $1,660 |
2,015 | $690 | $890 | $1,050 | $1,470 | $1,860 |
2,014 | $640 | $820 | $970 | $1,360 | $1,710 |
2,013 | $700 | $890 | $1,060 | $1,480 | $1,870 |
2,012 | $540 | $590 | $650 | $850 | $1,140 |
This is a list of addresses in Houston with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | Registered Parcel Owners | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|
1 | Gun and Rod Club Road | 383 | 209 | 2 | 24 | 4 | |||
2 | Williamsville Road | 281 | 172 | 28 | 3 | 1 | |||
3 | Broad Street | 198 | 172 | 14 | 1 | ||||
4 | School Street | 243 | 117 | 1 | 15 | 1 | 4 | ||
5 | Deep Grass Lane | 167 | 85 | 12 | 1 | 1 | |||
6 | Hunting Quarter Road | 115 | 71 | 1 | 3 | 6 | |||
7 | Front Street | 96 | 32 | 4 | 1 | ||||
8 | Sunset Avenue | 21 | 95 | 2 | 4 | ||||
9 | Road 436 | 95 | 17 | 1 | |||||
10 | Pine Street | 59 | 41 | 2 | 1 | ||||
11 | Messobov Road | 49 | 8 | 5 | 1 | ||||
12 | Oakglade Drive | 41 | 19 | 2 | |||||
13 | The Mead | 50 | 5 | 3 | 1 | ||||
14 | Road 444 | 54 | 4 | ||||||
15 | Wharton Street | 41 | 15 | 2 | |||||
16 | Minner Street | 39 | 14 | 4 | |||||
17 | Maple Street | 34 | 15 | 2 | |||||
18 | Railroad Avenue | 28 | 20 | 1 | |||||
19 | Watspass Road | 27 | 11 | 3 | |||||
20 | Armour Street | 27 | 10 | 3 | |||||
21 | Mill Street | 23 | 15 | 1 | |||||
22 | Holly Brae Drive | 28 | 5 | 1 | |||||
23 | Legend Lane | 22 | 9 | 1 | |||||
24 | Sleepy Hollow Drive | 22 | 8 | 2 | |||||
25 | East Loch Nairn Road | 20 | 2 | 2 | 1 | ||||
26 | Glen Loch Lane | 16 | 2 | 2 | |||||
27 | Salandy Drive | 12 | 4 | 2 | |||||
28 | West Loch Nairn Road | 5 | 8 | 1 | |||||
29 | Moorefield Drive | 11 | 2 | ||||||
30 | Richardson Street | 4 | 3 | 1 | |||||
31 | North Edinburgh Court | 4 | 1 | ||||||
32 | Watkins Lane | 4 | |||||||
33 | 472 Thistlewood Rd | 3 | |||||||
34 | Mesibov Road | 2 | 1 | ||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | Registered Parcel Owners | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930