Ida County has the following ZIP codes:
Ida County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $581 | $604 | $795 | $968 | $1,068 |
2022 | $534 | $562 | $739 | $914 | $1,035 |
2021 | $519 | $543 | $715 | $929 | $1,047 |
2020 | $497 | $544 | $687 | $967 | $1,066 |
2019 | $481 | $545 | $664 | $943 | $1,147 |
2018 | $465 | $546 | $650 | $934 | $1,131 |
2017 | $448 | $512 | $630 | $891 | $1,066 |
2016 | $438 | $477 | $619 | $841 | $903 |
2015 | $402 | $450 | $593 | $788 | $792 |
2014 | $392 | $439 | $579 | $769 | $774 |
2013 | $383 | $428 | $565 | $750 | $755 |
2012 | $399 | $410 | $534 | $702 | $735 |
2011 | $415 | $426 | $555 | $730 | $764 |
2010 | $409 | $420 | $547 | $719 | $753 |
2009 | $403 | $414 | $540 | $710 | $743 |
2008 | $394 | $404 | $527 | $693 | $725 |
2007 | $383 | $393 | $513 | $675 | $706 |
2006 | $372 | $382 | $498 | $655 | $685 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930