Illinois People Search

Top Cities

These are the major cities in Illinois based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Illinois

West Cab — 1628 persons
Robert Johnson — 1181 persons
James Smith — 1139 persons
Robert Smith — 1127 persons
Maria Garcia — 1094 persons
Michael Smith — 1089 persons
Jose Garcia — 1060 persons
Jose Rodriguez — 1035 persons
Maria Rodriguez — 962 persons
Maria Martinez — 959 persons
Michael Johnson — 951 persons
David Johnson — 941 persons
David Smith — 938 persons
James Johnson — 931 persons
Maria Hernandez — 928 persons
Jose Hernandez — 923 persons
Mary Smith — 903 persons
Jose Martinez — 893 persons
John Smith — 859 persons
Jose Gonzalez — 837 persons
William Smith — 816 persons
Robert Miller — 776 persons
James Williams — 776 persons
Maria Lopez — 774 persons
Mary Johnson — 766 persons
Maria Gonzalez — 755 persons
Jose Lopez — 747 persons
Michael Miller — 721 persons
Robert Brown — 714 persons
Michael Brown — 704 persons
Robert Jones — 697 persons
James Brown — 696 persons
Robert Williams — 677 persons
Michael Williams — 674 persons
John Johnson — 662 persons
Maria Perez — 649 persons
Richard Johnson — 648 persons
James Miller — 646 persons
Michael Jones — 631 persons
Jose Perez — 627 persons
Robert Anderson — 622 persons
John Miller — 620 persons
Maria Ramirez — 601 persons
William Johnson — 597 persons
Richard Smith — 596 persons
Maria Sanchez — 595 persons
John Williams — 575 persons
David Brown — 570 persons
Charles Smith — 567 persons
James Jones — 565 persons

Population

12.874M
Population
Compare with
The population of Illinois is estimated to be 12.874 million people (2016).
Since 2010, it has increased by 43,129 people (approximately 0.3%). Neighboring states have the following population: currently, 6.569 million people live in Indiana (1.3% population growth since 2010), 6.045 million live in Missouri (0.9 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$57,574
Median Household Income
Compare with
The median household income in Illinois is $57,574 (2016).
Since 2010, it has increased by $721 (1.3%). The highest median household incomes are in the following cities of Illinois: Winnetka ($211,773), Kenilworth ($203,333), and Long Grove ($188,182). These are the median household incomes in the neighboring states: $53,357 in Wisconsin  and $49,255 in Indiana.

Median Property Value

$173,800
Median Property Value
Compare with
The median property value in Illinois is $173,800 (2016).
These are the cities in Illinois with the highest median property values: Kenilworth ($1,135,600), Bannockburn ($1,026,800), Winnetka ($957,600), Glencoe ($879,500), and Lake Forest ($841,400). Median home prices in nearby states include $165,800 in Wisconsin, and $173,800 in Missouri.

Poverty Rate

10.5%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Illinois, the estimated poverty rate is 10.48% (based on the data for 2016). Since 2010, this figure has increased by 0.47 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Illinois is below the national level based on this measure (for this indicator, lower is better). Neighboring Illinois states have the following poverty level: the poverty rate in Indiana is 11.11%, in Wisconsin â€” 8.63%.

Median Gross Rent

$907
Median Gross Rent
Compare with
In 2016, the median gross rent in Illinois was estimated at $907 per month.
The following cities top the list of places with the highest median gross rent in Illinois: Hawthorn Woods ($3,501/mo), Wellington ($3,501/mo), Kenilworth ($3,501/mo), Riverwoods ($3,056/mo), and Wayne ($2,750/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Wisconsinrenters pay $776/mo, in Missouri—$907/mo.

Rent Burden

30.3%
Rent Burden
Compare with
The estimated rent burden in Illinois is 30.3% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming more affordable. In 2010, the rent burden was higher and estimated at 30.8%. Compare the housing affordability in Illinois and neighboring states: in Indiana, the rent burden is 29.8%, in Missouri â€” 29.4%.

Share of Renter-Occupied Housing

33.6%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Illinois is 33.61%.
This figure has slightly increased compared to 2010, when 32.53% of houses and apartments were rented out. The following cities in Illinois have the highest share of renter-occupied units: Carbondale(72.97%), Ford Heights(68.91%), and Rosemont(68.08%). Here's what rental market looks like in the nearby states: in Missouri 32.76% of housing units are occupied by renters or tenants, in Wisconsin—32.70%.

Renter Occupied Households

1,671,051
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Illinois at 1,671,051 units (based on Census and ESRI data for 2016).
In 2015, there were 1,644,752 of such households. Cities in Illinois with the largest number of renter occupied households are the following: Chicago (624,859), Rockford (26,122), Peoria (21,084), Aurora (20,700), and Springfield (19,923). Here's what rental housing looks like in nearby states: there are 787,739 renter occupied households in Wisconsin and 787,739 households in Indiana.

Evictions

26,453
Evictions
Compare with
The total number of eviction judgments in Illinois is 26,453 (2016).
In 2015, there were 28,237 evictions. Thus, we observe a decrease of 6.3%. In the neighboring states, the picture is as follows: 31,767 evictions were conducted in Indiana, 20,651 evictions were conducted in Missouri.

Eviction Filings

56,948
Eviction Filings
Compare with
There were 56,948 eviction cases filed in Illinois in 2016.
There were 60,228 of such cases in 2015 (decline of 3280 filings, or 5.4% down). Nearby states recorded the following stats: 66,544 cases were registered in Indiana, 35,106 in Missouri (data for 2016).

Major Cities (population)

The Illinois major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Chicago (2,717,534)
Rockford (150,283)
Aurora (200,614)
Naperville (145,058)
Springfield (117,061)
Peoria (115,847)
Joliet (147,918)
Decatur (74,654)
Elgin (112,105)
Belleville (42,898)
Plainfield (40,855)
Bloomington (78,206)
Champaign (84,008)
Schaumburg (74,559)
Orland Park (58,273)
Bolingbrook (74,371)
Waukegan (88,570)
Quincy (40,763)
Palatine (69,188)
Des Plaines (58,930)
Oak Lawn (56,980)
Downers Grove (49,504)
Tinley Park (57,176)
Crystal Lake (40,635)
Wheaton (53,585)
Evanston (75,603)
Moline (43,062)
Skokie (65,061)
Granite City (29,421)
Glenview (45,969)
Elmhurst (45,469)
McHenry (26,739)
Lombard (43,957)
Danville (32,337)
Cicero (84,361)
Pekin (33,905)
Lockport (25,088)
Berwyn (56,706)
Rock Island (38,946)
Northbrook (33,572)
Alton (27,335)
Oak Park (52,080)
Buffalo Grove (41,591)
Bartlett (41,552)
Streamwood (40,865)
Galesburg (31,696)
Collinsville (25,025)
Gurnee (31,136)
Kankakee (26,821)
Urbana (41,988)
Park Ridge (37,608)
Romeoville (39,774)
Freeport (24,973)
Mundelein (31,624)
Oswego (32,468)
Normal (54,488)
Glen Ellyn (27,890)
Carol Stream (40,253)
New Lenox (25,024)
Edwardsville (24,896)
Huntley (25,412)
Frankfort (18,295)
Belvidere (25,741)
St. Charles (33,685)
Calumet City (37,184)
Algonquin (30,278)
Grayslake (21,117)
Woodstock (25,247)
Antioch (14,386)
O'Fallon (29,144)
Highland Park (29,789)
Addison (37,270)
DeKalb (43,483)
East Peoria (23,137)
Libertyville (20,395)
Hanover Park (38,373)
Batavia (26,105)
Geneva (21,704)
West Chicago (27,461)
Wheeling (37,982)
Lansing (28,445)
Jacksonville (19,241)
Washington (15,824)
Loves Park (24,494)
Wilmette (27,420)
Villa Park (21,800)
Montgomery (19,196)
Niles (29,955)
Cary (18,038)
Harvey (25,773)
Ottawa (18,565)

Recent Permits

Below is a list of recent permits issued in the state of Illinois that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Apr 25, 2024

All Cities, page 1

This is a general list of cities in Illinois. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Chicago2,717,534 2,094,401 81,275 9,867 714,207 5,71113,304
2Aurora200,614 169,661 1,827 377 730 1441,393
3Rockford150,283 225,768 2,149 492 1,048 218448
4Joliet147,918 132,882 1,186 166 505 69518
5Naperville145,058 200,596 3,508 1,212 1,369 2834,765
6Springfield117,061 117,511 2,077 346 719 119507
7Peoria115,847 121,313 1,739 453 645 171287
8Elgin112,105 115,713 1,232 293 530 125416
9Waukegan88,570 72,604 637 105 302 5067
10Cicero84,361 53,203 298 44 1,290 1645
11Champaign84,008 83,167 1,471 330 599 130290
12Bloomington78,206 83,974 1,168 288 470 137299
13Arlington Heights75,802 80,995 1,728 469 1,042 187452
14Evanston75,603 100,471 2,188 509 484 191444
15Decatur74,654 78,523 763 175 422 48147
16Schaumburg74,559 95,459 3,010 794 940 5411,533
17Bolingbrook74,371 77,651 770 195 434 53435
18Palatine69,188 74,765 954 217 606 93338
19Skokie65,061 79,359 1,768 364 429 274598
20Des Plaines58,930 98,028 1,468 346 649 188676
21Orland Park58,273 85,827 918 364 434 46690
22Tinley Park57,176 73,311 642 176 179 23317
23Oak Lawn56,980 71,262 583 117 617 30228
24Berwyn56,706 64,419 324 33 215 7103
25Mount Prospect54,710 45,071 808 166 497 94219
26Normal54,488 41,561 493 83 171 1657
27Wheaton53,585 61,044 890 247 420 471,694
28Hoffman Estates52,271 46,385 1,166 255 386 249558
29Oak Park52,080 61,704 1,171 204 636 40222
30Downers Grove49,504 77,218 1,895 629 628 4242,967
31Glenview45,969 74,427 1,374 491 384 1201,086
32Elmhurst45,469 52,954 746 220 384 74957
33Lombard43,957 54,897 1,068 250 441 180462
34DeKalb43,483 36,575 499 59 185 1469
35Moline43,062 58,446 1,233 767 236 202116
36Belleville42,898 105,394 1,140 522 511 48237
37Urbana41,988 37,098 485 69 283 1251
38Buffalo Grove41,591 58,874 1,048 335 340 156285
39Bartlett41,552 50,072 430 136 188 18698
40Streamwood40,865 49,751 305 87 206 16178
41Plainfield40,855 85,674 789 173 382 22452
42Quincy40,763 60,495 802 357 410 98122
43Crystal Lake40,635 72,697 816 255 411 71243
44Carol Stream40,253 46,451 625 168 201 40870
45Romeoville39,774 40,574 386 97 189 4094
46Rock Island38,946 47,773 836 591 190 16376
47Hanover Park38,373 32,969 246 58 114 22425
48Carpentersville38,264 32,546 195 60 132 1152
49Wheeling37,982 42,913 925 198 401 117126
50Park Ridge37,608 48,649 842 277 576 89445
51Addison37,270 33,953 519 115 334 70887
52Calumet City37,184 44,218 278 134 72 1337
53Glendale Heights34,497 31,170 313 73 148 49646
54Pekin33,905 50,830 301 66 213 1573
55St. Charles33,685 25,430 561 226 263 65355
56Northbrook33,572 63,020 3,034 1,127 613 1,0251,074
57Elk Grove Village33,333 44,606 1,623 394 425 322463
58Woodridge33,321 35,650 504 122 179 44729
59Oswego32,468 31,258 324 71 173 21184
60Danville32,337 29,726 517 91 228 2551
61Galesburg31,696 28,374 299 96 242 4956
62Mundelein31,624 41,449 433 107 252 44181
63Gurnee31,136 47,228 550 143 248 73129
64Chicago Heights30,428 31,029 272 81 152 3431
65Algonquin30,278 39,847 370 111 217 33168
66Niles29,955 30,097 405 75 690 33182
67North Chicago29,925 14,538 119 12 42 2511
68Highland Park29,789 46,572 1,121 431 247 168591
69Granite City29,421 38,865 332 130 220 2143
70Burbank29,157 30,623 148 33 200 258
71O'Fallon29,144 25,059 484 250 317 25133
72Lake in the Hills28,968 33,755 263 52 119 984
73Lansing28,445 38,760 434 214 121 3349
74Oak Forest28,134 36,160 187 68 111 469
75Round Lake Beach27,966 18,745 167 15 82 522
76Glen Ellyn27,890 49,289 573 218 192 471,138
77West Chicago27,461 34,337 422 116 189 45714
78Wilmette27,420 42,607 584 285 218 83320
79Alton27,335 32,110 348 149 185 2863
80Kankakee26,821 34,315 298 58 154 2458
81McHenry26,739 49,662 474 93 270 39127
82Carbondale26,192 15,118 325 52 211 1441
83Batavia26,105 34,307 477 125 244 33195
84Harvey25,773 28,449 204 32 100 85
85Vernon Hills25,768 32,878 714 227 211 109165
86Belvidere25,741 34,884 245 76 179 3685
87Melrose Park25,491 27,099 408 65 578 25130
88Huntley25,412 33,447 218 54 125 19192
89Westmont25,389 26,083 589 158 234 78474
90Woodstock25,247 37,425 442 93 228 30135
91Lockport25,088 43,152 282 90 214 12147
92Collinsville25,025 33,145 433 201 169 2183
93New Lenox25,024 39,823 377 104 214 17148
94Freeport24,973 26,487 330 105 170 3549
95Elmwood Park24,971 22,839 255 30 674 590
96Edwardsville24,896 29,005 533 304 215 35207
97Loves Park24,494 27,814 286 66 170 1139
98Homer Glen24,358 18,024 182 48 110 9149
99Zion24,251 28,341 159 18 125 1518
100Maywood24,138 22,400 131 25 332 211
101Morton Grove23,472 32,957 406 108 130 56227
102Rolling Meadows23,401 26,052 847 229 199 224361
103Dolton23,283 28,111 163 49 101 1814
104East Peoria23,137 32,082 304 64 162 1967
105Blue Island23,096 24,293 203 21 55 524
106Machesney Park23,037 28,141 163 25 88 1056
107Roselle22,979 30,015 366 125 178 24645
108Lisle22,747 33,580 1,050 326 299 3751,098
109Darien22,263 31,501 250 98 134 21867
110Bloomingdale22,261 27,886 446 111 158 41921
111South Elgin22,227 22,720 217 40 94 1969
112South Holland22,124 27,712 272 144 294 1842
113Park Forest21,928 26,376 129 45 64 412
114Villa Park21,800 27,533 371 53 312 33320
115Geneva21,704 34,196 492 113 202 41180
116Charleston21,552 14,957 193 33 94 1343
117East Moline21,422 26,867 301 233 80 6539
118Grayslake21,117 39,693 405 99 213 27104
119Crest Hill20,479 15,501 128 23 98 282
120Libertyville20,395 37,563 743 277 346 319403
121Evergreen Park19,934 18,926 184 35 358 847
122Lake Zurich19,923 27,659 430 114 262 56421
123Alsip19,396 17,860 273 85 508 2334
124Homewood19,375 29,476 341 120 106 1263
125Mokena19,369 29,495 466 132 170 37196
126Jacksonville19,241 22,094 252 47 179 3571
127Montgomery19,196 24,463 197 40 112 1674
128Bellwood19,190 21,319 132 25 34 818
129Matteson19,159 22,364 284 74 57 5223
130Brookfield18,964 26,591 188 31 105 778
131Lake Forest18,951 28,804 1,151 547 311 212587
132Macomb18,944 12,946 197 43 136 1730
133Bourbonnais18,656 28,593 222 63 109 1984
134Deerfield18,588 30,725 1,603 660 440 501714
135Ottawa18,565 18,462 244 35 158 966
136Bensenville18,485 20,299 496 125 153 72316
137Round Lake18,446 18,359 107 20 96 318
138Franklin Park18,410 21,344 395 60 169 8366
139Frankfort18,295 34,850 510 220 209 24199
140Yorkville18,222 18,631 266 48 136 17170
141Cary18,038 30,246 334 99 220 1469
142Godfrey17,868 15,794 137 119 107 140
143Mattoon17,646 18,040 395 69 151 1787
144Palos Hills17,596 19,717 201 62 203 989
145Marion17,588 16,233 318 35 126 2141
146Sycamore17,572 24,926 331 60 150 1759
147Hinsdale17,308 21,459 530 256 190 80519
148North Aurora17,154 18,716 174 38 93 6113
149Fairview Heights17,014 20,713 279 155 154 639
150Country Club Hills16,806 19,510 109 38 21 1017
151Westchester16,783 25,825 457 145 185 44151
152Morton16,534 19,600 228 94 167 1573
153Lemont16,513 28,497 339 130 196 21408
154Prospect Heights16,370 15,802 359 61 160 16288
155Bridgeview16,359 15,601 250 58 252 2049
156Shorewood16,354 16,494 160 32 74 296
157Washington15,824 30,527 205 35 158 1263
158Bradley15,763 12,201 91 16 49 67
159La Grange15,709 19,260 289 87 127 12108
160Dixon15,196 18,954 162 35 145 945
161Sterling15,170 18,834 189 77 145 1632
162Mount Vernon15,136 16,174 205 40 102 1522
163Midlothian14,906 20,262 108 17 63 427
164Norridge14,856 13,738 117 19 387 1176
165Cahokia14,740 11,264 135 81 51 619
166Canton14,539 8,681 84 2 50 714
167Lindenhurst14,414 14,093 127 24 75 637
168Chicago Ridge14,407 16,626 134 12 51 719
169Morris14,402 23,837 188 36 136 1275
170Antioch14,386 29,009 262 49 145 24106
171Lincoln14,285 15,015 163 33 90 1320
172Hazel Crest14,195 19,020 191 48 42 1562
173Forest Park14,194 19,370 241 32 91 261
174Hickory Hills13,933 12,336 240 26 253 1252
175Wood Dale13,923 16,502 514 157 261 94465
176Swansea13,869 8,569 156 93 57 441
177Beach Park13,833 11,226 67 13 53 225
178Richton Park13,744 14,748 110 28 29 511
179La Grange Park13,649 15,319 116 27 104 667
180Warrenville13,373 15,802 356 126 104 48208
181Rantoul13,256 13,557 82 21 61 1013
182Wauconda13,140 18,832 261 48 199 1569
183Western Springs13,125 17,228 151 96 57 19157
184Riverdale13,106 13,300 60 12 338 46
185Justice13,015 11,593 103 23 117 323
186Streator12,990 14,030 110 11 84 2226
187Shiloh12,902 679 25 9 12 25
188Glen Carbon12,882 13,080 179 126 72 744
189Channahon12,845 11,775 111 28 57 524
190Centralia12,798 19,598 149 32 127 1526
191Herrin12,797 8,545 92 15 61 16
192Kewanee12,736 14,862 76 16 68 3013
193Markham12,685 13,466 75 13 101 618
194Lincolnwood12,666 14,297 347 88 412 57146
195Palos Heights12,566 17,195 184 60 154 19137
196Effingham12,513 20,073 329 87 158 33128
197Winnetka12,407 21,125 386 304 114 63234
198Northlake12,353 9,637 97 14 121 1720
199Chatham12,341 10,995 68 24 37 634
200Pontiac12,085 9,323 86 10 63 119
201Plano11,920 10,161 86 20 72 637
202Schiller Park11,834 13,789 277 48 85 4380
203Minooka11,505 12,964 104 20 65 329
204Summit11,447 6,089 71 14 196 1023
205River Forest11,233 15,325 181 109 54 10148
206Taylorville11,068 15,657 137 16 108 820
207Crestwood11,027 8,632 94 33 83 345
208Campton Hills11,012 263 2
209Worth10,829 10,406 104 19 105 720
210Burr Ridge10,753 12,137 566 208 147 80854
211Lyons10,668 13,035 106 10 42 340
212Barrington10,576 27,814 913 341 292 135337
213Sauk Village10,540 8,536 47 31 20 1
214Fox Lake10,539 12,259 102 19 56 960
215Roscoe10,536 23,725 174 55 136 1072
216Wood River10,417 9,724 75 33 60 623
217River Grove10,260 10,660 84 11 103 329
218Waterloo10,151 21,123 214 185 111 1062
219Columbia10,029 15,250 293 260 74 1193
220Gages Lake10,025 43 3
221Peru10,019 8,514 161 11 81 626
222Troy9,939 14,322 130 77 98 628
223Highland9,848 15,824 183 88 93 1241
224Harvard9,802 13,056 92 20 89 812
225Steger9,563 12,063 90 38 56 310
226LaSalle9,510 6,533 75 8 52 68
227Flossmoor9,492 13,909 178 114 53 1279
228Winfield9,492 10,470 1 23
229Rochelle9,440 9,681 91 14 68 417
230Bethalto9,406 11,412 89 29 48 132
231Monmouth9,302 5,129 92 3 16 35
232Lynwood9,297 6,841 112 60 62 212
233Manteno9,251 10,462 91 19 47 337
234Harrisburg9,247 6,357 76 3 30 14
235Sugar Grove9,195 12,411 135 45 58 796
236Rock Falls9,178 11,762 104 25 104 1318
237Olney9,085 9,341 76 24 59 1110
238Glenwood8,923 9,294 115 32 81 45
239Glencoe8,881 12,996 239 169 67 3788
240Lake Villa8,878 22,717 177 44 117 1369
241Riverside8,859 15,696 148 55 70 1488
242Harwood Heights8,649 7,162 133 30 289 1139
243Willowbrook8,629 13,638 292 73 96 12566
244Clarendon Hills8,609 12,003 122 71 59 10342
245Chester8,592 5,246 47 14 37 52
246Jerseyville8,583 13,391 105 17 69 519
247Itasca8,574 12,394 723 294 260 197547
248Hillsboro8,545 3,344 38 5 16 29
249Paris8,517 6,595 85 16 21 611
250Calumet Park8,367 6,378 48 8 149 12
251Crete8,246 18,498 206 142 141 1464
252Hillside8,190 8,518 148 35 109 2145
253South Beloit8,131 12,467 107 12 79 823
254Long Grove8,086 4,926 150 89 59 15114
255Savoy8,066 6,474 75 31 53 618
256Murphysboro8,055 10,529 109 21 85 227
257Island Lake8,041 11,249 58 9 57 316
258Oak Brook7,977 14,501 2,889 589 563 3581,850
259Broadview7,957 8,349 172 56 140 1414
260Round Lake Park7,957 3,394 20 27 16
261Mascoutah7,801 9,949 71 31 79 814
262Maryville7,791 7,915 86 51 48 129
263Mahomet7,762 12,785 80 26 54 624
264West Frankfort7,720 9,123 63 14 41 414
265Princeton7,719 8,917 127 12 69 1614
266Marengo7,714 14,182 126 14 98 2242
267Hawthorn Woods7,634 7,595 149 62 56 683
268Rockton7,567 13,526 99 18 70 1224
269Sandwich7,540 11,291 78 8 67 827
270Silvis7,522 9,783 84 55 32 1912
271Robinson7,506 8,039 75 11 43 227
272Park City7,432 2,141 21 16 25
273Inverness7,431 7,123 159 86 50 15175
274West Dundee7,391 6,521 101 19 40 734
275Gilberts7,338 6,820 83 25 25 525
276Mendota7,321 6,453 76 16 32 29
277Benton7,319 8,745 70 6 58 16
278Lincolnshire7,271 10,401 518 200 138 148222
279Orland Hills7,259 6,035 43 5 7 8
280Manhattan7,161 9,504 81 17 45 827
281Mount Carmel7,098 159 35 3 5
282Salem7,054 8,651 68 11 78 213
283Litchfield7,004 4,408 74 23 26 323
284North Riverside6,991 4,976 64 9 52 420
285Clinton6,987 8,347 66 11 40 1111
286University Park6,963 4,902 65 11 36 48
287Winthrop Harbor6,849 9,036 52 17 52 725
288Greenville6,842 6,570 82 13 89 48
289Stickney6,804 3,633 16 7 9
290Vandalia6,550 5,338 46 2 34 413
291Lakemoor6,535 4,692 29 4 16 18
292Geneseo6,523 11,349 178 94 80 2128
293Bartonville6,438 6,314 99 11 55 2613
294Metropolis6,417 9,060 90 12 76 111
295Johnsburg6,321 6,348 63 10 40 450
296Posen6,319 5,317 10 5 17
297Beardstown6,217 4,606 26 3 19 32
298East Alton6,215 9,649 53 33 58 615
299Mount Zion6,118 5,724 43 10 29 316
300Chillicothe6,092 11,507 47 13 71 125
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on April 25, 2024 at 12:29 PM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
09/05 09/04 09/03
09/02 09/01 08/31
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com