The most popular names in Immokalee
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $810 | $1,020 | $1,250 | $1,640 | $1,830 |
2,020 | $770 | $980 | $1,200 | $1,590 | $1,880 |
2,019 | $710 | $900 | $1,100 | $1,470 | $1,790 |
2,018 | $720 | $880 | $1,080 | $1,450 | $1,800 |
2,017 | $690 | $740 | $920 | $1,190 | $1,330 |
2,016 | $630 | $730 | $910 | $1,180 | $1,340 |
2,015 | $450 | $520 | $650 | $850 | $1,050 |
2,014 | $460 | $530 | $660 | $860 | $1,060 |
2,013 | $470 | $550 | $680 | $890 | $1,090 |
2,012 | $510 | $590 | $660 | $820 | $850 |
This is a list of addresses in Immokalee with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Market Road West | 343 | 217 | 31 | 27 | 4 | 19 | 122 | 95 | 1 | 8 | |
2 | Immokalee Drive | 372 | 274 | 17 | 18 | 2 | 13 | 46 | 82 | 3 | 16 | |
3 | Jefferson Avenue West | 296 | 210 | 12 | 15 | 15 | 23 | 73 | 1 | 13 | ||
4 | West Main Street | 60 | 172 | 52 | 24 | 8 | 28 | 264 | 3 | |||
5 | North 15th Street | 73 | 178 | 64 | 28 | 5 | 38 | 216 | 6 | 6 | ||
6 | North 19th Street | 225 | 324 | 10 | 5 | 8 | 13 | 7 | ||||
7 | Madison Avenue West | 241 | 169 | 20 | 21 | 12 | 54 | 59 | 1 | 6 | ||
8 | Lake Trafford Road | 182 | 158 | 27 | 17 | 8 | 10 | 34 | 63 | 1 | 5 | |
9 | North 18th Street | 236 | 200 | 9 | 11 | 5 | 32 | 4 | ||||
10 | Justice Circle | 306 | 26 | 9 | 9 | 2 | 131 | 1 | ||||
11 | Carson Road | 179 | 211 | 5 | 6 | 1 | 5 | 7 | 51 | 1 | 9 | |
12 | Carson Lakes Circle | 267 | 73 | 2 | 4 | 7 | 6 | 86 | 1 | |||
13 | Hope Circle | 266 | 80 | 8 | 17 | 3 | 16 | 46 | 5 | |||
14 | Westclox Street | 163 | 166 | 5 | 6 | 2 | 20 | 41 | 6 | |||
15 | Allegiance Way | 242 | 36 | 10 | 10 | 4 | 4 | 79 | 3 | |||
16 | North 9th Street | 172 | 151 | 9 | 6 | 6 | 38 | 6 | ||||
17 | 8th Avenue | 234 | 102 | 6 | 4 | 3 | 3 | 22 | 2 | 3 | ||
18 | El Paso Trail | 144 | 119 | 3 | 2 | 6 | 4 | 89 | 4 | |||
19 | Plum Street | 187 | 108 | 4 | 4 | 2 | 6 | 44 | ||||
20 | West Delaware Avenue | 173 | 140 | 6 | 4 | 2 | 1 | 3 | 1 | |||
21 | Orange Street | 161 | 103 | 4 | 3 | 2 | 11 | 42 | 1 | |||
22 | Apple Street | 145 | 119 | 3 | 4 | 1 | 5 | 44 | 2 | |||
23 | Bush Street East | 152 | 79 | 7 | 11 | 5 | 7 | 54 | 1 | |||
24 | Palm Ridge Drive | 170 | 79 | 4 | 7 | 4 | 5 | 37 | 1 | |||
25 | Pear Street | 133 | 118 | 6 | 40 | 1 | ||||||
26 | Crestview Circle | 139 | 140 | 6 | 4 | 1 | 1 | 1 | ||||
27 | Tangerine Street | 144 | 97 | 2 | 2 | 1 | 6 | 37 | 1 | 1 | ||
28 | Breezewood Drive | 143 | 82 | 5 | 7 | 5 | 8 | 33 | 1 | |||
29 | Nassau Street | 104 | 134 | 5 | 11 | 6 | 8 | 13 | ||||
30 | Little League Road | 143 | 56 | 12 | 11 | 6 | 2 | 39 | 1 | 8 | ||
31 | Palmetto Avenue | 142 | 86 | 1 | 1 | 2 | 3 | 33 | 6 | 1 | ||
32 | Clifton Road | 161 | 56 | 2 | 4 | 3 | 6 | 37 | 1 | |||
33 | Oakhaven Circle | 120 | 137 | 1 | 2 | 1 | 3 | |||||
34 | Adams Avenue West | 109 | 93 | 3 | 5 | 4 | 8 | 29 | 4 | |||
35 | North 11th Street | 120 | 87 | 6 | 6 | 6 | 21 | 8 | ||||
36 | Roberts Avenue West | 91 | 77 | 10 | 11 | 1 | 1 | 15 | 30 | 2 | 3 | |
37 | Warden Lane | 97 | 90 | 3 | 6 | 10 | 2 | 27 | 2 | |||
38 | Ringo Lane | 102 | 78 | 4 | 5 | 1 | 7 | 29 | 1 | |||
39 | Taylor Terrace | 85 | 83 | 4 | 4 | 5 | 13 | 25 | 3 | |||
40 | Garden Lake Circle | 67 | 139 | 4 | 6 | 3 | 1 | |||||
41 | Clifton Street | 109 | 70 | 3 | 3 | 1 | 3 | 28 | 1 | 1 | ||
42 | Peach Street | 100 | 72 | 4 | 3 | 2 | 37 | |||||
43 | Leed Avenue | 103 | 69 | 1 | 1 | 16 | 20 | 1 | ||||
44 | South 3rd Street | 98 | 92 | 2 | 2 | 2 | 1 | 9 | 3 | |||
45 | New Market Road East | 19 | 34 | 21 | 12 | 7 | 18 | 66 | 21 | 1 | 7 | |
46 | Washington Avenue | 79 | 52 | 3 | 4 | 7 | 34 | 18 | 4 | |||
47 | Monroe Street | 90 | 53 | 8 | 11 | 5 | 11 | 20 | ||||
48 | Rose Avenue | 96 | 26 | 4 | 11 | 14 | 37 | 2 | 5 | |||
49 | 6th Avenue | 80 | 66 | 1 | 4 | 2 | 20 | 19 | 2 | |||
50 | Wells Street | 71 | 64 | 9 | 35 | 5 | 3 | |||||
51 | South 1st Street | 51 | 85 | 22 | 8 | 6 | 1 | 13 | 1 | |||
52 | Eustis Avenue | 88 | 57 | 3 | 2 | 1 | 4 | 29 | 2 | |||
53 | Palm Drive | 86 | 54 | 4 | 7 | 6 | 5 | 20 | 2 | |||
54 | Deer Run Road | 88 | 53 | 8 | 8 | 22 | 1 | |||||
55 | Sanders Pine Circle | 64 | 67 | 3 | 2 | 1 | 3 | 37 | 1 | 1 | ||
56 | Lee Street | 55 | 26 | 9 | 17 | 5 | 52 | 13 | 1 | |||
57 | 13th Street Southeast | 83 | 63 | 1 | 1 | 1 | 27 | |||||
58 | Wilton Court | 101 | 48 | 1 | 3 | 23 | ||||||
59 | Gaunt Street | 80 | 51 | 3 | 5 | 5 | 24 | |||||
60 | Miraham Drive | 76 | 62 | 2 | 1 | 1 | 4 | 20 | 2 | |||
61 | Pine Street | 78 | 52 | 3 | 4 | 4 | 6 | 15 | 4 | |||
62 | South 2nd Street | 79 | 66 | 6 | 5 | 7 | 1 | |||||
63 | Custer Avenue | 47 | 102 | 1 | 3 | 9 | ||||||
64 | Little League Court | 95 | 31 | 2 | 5 | 1 | 4 | 19 | 3 | |||
65 | Reflections Way | 93 | 16 | 2 | 7 | 5 | 34 | 2 | ||||
66 | Doak Avenue | 73 | 43 | 2 | 6 | 1 | 30 | 2 | ||||
67 | South 7th Street | 71 | 61 | 4 | 2 | 1 | 13 | 3 | 1 | |||
68 | North 10th Street | 69 | 78 | 3 | 5 | |||||||
69 | Madison Court | 66 | 45 | 4 | 8 | 3 | 25 | 2 | ||||
70 | Eden Avenue | 84 | 32 | 2 | 5 | 2 | 24 | |||||
71 | Peace Way | 98 | 11 | 1 | 2 | 34 | ||||||
72 | State Street | 66 | 29 | 9 | 5 | 7 | 2 | 21 | 4 | |||
73 | Quail Roost Road | 70 | 35 | 4 | 8 | 5 | 1 | 16 | 4 | |||
74 | Serenity Way | 73 | 24 | 5 | 11 | 4 | 3 | 20 | 1 | |||
75 | Maple Drive | 55 | 54 | 3 | 3 | 1 | 19 | |||||
76 | Grant Avenue | 56 | 51 | 3 | 8 | 1 | 1 | 13 | 1 | |||
77 | 6th Avenue Circle | 62 | 40 | 4 | 3 | 1 | 16 | 3 | ||||
78 | East Main Street | 16 | 43 | 20 | 6 | 5 | 23 | 8 | 1 | 5 | ||
79 | Miraham Terrace | 40 | 74 | 1 | 9 | |||||||
80 | Hamilton Street | 8 | 4 | 1 | 110 | |||||||
81 | Dixie Avenue West | 58 | 46 | 1 | 1 | 15 | 1 | |||||
82 | South 6th Street | 52 | 61 | 8 | 1 | |||||||
83 | Raulerson Road | 52 | 39 | 5 | 4 | 1 | 4 | 16 | ||||
84 | Perch Place | 40 | 47 | 1 | 2 | 9 | 2 | 16 | 3 | |||
85 | Bass Road | 60 | 35 | 2 | 2 | 1 | 18 | 2 | ||||
86 | South 9th Street | 49 | 58 | 2 | 6 | 3 | 2 | |||||
87 | East Delaware Avenue | 55 | 47 | 3 | 2 | 8 | 1 | 3 | ||||
88 | South 8th Street | 46 | 57 | 2 | 12 | 1 | ||||||
89 | Santa Rosa Avenue | 56 | 35 | 3 | 3 | 1 | 18 | 2 | ||||
90 | Mimosa Avenue | 45 | 29 | 11 | 5 | 5 | 10 | 10 | 2 | |||
91 | Colorado Avenue | 46 | 38 | 3 | 4 | 18 | 2 | 1 | ||||
92 | Alachua Street | 21 | 45 | 10 | 6 | 1 | 3 | 4 | 20 | 1 | ||
93 | Dilsa Lane | 42 | 24 | 6 | 6 | 2 | 1 | 24 | 5 | |||
94 | Calle Amistad | 56 | 33 | 3 | 2 | 14 | 1 | |||||
95 | Tippins Terrace | 41 | 33 | 6 | 5 | 1 | 5 | 17 | ||||
96 | Cambridge Court | 51 | 39 | 2 | 3 | 12 | ||||||
97 | South 5th Street | 40 | 43 | 2 | 3 | 18 | ||||||
98 | 7th Avenue | 46 | 34 | 4 | 5 | 2 | 1 | 14 | ||||
99 | Jones Street | 65 | 22 | 1 | 15 | 1 | ||||||
100 | Bush Street West | 102 | ||||||||||
101 | North 6th Street | 45 | 48 | 1 | 2 | 5 | 1 | |||||
102 | Adams Court | 54 | 27 | 4 | 16 | 1 | ||||||
103 | Boston Avenue | 27 | 29 | 8 | 6 | 2 | 25 | 4 | ||||
104 | Forrester Avenue | 42 | 9 | 5 | 3 | 11 | 19 | 11 | 1 | |||
105 | Chadwick Circle | 32 | 64 | 1 | 1 | 2 | ||||||
106 | Booker Boulevard | 42 | 40 | 2 | 1 | 3 | 9 | 2 | 1 | |||
107 | North 4th Street | 36 | 56 | 3 | 1 | 2 | ||||||
108 | Summer Glen Boulevard | 69 | 27 | 1 | 1 | |||||||
109 | Gladiola Street | 42 | 27 | 3 | 7 | 2 | 2 | 13 | 2 | |||
110 | Sherman Avenue | 36 | 43 | 1 | 1 | 1 | 3 | 11 | 1 | |||
111 | Lincoln Court | 17 | 26 | 2 | 1 | 1 | 8 | 40 | ||||
112 | Liberty Way | 69 | 5 | 20 | ||||||||
113 | Dimar Lane | 36 | 45 | 1 | 9 | |||||||
114 | America Way | 55 | 7 | 4 | 4 | 19 | 2 | |||||
115 | White Way | 46 | 26 | 2 | 4 | 1 | 2 | 10 | ||||
116 | Arthur Street | 35 | 18 | 1 | 5 | 1 | 30 | 1 | ||||
117 | Price Street | 31 | 40 | 1 | 5 | 12 | 1 | |||||
118 | North 5th Street | 40 | 39 | 1 | 8 | |||||||
119 | School Drive | 50 | 23 | 1 | 15 | |||||||
120 | Curry Road | 33 | 42 | 3 | 11 | |||||||
121 | 5th Avenue | 37 | 26 | 3 | 3 | 8 | 10 | 1 | ||||
122 | Ash Lane | 16 | 68 | 1 | 1 | 1 | 1 | |||||
123 | North 29th Street | 32 | 41 | 2 | 3 | 1 | 6 | 3 | ||||
124 | Crestview Drive | 45 | 39 | 1 | 1 | 1 | ||||||
125 | Glades Street | 43 | 25 | 2 | 3 | 2 | 2 | 8 | 1 | |||
126 | North 3rd Street | 33 | 45 | 4 | 1 | 1 | 2 | |||||
127 | Lauren Lane | 50 | 30 | 3 | 3 | |||||||
128 | Poinsettia Street | 50 | 22 | 1 | 2 | 9 | 1 | |||||
129 | Pepper Road | 25 | 31 | 3 | 2 | 3 | 2 | 19 | ||||
130 | Firebush Circle | 51 | 30 | 1 | 2 | 1 | ||||||
131 | Weeks Terrace | 41 | 23 | 2 | 2 | 16 | 1 | |||||
132 | Taylor Street | 17 | 49 | 1 | 2 | 1 | 1 | 10 | 3 | |||
133 | Tyler Avenue | 27 | 38 | 1 | 1 | 1 | 13 | 1 | ||||
134 | Camellia Avenue | 33 | 28 | 2 | 3 | 3 | 1 | 9 | 2 | |||
135 | Marjorie Street | 32 | 27 | 1 | 3 | 1 | 5 | 11 | ||||
136 | Alexander Circle | 20 | 59 | 1 | ||||||||
137 | North 7th Street | 28 | 45 | 2 | 1 | 1 | 2 | |||||
138 | Oquinn Road | 21 | 18 | 1 | 1 | 1 | 33 | 4 | ||||
139 | Trafford Oaks Road | 28 | 17 | 4 | 4 | 4 | 8 | 12 | ||||
140 | Seacrest Avenue | 35 | 22 | 2 | 3 | 1 | 3 | 8 | 1 | 1 | ||
141 | North 2nd Street | 28 | 37 | 5 | 1 | 5 | ||||||
142 | Friendship Way | 42 | 11 | 4 | 3 | 3 | 3 | 10 | ||||
143 | 15th Street Southeast | 35 | 17 | 1 | 3 | 18 | ||||||
144 | Habitat Court | 40 | 20 | 3 | 1 | 9 | 1 | |||||
145 | North 8th Street | 38 | 28 | 6 | ||||||||
146 | Avocado Street | 42 | 19 | 8 | 2 | |||||||
147 | Christian Terrace | 33 | 15 | 4 | 2 | 5 | 2 | 8 | 2 | |||
148 | North 1st Street | 24 | 25 | 7 | 5 | 1 | 7 | 1 | ||||
149 | Hendry Street | 28 | 27 | 2 | 4 | 2 | 7 | |||||
150 | 11th Street Southeast | 35 | 22 | 12 | 1 | |||||||
151 | South 4th Street | 27 | 25 | 5 | 3 | 5 | 1 | 3 | ||||
152 | Lincoln Avenue | 41 | 2 | 1 | 1 | 23 | ||||||
153 | Nancy Motlow Court | 29 | 13 | 4 | 5 | 11 | 5 | 1 | ||||
154 | North 18th Terrace | 39 | 20 | 1 | 1 | 6 | 1 | |||||
155 | Hickock Lane | 27 | 40 | |||||||||
156 | Trafford Farm Road | 31 | 15 | 2 | 4 | 1 | 4 | 9 | ||||
157 | 2nd Avenue | 31 | 26 | 2 | 7 | |||||||
158 | Taylor Road South | 28 | 23 | 1 | 2 | 8 | 1 | |||||
159 | Katydid Lane | 32 | 18 | 1 | 1 | 1 | 9 | 1 | ||||
160 | Bell Circle | 11 | 48 | 3 | ||||||||
161 | John Jimmie Boulevard | 30 | 9 | 7 | 5 | 7 | 4 | |||||
162 | Lightner Drive | 32 | 10 | 2 | 2 | 4 | 2 | 6 | 3 | |||
163 | Orchid Avenue | 15 | 12 | 3 | 5 | 8 | 13 | 4 | 1 | |||
164 | Thomas Lane | 22 | 36 | 1 | 1 | 1 | ||||||
165 | Palm Avenue | 30 | 15 | 1 | 1 | 2 | 5 | 6 | ||||
166 | Lake Shore Drive | 23 | 6 | 1 | 2 | 8 | 14 | 5 | 1 | |||
167 | Myers Road | 31 | 16 | 3 | 9 | 1 | ||||||
168 | Friendship Drive | 28 | 15 | 3 | 4 | 9 | ||||||
169 | Whidden Loop Road | 27 | 17 | 2 | 1 | 12 | ||||||
170 | Taylor Road North | 25 | 19 | 1 | 1 | 3 | 9 | 1 | ||||
171 | Route 29 | 24 | 5 | 28 | 1 | |||||||
172 | Serenity Lane | 37 | 8 | 1 | 2 | 10 | ||||||
173 | 16th Street Southeast | 28 | 20 | 1 | 1 | 7 | 1 | |||||
174 | Carver Street | 23 | 10 | 3 | 1 | 1 | 20 | |||||
175 | Wainwright Drive | 9 | 47 | 1 | 1 | |||||||
176 | Lemon Tree Drive | 18 | 23 | 3 | 3 | 5 | 2 | 4 | ||||
177 | 762 Crestview Ln | 31 | 23 | 2 | 1 | |||||||
178 | Max Drive | 20 | 27 | 10 | ||||||||
179 | Jefferson Avenue East | 20 | 25 | 1 | 2 | 1 | 8 | |||||
180 | Constitution Court | 37 | 4 | 1 | 3 | 11 | ||||||
181 | Fahrney Street | 27 | 16 | 1 | 1 | 1 | 10 | |||||
182 | Alamo Drive | 13 | 26 | 1 | 2 | 13 | ||||||
183 | 12th Street Southeast | 25 | 20 | 2 | 3 | 1 | 2 | |||||
184 | Vireo Lane | 25 | 18 | 1 | 1 | 2 | 6 | |||||
185 | Charlotte Street | 13 | 17 | 8 | 4 | 1 | 1 | 1 | 7 | |||
186 | Wildcat Drive | 20 | 15 | 1 | 2 | 2 | 10 | 1 | ||||
187 | Ethel Frank Court | 18 | 15 | 4 | 2 | 4 | 6 | 1 | ||||
188 | Misty Morning Lane | 16 | 24 | 2 | 3 | 5 | ||||||
189 | South 6th Court | 18 | 29 | 2 | 1 | |||||||
190 | Baker Street | 9 | 30 | 1 | 1 | 9 | ||||||
191 | Trafford Isles Circle | 10 | 14 | 1 | 2 | 2 | 20 | |||||
192 | Patriot Court | 31 | 4 | 14 | ||||||||
193 | Dupree Grade | 15 | 14 | 2 | 4 | 3 | 2 | 7 | 1 | |||
194 | County Road 858 | 16 | 11 | 2 | 3 | 2 | 11 | 2 | 1 | |||
195 | Habitat Center | 27 | 11 | 1 | 1 | 7 | ||||||
196 | Ironwood Lane | 20 | 20 | 2 | 3 | 2 | ||||||
197 | Lake Lane | 13 | 16 | 3 | 3 | 2 | 6 | 4 | ||||
198 | Winston Road | 17 | 15 | 2 | 2 | 2 | 7 | 1 | ||||
199 | Christian Terrace Extension | 14 | 22 | 1 | 3 | 6 | ||||||
200 | Botanical Road | 14 | 7 | 4 | 7 | 4 | 3 | 5 | 2 | |||
201 | Jackson Street | 15 | 18 | 1 | 2 | 5 | 3 | 1 | ||||
202 | Hall Road | 18 | 15 | 1 | 1 | 1 | 1 | 6 | 1 | |||
203 | Titus Lane | 17 | 23 | 2 | 2 | |||||||
204 | Manatee Street | 10 | 13 | 1 | 15 | 4 | ||||||
205 | Hunters Point | 8 | 4 | 2 | 3 | 22 | 3 | |||||
206 | Escambia Street | 25 | 8 | 1 | 2 | 5 | ||||||
207 | Revello Street | 18 | 10 | 3 | 2 | 1 | 5 | 1 | ||||
208 | Ashley Lane | 16 | 20 | 3 | 1 | |||||||
209 | Pine Court | 10 | 12 | 1 | 1 | 1 | 11 | 3 | 1 | |||
210 | County Road 846 | 15 | 9 | 4 | 1 | 4 | 3 | 1 | 2 | |||
211 | Adams Avenue East | 17 | 11 | 2 | 2 | 2 | 4 | 1 | ||||
212 | Hancock Street | 11 | 16 | 10 | 1 | |||||||
213 | Arden Avenue | 13 | 6 | 1 | 2 | 16 | ||||||
214 | Phyllis Lane | 26 | 6 | 6 | ||||||||
215 | Garthie Road | 19 | 12 | 5 | 1 | |||||||
216 | 20th Street | 23 | 9 | 4 | 1 | |||||||
217 | Franklin Court | 36 | ||||||||||
218 | Garden Lake Lane | 13 | 23 | |||||||||
219 | Mary Evans Drive | 11 | 24 | 1 | ||||||||
220 | Jackson Court | 2 | 1 | 33 | ||||||||
221 | Price Avenue | 17 | 1 | 2 | 1 | 1 | 13 | |||||
222 | Gross Avenue | 11 | 11 | 4 | 3 | 1 | 5 | |||||
223 | Laurel Street | 21 | 3 | 2 | 3 | 4 | 1 | |||||
224 | Thorp Road | 5 | 2 | 1 | 2 | 2 | 17 | 5 | ||||
225 | Eggplant Lane | 14 | 20 | |||||||||
226 | 14th Street Southeast | 21 | 11 | 1 | ||||||||
227 | Pringle Lane | 14 | 5 | 5 | 1 | 8 | ||||||
228 | 2nd Avenue North | 24 | 5 | 1 | 2 | |||||||
229 | Proverbs Lane | 15 | 11 | 1 | 1 | 1 | 3 | |||||
230 | Glenwood Street | 16 | 8 | 7 | ||||||||
231 | Joe Doctor Sr Circle | 19 | 9 | 1 | 1 | 1 | ||||||
232 | Gemmer Lane | 20 | 5 | 6 | ||||||||
233 | Farm Worker Way | 6 | 20 | 2 | 3 | |||||||
234 | North 19th Terrace | 12 | 16 | 1 | 1 | |||||||
235 | Elm Hammock Circle | 12 | 16 | 1 | 1 | |||||||
236 | Stokes Avenue | 11 | 7 | 1 | 3 | 8 | ||||||
237 | Dillon Lane | 12 | 11 | 2 | 3 | |||||||
238 | Brown Way | 11 | 9 | 1 | 5 | 2 | ||||||
239 | Alice Lane | 10 | 1 | 2 | 2 | 7 | 3 | 3 | ||||
240 | Florida 29 | 15 | 8 | 4 | 1 | |||||||
241 | Shoults Grade | 8 | 1 | 1 | 2 | 14 | 1 | |||||
242 | North 16th Street | 4 | 15 | 2 | 3 | 3 | ||||||
243 | Willie Mae Harper Drive | 9 | 15 | 1 | 1 | 1 | ||||||
244 | Dade Street | 13 | 8 | 1 | 5 | |||||||
245 | Airpark Boulevard | 3 | 4 | 11 | 3 | 3 | 1 | 1 | 1 | |||
246 | North 17th Street | 14 | 8 | 1 | 1 | 2 | ||||||
247 | Highway 82 | 12 | 9 | 4 | ||||||||
248 | Boxwood Drive | 13 | 6 | 1 | 1 | 3 | ||||||
249 | Anhinga Circle | 13 | 9 | 2 | ||||||||
250 | New Harvest Road | 3 | 2 | 2 | 8 | 3 | 4 | 1 | ||||
251 | Christian Terrace West | 11 | 7 | 5 | ||||||||
252 | Florida 82 | 17 | 3 | 2 | 1 | |||||||
253 | Aloe Lane | 8 | 12 | 1 | 2 | |||||||
254 | 810 Kissimmee St | 12 | 4 | 2 | 2 | 1 | 1 | |||||
255 | Miraham Place | 8 | 6 | 2 | 2 | 4 | ||||||
256 | Oil Well Park Road | 6 | 9 | 1 | 2 | 1 | 3 | |||||
257 | Roy Way | 10 | 9 | 3 | ||||||||
258 | Buffalo Lane Circle | 7 | 14 | |||||||||
259 | Durso Court | 16 | 5 | |||||||||
260 | Global Drive | 1 | 6 | 1 | 5 | 5 | 1 | |||||
261 | Edison Lane | 9 | 12 | |||||||||
262 | Monroe Court | 7 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | |||
263 | Experimental Station Road | 7 | 5 | 2 | 1 | 4 | ||||||
264 | Marion Lane | 3 | 12 | 1 | 3 | |||||||
265 | Arthur Court | 6 | 3 | 1 | 1 | 1 | 7 | |||||
266 | Doctors Hammock Road | 4 | 1 | 3 | 2 | 1 | 4 | |||||
267 | Wyatt Lane | 7 | 8 | 1 | 2 | |||||||
268 | 912 Indian River St | 10 | 3 | 4 | 1 | |||||||
269 | 12021 Barfield Rd | 1 | 1 | 2 | 4 | 9 | 1 | |||||
270 | Krystal Lane | 7 | 9 | 2 | ||||||||
271 | Lamm Road | 8 | 3 | 4 | 3 | |||||||
272 | Immokalee Road | 5 | 1 | 12 | ||||||||
273 | Jerome Drive | 3 | 3 | 2 | 5 | 4 | 1 | |||||
274 | Okeechobee Street | 14 | 2 | 2 | ||||||||
275 | Seminole Street | 7 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | |||
276 | Papaya Street | 5 | 7 | 4 | 1 | |||||||
277 | Wilkinson Lane | 6 | 8 | 3 | ||||||||
278 | Lancewood Lane | 7 | 7 | 1 | 2 | |||||||
279 | Stockade Road | 5 | 11 | 1 | ||||||||
280 | Walkingstick Lane | 4 | 8 | 1 | 1 | 1 | 1 | |||||
281 | Mary Watts Billie Drive | 10 | 2 | 3 | 2 | |||||||
282 | Banana Lane | 7 | 10 | |||||||||
283 | Agriculture Way | 3 | 10 | 4 | ||||||||
284 | Tuckahoe Drive | 5 | 8 | 2 | 1 | |||||||
285 | Madison Avenue East | 2 | 3 | 5 | 3 | 1 | 2 | |||||
286 | Broward Street | 3 | 5 | 1 | 3 | 3 | 1 | |||||
287 | Commerce Avenue | 3 | 5 | 1 | 6 | |||||||
288 | McBlack Street | 10 | 4 | 1 | 1 | |||||||
289 | Poole Lane | 2 | 10 | 1 | 2 | |||||||
290 | Esperanza Way | 2 | 11 | |||||||||
291 | Indian Camp Road | 5 | 3 | 2 | 3 | 1 | ||||||
292 | Orchid Drive | 5 | 3 | 1 | 2 | 2 | 1 | |||||
293 | Chapman Lane | 4 | 10 | |||||||||
294 | Edenfield Way | 8 | 6 | |||||||||
295 | 914 Pinellas St | 4 | 9 | |||||||||
296 | Sanitation Road | 1 | 10 | 2 | ||||||||
297 | Kristy Lane | 4 | 7 | 2 | ||||||||
298 | Lena Frank Drive | 4 | 7 | 1 | ||||||||
299 | Roberts Avenue East | 2 | 7 | 3 | ||||||||
300 | Boxwood Circle | 6 | 4 | 1 | 1 | |||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930