Indiana People Search

Top Cities

These are the major cities in Indiana based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Indiana

Michael Smith — 851 persons
James Smith — 813 persons
Robert Smith — 762 persons
David Smith — 733 persons
William Smith — 611 persons
John Smith — 600 persons
Mary Smith — 600 persons
Michael Miller — 595 persons
David Miller — 594 persons
James Johnson — 557 persons
James Miller — 544 persons
Michael Johnson — 533 persons
Robert Miller — 529 persons
Robert Johnson — 522 persons
Richard Smith — 493 persons
James Brown — 476 persons
James Williams — 476 persons
David Johnson — 471 persons
Robert Brown — 471 persons
Robert Jones — 451 persons
Michael Brown — 446 persons
James Jones — 441 persons
John Miller — 438 persons
Charles Smith — 429 persons
David Brown — 412 persons
Mary Miller — 409 persons
James Davis — 407 persons
David Jones — 405 persons
Michael Jones — 399 persons
Jennifer Smith — 397 persons
Robert Williams — 393 persons
Steven Smith — 388 persons
Michael Williams — 385 persons
Mary Johnson — 382 persons
William Miller — 375 persons
Linda Smith — 374 persons
Richard Miller — 369 persons
John Jones — 361 persons
Mary Brown — 355 persons
Robert Davis — 354 persons
Mark Smith — 354 persons
David Williams — 354 persons
James Wilson — 353 persons
Thomas Smith — 351 persons
John Williams — 350 persons
Donald Smith — 344 persons
Patricia Smith — 336 persons
William Johnson — 335 persons
Kevin Smith — 331 persons
Brian Smith — 329 persons

Population

6.569M
Population
Compare with
The population of Indiana is estimated to be 6.569 million people (2016).
Since 2010, it has increased by 84,843 people (approximately 1.3%). Neighboring states have the following population: currently, 11.576 million people live in Ohio (0.3% population growth since 2010), 4.397 million live in Kentucky (1.3 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$49,255
Median Household Income
Compare with
The median household income in Indiana is $49,255 (2016).
Since 2010, it has increased by $881 (1.8%). The highest median household incomes are in the following cities of Indiana: Crows Nest ($191,458), Williams Creek ($174,375), and Dune Acres ($143,125). These are the median household incomes in the neighboring states: $49,429 in Ohio  and $43,740 in Kentucky.

Median Property Value

$124,200
Median Property Value
Compare with
The median property value in Indiana is $124,200 (2016).
These are the cities in Indiana with the highest median property values: Crows Nest ($1,534,100), Williams Creek ($692,900), Dune Acres ($631,800), Beverly Shores ($455,900), and Long Beach ($427,000). Median home prices in nearby states include $129,900 in Ohio, and $124,200 in Kentucky.

Poverty Rate

11.1%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Indiana, the estimated poverty rate is 11.11% (based on the data for 2016). Since 2010, this figure has increased by 0.47 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Indiana is below the national level based on this measure (for this indicator, lower is better). Neighboring Indiana states have the following poverty level: the poverty rate in Ohio is 11.54%, in Illinois â€” 10.48%.

Median Gross Rent

$745
Median Gross Rent
Compare with
In 2016, the median gross rent in Indiana was estimated at $745 per month.
The following cities top the list of places with the highest median gross rent in Indiana: Meridian Hills ($1,861/mo), Ogden Dunes ($1,375/mo), Whitestown ($1,337/mo), New Whiteland ($1,235/mo), and McCordsville ($1,211/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Illinoisrenters pay $907/mo, in Ohio—$745/mo.

Rent Burden

29.8%
Rent Burden
Compare with
The estimated rent burden in Indiana is 29.8% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming more affordable. In 2010, the rent burden was higher and estimated at 29.9%. Compare the housing affordability in Indiana and neighboring states: in Illinois, the rent burden is 30.3%, in Ohio â€” 29.5%.

Share of Renter-Occupied Housing

31.0%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Indiana is 31.00%.
This figure has slightly increased compared to 2010, when 30.14% of houses and apartments were rented out. The following cities in Indiana have the highest share of renter-occupied units: Notre Dame(100.00%), Laconia(78.85%), and West Lafayette(69.81%). Here's what rental market looks like in the nearby states: in Illinois 33.61% of housing units are occupied by renters or tenants, in Kentucky—32.76%.

Renter Occupied Households

781,426
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Indiana at 781,426 units (based on Census and ESRI data for 2016).
In 2015, there were 743,520 of such households. Cities in Indiana with the largest number of renter occupied households are the following: Indianapolis (159,187), Fort Wayne (41,281), Evansville (24,329), Bloomington (22,233), and South Bend (17,023). Here's what rental housing looks like in nearby states: there are 1,663,340 renter occupied households in Ohio and 1,663,340 households in Kentucky.

Evictions

31,767
Evictions
Compare with
The total number of eviction judgments in Indiana is 31,767 (2016).
In 2015, there were 29,262 evictions. Thus, we observe an increase of 8.6%. In the neighboring states, the picture is as follows: 57,980 evictions were conducted in Ohio, 26,453 evictions were conducted in Illinois.

Eviction Filings

66,544
Eviction Filings
Compare with
There were 66,544 eviction cases filed in Indiana in 2016.
There were 57,653 of such cases in 2015 (growth of 8891 filings, or 15.4% up). Nearby states recorded the following stats: 103,027 cases were registered in Ohio, 56,948 in Illinois (data for 2016).

Major Cities (population)

The Indiana major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Indianapolis (841,449)
Fort Wayne (257,059)
Evansville (120,212)
South Bend (100,590)
Gary (78,483)
Bloomington (82,813)
Muncie (70,173)
Terre Haute (61,061)
Lafayette (70,661)
Anderson (55,630)
Elkhart (52,354)
Kokomo (58,054)
Greenwood (53,828)
Carmel (85,367)
Fishers (83,177)
Valparaiso (32,123)
Hammond (78,983)
Noblesville (58,013)
Columbus (45,868)
Crown Point (28,444)
Richmond (36,291)
New Albany (36,582)
Mishawaka (48,121)
Goshen (32,946)
Marion (29,075)
La Porte (22,242)
Michigan City (31,412)
Greenfield (21,179)
Portage (37,197)
Warsaw (14,385)
Martinsville (11,739)
Merrillville (35,322)
Brownsburg (23,484)
Newburgh (3,306)
New Castle (17,755)
Bedford (13,371)
Avon (15,145)
Seymour (18,861)
Franklin (24,090)
Hobart (28,943)
Logansport (17,716)
Vincennes (18,135)
Shelbyville (19,250)
Huntington (17,231)
Plainfield (29,710)
Westfield (33,744)
Granger (30,690)
Connersville (13,241)
Mooresville (9,508)
Peru (11,197)
Zionsville (25,072)
Madison (12,054)
Frankfort (16,467)
Highland (23,285)
Schererville (28,987)
Lebanon (15,762)
North Vernon (6,895)
Munster (23,250)
Greensburg (12,054)
Jasper (15,538)
Auburn (12,979)
Brazil (8,028)
Dyer (16,257)
East Chicago (29,178)
Angola (8,615)
Decatur (9,084)
Plymouth (10,031)
Wabash (10,469)
Lawrenceburg (4,996)
Washington (11,874)
Chesterton (14,124)
Griffith (16,643)
Monticello (5,332)
Lowell (9,400)
Sellersburg (8,675)
Salem (6,256)
Clarksville (21,627)
New Haven (15,832)
Charlestown (7,906)
Kendallville (9,870)
Rochester (6,123)
Scottsburg (6,677)
Cedar Lake (11,757)
Danville (9,379)
Corydon (3,121)
Bluffton (9,536)
Boonville (6,213)
Elwood (8,484)
Pendleton (4,224)
Spencer (2,374)
Syracuse (2,864)
Mount Vernon (6,610)
Greencastle (10,314)
Knox (3,723)
Lake Station (12,268)

Recent Permits

Below is a list of recent permits issued in the state of Indiana that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Apr 11, 2024

  • Permit 2023-022349 PP Plumbing Permit — Change of Use from office/retail to indoor sports and recreation with remodel2022-174163 DA -Approved, updated for 407 Red Oak Way, Austin
  • Permit 2019-045558 PP Plumbing Permit — Tenant finish -out to create garage office space, updated for 413 Red Oak Way, Austin
  • Permit 2017-025219 PP Plumbing Permit — Finish out to create Liquor Sales & Cocktail Lounge., updated for 407 Red Oak Way, Austin
  • Permit 2015-087067 PP Plumbing Permit — Tenant Finish-out for Indoor Entertainment, updated for 405 Red Oak Way, Austin
  • Permit 2023-022349 MP Mechanical Permit — Change of Use from office/retail to indoor sports and recreation with remodel2022-174163 DA -Approved, updated for 407 Red Oak Way, Austin
  • Permit 2019-045558 MP Mechanical Permit — Tenant finish -out to create garage office space, updated for 413 Red Oak Way, Austin
  • Permit 2017-025219 MP Mechanical Permit — Finish out to create Liquor Sales & Cocktail Lounge., updated for 407 Red Oak Way, Austin
  • Permit 2015-087067 MP Mechanical Permit — Tenant Finish-out for Indoor Entertainment, updated for 405 Red Oak Way, Austin
  • Permit 2023-022349 EP Electrical Permit — Change of Use from office/retail to indoor sports and recreation with remodel2022-174163 DA -Approved, updated for 407 Red Oak Way, Austin
  • Permit 2019-045558 EP Electrical Permit — Tenant finish -out to create garage office space, updated for 413 Red Oak Way, Austin
  • Permit 2017-104613 EP Electrical Permit — Installation of new double sided blade sign for Texas Red & Whites taste room, updated for 407 Red Oak Way, Austin
  • Permit 2017-070326 EP Electrical Permit — Interior Remodel to create game rooms in an Indoor Entertainment Space, updated for 405 Red Oak Way, Austin
  • Permit 2017-025219 EP Electrical Permit — Finish out to create Liquor Sales & Cocktail Lounge., updated for 407 Red Oak Way, Austin
  • Permit 2016-006669 EP Electrical Permit — New 4-0 x 4-0 internally illuminated projecting style logo cabinet wall sign for The Escape Game., updated for 405 Red Oak Way, Austin
  • Permit 2016-006665 EP Electrical Permit — New 2-0 x 10-2 1/8 internally illuminated cabinet wall sign for The Escape Game Austin., updated for 405 Red Oak Way, Austin
  • Permit 2015-087067 EP Electrical Permit — Tenant Finish-out for Indoor Entertainment, updated for 405 Red Oak Way, Austin
  • Permit 2023-022349 BP Building Permit — Change of Use from office/retail to indoor sports and recreation with remodel2022-174163 DA -Approved, updated for 407 Red Oak Way, Austin
  • Permit 2019-045558 BP Building Permit — Tenant finish -out to create garage office space, updated for 413 Red Oak Way, Austin
  • Permit 2017-070326 BP Building Permit — Interior Remodel to create game rooms in an Indoor Entertainment Space, updated for 405 Red Oak Way, Austin
  • Permit 2017-025219 BP Building Permit — Finish out to create Liquor Sales & Cocktail Lounge., updated for 407 Red Oak Way, Austin
  • Permit 2015-087067 BP Building Permit — Tenant Finish-out for Indoor Entertainment, updated for 405 Red Oak Way, Austin

Feb 13, 2023

Jan 18, 2023

Jan 14, 2023

Dec 27, 2022

Dec 4, 2022

Nov 11, 2022

Oct 2, 2022

Sep 22, 2022

Sep 16, 2022

Aug 18, 2022

Jul 16, 2022

Jun 1, 2022

May 1, 2022

Apr 10, 2022

Feb 4, 2022

Jan 21, 2022

All Cities, page 1

This is a general list of cities in Indiana. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Indianapolis841,449 896,916 115,272 81,465 4,042 1,7142,286
2Fort Wayne257,059 342,350 28,057 23,222 1,530 300721
3Evansville120,212 193,763 13,169 10,499 740 181386
4South Bend100,590 117,534 9,126 7,721 553 120204
5Carmel85,367 93,227 15,929 11,828 656 362714
6Fishers83,177 75,149 9,540 7,531 420 61279
7Bloomington82,813 92,261 6,433 4,852 499 58201
8Hammond78,983 79,594 4,400 3,700 172 6047
9Gary78,483 100,130 5,014 4,774 222 4129
10Lafayette70,661 99,950 6,296 5,265 388 54331
11Muncie70,173 75,900 4,126 3,657 283 61114
12Terre Haute61,061 65,633 4,355 3,917 474 28161
13Kokomo58,054 72,734 3,580 3,414 366 26143
14Noblesville58,013 64,823 6,381 5,481 331 39214
15Anderson55,630 88,135 3,946 3,907 359 38138
16Greenwood53,828 84,501 7,235 6,501 386 68267
17Elkhart52,354 93,343 7,068 5,866 455 180215
18Mishawaka48,121 43,476 4,363 2,933 206 78150
19Lawrence47,120 3,854 681 341 25 3
20Jeffersonville46,259 36,074 4,101 3,083 204 3070
21Columbus45,868 47,080 4,073 3,697 354 61194
22West Lafayette43,999 45,682 3,087 2,722 307 32147
23Portage37,197 34,643 2,104 2,092 158 1852
24New Albany36,582 56,037 4,992 3,765 202 5491
25Richmond36,291 49,028 2,362 2,163 235 10370
26Merrillville35,322 37,287 4,984 3,273 198 7176
27Westfield33,744 28,041 2,861 2,505 135 1563
28Goshen32,946 47,419 2,420 2,406 202 6785
29Valparaiso32,123 65,386 5,643 5,091 359 28222
30Michigan City31,412 42,244 2,653 2,232 140 2648
31Granger30,690 27,413 2,643 2,750 134 20151
32Plainfield29,710 28,387 2,149 1,895 154 1670
33East Chicago29,178 26,820 1,605 1,384 105 107
34Marion29,075 38,903 1,898 1,687 187 1551
35Schererville28,987 28,091 2,235 2,187 105 12114
36Hobart28,943 32,544 1,620 1,551 105 1238
37Crown Point28,444 67,036 5,351 5,149 243 36211
38Zionsville25,072 23,700 3,619 3,244 151 38189
39Franklin24,090 30,104 1,860 1,762 142 4251
40Brownsburg23,484 33,942 2,705 2,667 172 2486
41Highland23,285 31,143 2,484 1,971 109 2854
42Munster23,250 30,481 2,969 2,901 121 27134
43La Porte22,242 43,567 2,319 2,462 203 3860
44Clarksville21,627 18,933 1,310 888 62 820
45Greenfield21,179 37,835 2,652 2,518 248 2371
46Shelbyville19,250 29,001 1,785 1,688 132 1554
47Seymour18,861 26,531 1,570 1,421 98 1136
48Vincennes18,135 26,978 1,403 1,242 105 2428
49New Castle17,755 29,766 1,153 1,146 120 1638
50Logansport17,716 27,071 1,050 999 104 1420
51Huntington17,231 29,889 1,329 1,448 176 3345
52Griffith16,643 18,076 946 865 126 120
53Frankfort16,467 20,809 939 981 78 1028
54Dyer16,257 25,680 2,008 1,686 67 2589
55Crawfordsville15,982 20,173 1,138 1,042 87 1049
56New Haven15,832 19,252 1,033 1,035 103 1319
57Lebanon15,762 17,606 1,406 1,275 111 1769
58Jasper15,538 21,650 1,459 1,330 133 1753
59Avon15,145 32,185 2,425 2,246 176 1693
60Warsaw14,385 33,555 2,144 1,763 211 2788
61Chesterton14,124 15,494 1,646 1,435 113 1261
62Beech Grove14,000 13,012 794 752 35 110
63Bedford13,371 28,298 1,389 1,383 177 3139
64Connersville13,241 24,377 686 687 107 521
65Auburn12,979 19,137 991 888 90 321
66Lake Station12,268 12,811 547 493 23 39
67Speedway12,100 6,182 492 465 38 913
68Greensburg12,054 15,039 694 735 59 414
69Madison12,054 23,218 1,328 1,274 108 1449
70Washington11,874 12,816 838 775 65 220
71Cedar Lake11,757 15,182 846 867 43 533
72Martinsville11,739 32,097 1,803 1,916 169 1676
73Yorktown11,268 6,188 430 363 38 223
74Peru11,197 19,295 845 811 112 823
75Wabash10,469 17,884 840 836 66 1227
76Greencastle10,314 9,610 568 516 51 1320
77Plymouth10,031 16,057 1,011 934 78 664
78Kendallville9,870 14,945 723 765 54 612
79Bluffton9,536 12,279 707 760 93 532
80Mooresville9,508 22,461 1,108 1,126 95 1049
81Lowell9,400 18,789 1,050 1,158 77 1734
82Danville9,379 13,844 877 840 66 224
83Decatur9,084 19,176 992 1,021 91 437
84Columbia City9,070 20,789 1,064 1,033 121 523
85Sellersburg8,675 16,474 1,196 1,106 77 628
86Princeton8,618 8,983 484 454 54 311
87Angola8,615 16,679 1,531 1,232 73 1447
88Elwood8,484 11,957 370 391 31 28
89Brazil8,028 15,808 552 555 51 522
90Charlestown7,906 14,516 817 776 58 1236
91Tell City7,234 9,819 410 398 47 46
92Westville7,065 4,577 208 239 18 210
93North Vernon6,895 16,682 481 410 29 518
94Scottsburg6,677 12,365 515 520 39 111
95Nappanee6,650 9,616 629 492 41 27
96Mount Vernon6,610 10,105 555 652 76 213
97Garrett6,552 6,918 257 258 32 31
98Bargersville6,492 5,817 360 346 23 20
99Notre Dame6,446 71 3 2
100Huntingburg6,446 8,048 366 389 38 26
101Ellettsville6,434 7,328 253 276 39 9
102Batesville6,398 9,519 590 598 63 2046
103North Manchester6,303 7,550 349 358 40 512
104Salem6,256 12,905 600 618 49 75
105Boonville6,213 12,129 556 580 31 815
106Portland6,201 9,413 490 482 58 146
107Rushville6,192 7,922 480 476 52 28
108Hartford City6,156 8,527 332 355 47 311
109Rochester6,123 10,417 614 692 54 250
110Gas City6,046 6,331 176 155 14 111
111New Whiteland5,725 114 19 11
112Rensselaer5,495 6,520 615 411 33 913
113Linton5,340 4,403 160 136 22 3
114Monticello5,332 10,320 752 748 50 753
115Cumberland5,316 588 50 42
116Huntertown5,260 5,749 405 457 35 117
117Tipton5,252 9,814 554 513 68 1016
118McCordsville5,224 8,719 964 900 36 149
119Alexandria5,074 10,439 412 418 46 417
120Winfield5,054 12 6 1 1
121Lawrenceburg4,996 19,288 1,104 1,026 80 446
122Winona Lake4,935 4,821 305 298 36 232
123Whiting4,905 15,272 599 553 39 316
124Cicero4,894 7,205 702 649 48 532
125Porter4,887 4,091 292 286 23 410
126Whitestown4,864 3,241 272 215 23 9
127Winchester4,822 7,885 367 350 24 78
128Clinton4,812 9,439 281 320 30 64
129Whiteland4,732 13,171 648 687 45 611
130Bremen4,588 6,515 470 458 34 218
131Greendale4,554 3,501 275 234 33 53
132North Terre Haute4,505 719 14 10 4
133Ligonier4,361 6,014 234 235 25 7
134Edinburgh4,346 6,887 379 349 31 45
135Mitchell4,291 8,712 255 271 52 38
136Austin4,235 6,183 75 86 8 44
137Pendleton4,224 12,409 850 792 56 934
138Sullivan4,184 5,105 217 220 26 11
139Fortville4,095 9,615 1,006 901 39 537
140Roselawn4,087 2 2
141De Motte3,944 8,799 578 636 42 423
142Upland3,883 2,613 115 111 24 22
143Berne3,863 6,037 325 356 42 310
144Paoli3,852 5,523 202 184 24 15
145Leo-Cedarville3,785 3,855 304 341 12 7
146Aurora3,744 9,816 460 441 46 518
147Hebron3,723 7,835 459 532 42 315
148Knox3,723 10,105 361 331 40 422
149Ossian3,658 5,434 246 291 33 111
150Hanover3,495 4,713 122 163 14 35
151Middlebury3,494 9,095 419 415 37 129
152Union City3,486 5,205 232 247 12 7
153Chandler3,355 4,703 196 201 33 42
154Attica3,352 4,786 184 173 12 5
155Newburgh3,306 37,735 2,408 2,488 166 18109
156Corydon3,121 10,867 846 754 54 826
157Pittsboro3,116 6,114 382 362 16 119
158Georgetown3,084 10,560 636 613 44 325
159Bicknell3,080 3,725 91 100 12 17
160Fairmount3,002 4,473 176 182 33 16
161Fort Branch2,971 3,091 112 146 13
162Brownstown2,958 4,233 177 201 12 27
163Delphi2,874 4,913 266 304 23 26
164Butler2,870 4,282 95 90 10 2
165Syracuse2,864 10,804 607 633 40 479
166Sheridan2,841 6,175 395 385 34 410
167Osceola2,711 11,257 719 761 50 724
168Greentown2,710 5,311 245 273 46 417
169Loogootee2,701 6,689 288 283 13 6
170Santa Claus2,671 2,176 68 50 2 1
171Winamac2,623 6,538 361 338 36 812
172Centerville2,609 5,874 198 236 30 19
173Oakland City2,601 3,321 90 94 11 13
174Petersburg2,592 4,872 98 116 26 3
175Chesterfield2,590 408 13 16 1 2
176Rockville2,577 7,059 288 271 22 18
177Brookville2,573 10,530 533 560 36 419
178Covington2,553 5,263 249 254 27 109
179Bloomfield2,507 6,754 789 250 36 19
180West Terre Haute2,505 6,237 203 240 26 14
181Albion2,468 6,838 285 342 38 34
182Rockport2,467 4,493 200 183 28 9
183Rising Sun2,456 5,356 194 206 19 37
184Dunkirk2,446 2,649 64 75 9 1
185Spencer2,374 10,270 428 434 62 310
186Jasonville2,370 2,955 303 71 9 2
187Hope2,306 2,393 120 115 9 211
188Southport2,288 1,606 84 86 4 1
189Middletown2,272 5,328 165 167 14 10
190Fowler2,269 3,352 192 213 26 37
191Fremont2,255 6,515 247 270 38 111
192Veedersburg2,237 3,537 132 132 15 5
193Orleans2,212 3,259 94 85 21 21
194Waterloo2,210 2,992 59 67 12
195Avilla2,193 3,728 222 225 19 34
196New Palestine2,169 11,431 733 764 60 741
197Flora2,148 2,149 164 167 18 1
198Versailles2,126 2,475 109 95 17 1
199Knightstown2,123 4,535 212 221 15 114
200Ingalls2,123 1,503 40 40 3 1
201Ferdinand2,092 3,913 229 233 18 2
202Milan2,088 2,627 100 88 12 24
203New Chicago2,081 1,586 60 57 3 12
204Albany2,076 3,374 125 123 13 32
205Liberty2,074 2,217 63 54 3 34
206New Carlisle2,028 4,585 260 280 26 58
207Wakarusa2,024 2,581 147 133 10 32
208Trail Creek2,006 2,350 132 162 11 2
209French Lick1,989 2,723 97 83 16 4
210Churubusco1,953 6,783 320 371 20 47
211Argos1,944 2,364 101 101 9 6
212Monon1,910 1,283 80 84 9 23
213South Whitley1,903 3,374 137 135 10 8
214Kouts1,899 3,284 188 205 10 39
215Kentland1,886 2,195 147 111 13 25
216North Liberty1,883 2,902 153 160 17 9
217Frankton1,878 2,106 79 79 28
218Walkerton1,874 7,828 266 269 36 622
219North Judson1,867 5,932 184 183 42 29
220Williamsport1,842 1,005 26 24 3 2
221Henryville1,837 3,793 159 180 11 11
222Lapel1,833 2,226 86 107 8 4
223Bristol1,809 8,377 481 513 26 319
224Osgood1,806 2,321 83 90 20 1
225Galena1,803 42 9 4 1
226Cloverdale1,794 3,670 113 114 12 3
227Dale1,789 1,920 90 79 9
228Roanoke1,784 6,197 545 515 40 716
229Cambridge City1,773 4,076 153 156 13 59
230Shadeland1,746 4 3 2
231Monrovia1,725 2,955 134 138 21 2
232Montpelier1,704 2,452 104 107 11 1
233Bourbon1,697 2,124 114 115 14 4
234Warren Park1,697 264 7 6 1
235Milford1,683 3,366 202 205 20 48
236Eaton1,671 1,697 50 56 6 2
237Harlan1,669 2,108 101 97 7
238Hamilton1,665 2,720 94 122 10 16
239Meridian Hills1,660 1 1
240Thorntown1,648 2,578 164 182 17 2
241Brooklyn1,635 36 1 1
242Dillsboro1,634 3,319 120 131 13 8
243Rossville1,623 2,486 96 123 11 4
244Jonesboro1,621 3,165 73 93 15 4
245Daleville1,588 2,270 128 119 9 54
246Haubstadt1,587 3,091 168 185 4 7
247Hagerstown1,584 4,014 212 184 28 27
248Crothersville1,574 2,275 55 58 9 3
249Woodburn1,549 4,132 271 259 20 12
250Brookston1,526 2,607 117 130 13 5
251Cannelton1,520 2,205 64 46 4 2
252Warren1,511 2,791 126 150 16 57
253Dayton1,500 792 50 45 4
254New Pekin1,497 4,239 157 178 18 42
255Akron1,488 1,971 70 67 6 4
256Odon1,477 3,655 230 221 8 15
257Kingsford Heights1,477 4 3 3
258Vevay1,471 4,895 148 151 15 3
259Redkey1,456 1,155 46 50 6 3
260Converse1,455 1,225 84 83 13 43
261Grabill1,454 2,851 412 325 22 44
262Culver1,444 3,099 129 158 14 10
263Princes Lakes1,433 28 9 3
264Parker City1,411 1,930 118 86 5 2
265Geneva1,407 2,670 88 90 8 32
266Otterbein1,404 934 44 39 4 5
267Westport1,403 2,395 44 40 6 11
268Farmland1,392 2,431 120 87 6 2
269Mulberry1,362 1,856 48 56 5
270Clermont1,352 5 9 6
271Burns Harbor1,326 767 85 58 8 2
272Poseyville1,311 1,947 73 69 11 22
273Palmyra1,290 2,422 112 108 7 4
274Morristown1,264 1,714 126 102 4 3
275Farmersburg1,257 1,361 43 35 9 1
276Nashville1,255 5,351 394 398 22 218
277Arcadia1,248 2,296 178 163 16 4
278Sweetser1,242 2 1 1
279Waynetown1,237 742 33 41 1
280Owensville1,233 1,941 72 78 4 1
281Worthington1,214 2,479 81 91 9 2
282Ogden Dunes1,203 65 13 13 1 2
283Shelburn1,200 2,527 43 59 5 12
284North Webster1,196 2,421 118 117 12 5
285Monroeville1,188 4,001 207 226 15 32
286Oxford1,171 1,199 76 85 5 3
287Remington1,165 1,619 114 115 15 41
288Markle1,164 1,707 115 113 16 48
289Trafalgar1,161 4,457 312 334 17 217
290New Paris1,160 2,723 60 63 10 1
291Rome City1,159 2,276 104 117 11 310
292Wanatah1,158 2,393 99 110 8 3
293Long Beach1,127 1,959 258 271 10 19
294Lynn1,113 1,900 73 69 5 2
295Morocco1,111 1,545 88 81 8
296Russiaville1,104 4,133 174 216 25 10
297Walton1,102 1,260 56 65 6 1
298Oolitic1,091 1,207 55 41 3
299Andrews1,090 2,105 66 82 7 4
300Winslow1,087 2,443 18 25 8 2
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on April 11, 2024 at 3:04 PM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
09/05 09/04 09/03
09/02 09/01 08/31
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com