These are the major cities in Indiana based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Indiana
The Indiana major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Indiana. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Indianapolis | 841,449 | 896,916 | 115,272 | 81,465 | 4,042 | 1,714 | 2,286 |
2 | Fort Wayne | 257,059 | 342,350 | 28,057 | 23,222 | 1,530 | 300 | 721 |
3 | Evansville | 120,212 | 193,763 | 13,169 | 10,499 | 740 | 181 | 386 |
4 | South Bend | 100,590 | 117,534 | 9,126 | 7,721 | 553 | 120 | 204 |
5 | Carmel | 85,367 | 93,227 | 15,929 | 11,828 | 656 | 362 | 714 |
6 | Fishers | 83,177 | 75,149 | 9,540 | 7,531 | 420 | 61 | 279 |
7 | Bloomington | 82,813 | 92,261 | 6,433 | 4,852 | 499 | 58 | 201 |
8 | Hammond | 78,983 | 79,594 | 4,400 | 3,700 | 172 | 60 | 47 |
9 | Gary | 78,483 | 100,130 | 5,014 | 4,774 | 222 | 41 | 29 |
10 | Lafayette | 70,661 | 99,950 | 6,296 | 5,265 | 388 | 54 | 331 |
11 | Muncie | 70,173 | 75,900 | 4,126 | 3,657 | 283 | 61 | 114 |
12 | Terre Haute | 61,061 | 65,633 | 4,355 | 3,917 | 474 | 28 | 161 |
13 | Kokomo | 58,054 | 72,734 | 3,580 | 3,414 | 366 | 26 | 143 |
14 | Noblesville | 58,013 | 64,823 | 6,381 | 5,481 | 331 | 39 | 214 |
15 | Anderson | 55,630 | 88,135 | 3,946 | 3,907 | 359 | 38 | 138 |
16 | Greenwood | 53,828 | 84,501 | 7,235 | 6,501 | 386 | 68 | 267 |
17 | Elkhart | 52,354 | 93,343 | 7,068 | 5,866 | 455 | 180 | 215 |
18 | Mishawaka | 48,121 | 43,476 | 4,363 | 2,933 | 206 | 78 | 150 |
19 | Lawrence | 47,120 | 3,854 | 681 | 341 | 25 | 3 | |
20 | Jeffersonville | 46,259 | 36,074 | 4,101 | 3,083 | 204 | 30 | 70 |
21 | Columbus | 45,868 | 47,080 | 4,073 | 3,697 | 354 | 61 | 194 |
22 | West Lafayette | 43,999 | 45,682 | 3,087 | 2,722 | 307 | 32 | 147 |
23 | Portage | 37,197 | 34,643 | 2,104 | 2,092 | 158 | 18 | 52 |
24 | New Albany | 36,582 | 56,037 | 4,992 | 3,765 | 202 | 54 | 91 |
25 | Richmond | 36,291 | 49,028 | 2,362 | 2,163 | 235 | 103 | 70 |
26 | Merrillville | 35,322 | 37,287 | 4,984 | 3,273 | 198 | 71 | 76 |
27 | Westfield | 33,744 | 28,041 | 2,861 | 2,505 | 135 | 15 | 63 |
28 | Goshen | 32,946 | 47,419 | 2,420 | 2,406 | 202 | 67 | 85 |
29 | Valparaiso | 32,123 | 65,386 | 5,643 | 5,091 | 359 | 28 | 222 |
30 | Michigan City | 31,412 | 42,244 | 2,653 | 2,232 | 140 | 26 | 48 |
31 | Granger | 30,690 | 27,413 | 2,643 | 2,750 | 134 | 20 | 151 |
32 | Plainfield | 29,710 | 28,387 | 2,149 | 1,895 | 154 | 16 | 70 |
33 | East Chicago | 29,178 | 26,820 | 1,605 | 1,384 | 105 | 10 | 7 |
34 | Marion | 29,075 | 38,903 | 1,898 | 1,687 | 187 | 15 | 51 |
35 | Schererville | 28,987 | 28,091 | 2,235 | 2,187 | 105 | 12 | 114 |
36 | Hobart | 28,943 | 32,544 | 1,620 | 1,551 | 105 | 12 | 38 |
37 | Crown Point | 28,444 | 67,036 | 5,351 | 5,149 | 243 | 36 | 211 |
38 | Zionsville | 25,072 | 23,700 | 3,619 | 3,244 | 151 | 38 | 189 |
39 | Franklin | 24,090 | 30,104 | 1,860 | 1,762 | 142 | 42 | 51 |
40 | Brownsburg | 23,484 | 33,942 | 2,705 | 2,667 | 172 | 24 | 86 |
41 | Highland | 23,285 | 31,143 | 2,484 | 1,971 | 109 | 28 | 54 |
42 | Munster | 23,250 | 30,481 | 2,969 | 2,901 | 121 | 27 | 134 |
43 | La Porte | 22,242 | 43,567 | 2,319 | 2,462 | 203 | 38 | 60 |
44 | Clarksville | 21,627 | 18,933 | 1,310 | 888 | 62 | 8 | 20 |
45 | Greenfield | 21,179 | 37,835 | 2,652 | 2,518 | 248 | 23 | 71 |
46 | Shelbyville | 19,250 | 29,001 | 1,785 | 1,688 | 132 | 15 | 54 |
47 | Seymour | 18,861 | 26,531 | 1,570 | 1,421 | 98 | 11 | 36 |
48 | Vincennes | 18,135 | 26,978 | 1,403 | 1,242 | 105 | 24 | 28 |
49 | New Castle | 17,755 | 29,766 | 1,153 | 1,146 | 120 | 16 | 38 |
50 | Logansport | 17,716 | 27,071 | 1,050 | 999 | 104 | 14 | 20 |
51 | Huntington | 17,231 | 29,889 | 1,329 | 1,448 | 176 | 33 | 45 |
52 | Griffith | 16,643 | 18,076 | 946 | 865 | 126 | 1 | 20 |
53 | Frankfort | 16,467 | 20,809 | 939 | 981 | 78 | 10 | 28 |
54 | Dyer | 16,257 | 25,680 | 2,008 | 1,686 | 67 | 25 | 89 |
55 | Crawfordsville | 15,982 | 20,173 | 1,138 | 1,042 | 87 | 10 | 49 |
56 | New Haven | 15,832 | 19,252 | 1,033 | 1,035 | 103 | 13 | 19 |
57 | Lebanon | 15,762 | 17,606 | 1,406 | 1,275 | 111 | 17 | 69 |
58 | Jasper | 15,538 | 21,650 | 1,459 | 1,330 | 133 | 17 | 53 |
59 | Avon | 15,145 | 32,185 | 2,425 | 2,246 | 176 | 16 | 93 |
60 | Warsaw | 14,385 | 33,555 | 2,144 | 1,763 | 211 | 27 | 88 |
61 | Chesterton | 14,124 | 15,494 | 1,646 | 1,435 | 113 | 12 | 61 |
62 | Beech Grove | 14,000 | 13,012 | 794 | 752 | 35 | 1 | 10 |
63 | Bedford | 13,371 | 28,298 | 1,389 | 1,383 | 177 | 31 | 39 |
64 | Connersville | 13,241 | 24,377 | 686 | 687 | 107 | 5 | 21 |
65 | Auburn | 12,979 | 19,137 | 991 | 888 | 90 | 3 | 21 |
66 | Lake Station | 12,268 | 12,811 | 547 | 493 | 23 | 3 | 9 |
67 | Speedway | 12,100 | 6,182 | 492 | 465 | 38 | 9 | 13 |
68 | Greensburg | 12,054 | 15,039 | 694 | 735 | 59 | 4 | 14 |
69 | Madison | 12,054 | 23,218 | 1,328 | 1,274 | 108 | 14 | 49 |
70 | Washington | 11,874 | 12,816 | 838 | 775 | 65 | 2 | 20 |
71 | Cedar Lake | 11,757 | 15,182 | 846 | 867 | 43 | 5 | 33 |
72 | Martinsville | 11,739 | 32,097 | 1,803 | 1,916 | 169 | 16 | 76 |
73 | Yorktown | 11,268 | 6,188 | 430 | 363 | 38 | 2 | 23 |
74 | Peru | 11,197 | 19,295 | 845 | 811 | 112 | 8 | 23 |
75 | Wabash | 10,469 | 17,884 | 840 | 836 | 66 | 12 | 27 |
76 | Greencastle | 10,314 | 9,610 | 568 | 516 | 51 | 13 | 20 |
77 | Plymouth | 10,031 | 16,057 | 1,011 | 934 | 78 | 6 | 64 |
78 | Kendallville | 9,870 | 14,945 | 723 | 765 | 54 | 6 | 12 |
79 | Bluffton | 9,536 | 12,279 | 707 | 760 | 93 | 5 | 32 |
80 | Mooresville | 9,508 | 22,461 | 1,108 | 1,126 | 95 | 10 | 49 |
81 | Lowell | 9,400 | 18,789 | 1,050 | 1,158 | 77 | 17 | 34 |
82 | Danville | 9,379 | 13,844 | 877 | 840 | 66 | 2 | 24 |
83 | Decatur | 9,084 | 19,176 | 992 | 1,021 | 91 | 4 | 37 |
84 | Columbia City | 9,070 | 20,789 | 1,064 | 1,033 | 121 | 5 | 23 |
85 | Sellersburg | 8,675 | 16,474 | 1,196 | 1,106 | 77 | 6 | 28 |
86 | Princeton | 8,618 | 8,983 | 484 | 454 | 54 | 3 | 11 |
87 | Angola | 8,615 | 16,679 | 1,531 | 1,232 | 73 | 14 | 47 |
88 | Elwood | 8,484 | 11,957 | 370 | 391 | 31 | 2 | 8 |
89 | Brazil | 8,028 | 15,808 | 552 | 555 | 51 | 5 | 22 |
90 | Charlestown | 7,906 | 14,516 | 817 | 776 | 58 | 12 | 36 |
91 | Tell City | 7,234 | 9,819 | 410 | 398 | 47 | 4 | 6 |
92 | Westville | 7,065 | 4,577 | 208 | 239 | 18 | 2 | 10 |
93 | North Vernon | 6,895 | 16,682 | 481 | 410 | 29 | 5 | 18 |
94 | Scottsburg | 6,677 | 12,365 | 515 | 520 | 39 | 1 | 11 |
95 | Nappanee | 6,650 | 9,616 | 629 | 492 | 41 | 2 | 7 |
96 | Mount Vernon | 6,610 | 10,105 | 555 | 652 | 76 | 2 | 13 |
97 | Garrett | 6,552 | 6,918 | 257 | 258 | 32 | 3 | 1 |
98 | Bargersville | 6,492 | 5,817 | 360 | 346 | 23 | 20 | |
99 | Notre Dame | 6,446 | 71 | 3 | 2 | |||
100 | Huntingburg | 6,446 | 8,048 | 366 | 389 | 38 | 2 | 6 |
101 | Ellettsville | 6,434 | 7,328 | 253 | 276 | 39 | 9 | |
102 | Batesville | 6,398 | 9,519 | 590 | 598 | 63 | 20 | 46 |
103 | North Manchester | 6,303 | 7,550 | 349 | 358 | 40 | 5 | 12 |
104 | Salem | 6,256 | 12,905 | 600 | 618 | 49 | 7 | 5 |
105 | Boonville | 6,213 | 12,129 | 556 | 580 | 31 | 8 | 15 |
106 | Portland | 6,201 | 9,413 | 490 | 482 | 58 | 14 | 6 |
107 | Rushville | 6,192 | 7,922 | 480 | 476 | 52 | 2 | 8 |
108 | Hartford City | 6,156 | 8,527 | 332 | 355 | 47 | 3 | 11 |
109 | Rochester | 6,123 | 10,417 | 614 | 692 | 54 | 2 | 50 |
110 | Gas City | 6,046 | 6,331 | 176 | 155 | 14 | 1 | 11 |
111 | New Whiteland | 5,725 | 114 | 19 | 11 | |||
112 | Rensselaer | 5,495 | 6,520 | 615 | 411 | 33 | 9 | 13 |
113 | Linton | 5,340 | 4,403 | 160 | 136 | 22 | 3 | |
114 | Monticello | 5,332 | 10,320 | 752 | 748 | 50 | 7 | 53 |
115 | Cumberland | 5,316 | 588 | 50 | 42 | |||
116 | Huntertown | 5,260 | 5,749 | 405 | 457 | 35 | 1 | 17 |
117 | Tipton | 5,252 | 9,814 | 554 | 513 | 68 | 10 | 16 |
118 | McCordsville | 5,224 | 8,719 | 964 | 900 | 36 | 1 | 49 |
119 | Alexandria | 5,074 | 10,439 | 412 | 418 | 46 | 4 | 17 |
120 | Winfield | 5,054 | 12 | 6 | 1 | 1 | ||
121 | Lawrenceburg | 4,996 | 19,288 | 1,104 | 1,026 | 80 | 4 | 46 |
122 | Winona Lake | 4,935 | 4,821 | 305 | 298 | 36 | 2 | 32 |
123 | Whiting | 4,905 | 15,272 | 599 | 553 | 39 | 3 | 16 |
124 | Cicero | 4,894 | 7,205 | 702 | 649 | 48 | 5 | 32 |
125 | Porter | 4,887 | 4,091 | 292 | 286 | 23 | 4 | 10 |
126 | Whitestown | 4,864 | 3,241 | 272 | 215 | 23 | 9 | |
127 | Winchester | 4,822 | 7,885 | 367 | 350 | 24 | 7 | 8 |
128 | Clinton | 4,812 | 9,439 | 281 | 320 | 30 | 6 | 4 |
129 | Whiteland | 4,732 | 13,171 | 648 | 687 | 45 | 6 | 11 |
130 | Bremen | 4,588 | 6,515 | 470 | 458 | 34 | 2 | 18 |
131 | Greendale | 4,554 | 3,501 | 275 | 234 | 33 | 5 | 3 |
132 | North Terre Haute | 4,505 | 719 | 14 | 10 | 4 | ||
133 | Ligonier | 4,361 | 6,014 | 234 | 235 | 25 | 7 | |
134 | Edinburgh | 4,346 | 6,887 | 379 | 349 | 31 | 4 | 5 |
135 | Mitchell | 4,291 | 8,712 | 255 | 271 | 52 | 3 | 8 |
136 | Austin | 4,235 | 6,183 | 75 | 86 | 8 | 4 | 4 |
137 | Pendleton | 4,224 | 12,409 | 850 | 792 | 56 | 9 | 34 |
138 | Sullivan | 4,184 | 5,105 | 217 | 220 | 26 | 11 | |
139 | Fortville | 4,095 | 9,615 | 1,006 | 901 | 39 | 5 | 37 |
140 | Roselawn | 4,087 | 2 | 2 | ||||
141 | De Motte | 3,944 | 8,799 | 578 | 636 | 42 | 4 | 23 |
142 | Upland | 3,883 | 2,613 | 115 | 111 | 24 | 2 | 2 |
143 | Berne | 3,863 | 6,037 | 325 | 356 | 42 | 3 | 10 |
144 | Paoli | 3,852 | 5,523 | 202 | 184 | 24 | 1 | 5 |
145 | Leo-Cedarville | 3,785 | 3,855 | 304 | 341 | 12 | 7 | |
146 | Aurora | 3,744 | 9,816 | 460 | 441 | 46 | 5 | 18 |
147 | Hebron | 3,723 | 7,835 | 459 | 532 | 42 | 3 | 15 |
148 | Knox | 3,723 | 10,105 | 361 | 331 | 40 | 4 | 22 |
149 | Ossian | 3,658 | 5,434 | 246 | 291 | 33 | 1 | 11 |
150 | Hanover | 3,495 | 4,713 | 122 | 163 | 14 | 3 | 5 |
151 | Middlebury | 3,494 | 9,095 | 419 | 415 | 37 | 12 | 9 |
152 | Union City | 3,486 | 5,205 | 232 | 247 | 12 | 7 | |
153 | Chandler | 3,355 | 4,703 | 196 | 201 | 33 | 4 | 2 |
154 | Attica | 3,352 | 4,786 | 184 | 173 | 12 | 5 | |
155 | Newburgh | 3,306 | 37,735 | 2,408 | 2,488 | 166 | 18 | 109 |
156 | Corydon | 3,121 | 10,867 | 846 | 754 | 54 | 8 | 26 |
157 | Pittsboro | 3,116 | 6,114 | 382 | 362 | 16 | 1 | 19 |
158 | Georgetown | 3,084 | 10,560 | 636 | 613 | 44 | 3 | 25 |
159 | Bicknell | 3,080 | 3,725 | 91 | 100 | 12 | 1 | 7 |
160 | Fairmount | 3,002 | 4,473 | 176 | 182 | 33 | 1 | 6 |
161 | Fort Branch | 2,971 | 3,091 | 112 | 146 | 13 | ||
162 | Brownstown | 2,958 | 4,233 | 177 | 201 | 12 | 2 | 7 |
163 | Delphi | 2,874 | 4,913 | 266 | 304 | 23 | 2 | 6 |
164 | Butler | 2,870 | 4,282 | 95 | 90 | 10 | 2 | |
165 | Syracuse | 2,864 | 10,804 | 607 | 633 | 40 | 4 | 79 |
166 | Sheridan | 2,841 | 6,175 | 395 | 385 | 34 | 4 | 10 |
167 | Osceola | 2,711 | 11,257 | 719 | 761 | 50 | 7 | 24 |
168 | Greentown | 2,710 | 5,311 | 245 | 273 | 46 | 4 | 17 |
169 | Loogootee | 2,701 | 6,689 | 288 | 283 | 13 | 6 | |
170 | Santa Claus | 2,671 | 2,176 | 68 | 50 | 2 | 1 | |
171 | Winamac | 2,623 | 6,538 | 361 | 338 | 36 | 8 | 12 |
172 | Centerville | 2,609 | 5,874 | 198 | 236 | 30 | 1 | 9 |
173 | Oakland City | 2,601 | 3,321 | 90 | 94 | 11 | 1 | 3 |
174 | Petersburg | 2,592 | 4,872 | 98 | 116 | 26 | 3 | |
175 | Chesterfield | 2,590 | 408 | 13 | 16 | 1 | 2 | |
176 | Rockville | 2,577 | 7,059 | 288 | 271 | 22 | 1 | 8 |
177 | Brookville | 2,573 | 10,530 | 533 | 560 | 36 | 4 | 19 |
178 | Covington | 2,553 | 5,263 | 249 | 254 | 27 | 10 | 9 |
179 | Bloomfield | 2,507 | 6,754 | 789 | 250 | 36 | 1 | 9 |
180 | West Terre Haute | 2,505 | 6,237 | 203 | 240 | 26 | 14 | |
181 | Albion | 2,468 | 6,838 | 285 | 342 | 38 | 3 | 4 |
182 | Rockport | 2,467 | 4,493 | 200 | 183 | 28 | 9 | |
183 | Rising Sun | 2,456 | 5,356 | 194 | 206 | 19 | 3 | 7 |
184 | Dunkirk | 2,446 | 2,649 | 64 | 75 | 9 | 1 | |
185 | Spencer | 2,374 | 10,270 | 428 | 434 | 62 | 3 | 10 |
186 | Jasonville | 2,370 | 2,955 | 303 | 71 | 9 | 2 | |
187 | Hope | 2,306 | 2,393 | 120 | 115 | 9 | 2 | 11 |
188 | Southport | 2,288 | 1,606 | 84 | 86 | 4 | 1 | |
189 | Middletown | 2,272 | 5,328 | 165 | 167 | 14 | 10 | |
190 | Fowler | 2,269 | 3,352 | 192 | 213 | 26 | 3 | 7 |
191 | Fremont | 2,255 | 6,515 | 247 | 270 | 38 | 1 | 11 |
192 | Veedersburg | 2,237 | 3,537 | 132 | 132 | 15 | 5 | |
193 | Orleans | 2,212 | 3,259 | 94 | 85 | 21 | 2 | 1 |
194 | Waterloo | 2,210 | 2,992 | 59 | 67 | 12 | ||
195 | Avilla | 2,193 | 3,728 | 222 | 225 | 19 | 3 | 4 |
196 | New Palestine | 2,169 | 11,431 | 733 | 764 | 60 | 7 | 41 |
197 | Flora | 2,148 | 2,149 | 164 | 167 | 18 | 1 | |
198 | Versailles | 2,126 | 2,475 | 109 | 95 | 17 | 1 | |
199 | Knightstown | 2,123 | 4,535 | 212 | 221 | 15 | 1 | 14 |
200 | Ingalls | 2,123 | 1,503 | 40 | 40 | 3 | 1 | |
201 | Ferdinand | 2,092 | 3,913 | 229 | 233 | 18 | 2 | |
202 | Milan | 2,088 | 2,627 | 100 | 88 | 12 | 2 | 4 |
203 | New Chicago | 2,081 | 1,586 | 60 | 57 | 3 | 1 | 2 |
204 | Albany | 2,076 | 3,374 | 125 | 123 | 13 | 3 | 2 |
205 | Liberty | 2,074 | 2,217 | 63 | 54 | 3 | 3 | 4 |
206 | New Carlisle | 2,028 | 4,585 | 260 | 280 | 26 | 5 | 8 |
207 | Wakarusa | 2,024 | 2,581 | 147 | 133 | 10 | 3 | 2 |
208 | Trail Creek | 2,006 | 2,350 | 132 | 162 | 11 | 2 | |
209 | French Lick | 1,989 | 2,723 | 97 | 83 | 16 | 4 | |
210 | Churubusco | 1,953 | 6,783 | 320 | 371 | 20 | 4 | 7 |
211 | Argos | 1,944 | 2,364 | 101 | 101 | 9 | 6 | |
212 | Monon | 1,910 | 1,283 | 80 | 84 | 9 | 2 | 3 |
213 | South Whitley | 1,903 | 3,374 | 137 | 135 | 10 | 8 | |
214 | Kouts | 1,899 | 3,284 | 188 | 205 | 10 | 3 | 9 |
215 | Kentland | 1,886 | 2,195 | 147 | 111 | 13 | 2 | 5 |
216 | North Liberty | 1,883 | 2,902 | 153 | 160 | 17 | 9 | |
217 | Frankton | 1,878 | 2,106 | 79 | 79 | 28 | ||
218 | Walkerton | 1,874 | 7,828 | 266 | 269 | 36 | 6 | 22 |
219 | North Judson | 1,867 | 5,932 | 184 | 183 | 42 | 2 | 9 |
220 | Williamsport | 1,842 | 1,005 | 26 | 24 | 3 | 2 | |
221 | Henryville | 1,837 | 3,793 | 159 | 180 | 11 | 11 | |
222 | Lapel | 1,833 | 2,226 | 86 | 107 | 8 | 4 | |
223 | Bristol | 1,809 | 8,377 | 481 | 513 | 26 | 3 | 19 |
224 | Osgood | 1,806 | 2,321 | 83 | 90 | 20 | 1 | |
225 | Galena | 1,803 | 42 | 9 | 4 | 1 | ||
226 | Cloverdale | 1,794 | 3,670 | 113 | 114 | 12 | 3 | |
227 | Dale | 1,789 | 1,920 | 90 | 79 | 9 | ||
228 | Roanoke | 1,784 | 6,197 | 545 | 515 | 40 | 7 | 16 |
229 | Cambridge City | 1,773 | 4,076 | 153 | 156 | 13 | 5 | 9 |
230 | Shadeland | 1,746 | 4 | 3 | 2 | |||
231 | Monrovia | 1,725 | 2,955 | 134 | 138 | 21 | 2 | |
232 | Montpelier | 1,704 | 2,452 | 104 | 107 | 11 | 1 | |
233 | Bourbon | 1,697 | 2,124 | 114 | 115 | 14 | 4 | |
234 | Warren Park | 1,697 | 264 | 7 | 6 | 1 | ||
235 | Milford | 1,683 | 3,366 | 202 | 205 | 20 | 4 | 8 |
236 | Eaton | 1,671 | 1,697 | 50 | 56 | 6 | 2 | |
237 | Harlan | 1,669 | 2,108 | 101 | 97 | 7 | ||
238 | Hamilton | 1,665 | 2,720 | 94 | 122 | 10 | 1 | 6 |
239 | Meridian Hills | 1,660 | 1 | 1 | ||||
240 | Thorntown | 1,648 | 2,578 | 164 | 182 | 17 | 2 | |
241 | Brooklyn | 1,635 | 36 | 1 | 1 | |||
242 | Dillsboro | 1,634 | 3,319 | 120 | 131 | 13 | 8 | |
243 | Rossville | 1,623 | 2,486 | 96 | 123 | 11 | 4 | |
244 | Jonesboro | 1,621 | 3,165 | 73 | 93 | 15 | 4 | |
245 | Daleville | 1,588 | 2,270 | 128 | 119 | 9 | 5 | 4 |
246 | Haubstadt | 1,587 | 3,091 | 168 | 185 | 4 | 7 | |
247 | Hagerstown | 1,584 | 4,014 | 212 | 184 | 28 | 2 | 7 |
248 | Crothersville | 1,574 | 2,275 | 55 | 58 | 9 | 3 | |
249 | Woodburn | 1,549 | 4,132 | 271 | 259 | 20 | 1 | 2 |
250 | Brookston | 1,526 | 2,607 | 117 | 130 | 13 | 5 | |
251 | Cannelton | 1,520 | 2,205 | 64 | 46 | 4 | 2 | |
252 | Warren | 1,511 | 2,791 | 126 | 150 | 16 | 5 | 7 |
253 | Dayton | 1,500 | 792 | 50 | 45 | 4 | ||
254 | New Pekin | 1,497 | 4,239 | 157 | 178 | 18 | 4 | 2 |
255 | Akron | 1,488 | 1,971 | 70 | 67 | 6 | 4 | |
256 | Odon | 1,477 | 3,655 | 230 | 221 | 8 | 1 | 5 |
257 | Kingsford Heights | 1,477 | 4 | 3 | 3 | |||
258 | Vevay | 1,471 | 4,895 | 148 | 151 | 15 | 3 | |
259 | Redkey | 1,456 | 1,155 | 46 | 50 | 6 | 3 | |
260 | Converse | 1,455 | 1,225 | 84 | 83 | 13 | 4 | 3 |
261 | Grabill | 1,454 | 2,851 | 412 | 325 | 22 | 4 | 4 |
262 | Culver | 1,444 | 3,099 | 129 | 158 | 14 | 10 | |
263 | Princes Lakes | 1,433 | 28 | 9 | 3 | |||
264 | Parker City | 1,411 | 1,930 | 118 | 86 | 5 | 2 | |
265 | Geneva | 1,407 | 2,670 | 88 | 90 | 8 | 3 | 2 |
266 | Otterbein | 1,404 | 934 | 44 | 39 | 4 | 5 | |
267 | Westport | 1,403 | 2,395 | 44 | 40 | 6 | 1 | 1 |
268 | Farmland | 1,392 | 2,431 | 120 | 87 | 6 | 2 | |
269 | Mulberry | 1,362 | 1,856 | 48 | 56 | 5 | ||
270 | Clermont | 1,352 | 5 | 9 | 6 | |||
271 | Burns Harbor | 1,326 | 767 | 85 | 58 | 8 | 2 | |
272 | Poseyville | 1,311 | 1,947 | 73 | 69 | 11 | 2 | 2 |
273 | Palmyra | 1,290 | 2,422 | 112 | 108 | 7 | 4 | |
274 | Morristown | 1,264 | 1,714 | 126 | 102 | 4 | 3 | |
275 | Farmersburg | 1,257 | 1,361 | 43 | 35 | 9 | 1 | |
276 | Nashville | 1,255 | 5,351 | 394 | 398 | 22 | 2 | 18 |
277 | Arcadia | 1,248 | 2,296 | 178 | 163 | 16 | 4 | |
278 | Sweetser | 1,242 | 2 | 1 | 1 | |||
279 | Waynetown | 1,237 | 742 | 33 | 41 | 1 | ||
280 | Owensville | 1,233 | 1,941 | 72 | 78 | 4 | 1 | |
281 | Worthington | 1,214 | 2,479 | 81 | 91 | 9 | 2 | |
282 | Ogden Dunes | 1,203 | 65 | 13 | 13 | 1 | 2 | |
283 | Shelburn | 1,200 | 2,527 | 43 | 59 | 5 | 1 | 2 |
284 | North Webster | 1,196 | 2,421 | 118 | 117 | 12 | 5 | |
285 | Monroeville | 1,188 | 4,001 | 207 | 226 | 15 | 3 | 2 |
286 | Oxford | 1,171 | 1,199 | 76 | 85 | 5 | 3 | |
287 | Remington | 1,165 | 1,619 | 114 | 115 | 15 | 4 | 1 |
288 | Markle | 1,164 | 1,707 | 115 | 113 | 16 | 4 | 8 |
289 | Trafalgar | 1,161 | 4,457 | 312 | 334 | 17 | 2 | 17 |
290 | New Paris | 1,160 | 2,723 | 60 | 63 | 10 | 1 | |
291 | Rome City | 1,159 | 2,276 | 104 | 117 | 11 | 3 | 10 |
292 | Wanatah | 1,158 | 2,393 | 99 | 110 | 8 | 3 | |
293 | Long Beach | 1,127 | 1,959 | 258 | 271 | 10 | 19 | |
294 | Lynn | 1,113 | 1,900 | 73 | 69 | 5 | 2 | |
295 | Morocco | 1,111 | 1,545 | 88 | 81 | 8 | ||
296 | Russiaville | 1,104 | 4,133 | 174 | 216 | 25 | 10 | |
297 | Walton | 1,102 | 1,260 | 56 | 65 | 6 | 1 | |
298 | Oolitic | 1,091 | 1,207 | 55 | 41 | 3 | ||
299 | Andrews | 1,090 | 2,105 | 66 | 82 | 7 | 4 | |
300 | Winslow | 1,087 | 2,443 | 18 | 25 | 8 | 2 | |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930