1,626 sqft
This chart shows the number of sales, minimum, maximum and average prices. The data is based on a study of information about the nearest 1,500 houses
Based on the property's assessment records, we are able to compare this property to the average values for the state, city, and ZIP
Fair market rent values for properties in the 90744 according to the HUD data
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,250 | $1,450 | $1,840 | $2,430 | $2,640 |
2022 | $1,240 | $1,450 | $1,860 | $2,470 | $2,690 |
2021 | $1,160 | $1,370 | $1,770 | $2,360 | $2,580 |
2020 | $1,110 | $1,310 | $1,690 | $2,260 | $2,470 |
2019 | $1,020 | $1,220 | $1,580 | $2,120 | $2,330 |
2018 | $950 | $1,140 | $1,480 | $1,980 | $2,190 |
2017 | $800 | $960 | $1,260 | $1,700 | $1,920 |
2016 | $740 | $910 | $1,190 | $1,610 | $1,800 |
2015 | $700 | $860 | $1,120 | $1,540 | $1,720 |
2014 | $690 | $840 | $1,100 | $1,510 | $1,690 |
2013 | $700 | $850 | $1,110 | $1,520 | $1,700 |
2012 | $740 | $890 | $1,110 | $1,490 | $1,790 |
The graph shows how the Fair Rent Value changes over time
Below are fair market rent values established by the HUD for Los Angeles County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,534 | $1,747 | $2,222 | $2,888 | $3,170 |
2022 | $1,384 | $1,604 | $2,044 | $2,693 | $2,933 |
2021 | $1,369 | $1,605 | $2,058 | $2,735 | $2,982 |
2020 | $1,279 | $1,517 | $1,956 | $2,614 | $2,857 |
2019 | $1,158 | $1,384 | $1,791 | $2,401 | $2,641 |
2018 | $1,067 | $1,284 | $1,663 | $2,231 | $2,467 |
2017 | $988 | $1,195 | $1,545 | $2,079 | $2,303 |
2016 | $947 | $1,154 | $1,490 | $2,009 | $2,227 |
2015 | $913 | $1,103 | $1,424 | $1,926 | $2,145 |
2014 | $896 | $1,083 | $1,398 | $1,890 | $2,106 |
2013 | $911 | $1,101 | $1,421 | $1,921 | $2,140 |
2012 | $961 | $1,159 | $1,447 | $1,943 | $2,338 |
2011 | $973 | $1,173 | $1,465 | $1,967 | $2,367 |
2010 | $943 | $1,137 | $1,420 | $1,907 | $2,295 |
2009 | $904 | $1,090 | $1,361 | $1,828 | $2,199 |
2008 | $863 | $1,041 | $1,300 | $1,746 | $2,101 |
2007 | $843 | $1,016 | $1,269 | $1,704 | $2,051 |
2006 | $789 | $952 | $1,189 | $1,597 | $1,921 |
Fair Rent Values in Los Angeles County, 2012 - 2023
A list of providers that may offer Internet access in this area, according to the FCC reports. The data is hyperlocal, because the area is defined by FIPS 060372948302006
Provider Name | Technology | Downstream Speed | Upstream Speed |
---|---|---|---|
At&T California | Optical Carrier/Fiber to the End User | 1,000 mbps* | 1,000 mbps |
Charter Communications Inc Charter Communications, Inc | Cable Modem-DOCSIS 3.1 | 940 mbps | 35 mbps |
Viasat Inc Viasat, Inc | Satellite | 35 mbps | 3 mbps |
Hughesnet Hns License Sub, LLC | Satellite | 25 mbps | 3 mbps |
At&T California | ADSL2 | 6 mbps | 0.512 mbps |
At&T California | Asymetrical xDSL | 3 mbps | 0.384 mbps |
Skycasters Vsat Systems, LLC | Satellite | 2 mbps | 1.300 mbps |
The following pie chart demonstrates the most common issues (in 400ft radius) reported to the City via Service Requests, 311 or similar services. This data allows you to better understand the problems facing this neighborhood. A total of 541 issues were reported from the area within this radius.
Latitude | 33.774808 |
Longitude | -118.266328 |
DMS Latitude | 33° 46′ 29.3088″ N |
DMS Longitude | 118° 15′ 58.7808″ W |
UTM Easting | 166021.44317933 |
UTM Northing | 0 |
UTM Zone | 31N |
Address FIPS Code | 060372948302006 |
State FIPS Code | 06 |
County FIPS Code | 06037 |
Census Tract Code | 06037294830 |
Census Block Group Code | 060372948302 |
Please see our full analysis of Los Angeles here
View information about the place where you are now.
This feature is based on HTML5 technologies and requires your consent. Please allow this website to access your current location to show you information about your address.
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930