This chart shows the number of sales, minimum, maximum and average prices. The data is based on a study of information about the nearest 1,500 houses
Based on the property's assessment records, we are able to compare this property to the average values for the state, city, and ZIP
$105,900
417 sqft
Name | 2019 | 2018 | 2017 |
---|---|---|---|
Just Value | $105,900 | $86,500 | |
Short Legal Description | THE 2ND APPLETREE EAST CONDOMINIUMS | APPLETREE EAST CONDOS |
Based on the property's assessment records, we are able to compare this property to the average values for the state, city, and ZIP
$165,000
417 sqft
Name | 2019 | 2018 | 2017 |
---|---|---|---|
Owner’s Name | Brovarone Elia | Campos George Carlos | |
Just Value | $165,000 | $116,200 | |
Short Legal Description | 800151027 001665 | 800151027 45 | APPLETREE EAST CONDOS |
Based on the property's assessment records, we are able to compare this property to the average values for the state, city, and ZIP
$105,900
418 sqft
Name | 2019 | 2018 | 2017 |
---|---|---|---|
Just Value | $105,900 | $86,500 | |
Short Legal Description | THE 2ND APPLETREE EAST CONDOMINIUMS | APPLETREE EAST CONDOS |
Based on the property's assessment records, we are able to compare this property to the average values for the state, city, and ZIP
$139,500
411 sqft
Name | 2019 | 2018 | 2017 |
---|---|---|---|
Owner’s Name | Winn Joanne | Shewey Joanne | |
Just Value | $139,500 | $115,800 | |
Short Legal Description | THE 2ND APPLETREE EAST CONDOMINIUMS | APPLETREE EAST CONDOS |
Based on the property's assessment records, we are able to compare this property to the average values for the state, city, and ZIP
$105,900
418 sqft
Name | 2019 | 2018 | 2017 |
---|---|---|---|
Just Value | $105,900 | $86,500 | |
Short Legal Description | THE 2ND APPLETREE EAST CONDOMINIUMS | APPLETREE EAST CONDOS |
Based on the property's assessment records, we are able to compare this property to the average values for the state, city, and ZIP
$142,000
418 sqft
Name | 2019 | 2018 | 2017 |
---|---|---|---|
Owner’s Name | Akbar Mohammad | Sykes Charles J III | |
Just Value | $142,000 | $116,200 | |
Short Legal Description | THE 2ND APPLETREE EAST CONDOMINIUMS | APPLETREE EAST CONDOS |
Based on the property's assessment records, we are able to compare this property to the average values for the state, city, and ZIP
$104,200
412 sqft
Name | 2019 | 2018 | 2017 |
---|---|---|---|
Owner’s Name | Capone Kathleen | Carney Benjamin K | |
Just Value | $104,200 | $86,500 | |
Short Legal Description | THE 2ND APPLETREE EAST CONDOMINIUMS | APPLETREE EAST CONDOS |
Based on the property's assessment records, we are able to compare this property to the average values for the state, city, and ZIP
$138,200
415 sqft
Name | 2019 | 2018 | 2017 |
---|---|---|---|
Just Value | $138,200 | $115,800 | |
Short Legal Description | THE 2ND APPLETREE EAST CONDOMINIUMS | APPLETREE EAST CONDOS |
Based on the property's assessment records, we are able to compare this property to the average values for the state, city, and ZIP
$132,300
418 sqft
Name | 2019 | 2018 | 2017 |
---|---|---|---|
Owner’s Name | Ren Ran | Miller Rashad H | |
Just Value | $132,300 | $122,700 | |
Short Legal Description | THE 2ND APPLETREE EAST CONDOMINIUMS | APPLETREE EAST CONDOS |
Based on the property's assessment records, we are able to compare this property to the average values for the state, city, and ZIP
$156,700
415 sqft
Name | 2019 | 2018 | 2017 |
---|---|---|---|
Owner’s Name | Erickson Timothy Michael | Lehew Donald J | |
Just Value | $156,700 | $139,000 | |
Short Legal Description | THE 2ND APPLETREE EAST CONDOMINIUMS | APPLETREE EAST CONDOS |
Fair market rent values for properties in the 80015 according to the HUD data
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,690 | $1,870 | $2,260 | $2,980 | $3,350 |
2022 | $1,260 | $1,390 | $1,690 | $2,270 | $2,550 |
2021 | $1,240 | $1,370 | $1,690 | $2,300 | $2,620 |
2020 | $1,200 | $1,360 | $1,690 | $2,330 | $2,690 |
2019 | $1,160 | $1,360 | $1,700 | $2,390 | $2,770 |
2018 | $1,060 | $1,270 | $1,600 | $2,290 | $2,650 |
2017 | $1,040 | $1,270 | $1,610 | $2,340 | $2,710 |
2016 | $990 | $1,210 | $1,530 | $2,230 | $2,560 |
2015 | $920 | $1,140 | $1,470 | $2,160 | $2,500 |
2014 | $820 | $1,010 | $1,310 | $1,920 | $2,230 |
2013 | $800 | $990 | $1,280 | $1,880 | $2,180 |
2012 | $810 | $920 | $1,170 | $1,660 | $1,940 |
The graph shows how the Fair Rent Value changes over time
Below are fair market rent values established by the HUD for Arapahoe County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,390 | $1,538 | $1,856 | $2,449 | $2,750 |
2022 | $1,236 | $1,364 | $1,659 | $2,226 | $2,501 |
2021 | $1,179 | $1,304 | $1,605 | $2,186 | $2,486 |
2020 | $1,114 | $1,260 | $1,566 | $2,163 | $2,488 |
2019 | $1,029 | $1,204 | $1,508 | $2,119 | $2,461 |
2018 | $938 | $1,127 | $1,418 | $2,031 | $2,351 |
2017 | $844 | $1,031 | $1,305 | $1,896 | $2,196 |
2016 | $775 | $965 | $1,227 | $1,788 | $2,083 |
2015 | $723 | $893 | $1,156 | $1,696 | $1,967 |
2014 | $600 | $742 | $960 | $1,409 | $1,633 |
2013 | $588 | $726 | $940 | $1,379 | $1,599 |
2012 | $619 | $705 | $893 | $1,268 | $1,478 |
2011 | $698 | $796 | $1,007 | $1,430 | $1,667 |
2010 | $638 | $728 | $921 | $1,308 | $1,524 |
2009 | $617 | $704 | $891 | $1,265 | $1,475 |
2008 | $607 | $692 | $876 | $1,244 | $1,450 |
2007 | $630 | $718 | $909 | $1,291 | $1,504 |
2006 | $616 | $702 | $889 | $1,262 | $1,471 |
Fair Rent Values in Arapahoe County, 2012 - 2023
A list of providers that may offer Internet access in this area, according to the FCC reports. The data is hyperlocal, because the area is defined by FIPS 080050836001031
Provider Name | Technology | Downstream Speed | Upstream Speed |
---|---|---|---|
Comcast Comcast Cable Communications, LLC | Cable Modem-DOCSIS 3.1 | 987 mbps* | 35 mbps |
Aerux Broadband Aerux Boardband | Terrestrial Fixed Wireless | 100 mbps | 100 mbps |
Centurylink Centurylink, Inc | VDSL | 100 mbps | 10 mbps |
Viasat Inc Viasat, Inc | Satellite | 100 mbps | 3 mbps |
Xtreaminternet LLC Xtream Internet LLC | Terrestrial Fixed Wireless | 40 mbps | 40 mbps |
Centurylink Centurylink, Inc | Optical Carrier/Fiber to the End User | 40 mbps | 20 mbps |
Hughesnet Hns License Sub, LLC | Satellite | 25 mbps | 3 mbps |
Skycasters Vsat Systems, LLC | Satellite | 2 mbps | 1.300 mbps |
Latitude | 39.6349348 |
Longitude | -104.8261376 |
DMS Latitude | 39° 38′ 5.7653″ N |
DMS Longitude | 104° 49′ 34.0954″ W |
UTM Easting | 166021.44317933 |
UTM Northing | 0 |
UTM Zone | 31N |
Address FIPS Code | 080050836001031 |
State FIPS Code | 08 |
County FIPS Code | 08005 |
Census Tract Code | 08005083600 |
Census Block Group Code | 080050836001 |
Please see our full analysis of Aurora here
View information about the place where you are now.
This feature is based on HTML5 technologies and requires your consent. Please allow this website to access your current location to show you information about your address.
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930