This chart shows the number of sales, minimum, maximum and average prices. The data is based on a study of information about the nearest 1,500 houses
A list of providers that may offer Internet access in this area, according to the FCC reports. The data is hyperlocal, because the area is defined by FIPS 021980002002029
Provider Name | Technology | Downstream Speed | Upstream Speed |
---|---|---|---|
Viasat Inc Viasat, Inc | Satellite | 35 mbps* | 3 mbps |
Hughesnet Hns License Sub, LLC | Satellite | 25 mbps | 3 mbps |
Alaska Power & Telephone Alaska Telephone Company | Asymetrical xDSL | 8 mbps | 3 mbps |
Ap&T Wireless, Inc | Terrestrial Fixed Wireless | 3 mbps | 3 mbps |
Skycasters Vsat Systems, LLC | Satellite | 2 mbps | 1.300 mbps |
Latitude | 55.4776754 |
Longitude | -133.1411099 |
DMS Latitude | 55° 28′ 39.6314″ N |
DMS Longitude | 133° 8′ 27.9956″ W |
UTM Easting | 166021.44317933 |
UTM Northing | 0 |
UTM Zone | 31N |
Address FIPS Code | 021980002002029 |
State FIPS Code | 02 |
County FIPS Code | 02198 |
Census Tract Code | 02198000200 |
Census Block Group Code | 021980002002 |
Please see our full analysis of Craig here
View information about the place where you are now.
This feature is based on HTML5 technologies and requires your consent. Please allow this website to access your current location to show you information about your address.
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930