This chart shows the number of sales, minimum, maximum and average prices. The data is based on a study of information about the nearest 1,500 houses
Information about Mckesson Trading Company has been obtained from two different sources. See the company's details and our sources below:
Based on the property's assessment records, we are able to compare this property to the average values for the state, city, and ZIP
This address was listed as an address of the following license holders:
Fair market rent values for properties in the 80011 according to the HUD data
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,170 | $1,290 | $1,560 | $2,060 | $2,310 |
2022 | $1,070 | $1,180 | $1,450 | $1,970 | $2,240 |
2021 | $1,020 | $1,140 | $1,410 | $1,950 | $2,240 |
2020 | $990 | $1,120 | $1,390 | $1,920 | $2,220 |
2019 | $950 | $1,110 | $1,390 | $1,950 | $2,270 |
2018 | $880 | $1,060 | $1,330 | $1,910 | $2,210 |
2017 | $720 | $880 | $1,120 | $1,630 | $1,880 |
2016 | $680 | $830 | $1,050 | $1,530 | $1,760 |
2015 | $610 | $760 | $980 | $1,440 | $1,670 |
2014 | $550 | $680 | $880 | $1,290 | $1,500 |
2013 | $540 | $660 | $860 | $1,260 | $1,460 |
2012 | $570 | $650 | $820 | $1,160 | $1,360 |
The graph shows how the Fair Rent Value changes over time
Below are fair market rent values established by the HUD for Adams County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,390 | $1,538 | $1,856 | $2,449 | $2,750 |
2022 | $1,236 | $1,364 | $1,659 | $2,226 | $2,501 |
2021 | $1,179 | $1,304 | $1,605 | $2,186 | $2,486 |
2020 | $1,114 | $1,260 | $1,566 | $2,163 | $2,488 |
2019 | $1,029 | $1,204 | $1,508 | $2,119 | $2,461 |
2018 | $938 | $1,127 | $1,418 | $2,031 | $2,351 |
2017 | $844 | $1,031 | $1,305 | $1,896 | $2,196 |
2016 | $775 | $965 | $1,227 | $1,788 | $2,083 |
2015 | $723 | $893 | $1,156 | $1,696 | $1,967 |
2014 | $600 | $742 | $960 | $1,409 | $1,633 |
2013 | $588 | $726 | $940 | $1,379 | $1,599 |
2012 | $619 | $705 | $893 | $1,268 | $1,478 |
2011 | $698 | $796 | $1,007 | $1,430 | $1,667 |
2010 | $638 | $728 | $921 | $1,308 | $1,524 |
2009 | $617 | $704 | $891 | $1,265 | $1,475 |
2008 | $607 | $692 | $876 | $1,244 | $1,450 |
2007 | $630 | $718 | $909 | $1,291 | $1,504 |
2006 | $616 | $702 | $889 | $1,262 | $1,471 |
Fair Rent Values in Adams County, 2012 - 2023
A list of providers that may offer Internet access in this area, according to the FCC reports. The data is hyperlocal, because the area is defined by FIPS 080010083081021
Provider Name | Technology | Downstream Speed | Upstream Speed |
---|---|---|---|
Aerux Broadband Aerux Boardband | Terrestrial Fixed Wireless | 100 mbps* | 100 mbps |
Viasat Inc Viasat, Inc | Satellite | 100 mbps | 3 mbps |
Hughesnet Hns License Sub, LLC | Satellite | 25 mbps | 3 mbps |
Rise Broadband Skybeam, Inc | Terrestrial Fixed Wireless | 10 mbps | 2 mbps |
Skycasters Vsat Systems, LLC | Satellite | 2 mbps | 1.300 mbps |
Latitude | 39.7657951 |
Longitude | -104.8116829 |
DMS Latitude | 39° 45′ 56.8624″ N |
DMS Longitude | 104° 48′ 42.0584″ W |
UTM Easting | 166021.44317933 |
UTM Northing | 0 |
UTM Zone | 31N |
Address FIPS Code | 080010083081021 |
State FIPS Code | 08 |
County FIPS Code | 08001 |
Census Tract Code | 08001008308 |
Census Block Group Code | 080010083081 |
Please see our full analysis of Aurora here
View information about the place where you are now.
This feature is based on HTML5 technologies and requires your consent. Please allow this website to access your current location to show you information about your address.
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930