This chart shows the number of sales, minimum, maximum and average prices. The data is based on a study of information about the nearest 1,500 houses
Fair market rent values for properties in the 20743 according to the HUD data
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,240 | $1,260 | $1,430 | $1,790 | $2,130 |
2022 | $1,180 | $1,200 | $1,370 | $1,730 | $2,080 |
2021 | $1,160 | $1,180 | $1,350 | $1,730 | $2,100 |
2020 | $1,130 | $1,160 | $1,320 | $1,710 | $2,090 |
2019 | $1,170 | $1,230 | $1,420 | $1,870 | $2,320 |
2018 | $1,300 | $1,360 | $1,570 | $2,070 | $2,570 |
2017 | $1,050 | $1,100 | $1,270 | $1,660 | $2,080 |
2016 | $960 | $1,010 | $1,170 | $1,530 | $1,970 |
2015 | $980 | $1,040 | $1,230 | $1,650 | $2,070 |
2014 | $980 | $1,040 | $1,230 | $1,650 | $2,070 |
2013 | $950 | $1,000 | $1,190 | $1,590 | $2,000 |
2012 | $910 | $1,030 | $1,170 | $1,510 | $1,970 |
The graph shows how the Fair Rent Value changes over time
A list of providers that may offer Internet access in this area, according to the FCC reports. The data is hyperlocal, because the area is defined by FIPS 240338025022003
Provider Name | Technology | Downstream Speed | Upstream Speed |
---|---|---|---|
Rcn Starpower Communications, LLC | Optical Carrier/Fiber to the End User | 1,000 mbps* | 20 mbps |
Comcast Comcast Cable Communications, LLC | Cable Modem-DOCSIS 3.1 | 987 mbps | 35 mbps |
Verizon Maryland LLC | Optical Carrier/Fiber to the End User | 940 mbps | 880 mbps |
Viasat Inc Viasat, Inc | Satellite | 100 mbps | 3 mbps |
Hughesnet Hns License Sub, LLC | Satellite | 25 mbps | 3 mbps |
Verizon Maryland LLC | Asymetrical xDSL | 7 mbps | 0.768 mbps |
Skycasters Vsat Systems, LLC | Satellite | 2 mbps | 1.300 mbps |
The following pie chart demonstrates the most common issues (in 400ft radius) reported to the City via Service Requests, 311 or similar services. This data allows you to better understand the problems facing this neighborhood. A total of 465 issues were reported from the area within this radius.
Latitude | 38.8733521 |
Longitude | -76.9342358 |
DMS Latitude | 38° 52′ 24.0676″ N |
DMS Longitude | 76° 56′ 3.2489″ W |
UTM Easting | 166021.44317933 |
UTM Northing | 0 |
UTM Zone | 31N |
Address FIPS Code | 240338025022003 |
State FIPS Code | 24 |
County FIPS Code | 24033 |
Census Tract Code | 24033802502 |
Census Block Group Code | 240338025022 |
View information about the place where you are now.
This feature is based on HTML5 technologies and requires your consent. Please allow this website to access your current location to show you information about your address.
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930