This chart shows the number of sales, minimum, maximum and average prices. The data is based on a study of information about the nearest 1,500 houses
Fair market rent values for properties in the 36744 according to the HUD data
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $690 | $690 | $840 | $1,050 | $1,140 |
2022 | $630 | $630 | $760 | $960 | $1,030 |
2021 | $650 | $670 | $800 | $1,020 | $1,080 |
2020 | $600 | $640 | $770 | $990 | $1,040 |
2019 | $540 | $600 | $730 | $940 | $990 |
2018 | $510 | $580 | $700 | $900 | $970 |
2017 | $450 | $510 | $620 | $800 | $850 |
2016 | $400 | $470 | $570 | $730 | $780 |
2015 | $360 | $450 | $600 | $750 | $860 |
2014 | $340 | $430 | $570 | $720 | $810 |
2013 | $350 | $440 | $580 | $730 | $830 |
2012 | $360 | $420 | $540 | $690 | $720 |
The graph shows how the Fair Rent Value changes over time
Below are fair market rent values established by the HUD for Hale County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $816 | $822 | $1,018 | $1,277 | $1,368 |
2022 | $758 | $762 | $927 | $1,162 | $1,257 |
2021 | $691 | $695 | $839 | $1,061 | $1,138 |
2020 | $719 | $737 | $885 | $1,131 | $1,199 |
2019 | $658 | $705 | $847 | $1,092 | $1,145 |
2018 | $599 | $660 | $805 | $1,034 | $1,096 |
2017 | $566 | $643 | $782 | $1,004 | $1,078 |
2016 | $570 | $661 | $804 | $1,027 | $1,102 |
2015 | $450 | $572 | $757 | $950 | $1,079 |
2014 | $485 | $616 | $815 | $1,023 | $1,161 |
2013 | $469 | $595 | $788 | $989 | $1,123 |
2012 | $504 | $582 | $754 | $969 | $999 |
2011 | $482 | $557 | $722 | $928 | $957 |
2010 | $483 | $558 | $723 | $929 | $958 |
2009 | $464 | $536 | $694 | $892 | $920 |
2008 | $434 | $501 | $649 | $834 | $860 |
2007 | $407 | $471 | $610 | $784 | $808 |
2006 | $391 | $452 | $586 | $753 | $776 |
Fair Rent Values in Hale County, 2012 - 2023
A list of providers that may offer Internet access in this area, according to the FCC reports. The data is hyperlocal, because the area is defined by FIPS 010650404001021
Provider Name | Technology | Downstream Speed | Upstream Speed |
---|---|---|---|
Mediacom Southeast LLC | Cable Modem-DOCSIS 3.1 | 1,000 mbps* | 50 mbps |
Mediacom Southeast LLC | Cable Modem-DOCSIS 3.0 | 100 mbps | 10 mbps |
Viasat Inc Viasat, Inc | Satellite | 35 mbps | 3 mbps |
Hughesnet Hns License Sub, LLC | Satellite | 25 mbps | 3 mbps |
At&T Kentucky Bellsouth Telecommunications, Inc | ADSL2 | 18 mbps | 0.768 mbps |
At&T Kentucky Bellsouth Telecommunications, Inc | Terrestrial Fixed Wireless | 10 mbps | 1 mbps |
At&T Kentucky Bellsouth Telecommunications, Inc | Asymetrical xDSL | 6 mbps | 0.512 mbps |
Skycasters Vsat Systems, LLC | Satellite | 2 mbps | 1.300 mbps |
Latitude | 32.706062 |
Longitude | -87.595946 |
DMS Latitude | 32° 42′ 21.8232″ N |
DMS Longitude | 87° 35′ 45.4056″ W |
UTM Easting | 166021.44317933 |
UTM Northing | 0 |
UTM Zone | 31N |
Address FIPS Code | 010650404001021 |
State FIPS Code | 01 |
County FIPS Code | 01065 |
Census Tract Code | 01065040400 |
Census Block Group Code | 010650404001 |
Please see our full analysis of Greensboro here
View information about the place where you are now.
This feature is based on HTML5 technologies and requires your consent. Please allow this website to access your current location to show you information about your address.
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930