This chart shows the number of sales, minimum, maximum and average prices. The data is based on a study of information about the nearest 1,500 houses
Title | Name | Contacts |
---|---|---|
Manager | Bobby Clark | Phone: (334) 356-9148 Email: [email protected] |
President | Cheryl Blake | Phone: (334) 356-9148 Email: [email protected] |
General/technical | Jeff Blake | Phone: (334) 356-9148 Email: [email protected] |
Manager | Rick Clark | Phone: (334) 356-9148 Email: [email protected] |
Title | Name | Contacts |
---|---|---|
Owner | Cindy Davis | Phone: (334) 277-6900 Email: [email protected] |
Owner | Larry Powell | Phone: (334) 277-6900 Fax: (334) 271-1953 Email: [email protected] |
Partner | Tina Powell | Phone: (334) 277-6900 Email: [email protected] |
Title | Name | Contacts |
---|---|---|
Manager | William Clark | Phone: (334) 277-2125 Email: [email protected] |
Title | Name | Contacts |
---|---|---|
Chief Executive | Titansha Carter | Phone: (334) 356-0046 Email: [email protected] |
Fair market rent values for properties in the 36109 according to the HUD data
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $760 | $860 | $1,030 | $1,310 | $1,680 |
2022 | $700 | $830 | $990 | $1,250 | $1,620 |
2021 | $700 | $840 | $1,000 | $1,260 | $1,670 |
2020 | $650 | $790 | $930 | $1,170 | $1,600 |
2019 | $640 | $770 | $910 | $1,150 | $1,580 |
2018 | $650 | $760 | $910 | $1,160 | $1,600 |
2017 | $640 | $750 | $900 | $1,150 | $1,560 |
2016 | $610 | $710 | $860 | $1,100 | $1,500 |
2015 | $710 | $750 | $890 | $1,220 | $1,450 |
2014 | $640 | $670 | $800 | $1,100 | $1,310 |
2013 | $710 | $750 | $890 | $1,220 | $1,450 |
2012 | $600 | $710 | $800 | $1,060 | $1,400 |
The graph shows how the Fair Rent Value changes over time
Below are fair market rent values established by the HUD for Montgomery County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $716 | $817 | $977 | $1,241 | $1,595 |
2022 | $643 | $764 | $914 | $1,156 | $1,494 |
2021 | $640 | $766 | $908 | $1,148 | $1,520 |
2020 | $583 | $702 | $830 | $1,047 | $1,425 |
2019 | $581 | $696 | $825 | $1,043 | $1,436 |
2018 | $588 | $691 | $829 | $1,055 | $1,451 |
2017 | $587 | $682 | $822 | $1,054 | $1,425 |
2016 | $565 | $647 | $788 | $1,029 | $1,336 |
2015 | $628 | $663 | $788 | $1,084 | $1,288 |
2014 | $566 | $597 | $710 | $976 | $1,161 |
2013 | $629 | $665 | $790 | $1,086 | $1,291 |
2012 | $543 | $642 | $723 | $959 | $1,266 |
2011 | $552 | $653 | $735 | $975 | $1,287 |
2010 | $552 | $653 | $735 | $975 | $1,287 |
2009 | $530 | $627 | $706 | $936 | $1,236 |
2008 | $496 | $586 | $660 | $875 | $1,156 |
2007 | $468 | $553 | $623 | $826 | $1,091 |
2006 | $450 | $532 | $599 | $794 | $1,049 |
Fair Rent Values in Montgomery County, 2012 - 2023
A list of providers that may offer Internet access in this area, according to the FCC reports. The data is hyperlocal, because the area is defined by FIPS 011010026005000
Provider Name | Technology | Downstream Speed | Upstream Speed |
---|---|---|---|
Wow Knology of Alabama, Inc | Optical Carrier/Fiber to the End User | 1,000 mbps* | 50 mbps |
Wow Knology of Alabama, Inc | Cable Modem-DOCSIS 3.0 | 1,000 mbps | 50 mbps |
Charter Communications Inc Charter Communications, Inc | Cable Modem-DOCSIS 3.1 | 940 mbps | 35 mbps |
Comcast Comcast Cable Communications, LLC | Cable Modem-DOCSIS 3.0 | 200 mbps | 10 mbps |
Viasat Inc Viasat, Inc | Satellite | 100 mbps | 3 mbps |
At&T Kentucky Bellsouth Telecommunications, Inc | VDSL | 50 mbps | 10 mbps |
Hughesnet Hns License Sub, LLC | Satellite | 25 mbps | 3 mbps |
At&T Kentucky Bellsouth Telecommunications, Inc | ADSL2 | 18 mbps | 0.768 mbps |
At&T Kentucky Bellsouth Telecommunications, Inc | Asymetrical xDSL | 6 mbps | 0.512 mbps |
Skycasters Vsat Systems, LLC | Satellite | 2 mbps | 1.300 mbps |
Latitude | 32.3908369 |
Longitude | -86.2148935 |
DMS Latitude | 32° 23′ 27.0128″ N |
DMS Longitude | 86° 12′ 53.6166″ W |
UTM Easting | 166021.44317933 |
UTM Northing | 0 |
UTM Zone | 31N |
Address FIPS Code | 011010026005000 |
State FIPS Code | 01 |
County FIPS Code | 01101 |
Census Tract Code | 01101002600 |
Census Block Group Code | 011010026005 |
Please see our full analysis of Montgomery here
View information about the place where you are now.
This feature is based on HTML5 technologies and requires your consent. Please allow this website to access your current location to show you information about your address.
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930