This chart shows the number of sales, minimum, maximum and average prices. The data is based on a study of information about the nearest 1,500 houses
Below are fair market rent values established by the HUD for Hawaii County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $1,281 | $1,449 | $1,901 | $2,446 | $2,582 |
2022 | $1,017 | $1,164 | $1,531 | $1,969 | $2,076 |
2021 | $969 | $1,115 | $1,469 | $1,889 | $1,992 |
2020 | $931 | $1,085 | $1,429 | $1,800 | $1,936 |
2019 | $865 | $1,018 | $1,346 | $1,686 | $1,855 |
2018 | $877 | $1,009 | $1,322 | $1,663 | $1,936 |
2017 | $859 | $991 | $1,271 | $1,629 | $2,046 |
2016 | $808 | $966 | $1,194 | $1,576 | $2,013 |
2015 | $749 | $945 | $1,151 | $1,552 | $1,943 |
2014 | $619 | $780 | $950 | $1,281 | $1,604 |
2013 | $680 | $857 | $1,044 | $1,407 | $1,762 |
2012 | $860 | $1,033 | $1,159 | $1,634 | $1,791 |
2011 | $850 | $1,020 | $1,145 | $1,614 | $1,769 |
2010 | $818 | $982 | $1,102 | $1,554 | $1,703 |
2009 | $770 | $925 | $1,038 | $1,464 | $1,604 |
2008 | $741 | $889 | $998 | $1,407 | $1,542 |
2007 | $649 | $779 | $874 | $1,232 | $1,350 |
2006 | $627 | $753 | $845 | $1,191 | $1,306 |
Fair Rent Values in Hawaii County, 2012 - 2023
A list of providers that may offer Internet access in this area, according to the FCC reports. The data is hyperlocal, because the area is defined by FIPS 150010212021327
Provider Name | Technology | Downstream Speed | Upstream Speed |
---|---|---|---|
Charter Communications Inc Charter Communications, Inc | Cable Modem-DOCSIS 3.1 | 940 mbps* | 35 mbps |
Viasat Inc Viasat, Inc | Satellite | 35 mbps | 3 mbps |
Hawaiian Telcom Inc Hawaiian Telcom, Inc | Asymetrical xDSL | 11 mbps | 1 mbps |
Hawaiian Telcom Inc Hawaiian Telcom, Inc | ADSL2 | 7 mbps | 1 mbps |
Hawaiian Telcom Inc Hawaiian Telcom, Inc | VDSL | 7 mbps | 1 mbps |
Hughesnet Hns License Sub, LLC | Satellite | 5 mbps | 0.400 mbps |
Skycasters Vsat Systems, LLC | Satellite | 2 mbps | 1.300 mbps |
Latitude | 19.199738 |
Longitude | -155.480415 |
DMS Latitude | 19° 11′ 59.0568″ N |
DMS Longitude | 155° 28′ 49.494″ W |
UTM Easting | 166021.44317933 |
UTM Northing | 0 |
UTM Zone | 31N |
Address FIPS Code | 150010212021327 |
State FIPS Code | 15 |
County FIPS Code | 15001 |
Census Tract Code | 15001021202 |
Census Block Group Code | 150010212021 |
View information about the place where you are now.
This feature is based on HTML5 technologies and requires your consent. Please allow this website to access your current location to show you information about your address.
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930