The most popular names in Indian Hills
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $1,400 | $1,550 | $1,900 | $2,590 | $2,950 |
2,020 | $1,330 | $1,510 | $1,880 | $2,590 | $2,980 |
2,019 | $1,140 | $1,330 | $1,670 | $2,350 | $2,730 |
2,018 | $1,040 | $1,250 | $1,570 | $2,250 | $2,600 |
2,017 | $860 | $1,050 | $1,330 | $1,930 | $2,240 |
2,016 | $810 | $990 | $1,250 | $1,820 | $2,090 |
2,015 | $1,010 | $1,250 | $1,620 | $2,380 | $2,760 |
2,014 | $900 | $1,110 | $1,440 | $2,110 | $2,450 |
2,013 | $880 | $1,090 | $1,410 | $2,070 | $2,400 |
2,012 | $930 | $1,060 | $1,340 | $1,900 | $2,220 |
This is a list of addresses in Indian Hills with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | Registered Parcel Owners | Parcels | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parmalee Gulch Road | 154 | 54 | 3 | 65 | 1 | ||||
2 | Picutis Road | 118 | 30 | 32 | ||||||
3 | Santa Clara Road | 93 | 41 | 1 | 11 | 31 | 3 | |||
4 | Inca Road | 103 | 32 | 37 | 1 | |||||
5 | Taos Road | 89 | 26 | 1 | 3 | 32 | ||||
6 | Shawnee Road | 76 | 38 | 29 | ||||||
7 | Seminole Road | 72 | 23 | 30 | ||||||
8 | Matterhorn Drive | 63 | 22 | 27 | ||||||
9 | Weisshorn Drive | 52 | 23 | 1 | 26 | |||||
10 | Navajo Road | 61 | 22 | 22 | 1 | |||||
11 | San Isabel Road | 45 | 21 | 18 | 1 | |||||
12 | Kiowa Road | 51 | 15 | 14 | ||||||
13 | Natsihi Road | 47 | 16 | 14 | 1 | |||||
14 | Isoleta Road | 42 | 14 | 1 | 1 | 15 | ||||
15 | Cameyo Road | 39 | 15 | 15 | ||||||
16 | Nampeyo Road | 39 | 18 | 10 | ||||||
17 | Cherokee Road | 31 | 11 | 1 | 15 | 1 | ||||
18 | Ute Road | 35 | 10 | 13 | ||||||
19 | Cheyenne Road | 29 | 10 | 13 | ||||||
20 | Tesuque Road | 25 | 17 | 7 | ||||||
21 | Otowi Road | 23 | 11 | 8 | 3 | |||||
22 | Moqui Road | 26 | 8 | 11 | ||||||
23 | Chiquita Road | 22 | 15 | 1 | 6 | |||||
24 | Supai Road | 20 | 11 | 8 | 1 | |||||
25 | Pawnee Road | 22 | 7 | 9 | 1 | |||||
26 | Comanche Road | 24 | 6 | 8 | ||||||
27 | Hopi Road | 25 | 5 | 7 | ||||||
28 | Hiawatha Trail | 18 | 9 | 8 | ||||||
29 | Shoshone Road | 16 | 11 | 1 | 7 | |||||
30 | Nambe Road | 12 | 12 | 7 | ||||||
31 | Lakota Road | 17 | 9 | 6 | ||||||
32 | Aztec Road | 15 | 7 | 8 | 1 | |||||
33 | Falcon Wing Road | 17 | 7 | 7 | ||||||
34 | Wyandotte Road | 14 | 10 | 5 | ||||||
35 | Ohkay Road | 28 | ||||||||
36 | Sioux Road | 16 | 4 | 6 | ||||||
37 | Game Trail | 10 | 9 | 6 | ||||||
38 | Acoma Road | 16 | 2 | 4 | ||||||
39 | Adahi Road | 11 | 2 | 8 | ||||||
40 | Nissaki Road | 7 | 9 | 4 | ||||||
41 | Maricopa Road | 9 | 6 | 4 | ||||||
42 | South Algonquin Road | 8 | 4 | 7 | ||||||
43 | San Juan Road | 11 | 2 | 3 | ||||||
44 | Mountain Spirit Way | 10 | 1 | 4 | ||||||
45 | Mont Blanc Drive | 3 | 2 | 10 | ||||||
46 | Hollyhock Lane | 11 | 3 | |||||||
47 | Mount Falcon Road | 11 | 3 | |||||||
48 | Giant Gulch Road | 5 | 3 | 5 | ||||||
49 | Papago Road | 7 | 3 | |||||||
50 | Eagle Ridge Road | 6 | 1 | 3 | ||||||
51 | Tansey Lane | 4 | 3 | |||||||
52 | Anahina Road | 5 | 1 | 1 | ||||||
53 | Salugi Road | 4 | 2 | |||||||
54 | Weekan Road | 2 | 2 | 2 | ||||||
55 | Tongue Road | 3 | 2 | |||||||
56 | South Pima Road | 4 | ||||||||
57 | Talon Trail | 1 | 2 | |||||||
58 | 3933 Falcon View Rd | 1 | 1 | |||||||
59 | 4952 Honeysuckle Ln | 1 | 1 | |||||||
60 | 4884 Inca Ln | 1 | 1 | |||||||
61 | 5368 Algonquin Rd | 1 | ||||||||
62 | 22086 Boar Head Rd | 1 | ||||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | Registered Parcel Owners | Parcels | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930