Jackson County has the following ZIP codes:
Jackson County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $560 | $624 | $740 | $901 | $1,247 |
2022 | $530 | $595 | $705 | $871 | $1,043 |
2021 | $459 | $574 | $695 | $864 | $1,020 |
2020 | $422 | $550 | $647 | $806 | $876 |
2019 | $438 | $576 | $681 | $853 | $921 |
2018 | $399 | $517 | $625 | $784 | $851 |
2017 | $409 | $528 | $644 | $806 | $888 |
2016 | $462 | $468 | $571 | $709 | $887 |
2015 | $481 | $505 | $599 | $746 | $820 |
2014 | $454 | $477 | $566 | $705 | $775 |
2013 | $469 | $493 | $584 | $727 | $800 |
2012 | $415 | $449 | $499 | $636 | $876 |
2011 | $445 | $482 | $536 | $683 | $941 |
2010 | $445 | $482 | $536 | $683 | $941 |
2009 | $427 | $463 | $514 | $655 | $903 |
2008 | $400 | $433 | $481 | $613 | $845 |
2007 | $376 | $408 | $453 | $577 | $795 |
2006 | $361 | $392 | $435 | $554 | $764 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930