The most popular names in Jacksonville Beach
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $860 | $1,070 | $1,290 | $1,690 | $2,150 |
2,020 | $810 | $1,000 | $1,220 | $1,600 | $2,050 |
2,019 | $740 | $930 | $1,140 | $1,500 | $1,930 |
2,018 | $720 | $930 | $1,130 | $1,490 | $1,900 |
2,017 | $750 | $960 | $1,180 | $1,550 | $1,990 |
2,016 | $740 | $970 | $1,190 | $1,570 | $1,970 |
2,015 | $760 | $930 | $1,120 | $1,480 | $1,810 |
2,014 | $760 | $930 | $1,120 | $1,480 | $1,810 |
2,013 | $740 | $910 | $1,090 | $1,440 | $1,760 |
2,012 | $630 | $870 | $970 | $1,420 | $1,460 |
This is a list of addresses in Jacksonville Beach with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st Street South | 2,928 | 2,591 | 186 | 122 | 5 | 22 | 402 | 400 | 12 | 1 | 2 |
2 | The Greens Way | 2,353 | 2,650 | 255 | 43 | 7 | 117 | 84 | 429 | 6 | 1 | 3 |
3 | 1st Street North | 1,867 | 1,411 | 164 | 86 | 17 | 64 | 307 | 168 | 5 | 4 | |
4 | Beach Boulevard | 612 | 983 | 809 | 138 | 39 | 339 | 141 | 83 | 38 | 19 | 3 |
5 | 3rd Street South | 543 | 1,080 | 625 | 115 | 20 | 85 | 221 | 112 | 5 | 6 | 5 |
6 | Marsh Landing Boulevard | 728 | 980 | 332 | 24 | 1 | 93 | 350 | 3 | 7 | 1 | |
7 | 2nd Street South | 844 | 1,054 | 59 | 53 | 1 | 16 | 135 | 130 | 1 | ||
8 | Shetter Avenue | 978 | 1,015 | 128 | 38 | 4 | 29 | 33 | 37 | 6 | 4 | 1 |
9 | Ocean Drive South | 1,032 | 627 | 97 | 66 | 2 | 41 | 134 | 133 | 2 | 2 | |
10 | 6th Avenue North | 569 | 551 | 116 | 65 | 4 | 41 | 118 | 115 | 3 | ||
11 | 2nd Avenue North | 410 | 499 | 138 | 47 | 4 | 41 | 75 | 103 | 5 | 1 | |
12 | 13th Avenue South | 414 | 454 | 107 | 55 | 6 | 104 | 86 | 72 | 10 | 3 | 1 |
13 | 5th Avenue North | 430 | 538 | 73 | 58 | 2 | 33 | 91 | 88 | 2 | ||
14 | 2nd Street North | 504 | 677 | 19 | 19 | 2 | 38 | 44 | 1 | |||
15 | Jardin De Mer Place | 467 | 476 | 42 | 53 | 7 | 39 | 173 | ||||
16 | 13th Avenue North | 438 | 543 | 43 | 40 | 2 | 11 | 58 | 83 | 2 | ||
17 | 4th Avenue North | 464 | 397 | 82 | 49 | 3 | 29 | 89 | 87 | 1 | ||
18 | 25th Avenue South | 306 | 721 | 24 | 20 | 1 | 12 | 38 | 73 | 1 | ||
19 | 3rd Street North | 280 | 455 | 92 | 51 | 13 | 28 | 178 | 87 | 1 | ||
20 | 14th Avenue South | 438 | 394 | 78 | 56 | 23 | 84 | 73 | 1 | |||
21 | 9th Avenue North | 418 | 483 | 52 | 45 | 3 | 28 | 52 | 61 | 1 | ||
22 | Penman Road | 372 | 432 | 88 | 71 | 9 | 36 | 17 | 97 | 1 | 4 | 1 |
23 | 6th Avenue South | 376 | 464 | 59 | 45 | 1 | 18 | 76 | 75 | 4 | 1 | 1 |
24 | 7th Avenue North | 393 | 473 | 53 | 39 | 14 | 58 | 79 | 1 | |||
25 | 10th Street North | 416 | 428 | 34 | 45 | 14 | 85 | 91 | ||||
26 | 7th Avenue South | 394 | 479 | 40 | 38 | 2 | 9 | 49 | 76 | 1 | ||
27 | 11th Avenue North | 365 | 432 | 57 | 43 | 16 | 82 | 56 | 2 | 1 | ||
28 | 14th Avenue North | 433 | 379 | 34 | 35 | 16 | 68 | 75 | 1 | 1 | ||
29 | 16th Avenue North | 384 | 464 | 38 | 33 | 8 | 49 | 68 | ||||
30 | Laguna Villa Boulevard | 316 | 583 | 13 | 12 | 2 | 1 | 13 | 90 | |||
31 | Tallwood Road | 428 | 272 | 82 | 73 | 2 | 24 | 60 | 83 | |||
32 | 10th Avenue South | 347 | 377 | 53 | 39 | 17 | 85 | 62 | 1 | |||
33 | 15th Avenue North | 385 | 366 | 36 | 28 | 16 | 60 | 63 | ||||
34 | 16th Avenue South | 369 | 368 | 34 | 33 | 2 | 14 | 58 | 73 | 2 | 1 | |
35 | 15th Avenue South | 355 | 312 | 67 | 45 | 1 | 23 | 64 | 69 | |||
36 | 3rd Avenue South | 378 | 361 | 39 | 19 | 18 | 54 | 66 | 1 | 1 | ||
37 | 8th Avenue North | 332 | 383 | 34 | 23 | 12 | 63 | 73 | 2 | |||
38 | 3rd Avenue North | 366 | 254 | 66 | 44 | 2 | 15 | 74 | 93 | |||
39 | 17th Avenue North | 324 | 361 | 37 | 41 | 1 | 10 | 59 | 54 | 1 | 1 | |
40 | 9th Avenue South | 310 | 366 | 33 | 29 | 3 | 14 | 63 | 64 | 1 | 3 | |
41 | 11th Avenue South | 286 | 329 | 64 | 42 | 2 | 31 | 48 | 65 | 1 | 3 | |
42 | America Avenue | 379 | 290 | 36 | 37 | 23 | 14 | 77 | ||||
43 | Arden Way | 358 | 253 | 35 | 42 | 3 | 30 | 23 | 73 | |||
44 | 1st Avenue North | 304 | 317 | 59 | 28 | 1 | 24 | 25 | 50 | 1 | ||
45 | 4th Street North | 243 | 428 | 20 | 25 | 1 | 3 | 24 | 56 | |||
46 | 10th Avenue North | 263 | 389 | 46 | 29 | 4 | 8 | 23 | 29 | |||
47 | Oakwood Road | 372 | 201 | 46 | 45 | 2 | 25 | 30 | 65 | 4 | ||
48 | Costa Verde Boulevard | 280 | 279 | 30 | 27 | 1 | 25 | 21 | 120 | 2 | ||
49 | 8th Street North | 331 | 261 | 25 | 27 | 3 | 16 | 49 | 63 | |||
50 | 5th Avenue South | 302 | 357 | 26 | 16 | 5 | 19 | 37 | ||||
51 | 8th Avenue South | 238 | 332 | 47 | 26 | 1 | 15 | 20 | 41 | 4 | 1 | |
52 | South Beach Parkway | 443 | 89 | 7 | 4 | 2 | 32 | 146 | ||||
53 | 2nd Avenue South | 280 | 287 | 30 | 31 | 1 | 8 | 28 | 50 | 1 | ||
54 | 18th Avenue North | 260 | 272 | 38 | 32 | 1 | 15 | 37 | 46 | |||
55 | 11th Street North | 303 | 216 | 29 | 29 | 1 | 11 | 59 | 48 | |||
56 | Bonaire Circle | 307 | 193 | 39 | 48 | 4 | 12 | 12 | 61 | |||
57 | 12th Avenue North | 238 | 291 | 23 | 19 | 16 | 29 | 50 | 1 | |||
58 | 4th Avenue South | 272 | 251 | 40 | 19 | 11 | 26 | 46 | ||||
59 | Seabreeze Avenue | 239 | 223 | 41 | 29 | 26 | 12 | 51 | 2 | |||
60 | Osceola Avenue | 187 | 184 | 89 | 49 | 24 | 11 | 44 | ||||
61 | Tanglewood Road | 286 | 178 | 18 | 26 | 1 | 16 | 6 | 54 | 1 | ||
62 | Lower 8th Avenue South | 217 | 242 | 29 | 26 | 6 | 31 | 39 | 2 | |||
63 | Pinewood Road | 276 | 163 | 25 | 35 | 1 | 13 | 20 | 54 | 1 | ||
64 | 12th Avenue South | 177 | 275 | 16 | 18 | 1 | 6 | 23 | 45 | |||
65 | Duval Drive | 222 | 138 | 47 | 41 | 2 | 18 | 21 | 62 | |||
66 | 19th Street North | 201 | 187 | 25 | 28 | 12 | 60 | 37 | ||||
67 | Evans Drive South | 223 | 165 | 26 | 24 | 13 | 48 | 50 | ||||
68 | Sanctuary Boulevard | 240 | 141 | 29 | 37 | 1 | 12 | 14 | 62 | |||
69 | 1st Avenue South | 199 | 240 | 20 | 10 | 1 | 8 | 14 | 17 | 1 | ||
70 | 16th Street North | 237 | 120 | 31 | 31 | 2 | 12 | 39 | 43 | 1 | ||
71 | Bay Island Circle | 247 | 129 | 37 | 29 | 1 | 5 | 15 | 51 | 1 | ||
72 | 18th Street North | 214 | 159 | 16 | 24 | 17 | 37 | 42 | ||||
73 | Millie Drive | 217 | 190 | 21 | 19 | 9 | 4 | 44 | ||||
74 | Fairway Lane | 209 | 170 | 25 | 26 | 13 | 19 | 35 | ||||
75 | 12th Street North | 190 | 175 | 20 | 21 | 12 | 33 | 40 | 1 | |||
76 | Coral Way | 213 | 171 | 20 | 27 | 6 | 1 | 50 | 1 | 1 | ||
77 | Upper 8th Avenue South | 164 | 187 | 16 | 20 | 8 | 53 | 36 | 2 | |||
78 | Grande Boulevard | 196 | 182 | 32 | 31 | 2 | 2 | 38 | 1 | |||
79 | 7th Street North | 200 | 140 | 21 | 24 | 6 | 33 | 38 | 1 | |||
80 | 20th Street North | 151 | 143 | 40 | 33 | 1 | 7 | 44 | 33 | |||
81 | 34th Avenue South | 167 | 142 | 32 | 24 | 5 | 8 | 40 | 27 | |||
82 | Sanctuary Way South | 176 | 145 | 21 | 23 | 1 | 3 | 35 | 38 | |||
83 | Merrill Boulevard | 187 | 115 | 22 | 29 | 6 | 12 | 46 | 3 | |||
84 | 13th Street North | 166 | 147 | 14 | 15 | 4 | 30 | 31 | ||||
85 | 19th Avenue North | 188 | 159 | 14 | 16 | 2 | 1 | 9 | 11 | 1 | ||
86 | Evans Drive | 159 | 132 | 23 | 20 | 16 | 15 | 35 | 1 | |||
87 | Sunset Drive | 170 | 138 | 19 | 17 | 1 | 5 | 3 | 40 | |||
88 | Sandra Drive | 175 | 152 | 19 | 14 | 4 | 4 | 32 | ||||
89 | Antigua Drive | 183 | 110 | 21 | 19 | 11 | 12 | 39 | ||||
90 | Patricia Lane | 152 | 159 | 16 | 21 | 13 | 6 | 30 | ||||
91 | 23rd Street North | 158 | 144 | 18 | 15 | 1 | 4 | 26 | 30 | |||
92 | 32nd Avenue South | 141 | 85 | 26 | 23 | 15 | 58 | 33 | 1 | |||
93 | 8th Street South | 140 | 140 | 20 | 13 | 11 | 24 | 26 | ||||
94 | Marsh Landing Parkway | 8 | 112 | 101 | 19 | 14 | 76 | 5 | 16 | 4 | 2 | 1 |
95 | Westwind Drive | 126 | 155 | 11 | 12 | 10 | 21 | 28 | ||||
96 | 24th Street North | 138 | 112 | 13 | 16 | 6 | 34 | 28 | ||||
97 | 33rd Avenue South | 132 | 107 | 21 | 21 | 29 | 32 | |||||
98 | Lower 36th Avenue South | 123 | 143 | 11 | 12 | 1 | 19 | 28 | ||||
99 | 21st Street North | 143 | 106 | 11 | 19 | 2 | 4 | 24 | 26 | |||
100 | Heron Drive North | 141 | 123 | 7 | 6 | 3 | 3 | 21 | 24 | |||
101 | Isabella Boulevard | 110 | 91 | 48 | 18 | 2 | 15 | 9 | 25 | |||
102 | 17th Street North | 135 | 109 | 5 | 14 | 1 | 5 | 25 | 27 | 1 | ||
103 | Burling Way | 133 | 129 | 13 | 12 | 1 | 3 | 30 | ||||
104 | 7th Street South | 109 | 141 | 11 | 12 | 11 | 17 | 16 | ||||
105 | Gail Avenue | 126 | 136 | 5 | 8 | 1 | 2 | 4 | 29 | |||
106 | Blue Heron Lane West | 234 | 12 | 1 | 18 | 40 | 2 | |||||
107 | Colonies Drive | 129 | 110 | 17 | 15 | 1 | 4 | 4 | 22 | |||
108 | Norberta Way | 120 | 130 | 9 | 8 | 8 | 3 | 26 | ||||
109 | 6th Street South | 106 | 91 | 24 | 19 | 4 | 31 | 28 | ||||
110 | 22nd Street North | 123 | 101 | 7 | 11 | 4 | 28 | 27 | 2 | |||
111 | Ponte Vedra Boulevard | 119 | 80 | 35 | 24 | 1 | 9 | 11 | 21 | |||
112 | Hopson Road | 98 | 83 | 25 | 22 | 23 | 22 | 23 | 3 | |||
113 | Eastern Drive | 131 | 82 | 23 | 20 | 1 | 7 | 6 | 26 | |||
114 | Holly Drive | 143 | 93 | 16 | 13 | 1 | 1 | 1 | 24 | |||
115 | 9th Street South | 93 | 110 | 28 | 15 | 8 | 14 | 23 | 1 | |||
116 | 30th Avenue South | 130 | 94 | 9 | 10 | 1 | 2 | 22 | 24 | |||
117 | Ruth Avenue | 124 | 89 | 15 | 18 | 9 | 1 | 29 | ||||
118 | Roberts Drive | 49 | 78 | 56 | 21 | 5 | 41 | 6 | 20 | 2 | 5 | |
119 | Bentin Drive South | 140 | 83 | 7 | 6 | 4 | 18 | 20 | ||||
120 | Plantation Oaks Drive North | 130 | 74 | 4 | 13 | 3 | 28 | 25 | ||||
121 | North 9th Street | 154 | 23 | 10 | 12 | 1 | 3 | 22 | 49 | 1 | ||
122 | Theodore Avenue | 118 | 69 | 22 | 27 | 1 | 10 | 25 | ||||
123 | Fairway Road | 111 | 97 | 13 | 16 | 1 | 8 | 3 | 22 | |||
124 | Bentin Drive North | 127 | 71 | 7 | 9 | 1 | 1 | 24 | 21 | |||
125 | Saint Johns Boulevard | 158 | 23 | 12 | 22 | 4 | 4 | 45 | ||||
126 | Blue Heron Lane | 109 | 84 | 12 | 13 | 5 | 12 | 33 | ||||
127 | Palm Way | 117 | 76 | 15 | 17 | 4 | 2 | 5 | 29 | |||
128 | Jacksonville Drive | 28 | 42 | 81 | 34 | 48 | 4 | 17 | 2 | |||
129 | 35th Avenue South | 109 | 91 | 6 | 10 | 2 | 19 | 20 | ||||
130 | Upper 36th Avenue South | 94 | 94 | 7 | 10 | 2 | 19 | 27 | ||||
131 | Eastwind Drive North | 94 | 93 | 8 | 9 | 1 | 5 | 14 | 26 | 2 | ||
132 | Pintail Drive South | 107 | 81 | 10 | 14 | 1 | 3 | 16 | 18 | |||
133 | Declaration Drive | 88 | 66 | 12 | 12 | 3 | 4 | 18 | ||||
134 | 4th Street South | 83 | 134 | 5 | 8 | 1 | 4 | 6 | 4 | |||
135 | 14th Street North | 110 | 59 | 10 | 11 | 1 | 27 | 24 | ||||
136 | Owen Avenue | 99 | 78 | 14 | 14 | 2 | 5 | 23 | ||||
137 | Madrid Street | 102 | 74 | 11 | 11 | 1 | 5 | 8 | 24 | |||
138 | Zephyr Way North | 93 | 74 | 7 | 11 | 1 | 6 | 20 | 21 | 1 | ||
139 | Barbara Lane | 103 | 75 | 14 | 10 | 5 | 27 | |||||
140 | Heron Drive South | 91 | 81 | 10 | 10 | 1 | 2 | 19 | 19 | |||
141 | Zephyr Way South | 106 | 64 | 5 | 7 | 2 | 20 | 22 | ||||
142 | Liberty Lane | 96 | 82 | 7 | 9 | 7 | 2 | 19 | ||||
143 | Azalea Drive | 97 | 52 | 18 | 17 | 6 | 14 | 18 | ||||
144 | Palm Circle | 95 | 71 | 12 | 10 | 12 | 1 | 20 | 1 | |||
145 | Marshside Drive | 92 | 48 | 23 | 16 | 1 | 3 | 14 | 19 | |||
146 | Oak Grove Circle | 83 | 85 | 7 | 9 | 6 | 8 | 19 | ||||
147 | Independence Drive | 94 | 78 | 8 | 8 | 2 | 3 | 23 | ||||
148 | Endurance Way | 41 | 166 | 3 | 6 | |||||||
149 | Williams Street | 86 | 90 | 3 | 7 | 1 | 6 | 2 | 18 | |||
150 | 29th Avenue South | 77 | 85 | 11 | 8 | 3 | 11 | 12 | ||||
151 | Tropical Terrace | 74 | 81 | 11 | 11 | 3 | 2 | 25 | ||||
152 | Oaks Drive | 91 | 56 | 13 | 15 | 4 | 4 | 19 | ||||
153 | 20th Avenue North | 81 | 62 | 9 | 13 | 1 | 13 | 17 | ||||
154 | Poinciana Boulevard | 82 | 67 | 9 | 8 | 6 | 4 | 21 | ||||
155 | San Pablo Circle South | 104 | 37 | 5 | 1 | 21 | 26 | |||||
156 | 11th Street South | 78 | 77 | 5 | 5 | 1 | 3 | 10 | 15 | |||
157 | Grove Street | 82 | 69 | 6 | 7 | 1 | 9 | 19 | ||||
158 | Pintail Drive North | 80 | 59 | 6 | 11 | 1 | 17 | 17 | ||||
159 | Seagrape Avenue | 82 | 62 | 9 | 13 | 3 | 2 | 20 | ||||
160 | San Pablo Circle North | 108 | 29 | 2 | 3 | 3 | 20 | 23 | ||||
161 | 36th Avenue South | 57 | 57 | 10 | 8 | 3 | 36 | 15 | ||||
162 | Lower 4th Avenue North | 79 | 54 | 14 | 12 | 1 | 1 | 11 | 14 | |||
163 | 15th Street North | 93 | 43 | 8 | 9 | 14 | 15 | |||||
164 | Eastwind Drive | 70 | 73 | 8 | 7 | 2 | 2 | 15 | ||||
165 | Sanctuary Way North | 78 | 32 | 8 | 10 | 2 | 4 | 20 | 21 | 1 | ||
166 | Quail Lane | 77 | 50 | 10 | 10 | 1 | 7 | 16 | ||||
167 | Oak Forest Drive | 79 | 33 | 17 | 14 | 5 | 7 | 16 | ||||
168 | Sable Palm Lane | 81 | 65 | 4 | 5 | 1 | 1 | 14 | ||||
169 | Fresno Drive | 48 | 97 | 10 | 10 | 1 | 2 | |||||
170 | Horn Street | 67 | 55 | 11 | 9 | 3 | 3 | 16 | ||||
171 | Trident Court | 59 | 53 | 12 | 11 | 10 | 5 | 14 | ||||
172 | North 5th Street | 90 | 11 | 8 | 4 | 4 | 14 | 31 | 1 | |||
173 | 22nd Avenue South | 52 | 102 | 2 | 1 | 4 | ||||||
174 | Royal Tern Court | 67 | 23 | 14 | 9 | 17 | 11 | 12 | ||||
175 | 20th Avenue South | 42 | 68 | 10 | 7 | 2 | 17 | 9 | ||||
176 | 21st Avenue South | 59 | 59 | 6 | 9 | 8 | 11 | |||||
177 | Coquina Drive | 92 | 23 | 8 | 7 | 7 | 5 | 10 | ||||
178 | Marshview Drive | 70 | 37 | 5 | 10 | 10 | 2 | 13 | ||||
179 | Palm Tree Road | 79 | 35 | 6 | 7 | 3 | 17 | |||||
180 | Bonaventure Avenue | 42 | 89 | 3 | 4 | |||||||
181 | North 6th Street | 71 | 1 | 31 | 6 | 5 | 21 | 2 | ||||
182 | Constitution Place | 54 | 58 | 3 | 5 | 4 | 13 | |||||
183 | 37th Avenue South | 51 | 49 | 5 | 8 | 12 | 11 | |||||
184 | Ocean Cay Circle | 66 | 36 | 6 | 7 | 3 | 2 | 11 | ||||
185 | Seagate Avenue | 54 | 24 | 12 | 9 | 1 | 8 | 8 | 16 | |||
186 | Trudee Dee Lane | 55 | 49 | 6 | 6 | 2 | 3 | 10 | ||||
187 | Suni Pines Boulevard | 47 | 77 | 1 | 3 | |||||||
188 | Birchwood Road | 59 | 36 | 4 | 8 | 3 | 1 | 16 | ||||
189 | Ocean Pond Drive | 50 | 54 | 3 | 3 | 5 | 9 | |||||
190 | Republic Drive | 56 | 40 | 4 | 4 | 2 | 3 | 12 | ||||
191 | 10th Place South | 21 | 69 | 10 | 4 | 3 | 15 | |||||
192 | Kings Court | 66 | 20 | 6 | 3 | 2 | 12 | 12 | ||||
193 | Freedom Way | 54 | 41 | 5 | 6 | 1 | 2 | 11 | ||||
194 | Tradewinds Drive | 61 | 25 | 4 | 7 | 1 | 8 | 3 | 8 | |||
195 | Pullian Street | 52 | 38 | 5 | 8 | 2 | 1 | 11 | ||||
196 | Oakbreeze Lane | 56 | 33 | 4 | 9 | 2 | 1 | 12 | ||||
197 | Upper 4th Avenue North | 52 | 28 | 2 | 3 | 4 | 14 | 12 | 1 | |||
198 | Demery Drive East | 60 | 41 | 13 | 2 | |||||||
199 | Mourning Dove Lane | 55 | 28 | 5 | 7 | 5 | 1 | 13 | ||||
200 | Lois Lane | 48 | 19 | 15 | 9 | 1 | 10 | 11 | ||||
201 | Green Heron Point | 43 | 28 | 10 | 13 | 2 | 2 | 13 | ||||
202 | Riley Street | 43 | 38 | 3 | 4 | 10 | 13 | |||||
203 | Ashley Oaks Drive | 56 | 23 | 6 | 7 | 1 | 5 | 12 | ||||
204 | Gordon Avenue | 43 | 52 | 4 | 2 | 2 | 1 | 4 | 1 | |||
205 | Cilewood Court | 62 | 25 | 2 | 6 | 2 | 1 | 11 | ||||
206 | Sunland Drive | 32 | 65 | 4 | 5 | 2 | ||||||
207 | Eunice Road | 101 | 6 | 1 | ||||||||
208 | B Ward Street | 60 | 20 | 5 | 6 | 1 | 12 | |||||
209 | Lakeside Drive | 41 | 36 | 4 | 5 | 1 | 2 | 1 | 9 | 1 | ||
210 | South 10th Street | 55 | 1 | 7 | 4 | 7 | 1 | 28 | ||||
211 | 28th Avenue South | 42 | 28 | 6 | 5 | 2 | 8 | 8 | ||||
212 | Stacey Road | 79 | 8 | 2 | 2 | 2 | 2 | 3 | ||||
213 | Paddock Drive | 36 | 56 | 2 | 2 | 2 | ||||||
214 | 5th Street South | 14 | 66 | 5 | 6 | 6 | ||||||
215 | Willow Oaks Drive West | 31 | 32 | 11 | 7 | 3 | 6 | 6 | ||||
216 | South 5th Street | 67 | 1 | 6 | 3 | 3 | 16 | |||||
217 | 19th Avenue South | 27 | 28 | 15 | 7 | 1 | 10 | 6 | ||||
218 | Kelso Circle East | 38 | 46 | 3 | 5 | 2 | 1 | |||||
219 | Rita Rae Lane | 55 | 22 | 1 | 2 | 1 | 2 | 9 | ||||
220 | Pablo Avenue | 2 | 8 | 42 | 5 | 4 | 16 | 1 | 6 | 2 | ||
221 | Tideview Drive | 46 | 19 | 4 | 6 | 8 | 8 | |||||
222 | Abaco Lane | 39 | 24 | 9 | 5 | 2 | 1 | 8 | ||||
223 | Gonzales Avenue | 29 | 37 | 3 | 2 | 2 | 9 | 6 | ||||
224 | Royal Tern Road South | 30 | 19 | 11 | 7 | 6 | 8 | 7 | ||||
225 | Rip Tide Boulevard | 42 | 27 | 2 | 4 | 2 | 11 | |||||
226 | Paradise Way | 38 | 18 | 2 | 5 | 1 | 21 | 1 | ||||
227 | Great Abaco Court | 40 | 27 | 7 | 3 | 1 | 9 | |||||
228 | Woodstork Court | 40 | 28 | 5 | 4 | 2 | 8 | |||||
229 | Saint Augustine Boulevard | 36 | 5 | 7 | 8 | 4 | 9 | 14 | 3 | |||
230 | Ocean Pond Court | 44 | 17 | 5 | 6 | 3 | 1 | 10 | ||||
231 | Mystic Lane | 26 | 46 | 3 | 5 | 1 | 2 | |||||
232 | Palmwood | 31 | 19 | 12 | 7 | 6 | 7 | |||||
233 | Stacey Road East | 29 | 18 | 6 | 5 | 23 | ||||||
234 | Stacey Road West | 28 | 12 | 16 | 6 | 4 | 13 | 1 | ||||
235 | Whippoorwill Court | 39 | 25 | 2 | 2 | 1 | 3 | 7 | ||||
236 | Oakbreeze Court | 40 | 17 | 3 | 4 | 1 | 4 | 1 | 9 | |||
237 | Ponte Vedra Court | 34 | 17 | 3 | 6 | 6 | 10 | |||||
238 | Oakwood Court | 26 | 36 | 4 | 4 | 1 | 6 | |||||
239 | Mills Lane | 33 | 24 | 5 | 5 | 7 | ||||||
240 | Green Heron Court | 42 | 11 | 7 | 6 | 1 | 1 | 6 | ||||
241 | Ocean Front South | 19 | 46 | 1 | 1 | 1 | 5 | |||||
242 | Saint Maarten Court | 40 | 10 | 3 | 3 | 1 | 4 | 11 | ||||
243 | McClure Lane | 27 | 32 | 1 | 3 | 1 | 3 | 5 | ||||
244 | Pursel Street | 67 | 1 | 2 | 2 | |||||||
245 | Plantation Oaks Drive East | 26 | 14 | 6 | 5 | 11 | 8 | |||||
246 | Cardinal Court | 32 | 17 | 6 | 7 | 1 | 6 | |||||
247 | Justice Drive | 32 | 26 | 1 | 3 | 1 | 6 | |||||
248 | Marsh Drive | 23 | 26 | 3 | 3 | 4 | 2 | 7 | ||||
249 | Lagoon Drive | 38 | 12 | 3 | 4 | 5 | 2 | 3 | ||||
250 | Royal Fern Lane | 30 | 13 | 6 | 5 | 4 | 2 | 7 | ||||
251 | Willow Oaks Drive South | 27 | 20 | 1 | 2 | 6 | 6 | 5 | ||||
252 | Plumosa Drive | 60 | 3 | |||||||||
253 | Track Trail | 22 | 29 | 5 | 7 | |||||||
254 | Democracy Court | 16 | 27 | 3 | 4 | 8 | 1 | 4 | ||||
255 | Pullian Court | 19 | 21 | 1 | 2 | 2 | 4 | 10 | ||||
256 | Kings Road | 27 | 19 | 4 | 3 | 6 | ||||||
257 | South 7th Street | 39 | 1 | 18 | ||||||||
258 | Aldridge Road North | 21 | 28 | 2 | 2 | 5 | ||||||
259 | Dogwood Court | 22 | 18 | 2 | 4 | 2 | 5 | 4 | ||||
260 | Downs Lane | 17 | 31 | 1 | 1 | 6 | ||||||
261 | Seafoam Lane | 31 | 16 | 1 | 1 | 2 | 4 | |||||
262 | Brockway Road | 39 | 11 | 2 | 3 | |||||||
263 | Pimlico Lane | 20 | 29 | 1 | 3 | 2 | ||||||
264 | 26th Avenue South | 24 | 15 | 3 | 3 | 4 | 5 | |||||
265 | Willow Oaks Drive East | 34 | 8 | 1 | 1 | 5 | 5 | |||||
266 | Endeavor Lane | 14 | 37 | 1 | 2 | |||||||
267 | Royal Palm Key | 21 | 7 | 2 | 4 | 3 | 14 | 1 | ||||
268 | South 15th Street | 28 | 3 | 1 | 1 | 8 | 10 | |||||
269 | Coconut Key | 29 | 5 | 1 | 2 | 13 | ||||||
270 | Victory Court | 23 | 15 | 1 | 1 | 3 | 6 | |||||
271 | Avalon Circle | 19 | 12 | 4 | 5 | 9 | ||||||
272 | Bluegrass Drive | 13 | 31 | 2 | 2 | |||||||
273 | Bermuda Place | 14 | 13 | 6 | 3 | 3 | 4 | 4 | ||||
274 | Seabreeze Drive | 32 | 9 | 1 | 1 | 3 | ||||||
275 | North 19th Street | 18 | 1 | 12 | 4 | 1 | 10 | |||||
276 | Horn Court | 19 | 11 | 2 | 3 | 1 | 1 | 8 | ||||
277 | Sandpiper Court | 23 | 13 | 1 | 1 | 1 | 6 | |||||
278 | 10th Street South | 17 | 15 | 1 | 2 | 1 | 6 | 3 | ||||
279 | Cayman Court | 18 | 17 | 1 | 1 | 3 | 4 | |||||
280 | Ashford Oaks Way | 19 | 12 | 2 | 3 | 3 | 4 | |||||
281 | South 4th Street | 24 | 1 | 18 | ||||||||
282 | Wheeling Lane | 16 | 26 | 1 | ||||||||
283 | Sea Grove Lane | 24 | 11 | 2 | 2 | 4 | ||||||
284 | 39th Avenue South | 14 | 12 | 2 | 4 | 3 | 7 | |||||
285 | Postime Drive | 15 | 20 | 2 | 2 | 1 | ||||||
286 | 40th Avenue South | 14 | 12 | 1 | 1 | 1 | 10 | |||||
287 | Petite Drive West | 36 | 3 | |||||||||
288 | Ponce De Leon Boulevard | 18 | 8 | 1 | 8 | 1 | ||||||
289 | 41st Avenue South | 12 | 12 | 2 | 2 | 2 | 8 | |||||
290 | Marshside Court | 11 | 13 | 5 | 5 | 1 | 3 | |||||
291 | 23rd Avenue South | 2 | 6 | 14 | 5 | 1 | 5 | 1 | 2 | 1 | ||
292 | Ascot Drive | 16 | 15 | 2 | 3 | 1 | ||||||
293 | Fresno Drive South | 10 | 24 | 2 | ||||||||
294 | Cedar Island Road East | 30 | 3 | 1 | 1 | 1 | ||||||
295 | Marsh Inlet Court | 15 | 7 | 2 | 2 | 1 | 9 | |||||
296 | Demery Drive West | 15 | 13 | 1 | 2 | 4 | 1 | |||||
297 | Luth Drive East | 34 | 1 | |||||||||
298 | Penman Road South | 6 | 14 | 5 | 1 | 1 | 3 | 4 | ||||
299 | Plantation Oaks Drive | 12 | 13 | 3 | 2 | 1 | 3 | |||||
300 | North 11th Street | 21 | 1 | 1 | 10 | |||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
