Johnson County has the following ZIP codes:
Johnson County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $547 | $555 | $730 | $970 | $981 |
2022 | $493 | $505 | $665 | $883 | $902 |
2021 | $492 | $510 | $672 | $878 | $960 |
2020 | $454 | $487 | $642 | $817 | $963 |
2019 | $504 | $507 | $671 | $854 | $1,037 |
2018 | $486 | $489 | $651 | $853 | $923 |
2017 | $477 | $480 | $638 | $815 | $879 |
2016 | $458 | $461 | $617 | $769 | $846 |
2015 | $445 | $448 | $601 | $749 | $921 |
2014 | $429 | $432 | $580 | $722 | $889 |
2013 | $446 | $449 | $603 | $751 | $924 |
2012 | $345 | $474 | $533 | $710 | $849 |
2011 | $347 | $477 | $536 | $714 | $854 |
2010 | $334 | $458 | $515 | $686 | $820 |
2009 | $332 | $456 | $512 | $682 | $816 |
2008 | $333 | $457 | $514 | $685 | $819 |
2007 | $307 | $422 | $474 | $632 | $755 |
2006 | $295 | $406 | $456 | $608 | $726 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930