The most popular names in Kilauea
This is a list of addresses in Kilauea with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | OSHA Inspections | SBA Loans | |
---|---|---|---|---|---|---|---|---|---|
1 | Kahiliholo Road | 152 | 78 | 1 | 4 | 1 | 1 | ||
2 | Kapuna Road | 116 | 54 | 3 | 4 | 2 | 1 | ||
3 | Kolo Road | 105 | 65 | 1 | 2 | 2 | 1 | 3 | 1 |
4 | Liliuokalani Street | 115 | 52 | 1 | 1 | ||||
5 | Kalihiwai Road | 92 | 43 | 1 | 4 | 4 | 3 | ||
6 | Anini Road | 88 | 40 | 1 | |||||
7 | Kamalii Street | 79 | 45 | 1 | |||||
8 | Wailapa Road | 70 | 46 | 3 | 2 | 1 | |||
9 | Waipua Street | 73 | 22 | 1 | 1 | ||||
10 | Koolau Road | 59 | 29 | 6 | 5 | ||||
11 | Kilauea Road | 66 | 41 | 2 | |||||
12 | Ioela Street | 67 | 34 | 2 | 1 | ||||
13 | Momi Street | 89 | 14 | ||||||
14 | Aalona Street | 64 | 36 | 1 | |||||
15 | Waiakalua Street | 61 | 35 | 1 | 1 | 1 | |||
16 | Oka Street | 59 | 38 | 1 | |||||
17 | Kuawa Road | 50 | 19 | 2 | 2 | 2 | 3 | ||
18 | Kahili Makai Street | 44 | 30 | ||||||
19 | Kaikala Street | 57 | 19 | 1 | |||||
20 | Kauapea Road | 38 | 16 | 3 | 3 | 2 | |||
21 | Ulua Street | 38 | 19 | 1 | 2 | ||||
22 | Malulani Street | 36 | 15 | 1 | 1 | 1 | |||
23 | Keneke Street | 36 | 12 | 2 | 1 | ||||
24 | Halaulani Road | 33 | 15 | 1 | |||||
25 | Kuhio Highway | 16 | 32 | 1 | 1 | ||||
26 | Oka Place | 32 | 13 | ||||||
27 | North Waiakalua Road | 24 | 22 | 1 | 1 | ||||
28 | Kanikele Street | 34 | 11 | ||||||
29 | Kuke Street | 39 | 6 | ||||||
30 | Ioela Place | 19 | 11 | ||||||
31 | Kalamania Road | 14 | 17 | 1 | 1 | 1 | |||
32 | Titcomb Street | 27 | 4 | ||||||
33 | Hookui Road | 17 | 11 | ||||||
34 | Kaohe Road | 21 | 7 | ||||||
35 | Kamookoa Road | 11 | 17 | ||||||
36 | Imua Place | 15 | 8 | 1 | 1 | 2 | |||
37 | Kahalou Street | 19 | 6 | ||||||
38 | Hookui Place | 16 | 8 | 1 | |||||
39 | Maloo Place | 15 | 6 | ||||||
40 | Kalekolio Street | 11 | 8 | 1 | |||||
41 | Huli Road | 12 | 5 | 2 | |||||
42 | Momi Place | 8 | 6 | ||||||
43 | Pukalani Place | 13 | 5 | ||||||
44 | Ala Muku Place | 13 | 5 | ||||||
45 | Liliuokalani Place | 14 | 2 | ||||||
46 | Halaulani Place | 6 | 6 | 2 | |||||
47 | Pali Moana Place | 6 | 5 | 1 | 1 | ||||
48 | Iki Place | 7 | 5 | ||||||
49 | Malulani Place | 6 | 4 | ||||||
50 | Kaluamakua Place | 5 | 4 | ||||||
51 | Pili Road | 8 | 1 | ||||||
52 | Lokela Street | 6 | 2 | ||||||
53 | 4235 Mau St | 2 | 3 | ||||||
54 | Iokua Street | 3 | 2 | ||||||
55 | Ihope Place | 4 | |||||||
56 | 2410 Kahe St | 2 | 1 | ||||||
57 | Makana Ano Place | 3 | |||||||
58 | Oki Lane | 1 | 2 | ||||||
59 | 2940 Kalihiwai Valley Rd | 2 | |||||||
60 | 5302 Weke Rd | 1 | |||||||
61 | 4271 Kamane Rd | 1 | |||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | OSHA Inspections | SBA Loans |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930