The most popular names in Kissimmee
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $1,129 | $1,210 | $1,416 | $1,844 | $2,231 |
2,020 | $1,053 | $1,126 | $1,334 | $1,750 | $2,106 |
2,019 | $997 | $1,067 | $1,277 | $1,694 | $2,026 |
2,018 | $911 | $979 | $1,179 | $1,566 | $1,884 |
2,017 | $821 | $894 | $1,080 | $1,436 | $1,737 |
2,016 | $860 | $923 | $1,126 | $1,493 | $1,823 |
2,015 | $810 | $959 | $1,143 | $1,526 | $1,843 |
2,014 | $799 | $944 | $1,124 | $1,499 | $1,814 |
2,013 | $799 | $944 | $1,124 | $1,499 | $1,814 |
2,012 | $854 | $930 | $1,060 | $1,326 | $1,561 |
This is a list of addresses in Kissimmee with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | Parcels | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Irlo Bronson Memorial Highway | 1,501 | 5,143 | 1,360 | 339 | 134 | 532 | 387 | 490 | 46 | 35 | 7 |
2 | Parkway Boulevard | 1,475 | 1,992 | 129 | 38 | 15 | 40 | 19 | 418 | 18 | 2 | |
3 | Florida Parkway | 1,810 | 1,798 | 113 | 138 | 2 | 42 | 8 | 69 | 1 | 6 | |
4 | West Vine Street | 495 | 1,487 | 978 | 251 | 26 | 357 | 17 | 25 | 17 | 30 | 12 |
5 | Destiny Boulevard | 374 | 2,947 | 15 | 5 | 1 | 5 | 320 | ||||
6 | North Central Avenue | 853 | 2,537 | 107 | 50 | 53 | 14 | 9 | 1 | 3 | 3 | |
7 | Fairfield Lake Drive | 12 | 3,173 | 5 | 1 | 2 | 3 | |||||
8 | Cascades Boulevard | 189 | 2,663 | 2 | 2 | 4 | 2 | 304 | ||||
9 | Celebration Boulevard | 544 | 543 | 723 | 201 | 16 | 106 | 231 | 113 | 8 | ||
10 | West Donegan Avenue | 568 | 1,899 | 47 | 38 | 1 | 12 | 2 | 4 | 2 | 6 | |
11 | Royal Palm Drive | 1,215 | 1,101 | 68 | 85 | 2 | 26 | 8 | 41 | 6 | ||
12 | Pleasant Hill Road | 1,107 | 861 | 184 | 93 | 21 | 105 | 66 | 18 | 2 | 6 | 4 |
13 | Fountainhead Circle | 435 | 1,798 | 19 | 9 | 12 | 4 | 184 | 1 | |||
14 | West Mabbette Street | 757 | 1,607 | 11 | 8 | 3 | 1 | 1 | ||||
15 | East Vine Street | 139 | 820 | 617 | 162 | 5 | 214 | 356 | 4 | 7 | 10 | 5 |
16 | The Oaks Boulevard | 1,298 | 564 | 139 | 144 | 4 | 21 | 23 | 71 | 2 | ||
17 | Images Circle | 359 | 1,524 | 30 | 12 | 7 | 7 | 257 | ||||
18 | La Paz Drive | 1,085 | 874 | 64 | 72 | 2 | 12 | 12 | 40 | 7 | ||
19 | South Hoagland Boulevard | 692 | 1,108 | 155 | 41 | 6 | 56 | 98 | 1 | 2 | 7 | |
20 | Michigan Avenue | 260 | 740 | 620 | 154 | 14 | 233 | 6 | 19 | 2 | 19 | 20 |
21 | Floral Drive | 1,012 | 895 | 55 | 55 | 35 | 3 | 37 | 10 | |||
22 | Bermuda Lakes Lane | 207 | 1,627 | 8 | 4 | 5 | 19 | 208 | 1 | |||
23 | Boggy Creek Road | 690 | 855 | 162 | 131 | 7 | 146 | 25 | 19 | 4 | 12 | 15 |
24 | North John Young Parkway | 405 | 917 | 382 | 117 | 12 | 103 | 11 | 17 | 2 | 8 | 13 |
25 | Reef Club Drive | 162 | 1,764 | 2 | 2 | 5 | 1 | |||||
26 | Polo Club Drive | 299 | 1,489 | 10 | 6 | 3 | 1 | |||||
27 | Mallard Creek Circle | 974 | 487 | 72 | 83 | 1 | 16 | 8 | 47 | 2 | 6 | |
28 | East Irlo Bronson Memorial Highway | 278 | 587 | 316 | 96 | 14 | 134 | 15 | 160 | 13 | 14 | 4 |
29 | Hidden Springs Circle | 836 | 607 | 64 | 66 | 18 | 2 | 28 | 6 | |||
30 | Fairfield Drive | 900 | 472 | 74 | 95 | 1 | 10 | 8 | 32 | 5 | ||
31 | Neptune Road | 742 | 481 | 101 | 100 | 4 | 62 | 24 | 24 | 5 | 1 | 2 |
32 | Chatham Circle | 894 | 407 | 72 | 88 | 1 | 10 | 16 | 27 | 3 | ||
33 | West Oak Street | 311 | 567 | 218 | 106 | 3 | 212 | 46 | 16 | 9 | 10 | 2 |
34 | Las Brisas Way | 622 | 762 | 30 | 51 | 2 | 26 | 1 | ||||
35 | East Osceola Parkway | 59 | 598 | 418 | 91 | 10 | 82 | 179 | 10 | 2 | 2 | 11 |
36 | Hunter Circle | 755 | 598 | 29 | 38 | 3 | 23 | |||||
37 | Woodside Circle | 187 | 1,241 | 5 | 7 | 2 | 1 | |||||
38 | Harbor Town Drive | 741 | 556 | 43 | 44 | 1 | 9 | 28 | 2 | |||
39 | Island Circle | 212 | 1,179 | 13 | 5 | 1 | 9 | 4 | 1 | |||
40 | Cypress Bay Boulevard | 722 | 510 | 47 | 56 | 3 | 3 | 46 | 2 | |||
41 | Grand Cayman Court | 407 | 773 | 30 | 11 | 7 | 2 | 162 | ||||
42 | Stillwater Drive | 685 | 510 | 63 | 66 | 6 | 8 | 3 | 33 | 7 | ||
43 | Hacienda Circle | 692 | 416 | 84 | 80 | 2 | 13 | 18 | 33 | |||
44 | Academy Circle East | 530 | 730 | 27 | 23 | 1 | 1 | 4 | 1 | 2 | ||
45 | Dunes Court | 175 | 853 | 7 | 4 | 1 | 17 | 256 | ||||
46 | Paradise Cay Circle | 598 | 477 | 74 | 94 | 4 | 5 | 40 | 1 | |||
47 | 7503 Atlantis Way | 21 | 1,239 | 13 | 3 | 7 | ||||||
48 | Legacy Court | 187 | 836 | 9 | 5 | 1 | 4 | 232 | ||||
49 | Walden Park Circle | 377 | 861 | 14 | 8 | 1 | 2 | 2 | ||||
50 | Celebration Avenue | 454 | 397 | 176 | 89 | 2 | 28 | 25 | 52 | 2 | 1 | |
51 | Dorado Drive | 218 | 1,023 | 1 | 1 | 1 | ||||||
52 | Ross Lanier Lane | 681 | 365 | 71 | 72 | 1 | 5 | 15 | 31 | 1 | 1 | |
53 | Buttonwood Drive | 586 | 498 | 34 | 50 | 2 | 24 | 7 | 28 | 2 | ||
54 | Courthouse Square | 6 | 22 | 2 | 7 | 1 | 8 | 1,178 | 1 | |||
55 | Parsons Pond Circle | 619 | 486 | 40 | 39 | 8 | 1 | 23 | 6 | |||
56 | East Lakeshore Boulevard | 539 | 468 | 79 | 76 | 35 | 12 | 1 | 2 | |||
57 | Warrior Lane | 592 | 457 | 59 | 55 | 1 | 9 | 10 | 28 | |||
58 | Lake Villa Way | 587 | 523 | 24 | 32 | 1 | 13 | 2 | 17 | 3 | ||
59 | Jessa Drive | 642 | 371 | 53 | 44 | 2 | 6 | 28 | 16 | |||
60 | Broadway | 114 | 300 | 350 | 122 | 11 | 117 | 65 | 48 | 5 | 3 | |
61 | Santa Lucia Street | 624 | 425 | 37 | 45 | 13 | 1 | 28 | 2 | |||
62 | Sandalwood Drive | 552 | 453 | 47 | 61 | 1 | 13 | 3 | 22 | 8 | ||
63 | Cassia Circle | 163 | 974 | 8 | 2 | 5 | ||||||
64 | Mill Run Boulevard | 569 | 416 | 59 | 59 | 20 | 2 | 23 | 1 | |||
65 | Seabreeze Circle | 586 | 430 | 39 | 42 | 1 | 13 | 1 | 19 | 4 | ||
66 | Coral Reef Circle | 555 | 444 | 44 | 48 | 14 | 5 | 21 | 6 | |||
67 | Whitestone Circle | 499 | 350 | 56 | 25 | 1 | 2 | 24 | 174 | 4 | 1 | |
68 | Bay Club Circle | 85 | 877 | 4 | 5 | 1 | 3 | 152 | ||||
69 | Bonaire Boulevard | 133 | 984 | 2 | 2 | 2 | 2 | |||||
70 | Coral Avenue | 459 | 562 | 33 | 30 | 13 | 2 | 19 | 3 | |||
71 | North Orange Blossom Trail | 164 | 387 | 204 | 73 | 7 | 244 | 2 | 7 | 3 | 12 | 7 |
72 | Abby Drive | 197 | 893 | 6 | 3 | 2 | 1 | 1 | ||||
73 | Del Prado Drive | 581 | 431 | 18 | 22 | 10 | 2 | 24 | 6 | |||
74 | Philadelphia Circle | 570 | 320 | 61 | 84 | 11 | 2 | 31 | 6 | |||
75 | Harness Lane | 511 | 479 | 38 | 35 | 8 | 11 | |||||
76 | Montego Bay Boulevard | 559 | 367 | 60 | 54 | 1 | 17 | 1 | 22 | |||
77 | Competition Drive | 445 | 455 | 72 | 58 | 1 | 17 | 5 | 21 | 3 | ||
78 | Citrus Drive | 537 | 419 | 34 | 31 | 3 | 24 | 2 | 21 | 1 | ||
79 | North Main Street | 45 | 337 | 398 | 97 | 9 | 142 | 7 | 6 | 6 | 7 | 4 |
80 | Owenshire Circle | 552 | 329 | 59 | 66 | 11 | 37 | 2 | 7 | |||
81 | Oak Run Boulevard | 566 | 323 | 55 | 59 | 1 | 20 | 6 | 27 | 2 | 2 | |
82 | Wellington Woods Circle | 119 | 922 | 5 | 1 | 3 | 3 | |||||
83 | Pine Island Circle | 473 | 464 | 38 | 37 | 9 | 21 | 1 | ||||
84 | North Hoagland Boulevard | 241 | 644 | 59 | 35 | 2 | 38 | 1 | 1 | 5 | ||
85 | Spring Park Loop | 517 | 235 | 113 | 95 | 1 | 18 | 11 | 30 | 1 | ||
86 | Silver Park Circle | 442 | 500 | 31 | 24 | 8 | 15 | 3 | ||||
87 | Alameda Drive | 474 | 427 | 41 | 43 | 10 | 20 | 2 | ||||
88 | Alderwood Drive | 450 | 470 | 30 | 33 | 1 | 11 | 1 | 17 | |||
89 | Shelby Circle | 521 | 372 | 28 | 46 | 1 | 11 | 3 | 23 | 5 | ||
90 | Lakepointe Circle | 496 | 443 | 22 | 20 | 2 | 1 | 25 | 1 | |||
91 | Eagle Pointe South | 518 | 319 | 46 | 55 | 2 | 4 | 11 | 40 | 2 | ||
92 | Old Vineland Road | 369 | 545 | 38 | 18 | 1 | 10 | 1 | 4 | 5 | 1 | |
93 | Spitfire Avenue | 419 | 489 | 19 | 27 | 5 | 11 | 1 | 3 | |||
94 | Coralwood Circle | 493 | 385 | 26 | 35 | 8 | 20 | 3 | ||||
95 | Brewster Drive | 476 | 401 | 23 | 34 | 1 | 9 | 3 | 20 | 1 | 2 | |
96 | North Thacker Avenue | 209 | 420 | 208 | 59 | 1 | 36 | 9 | 10 | 1 | 5 | |
97 | Sandy Shore Lane | 486 | 373 | 31 | 40 | 1 | 5 | 2 | 17 | 1 | ||
98 | West Cedarwood Circle | 437 | 456 | 18 | 28 | 5 | 7 | 1 | ||||
99 | Sierra Circle | 538 | 269 | 41 | 49 | 4 | 10 | 21 | 5 | |||
100 | Saint Cloud Village Court | 146 | 782 | 1 | 1 | 1 | ||||||
101 | East Cedarwood Circle | 433 | 402 | 27 | 28 | 2 | 12 | 6 | 4 | |||
102 | Trotters Circle | 457 | 391 | 16 | 20 | 1 | 9 | 5 | 14 | 1 | ||
103 | Patrick Street | 376 | 406 | 53 | 41 | 1 | 17 | 14 | 1 | |||
104 | Westmoreland Circle | 474 | 302 | 43 | 54 | 5 | 4 | 20 | 1 | |||
105 | River Branch Circle | 527 | 282 | 23 | 33 | 3 | 4 | 3 | 26 | |||
106 | Rachna Lane | 74 | 827 | |||||||||
107 | Marshfield Preserve Way | 516 | 265 | 31 | 46 | 1 | 2 | 3 | 33 | |||
108 | Dasha Palm Drive | 541 | 205 | 48 | 52 | 8 | 7 | 26 | 1 | 4 | ||
109 | Amberley Park Circle | 501 | 228 | 53 | 61 | 1 | 10 | 4 | 29 | 1 | 3 | |
110 | Aspenwood Circle | 426 | 375 | 17 | 23 | 19 | 4 | 21 | 2 | |||
111 | North Old Lake Wilson Road | 10 | 868 | 3 | 3 | 2 | ||||||
112 | Pinewood Circle | 468 | 347 | 20 | 19 | 10 | 17 | 3 | ||||
113 | Fiesta Drive | 438 | 364 | 23 | 36 | 5 | 2 | 13 | ||||
114 | Wind Way Circle | 428 | 361 | 29 | 25 | 17 | 1 | 15 | ||||
115 | Jalapa Drive | 427 | 374 | 16 | 26 | 1 | 8 | 2 | 17 | 2 | ||
116 | Campus Street | 403 | 281 | 78 | 55 | 8 | 13 | 7 | 17 | 1 | ||
117 | Guadalajara Drive | 413 | 359 | 29 | 32 | 9 | 4 | 14 | 4 | |||
118 | Country Woods Circle | 443 | 302 | 31 | 40 | 11 | 3 | 26 | 7 | |||
119 | North Beaumont Avenue | 355 | 435 | 21 | 22 | 1 | 11 | 2 | 13 | 2 | ||
120 | Rio Grande Trail | 335 | 443 | 17 | 31 | 1 | 2 | 3 | 28 | 1 | ||
121 | Queenswood Circle | 439 | 284 | 43 | 45 | 3 | 22 | 21 | 1 | 3 | ||
122 | Royal Street | 411 | 406 | 14 | 12 | 3 | 2 | 9 | 4 | |||
123 | Eagle Isle Circle | 430 | 198 | 77 | 80 | 2 | 11 | 27 | 29 | 3 | ||
124 | Foxhall Circle | 255 | 520 | 19 | 25 | 9 | 22 | 1 | ||||
125 | Ashland Lane South | 390 | 303 | 54 | 61 | 1 | 3 | 4 | 31 | 1 | ||
126 | Country Crossing Court | 352 | 424 | 24 | 27 | 1 | 2 | 3 | 13 | 1 | 4 | |
127 | White Birch Drive | 430 | 310 | 43 | 34 | 1 | 10 | 4 | 17 | 2 | ||
128 | Lucaya Drive | 349 | 458 | 13 | 13 | 4 | 11 | 1 | ||||
129 | East Oak Street | 31 | 324 | 308 | 50 | 112 | 3 | 13 | 2 | |||
130 | Mante Drive | 420 | 335 | 26 | 31 | 14 | 1 | 15 | 2 | |||
131 | Mandolin Drive | 487 | 215 | 47 | 44 | 2 | 8 | 35 | 1 | |||
132 | Miranda Lane | 3 | 28 | 616 | 36 | 2 | 15 | 127 | 1 | 3 | 5 | |
133 | South Clyde Avenue | 228 | 407 | 95 | 42 | 11 | 38 | 12 | 2 | 3 | ||
134 | Zacalo Way | 378 | 387 | 25 | 29 | 3 | 5 | 1 | 8 | 1 | ||
135 | Prairie Point Boulevard | 486 | 235 | 34 | 44 | 13 | 1 | 14 | 4 | |||
136 | Blue Heron Drive | 131 | 692 | 6 | 2 | 1 | ||||||
137 | Flying Fortress Avenue | 354 | 427 | 10 | 18 | 3 | 1 | 14 | 1 | |||
138 | Blue Bayou Drive | 437 | 241 | 56 | 55 | 9 | 9 | 14 | 1 | 5 | ||
139 | South Orange Blossom Trail | 167 | 420 | 93 | 48 | 8 | 59 | 8 | 6 | 1 | 3 | 4 |
140 | Cheyenne Point Trail | 351 | 335 | 51 | 56 | 11 | 1 | 14 | ||||
141 | North Poinciana Boulevard | 144 | 454 | 42 | 18 | 3 | 38 | 10 | 109 | 1 | 1 | 1 |
142 | Cane Island Loop | 281 | 254 | 17 | 6 | 1 | 6 | 4 | 248 | 1 | ||
143 | Old Dixie Highway | 270 | 324 | 114 | 39 | 1 | 51 | 4 | 1 | 4 | 5 | |
144 | Lago Mesa Way | 305 | 470 | 13 | 15 | 1 | 12 | |||||
145 | Spring Blossom Drive | 446 | 246 | 42 | 43 | 6 | 6 | 24 | 2 | |||
146 | Hanging Moss Circle | 439 | 178 | 76 | 71 | 3 | 17 | 7 | 17 | 3 | ||
147 | Sunset Canyon Drive | 430 | 232 | 56 | 49 | 12 | 7 | 19 | 3 | |||
148 | Whooping Crane Run | 426 | 217 | 55 | 58 | 1 | 12 | 13 | 25 | 2 | ||
149 | Falcon Point Drive | 442 | 175 | 49 | 57 | 1 | 13 | 5 | 24 | 2 | ||
150 | Late Morning Circle | 410 | 296 | 28 | 31 | 23 | 2 | 16 | 2 | |||
151 | Satinwood Circle | 408 | 287 | 39 | 39 | 2 | 8 | 5 | 17 | 2 | ||
152 | Gardenia Road | 402 | 322 | 29 | 32 | 3 | 5 | 1 | 9 | 1 | ||
153 | Sycamore Canyon Drive | 548 | 141 | 35 | 36 | 2 | 5 | 30 | 2 | |||
154 | Simpson Road | 144 | 413 | 122 | 32 | 8 | 28 | 25 | 9 | 2 | 2 | 9 |
155 | Woodstream Circle | 465 | 241 | 31 | 33 | 4 | 22 | 3 | ||||
156 | Columbia Arms Circle | 116 | 535 | 15 | 5 | 2 | 5 | 120 | ||||
157 | Stonehurst Circle | 447 | 201 | 57 | 54 | 3 | 5 | 4 | 17 | 1 | 3 | |
158 | Creekside Boulevard | 452 | 219 | 40 | 43 | 8 | 5 | 21 | 1 | |||
159 | Hassonite Street | 425 | 234 | 36 | 44 | 3 | 39 | 2 | ||||
160 | Villa Verano Way | 261 | 489 | 16 | 7 | 1 | 3 | 5 | ||||
161 | Middleton Circle | 447 | 236 | 26 | 40 | 1 | 14 | 3 | 13 | 2 | ||
162 | Whalebone Bay Drive | 380 | 285 | 45 | 39 | 1 | 14 | 2 | 13 | 2 | ||
163 | Lonesome Dove Drive | 403 | 263 | 41 | 40 | 9 | 4 | 17 | 1 | 2 | ||
164 | Granada Boulevard | 396 | 189 | 63 | 59 | 36 | 12 | 20 | 1 | 1 | ||
165 | Pine Needle Trail | 272 | 367 | 49 | 43 | 2 | 12 | 2 | 20 | 6 | ||
166 | Harbor Bay Court | 363 | 336 | 24 | 24 | 3 | 1 | 19 | 1 | |||
167 | Pelican Court | 385 | 281 | 32 | 39 | 10 | 1 | 18 | 2 | |||
168 | Orchid Lane | 372 | 260 | 43 | 46 | 1 | 20 | 3 | 14 | 3 | ||
169 | South John Young Parkway | 41 | 180 | 296 | 71 | 11 | 82 | 40 | 3 | 4 | 7 | |
170 | Lee Janzen Drive | 396 | 169 | 64 | 57 | 3 | 29 | 19 | 21 | |||
171 | Flamingo Lakes Drive | 388 | 288 | 22 | 31 | 1 | 4 | 3 | 15 | 3 | ||
172 | Owassa Court | 371 | 286 | 28 | 35 | 10 | 2 | 21 | ||||
173 | Peridot Circle | 422 | 215 | 39 | 40 | 4 | 4 | 23 | 2 | |||
174 | Shoreview Drive | 399 | 165 | 54 | 63 | 2 | 17 | 6 | 32 | 1 | 1 | |
175 | Deauville Court | 346 | 299 | 27 | 30 | 1 | 9 | 11 | 21 | |||
176 | Derbyshire Drive | 409 | 244 | 28 | 29 | 4 | 4 | 24 | ||||
177 | Gold Dust Circle | 415 | 180 | 49 | 55 | 1 | 4 | 5 | 28 | 1 | ||
178 | Birmingham Drive | 379 | 300 | 14 | 17 | 1 | 3 | 6 | 17 | |||
179 | Longview Avenue | 332 | 255 | 56 | 50 | 2 | 10 | 5 | 12 | 1 | 1 | |
180 | White Cedar Circle | 407 | 185 | 54 | 50 | 3 | 3 | 3 | 28 | 2 | ||
181 | Pineridge Circle | 360 | 286 | 25 | 32 | 3 | 13 | 1 | 15 | |||
182 | Conner Lane | 368 | 206 | 60 | 63 | 4 | 5 | 22 | 2 | 2 | ||
183 | Oak Branch Circle | 439 | 219 | 22 | 27 | 2 | 2 | 20 | 1 | |||
184 | Ham Brown Road | 317 | 245 | 47 | 38 | 1 | 38 | 14 | 18 | 2 | 6 | |
185 | Pineapple Way | 348 | 314 | 23 | 28 | 1 | 3 | 8 | 1 | |||
186 | Huron Circle | 405 | 153 | 66 | 66 | 1 | 6 | 2 | 18 | 6 | ||
187 | Marta Circle | 273 | 433 | 3 | 3 | 1 | 9 | 1 | ||||
188 | Maricopa Drive | 388 | 261 | 26 | 34 | 3 | 3 | 7 | ||||
189 | Bowline Circle | 57 | 577 | 1 | 1 | 1 | 80 | 1 | ||||
190 | Simpson Ridge Circle | 137 | 567 | 4 | 2 | 2 | 4 | |||||
191 | Tropical Lake Drive | 341 | 296 | 24 | 29 | 12 | 13 | 1 | ||||
192 | Jarnac Drive | 393 | 257 | 19 | 20 | 1 | 2 | 1 | 20 | 1 | ||
193 | Sweetspire Circle | 383 | 223 | 36 | 37 | 6 | 7 | 23 | ||||
194 | Jasmine Trace Drive | 398 | 200 | 38 | 46 | 7 | 3 | 18 | 2 | |||
195 | Acacia Tree Way | 405 | 197 | 35 | 39 | 5 | 7 | 19 | 1 | |||
196 | Brookside Avenue | 354 | 247 | 36 | 39 | 2 | 15 | 11 | 1 | |||
197 | Aldershot Court | 399 | 203 | 31 | 34 | 8 | 5 | 18 | 5 | |||
198 | Estancia Circle | 336 | 262 | 30 | 45 | 5 | 1 | 22 | ||||
199 | Fortune Road | 216 | 359 | 49 | 27 | 1 | 32 | 3 | 6 | 4 | 2 | |
200 | Cumbrian Lakes Drive | 469 | 116 | 45 | 39 | 6 | 4 | 10 | 4 | |||
201 | Berkshire Circle | 381 | 211 | 34 | 35 | 1 | 8 | 2 | 19 | 2 | ||
202 | West Columbia Avenue | 140 | 440 | 49 | 28 | 3 | 22 | 3 | 1 | 3 | 1 | |
203 | Wood Thrush Drive | 372 | 206 | 34 | 39 | 5 | 4 | 24 | 1 | 3 | ||
204 | Regency Way | 337 | 296 | 14 | 19 | 1 | 7 | 5 | 9 | 2 | ||
205 | Boulder Drive | 251 | 393 | 17 | 20 | 3 | 2 | 3 | ||||
206 | Colonade Court | 353 | 259 | 23 | 26 | 1 | 3 | 2 | 19 | 2 | ||
207 | Kimlyn Circle | 358 | 197 | 47 | 49 | 1 | 11 | 22 | 1 | |||
208 | West Carroll Street | 187 | 372 | 36 | 22 | 1 | 47 | 9 | 5 | 3 | 3 | |
209 | Andrews Valley Drive | 378 | 168 | 51 | 49 | 4 | 3 | 22 | 8 | |||
210 | Harwood Circle | 393 | 176 | 28 | 38 | 1 | 17 | 25 | 2 | |||
211 | Oak Hill Trail | 316 | 234 | 48 | 40 | 1 | 9 | 3 | 22 | 2 | ||
212 | Shannon Lakes Boulevard | 329 | 227 | 43 | 48 | 3 | 3 | 19 | ||||
213 | Hawthorne Lane | 383 | 191 | 19 | 21 | 2 | 9 | 27 | 20 | 1 | ||
214 | Oak Hollow Drive | 341 | 222 | 37 | 34 | 16 | 1 | 19 | 1 | |||
215 | Dahlia Reserve Drive | 376 | 144 | 58 | 53 | 4 | 12 | 3 | 17 | 1 | ||
216 | Maderia Court | 312 | 287 | 18 | 20 | 10 | 7 | 13 | 1 | |||
217 | Windover Avenue | 310 | 303 | 16 | 17 | 1 | 1 | 1 | 17 | 1 | ||
218 | Meadow Oak Circle | 380 | 184 | 35 | 37 | 5 | 3 | 19 | 4 | |||
219 | Grandview Boulevard | 350 | 131 | 68 | 54 | 29 | 15 | 15 | ||||
220 | Tramells Trail | 347 | 207 | 39 | 39 | 4 | 1 | 23 | 2 | 1 | ||
221 | Peppermill Circle | 371 | 218 | 22 | 29 | 2 | 2 | 15 | 1 | 3 | ||
222 | Cranbrook Drive | 352 | 238 | 18 | 19 | 1 | 5 | 4 | 17 | 5 | ||
223 | Cocoa Court | 323 | 283 | 15 | 20 | 5 | 13 | 1 | ||||
224 | Sunburst Way | 318 | 252 | 32 | 30 | 1 | 8 | 3 | 14 | 2 | ||
225 | Spring Meadow Drive | 308 | 285 | 21 | 25 | 4 | 13 | |||||
226 | Navigator Way | 351 | 180 | 38 | 40 | 1 | 3 | 13 | 26 | |||
227 | Cobblestone Circle | 184 | 459 | 4 | 3 | 3 | ||||||
228 | Willow Wood Drive | 357 | 172 | 35 | 38 | 5 | 6 | 15 | 1 | |||
229 | Dromedary Drive | 320 | 254 | 24 | 29 | 1 | 2 | 2 | 15 | 3 | ||
230 | Hunters Chase Loop | 378 | 167 | 41 | 37 | 2 | 1 | 3 | 18 | 3 | ||
231 | Barcelona Drive | 358 | 208 | 15 | 16 | 1 | 2 | 22 | 18 | |||
232 | Club Cortile Circle | 352 | 184 | 28 | 33 | 2 | 33 | 2 | ||||
233 | Winfield Drive | 343 | 201 | 36 | 32 | 1 | 5 | 2 | 16 | 2 | ||
234 | Grand Canal Drive | 388 | 187 | 14 | 15 | 1 | 3 | 3 | 26 | |||
235 | Langdon Lane South | 280 | 218 | 57 | 58 | 5 | 17 | |||||
236 | Paynes Prairie Circle | 372 | 167 | 32 | 35 | 5 | 2 | 11 | 5 | |||
237 | Oak Shadows Road | 304 | 156 | 70 | 54 | 6 | 19 | 19 | ||||
238 | Chadworth Drive | 324 | 243 | 19 | 26 | 5 | 1 | 14 | ||||
239 | Boating Boulevard | 380 | 112 | 55 | 49 | 1 | 2 | 10 | 11 | 3 | ||
240 | Water Street | 191 | 314 | 46 | 42 | 1 | 9 | 4 | 19 | 1 | ||
241 | Topaz Trail | 309 | 210 | 33 | 36 | 11 | 1 | 25 | 5 | |||
242 | Cambourne Drive | 375 | 177 | 33 | 24 | 5 | 1 | 13 | 2 | |||
243 | Bass Slough Circle | 174 | 446 | 4 | 4 | |||||||
244 | Pinto Drive | 309 | 246 | 30 | 26 | 5 | 1 | 8 | 2 | |||
245 | Patrician Circle | 341 | 183 | 32 | 45 | 3 | 2 | 17 | 2 | |||
246 | Poinciana Circle | 292 | 274 | 16 | 20 | 10 | 2 | 9 | 2 | |||
247 | Acapulco Drive | 309 | 262 | 16 | 17 | 2 | 1 | 13 | 4 | |||
248 | South Beach Circle | 364 | 242 | 8 | 2 | 2 | 1 | 1 | ||||
249 | Hybrid Drive | 363 | 185 | 22 | 23 | 3 | 4 | 20 | ||||
250 | Corsair Avenue | 228 | 360 | 11 | 12 | 2 | 7 | |||||
251 | Willow Glen Circle | 344 | 188 | 25 | 33 | 3 | 1 | 22 | 1 | 1 | ||
252 | Cobalt Drive | 300 | 273 | 15 | 12 | 1 | 3 | 3 | 10 | 2 | ||
253 | Grande Court | 158 | 452 | 2 | 3 | 3 | ||||||
254 | Ashurst Street | 408 | 114 | 30 | 37 | 1 | 1 | 23 | 4 | |||
255 | Granger Avenue | 334 | 182 | 30 | 38 | 1 | 6 | 3 | 19 | |||
256 | Indian Point Circle | 331 | 196 | 28 | 35 | 1 | 5 | 3 | 13 | 1 | ||
257 | Somerset Circle | 286 | 175 | 49 | 62 | 1 | 5 | 7 | 22 | 1 | 4 | |
258 | Harland Court | 348 | 201 | 20 | 20 | 4 | 16 | 1 | ||||
259 | Pinecone Drive | 97 | 505 | 3 | 2 | 2 | ||||||
260 | McKinley Court | 319 | 223 | 20 | 22 | 8 | 1 | 12 | 2 | |||
261 | York Court | 319 | 220 | 20 | 30 | 3 | 12 | 3 | ||||
262 | Lake Cecile Drive | 262 | 202 | 49 | 50 | 12 | 19 | 11 | ||||
263 | East Monument Avenue | 79 | 126 | 181 | 66 | 2 | 42 | 17 | 69 | 4 | ||
264 | Alegriano Court | 341 | 215 | 13 | 14 | 1 | 4 | 2 | 11 | 1 | ||
265 | Theresa Drive | 308 | 235 | 18 | 23 | 2 | 4 | 1 | 9 | |||
266 | Quail Run Boulevard North | 343 | 168 | 23 | 27 | 13 | 3 | 21 | 1 | |||
267 | Bloomsbury Drive | 351 | 181 | 22 | 29 | 3 | 4 | 9 | 1 | |||
268 | Winchester Boulevard | 323 | 200 | 25 | 24 | 1 | 8 | 2 | 13 | 3 | ||
269 | Altera Court | 308 | 214 | 23 | 32 | 1 | 1 | 16 | 2 | |||
270 | Huron Bay Circle | 296 | 224 | 19 | 23 | 4 | 5 | 23 | 1 | |||
271 | Jessica Lane | 359 | 157 | 25 | 26 | 1 | 10 | 4 | 12 | 1 | ||
272 | Basingstoke Court | 359 | 186 | 14 | 19 | 1 | 1 | 15 | 1 | |||
