Kentucky People Search

Top Cities

These are the major cities in Kentucky based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Kentucky

James Smith — 711 persons
William Smith — 559 persons
James Johnson — 527 persons
Michael Smith — 512 persons
David Smith — 502 persons
Mary Smith — 496 persons
James Brown — 468 persons
James Jones — 411 persons
John Smith — 407 persons
Robert Smith — 398 persons
Robert Johnson — 370 persons
William Johnson — 367 persons
Charles Smith — 354 persons
Michael Johnson — 350 persons
William Brown — 344 persons
James Miller — 341 persons
James Williams — 341 persons
James Davis — 337 persons
Michael Jones — 331 persons
Robert Jones — 329 persons
James Thompson — 320 persons
James Wilson — 319 persons
William Jones — 316 persons
James Moore — 314 persons
Mary Johnson — 311 persons
Michael Brown — 303 persons
Robert Brown — 301 persons
David Johnson — 292 persons
John Williams — 286 persons
David Jones — 285 persons
David Brown — 279 persons
James Taylor — 276 persons
Mary Jones — 275 persons
Robert Miller — 274 persons
William Miller — 273 persons
Jennifer Smith — 269 persons
Robert Williams — 268 persons
Patricia Smith — 267 persons
John Johnson — 265 persons
Mary Brown — 264 persons
Michael Williams — 263 persons
John Miller — 253 persons
John Jones — 252 persons
Linda Smith — 249 persons
Michael Miller — 248 persons
James Clark — 246 persons
Charles Johnson — 244 persons
Kenneth Smith — 243 persons
David Miller — 242 persons
James Thomas — 242 persons

Population

4.397M
Population
Compare with
The population of Kentucky is estimated to be 4.397 million people (2016).
Since 2010, it has increased by 57,986 people (approximately 1.3%). Neighboring states have the following population: currently, 6.569 million people live in Indiana (1.3% population growth since 2010), 6.5 million live in Tennessee (2.4 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$43,740
Median Household Income
Compare with
The median household income in Kentucky is $43,740 (2016).
Since 2010, it has increased by $1,130 (2.7%). The highest median household incomes are in the following cities of Kentucky: Glenview ($233,036), Anchorage ($160,000), and Indian Hills ($148,750). These are the median household incomes in the neighboring states: $49,255 in Indiana  and $45,219 in Tennessee.

Median Property Value

$123,200
Median Property Value
Compare with
The median property value in Kentucky is $123,200 (2016).
These are the cities in Kentucky with the highest median property values: Glenview ($718,000), Anchorage ($618,200), Rolling Fields ($601,200), Riverwood ($470,000), and Indian Hills ($462,200). Median home prices in nearby states include $129,900 in Ohio, and $123,200 in Indiana.

Poverty Rate

14.4%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Kentucky, the estimated poverty rate is 14.39% (based on the data for 2016). Since 2010, this figure has increased by 0.24 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Kentucky is above the national level based on this measure (for this indicator, lower is better). Neighboring Kentucky states have the following poverty level: the poverty rate in Tennessee is 13.23%, in Ohio â€” 11.54%.

Median Gross Rent

$675
Median Gross Rent
Compare with
In 2016, the median gross rent in Kentucky was estimated at $675 per month.
The following cities top the list of places with the highest median gross rent in Kentucky: Windy Hills ($2,075/mo), Anchorage ($1,895/mo), Druid Hills ($1,750/mo), Green Spring ($1,750/mo), and Goshen ($1,707/mo). For comparison purposes, we present data on median gross rent in neighboring states: in Indianarenters pay $745/mo, in Ohio—$675/mo.

Rent Burden

29.3%
Rent Burden
Compare with
The estimated rent burden in Kentucky is 29.3% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming less affordable. In 2009, the rent burden was lower and estimated at 28.2%. Compare the housing affordability in Kentucky and neighboring states: in Indiana, the rent burden is 29.8%, in Ohio â€” 29.5%.

Share of Renter-Occupied Housing

32.8%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Kentucky is 32.76%.
This figure has slightly increased compared to 2010, when 31.32% of houses and apartments were rented out. The following cities in Kentucky have the highest share of renter-occupied units: Poplar Hills(100.00%), Fort Knox(99.24%), and Pippa Passes(94.44%). Here's what rental market looks like in the nearby states: in Tennessee 33.23% of housing units are occupied by renters or tenants, in Indiana—31.00%.

Renter Occupied Households

446,135
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Kentucky at 446,135 units (based on Census and ESRI data for 2016).
In 2015, there were 436,993 of such households. Cities in Kentucky with the largest number of renter occupied households are the following: Bowling Green (15,020), Owensboro (11,484), Richmond (8,574), Henderson (6,016), and Frankfort (5,864). Here's what rental housing looks like in nearby states: there are 781,426 renter occupied households in Indiana and 781,426 households in Tennessee.

Evictions

12,980
Evictions
Compare with
The total number of eviction judgments in Kentucky is 12,980 (2016).
In 2015, there were 14,476 evictions. Thus, we observe a decrease of 10.3%. In the neighboring states, the picture is as follows: 31,767 evictions were conducted in Indiana, 19,556 evictions were conducted in Tennessee.

Eviction Filings

21,427
Eviction Filings
Compare with
There were 21,427 eviction cases filed in Kentucky in 2016.
There were 25,514 of such cases in 2015 (decline of 4087 filings, or 16% down). Nearby states recorded the following stats: 66,544 cases were registered in Indiana, 46,907 in Tennessee (data for 2016).

Major Cities (population)

The Kentucky major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Bowling Green (61,617)
Owensboro (58,350)
Paducah (25,001)
Frankfort (27,535)
Richmond (32,574)
Elizabethtown (29,657)
Covington (40,845)
Florence (31,428)
Georgetown (30,968)
Somerset (11,358)
Hopkinsville (32,483)
Ashland (21,391)
Winchester (18,388)
London (8,090)
Henderson (28,889)
Glasgow (14,224)
Nicholasville (28,843)
Madisonville (19,687)
Shelbyville (14,782)
Bardstown (12,930)
Independence (26,062)
Murray (18,515)
Mayfield (10,101)
Berea (14,454)
Danville (16,542)
Lawrenceburg (11,038)
Versailles (8,985)
Harrodsburg (8,380)
Radcliff (22,913)
Benton (4,379)
Burlington (16,892)
Crestwood (4,705)
Prospect (4,806)
Monticello (6,141)
Union (5,635)
Paris (9,831)
Erlanger (18,510)
Alexandria (8,735)
Corbin (6,923)
Morehead (6,938)
Newport (15,428)
Franklin (8,643)
Cynthiana (6,380)
Lancaster (3,814)
Fort Thomas (16,326)
Russellville (7,015)
Cadiz (2,618)
Columbia (4,561)
Maysville (8,924)
Jeffersontown (26,953)
Hebron (6,102)
Taylorsville (1,126)
Walton (4,063)
Princeton (6,251)
Morgantown (2,681)
Stanford (3,680)
Greenville (4,416)
Grayson (4,097)
Greensburg (2,298)
Vine Grove (5,534)
Catlettsburg (1,959)
Louisa (2,961)
Dry Ridge (2,341)
Marion (3,004)
Liberty (1,862)
Edgewood (8,699)
Central City (5,918)
Prestonsburg (3,398)
West Liberty (3,298)
Oak Grove (7,496)
Leitchfield (6,819)
La Grange (8,387)
Elsmere (8,489)
Morganfield (3,572)
Flemingsburg (2,880)
Villa Hills (7,399)
Falmouth (2,349)
Carrollton (3,933)
Carlisle (2,163)
Olive Hill (1,863)
Scottsville (4,335)
Calvert City (2,543)
Lebanon (5,620)
Bellevue (5,921)
Taylor Mill (6,701)
Cave City (2,210)
Stanton (2,707)

Recent Permits

Below is a list of recent permits issued in the state of Kentucky that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Jan 26, 2022

Oct 6, 2021

Aug 30, 2021

All Cities, page 1

This is a general list of cities in Kentucky. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Bowling Green61,617 84,948 9,717 4,700 828 112557
2Owensboro58,350 97,860 6,384 3,317 604 70684
3Covington40,845 48,327 5,068 2,420 563 47104
4Richmond32,574 46,498 4,770 2,703 345 15143
5Hopkinsville32,483 33,265 1,819 1,068 204 3890
6Florence31,428 57,351 5,225 2,709 368 76128
7Georgetown30,968 35,361 3,486 2,190 268 2681
8Elizabethtown29,657 43,970 4,312 2,398 330 23161
9Henderson28,889 31,191 1,999 1,268 215 2694
10Nicholasville28,843 28,603 2,282 1,084 143 23140
11Frankfort27,535 47,171 5,050 3,007 380 26130
12Jeffersontown26,953 16,145 2,778 1,155 123 3640
13Independence26,062 30,746 1,651 1,109 148 252
14Paducah25,001 53,788 4,744 2,665 531 51166
15Radcliff22,913 20,912 1,464 813 124 1136
16Ashland21,391 35,464 2,849 1,502 215 3180
17Madisonville19,687 22,361 1,524 926 148 1339
18Murray18,515 21,229 1,394 751 171 2367
19Erlanger18,510 24,019 2,220 1,058 195 7982
20Winchester18,388 32,892 2,804 1,711 233 1476
21Burlington16,892 24,769 1,669 1,058 120 760
22Danville16,542 19,459 1,525 950 137 1150
23Fort Thomas16,326 21,502 1,826 1,167 102 569
24Shively15,570 295 79 39 25
25Newport15,428 19,276 1,623 911 286 1236
26Shelbyville14,782 22,905 2,561 1,460 194 1966
27Berea14,454 19,899 1,405 862 80 1217
28Glasgow14,224 22,113 1,334 793 155 843
29Mount Washington13,736 15,801 1,090 776 66 529
30Bardstown12,930 23,388 1,930 1,135 235 749
31Shepherdsville11,695 27,053 1,825 1,167 135 450
32Somerset11,358 29,742 2,280 1,312 114 1477
33Lyndon11,244 758 530 108 14 267
34Lawrenceburg11,038 20,005 1,115 744 174 1342
35Campbellsville10,983 21,228 1,455 939 63 1134
36Mayfield10,101 18,720 850 499 38 718
37Paris9,831 14,841 1,338 787 76 1835
38Fort Knox9,449 2,158 19 3 9
39Versailles8,985 20,236 2,340 1,344 141 3575
40Maysville8,924 10,716 570 312 132 736
41Alexandria8,735 19,494 1,008 686 116 134
42Edgewood8,699 9,201 1,452 822 77 660
43Franklin8,643 13,319 735 440 76 1521
44Elsmere8,489 6,864 405 250 39 26
45La Grange8,387 8,564 704 280 41 245
46Harrodsburg8,380 16,896 1,102 708 77 842
47Fort Mitchell8,247 7,491 1,768 796 104 2841
48London8,090 29,673 2,047 1,166 134 976
49Middletown7,788 387 239 61 30 2
50Oak Grove7,496 6,503 137 89 50 12
51Flatwoods7,407 6,287 264 149 31 58
52Villa Hills7,399 8,003 758 509 71 662
53Highland Heights7,152 5,247 488 258 34 157
54Mount Sterling7,078 15,143 1,227 755 88 846
55Pikeville7,038 7,159 389 118 26 773
56Russellville7,015 11,924 558 332 53 410
57Morehead6,938 12,054 725 423 68 323
58Corbin6,923 15,074 726 339 48 551
59Leitchfield6,819 7,763 260 116 20 18
60Taylor Mill6,701 6,592 431 277 30 17
61Cynthiana6,380 11,990 374 229 28 15
62Princeton6,251 8,596 351 229 66 210
63Monticello6,141 11,307 252 165 32 14
64Cold Spring6,111 4,254 469 264 30 439
65Hebron6,102 16,070 1,341 822 144 4935
66Wilmore6,057 4,049 211 138 26 26
67Bellevue5,921 8,975 626 336 61 10
68Central City5,918 6,604 214 106 25 25
69Fort Wright5,754 2,775 678 339 34 19
70Buckner5,693 453 175 64 8
71Union5,635 21,714 1,888 1,223 114 1198
72Lebanon5,620 6,012 259 122 16 15
73Douglass Hills5,592 241 22 11 1
74Vine Grove5,534 9,729 395 266 42 535
75Hazard5,415 4,860 361 111 20 821
76Dayton5,381 6,920 251 146 47 89
77Williamsburg5,250 5,239 77 20 8 18
78Prospect4,806 20,541 4,341 2,364 157 24257
79Westwood4,783 253 15 9 1
80Crestwood4,705 17,148 2,549 1,562 110 852
81Columbia4,561 10,189 508 269 35 13
82Ludlow4,547 4,554 322 212 29 5
83Greenville4,416 8,317 255 166 31 415
84Benton4,379 15,999 776 453 107 740
85Scottsville4,335 5,864 167 55 9 110
86Hurstbourne4,302 399 126 45 6 17
87Paintsville4,251 3,253 367 196 37 214
88Grayson4,097 8,331 380 198 38 314
89Walton4,063 14,330 1,235 765 128 1940
90Crescent Springs3,976 3,281 706 341 62 113
91Carrollton3,933 5,973 315 183 33 47
92Williamstown3,927 5,083 375 230 22 716
93Crittenden3,833 4,894 295 197 20 7
94Southgate3,821 3,274 256 141 19 26
95Lancaster3,814 11,074 610 378 54 221
96Stanford3,680 8,677 301 197 20 75
97Morganfield3,572 5,129 196 129 17 14
98Beaver Dam3,557 3,496 82 32 1 5
99Rineyville3,399 4,851 238 170 23 27
100Prestonsburg3,398 4,914 278 157 30 6
101Crestview Hills3,320 3,004 845 413 44 3162
102Russell3,307 2,656 227 103 17 916
103West Liberty3,298 5,102 163 98 18 111
104Hodgenville3,226 4,665 148 78 5 5
105Barbourville3,172 4,264 334 125 9 16
106Providence3,125 3,095 85 56 10
107Wilder3,063 2,338 309 157 41 612
108Marion3,004 6,047 190 115 34 512
109Park Hills2,990 2,923 373 243 28 19
110Louisa2,961 7,468 215 118 27 215
111Springfield2,955 4,146 184 99 14 7
112Raceland2,932 1,523 49 36 8 2
113Indian Hills2,930 87 33 19 21
114Graymoor-Devondale2,922 167 35 10 5
115Flemingsburg2,880 5,657 356 229 19 19
116Brandenburg2,855 5,401 271 105 17 225
117Mount Vernon2,814 60 29 12
118Pioneer Village2,765 2 16 4
119Lakeside Park2,757 2,817 316 200 22 511
120Dawson Springs2,737 4,865 120 79 39 12
121Hartford2,709 2,597 59 33 7 11
122Stanton2,707 4,391 175 105 5 4
123Morgantown2,681 5,348 109 68 10 3
124Cadiz2,618 10,678 563 390 71 918
125Simpsonville2,618 3,807 684 370 26 326
126Eddyville2,603 3,335 139 96 20 10
127Fulton2,592 3,427 116 80 22 78
128Calvert City2,543 4,756 121 86 20 26
129Eminence2,515 2,122 80 46 6 5
130Brooks2,505 2,165 202 125 9 25
131Junction City2,494 1,576 28 18 5 1
132Russell Springs2,491 7,368 332 168 26 251
133Hickman2,385 1,998 50 32 14 1
134Falmouth2,349 5,547 204 132 13 268
135Windy Hills2,348 258 54 24 7 4
136Dry Ridge2,341 8,011 484 297 20 16
137Jenkins2,330 949 25 14 11
138Greensburg2,298 7,269 273 180 28 9
139Cumberland2,245 1,000 16 6 6 16
140Horse Cave2,238 3,996 128 81 14 1
141Hardinsburg2,225 3,672 89 58 12 1
142Irvine2,223 4,731 94 49 7 26
143Cave City2,210 4,804 204 111 24 311
144Anchorage2,172 250 88 25 5 4
145Carlisle2,163 5,458 183 137 14 10
146Sturgis2,098 3,211 95 39 3 4
147Elkton2,081 4,131 151 88 10 2
148Jackson2,079 2,864 93 56 18 12
149Jamestown2,075 2,912 130 75 15 4
150Tompkinsville2,061 4,953 225 118 7 2
151Whitesburg2,053 2,075 108 51 6 12
152Warsaw2,022 818 10 3 2
153Catlettsburg1,959 7,752 464 274 37 222
154Albany1,874 1,338 55 19 3
155Olive Hill1,863 5,257 117 79 13 9
156Liberty1,862 6,498 118 83 12 5
157Lebanon Junction1,861 3,244 136 91 4 111
158Orchard Grass Hills1,836 10 2 2
159Pine Knot1,810 90 2 2
160Hurstbourne Acres1,799 142 20 6 1
161Owingsville1,776 3,864 100 65 17 15
162Jeffersonville1,761 3,432 87 73 10 5
163Salyersville1,754 1,969 95 43 4 1
164Midway1,733 1,603 210 133 16 15
165Munfordville1,723 4,215 142 85 9 15
166Ledbetter1,704 967 14 4 2
167Owenton1,688 2,274 60 25 3 26
168Guthrie1,682 1,050 65 45 8 23
169Edmonton1,656 2,555 35 15 7
170Pineville1,629 1,259 42 17 3 6
171Pewee Valley1,615 2,895 427 278 17 114
172Harlan1,607 1,115 45 8 3 21
173Worthington Hills1,597 168 19 13 1
174Sebree1,556 1,527 33 22 4
175Earlington1,547 1,066 22 15 2 1
176Lewisport1,522 2,794 75 51 18 217
177Beattyville1,501 1,182 21 4 1 1
178Vanceburg1,491 3,427 48 25 4 2
179Auburn1,491 3,835 154 96 16 19
180Manchester1,489 3,109 43 17 3 4
181Audubon Park1,445 3 3 2
182Livermore1,435 531 10 5
183Burkesville1,414 1,865 42 20 1 1
184Watterson Park1,409 54 68 21 2 1
185Barbourmeade1,372 3 2 3
186Stearns1,335 86 3 1
187Brodhead1,324 823 8 6 1
188Worthington1,320 1,140 22 13 9
189Camargo1,297 80 3 2 1
190Clinton1,293 1,058 34 15
191Clay City1,283 3,381 99 62 11 4
192Coldstream1,238 1
193Burgin1,238 6
194South Shore1,196 1,391 16 4 5
195Greenup1,180 2,150 65 17 113
196Hebron Estates1,167 13 3 1
197Silver Grove1,154 163 8 3 4
198Verona1,141 2,431 196 114 9 6
199Taylorsville1,126 11,442 853 569 44 324
200Dixon1,121 1,450 44 22 11 2
201Nortonville1,120 1,943 47 42 8
202Cloverport1,110 1,152 26 12 4 1
203Augusta1,102 1,808 83 46 19 11
204Ferguson1,090 555 18 15 2 12
205La Center1,080 915 39 25 7 2
206Wurtland1,073 834 21 14 5 1
207Ryland Heights1,072 899 69 43 8 2
208New Castle1,071 495 10 3 3
209Phelps1,068 413 2
210Muldraugh1,063 305 5 2 3 1
211Lynnview1,055 3 2
212Goshen1,054 4,688 871 523 36 334
213Mortons Gap1,049 85
214Adairville1,048 1,539 52 30 8 5
215Clay1,048 1,639 28 20 4
216Perryville1,037 1,375 41 32 5 1
217Clarkson1,036 1,898 36 14 1 3
218Hawesville1,033 3,073 62 47 9 15
219Irvington1,030 2,255 34 23 3 4
220Heritage Creek1,026 3 3 2 1
221Northfield1,008 15 83 34 7
222Crab Orchard1,002 2,498 45 29 7 11
223Bloomfield965 2,634 171 104 13 3
224McKee958 271 10 2
225West Point955 1,191 84 52 2 61
226Whitley City953 91
227Woodlawn Park952 1
228White Plains944 1,049 30 20 5
229Wheelwright937 175
230Flat Lick936 662 10 6
231Fleming-Neon926 52
232East Bernstadt920 3,310 91 50 4 4
233Langdon Place913 1
234Millersburg911 6 2 2 2
235Evarts905 494 3
236Elkhorn City898 1,075 7 2 1 3
237Beechmont897 495 12 5 1
238Calhoun894 1,400 13 5 1 2
239Fincastle891 2 2 1 1
240Burnside888 1,630 47 33 1 26
241Pleasureville883 1,710 63 40 2 16
242Brownsville857 2,407 57 35 9 4
243Pembroke852 1,436 85 63 20 1
244McRoberts847 51
245Rolling Hills832 5
246Blue Ridge Manor827 273 62 30 3 2
247Hanson826 2,101 83 66 17 8
248McDowell824 327 2 1
249Stamping Ground822 2,606 232 155 12 14
250Plantation822 35 5 1
251Smiths Grove811 5,047 215 144 22 26
252Salem809 642 15 2 1
253Wingo790 1,665 55 31 9
254Bromley790 731 42 32 3 11
255Lewisburg789 3,221 89 58 16 8
256Campbellsburg789 1,133 38 17 12
257Hindman786 359 12 4 1
258Corydon783 2,033 63 47 6
259Betsy Layne782 235 12 4 2
260Spring Valley782 3 1
261Crofton778 2,335 103 70 7 24
262Woodland Hills774 2
263Bardwell760 286
264Upton751 1,916 67 43 2
265Bedford747 3,552 128 88 7 23
266Rolling Fields743 3 3 1
267Loretto734 1,057 23 9 5 3
268Uniontown732 474 12 8 1
269Milton728 2,210 73 54 8 17
270Martin713 747 13 5 2
271Wickliffe705 1,678 57 32 13
272Cawood703 103
273Kuttawa698 2,021 96 58 13 3
274Powderly694 619 12 8 4
275Annville694 344 6 1 1
276Barlow675 954 42 25 8
277Brownsboro Farm674
278New Haven669 2,933 168 116 18
279Parkway Village662 6
280Green Spring659 3
281Inez657 846 11 8 4
282Lynch649 42
283Caneyville649 1,445 18 7 6
284Sonora638 1,775 58 32 3 12
285South Williamson628 231 26 7 2
286Hardin625 1,568 30 17 8 1
287Rockholds622 686 7 3
288Seneca Gardens621 4 1
289Science Hill610 3,490 138 85 9 13
290Robards609 1,353 32 24 4 41
291Briarwood608 174 12 9 2
292Hustonville602 2,845 64 50 9
293Symsonia596 1,381 29 22 7 3
294Fancy Farm593 845 18 11 1
295Artemus583 140 3 1
296Campton574 723 15 3 1
297Salvisa562 1,777 131 90 10 5
298Garrison549 622 7 3 1
299Sandy Hook548 270 8 3 1 1
300Summersville539 662 18 15
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on January 26, 2022 at 9:16 AM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
09/05 09/04 09/03
09/02 09/01 08/31
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com