These are the major cities in Louisiana based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Louisiana
The Louisiana major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Louisiana. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | New Orleans | 376,738 | 424,552 | 114,612 | 70,393 | 71,559 | 804 | 1,071 |
2 | Baton Rouge | 229,186 | 456,282 | 183,464 | 60,450 | 57,243 | 918 | 1,142 |
3 | Shreveport | 200,015 | 298,769 | 35,410 | 25,729 | 32,580 | 721 | 520 |
4 | Metairie | 142,715 | 150,613 | 44,519 | 29,814 | 23,415 | 431 | 475 |
5 | Lafayette | 124,982 | 206,940 | 36,802 | 27,027 | 27,372 | 512 | 497 |
6 | Lake Charles | 74,190 | 154,743 | 12,326 | 10,773 | 19,073 | 180 | 84 |
7 | Kenner | 66,993 | 66,701 | 12,145 | 9,907 | 10,296 | 82 | 118 |
8 | Bossier City | 66,093 | 91,456 | 8,919 | 7,449 | 12,384 | 170 | 152 |
9 | Monroe | 49,529 | 109,629 | 12,094 | 9,352 | 8,399 | 173 | 142 |
10 | Alexandria | 47,985 | 76,478 | 7,543 | 6,204 | 8,105 | 74 | 63 |
11 | Houma | 33,982 | 70,515 | 8,176 | 7,120 | 9,109 | 80 | 56 |
12 | Marrero | 31,738 | 52,695 | 6,139 | 6,384 | 7,238 | 21 | 43 |
13 | New Iberia | 30,782 | 69,984 | 5,020 | 4,941 | 7,551 | 56 | 34 |
14 | Prairieville | 29,721 | 39,769 | 4,392 | 4,650 | 3,327 | 33 | 41 |
15 | Central | 27,768 | 16,357 | 1,600 | 1,978 | 1,213 | 6 | 17 |
16 | Slidell | 27,567 | 109,888 | 12,579 | 11,649 | 10,802 | 75 | 271 |
17 | Terrytown | 24,910 | 11,346 | 1,772 | 1,680 | 2,034 | 9 | 19 |
18 | Ruston | 22,185 | 21,711 | 2,541 | 2,353 | 2,393 | 47 | 33 |
19 | Chalmette | 21,311 | 16,103 | 1,750 | 1,501 | 2,028 | 16 | 12 |
20 | Harvey | 21,085 | 38,711 | 6,438 | 5,455 | 5,815 | 97 | 60 |
21 | Hammond | 20,272 | 29,974 | 3,923 | 3,207 | 3,744 | 24 | 50 |
22 | Sulphur | 20,199 | 48,809 | 2,617 | 2,854 | 5,301 | 66 | 13 |
23 | Shenandoah | 18,874 | 1 | |||||
24 | Natchitoches | 18,460 | 20,353 | 2,274 | 2,140 | 2,922 | 27 | 22 |
25 | Gretna | 17,827 | 36,914 | 7,030 | 5,468 | 6,322 | 41 | 74 |
26 | Opelousas | 16,638 | 28,014 | 1,637 | 1,609 | 2,667 | 7 | 14 |
27 | Zachary | 15,868 | 23,213 | 2,362 | 2,656 | 2,032 | 8 | 22 |
28 | Thibodaux | 14,579 | 29,819 | 2,473 | 2,672 | 3,273 | 8 | 11 |
29 | Pineville | 14,455 | 40,396 | 2,806 | 3,048 | 2,903 | 20 | 19 |
30 | Baker | 13,800 | 18,803 | 1,993 | 2,178 | 1,994 | 13 | 6 |
31 | River Ridge | 13,636 | 10,968 | 2,422 | 2,538 | 1,473 | 12 | 39 |
32 | Belle Chasse | 13,610 | 11,636 | 2,317 | 1,725 | 1,001 | 19 | 27 |
33 | Crowley | 13,193 | 17,359 | 1,007 | 1,107 | 1,572 | 13 | 5 |
34 | West Monroe | 13,032 | 74,405 | 6,052 | 5,807 | 5,922 | 75 | 67 |
35 | Minden | 12,887 | 22,001 | 1,531 | 1,494 | 1,610 | 16 | 6 |
36 | Luling | 12,825 | 12,604 | 1,373 | 1,502 | 1,283 | 4 | 17 |
37 | Moss Bluff | 12,595 | 421 | 50 | 36 | 53 | 1 | |
38 | Abbeville | 12,381 | 16,224 | 1,192 | 1,182 | 1,863 | 10 | 6 |
39 | Mandeville | 12,187 | 57,517 | 13,990 | 7,637 | 4,972 | 82 | 190 |
40 | Morgan City | 12,019 | 11,969 | 1,552 | 1,169 | 916 | 46 | 10 |
41 | Bogalusa | 12,006 | 14,699 | 1,208 | 1,214 | 1,880 | 5 | 7 |
42 | Jefferson | 11,061 | 8,229 | 1,833 | 1,380 | 1,450 | 14 | 155 |
43 | Destrehan | 10,994 | 12,938 | 1,740 | 1,952 | 1,389 | 8 | 23 |
44 | Bastrop | 10,949 | 19,063 | 1,089 | 1,254 | 1,363 | 12 | 5 |
45 | DeRidder | 10,861 | 17,336 | 1,135 | 1,237 | 1,329 | 42 | 12 |
46 | Raceland | 10,556 | 8,943 | 470 | 491 | 936 | 2 | 4 |
47 | Gonzales | 10,319 | 39,023 | 3,503 | 3,428 | 3,618 | 38 | 43 |
48 | Eunice | 10,252 | 14,708 | 1,099 | 1,093 | 1,533 | 10 | 10 |
49 | Jennings | 10,226 | 7,711 | 537 | 383 | 533 | 11 | 3 |
50 | Denham Springs | 10,126 | 54,024 | 6,318 | 6,368 | 6,421 | 36 | 49 |
51 | Youngsville | 10,109 | 22,698 | 2,350 | 2,600 | 1,685 | 21 | 15 |
52 | Fort Polk South | 9,684 | 119 | 2 | 1 | 8 | ||
53 | Broussard | 9,637 | 16,013 | 2,958 | 2,183 | 1,718 | 56 | 22 |
54 | Reserve | 9,615 | 5,450 | 340 | 368 | 539 | 6 | 1 |
55 | Covington | 9,350 | 50,395 | 8,038 | 5,978 | 3,906 | 89 | 237 |
56 | Waggaman | 9,334 | 4 | 2 | 1 | 4 | ||
57 | Harahan | 9,328 | 8,822 | 2,221 | 1,857 | 1,453 | 18 | 19 |
58 | St. Rose | 8,868 | ||||||
59 | Scott | 8,865 | 13,370 | 1,422 | 1,312 | 1,676 | 38 | 6 |
60 | Westwego | 8,564 | 19,340 | 1,508 | 1,656 | 2,406 | 9 | 10 |
61 | Breaux Bridge | 8,286 | 24,871 | 1,917 | 2,062 | 3,276 | 5 | 7 |
62 | Carencro | 8,269 | 22,326 | 1,856 | 1,951 | 2,157 | 15 | 4 |
63 | Lacombe | 8,038 | 9,182 | 639 | 746 | 742 | 5 | 10 |
64 | Rayne | 7,988 | 16,431 | 1,054 | 1,174 | 1,724 | 14 | 4 |
65 | Oakdale | 7,722 | 2,603 | 63 | 63 | 179 | 2 | |
66 | Donaldsonville | 7,577 | 9,239 | 707 | 649 | 957 | 1 | 1 |
67 | Galliano | 7,510 | 2,473 | 119 | 119 | 223 | 1 | 3 |
68 | Franklin | 7,435 | 4,439 | 375 | 273 | 380 | 1 | 4 |
69 | Ville Platte | 7,327 | 15,848 | 660 | 780 | 1,486 | 2 | 1 |
70 | Larose | 7,217 | 3,843 | 175 | 160 | 211 | 2 | |
71 | Tallulah | 7,187 | 2,748 | 145 | 83 | 93 | ||
72 | Schriever | 7,142 | 2,960 | 193 | 200 | 202 | 7 | |
73 | Bridge City | 7,027 | 3,064 | 277 | 291 | 415 | ||
74 | Plaquemine | 6,993 | 14,218 | 1,050 | 1,052 | 1,446 | 5 | 10 |
75 | Ponchatoula | 6,845 | 20,155 | 1,694 | 1,817 | 1,867 | 5 | 20 |
76 | Leesville | 6,608 | 8,516 | 380 | 253 | 465 | 3 | 8 |
77 | Meraux | 6,397 | 3,533 | 303 | 337 | 316 | 1 | 8 |
78 | Walker | 6,205 | 14,589 | 1,524 | 1,650 | 1,626 | 13 | 2 |
79 | Violet | 6,119 | 4,706 | 236 | 285 | 393 | 1 | 1 |
80 | Patterson | 6,106 | 3,266 | 186 | 196 | 264 | 1 | 3 |
81 | Richwood | 5,993 | 219 | 4 | 5 | 4 | ||
82 | Cut Off | 5,857 | 5,817 | 184 | 189 | 463 | 1 | 3 |
83 | Marksville | 5,594 | 8,092 | 361 | 388 | 2,091 | 9 | 2 |
84 | Jeanerette | 5,549 | 10,671 | 553 | 609 | 1,038 | 3 | 2 |
85 | Gray | 5,515 | 5,157 | 273 | 295 | 496 | 18 | 1 |
86 | Brownfields | 5,456 | 68 | 21 | 15 | 21 | ||
87 | Springhill | 5,194 | 6,492 | 366 | 376 | 776 | 14 | 3 |
88 | Port Allen | 5,137 | 12,726 | 1,242 | 1,225 | 1,449 | 10 | 11 |
89 | Avondale | 5,117 | 3,653 | 356 | 391 | 752 | 1 | |
90 | Grambling | 5,067 | 1,515 | 102 | 117 | 155 | 1 | 1 |
91 | Mansfield | 4,995 | 6,281 | 479 | 362 | 472 | 15 | 5 |
92 | Berwick | 4,830 | 2,344 | 167 | 169 | 123 | 2 | |
93 | Winnsboro | 4,811 | 3,003 | 124 | 65 | 35 | 2 | |
94 | New Roads | 4,754 | 5,397 | 611 | 560 | 989 | 2 | 3 |
95 | Winnfield | 4,666 | 3,476 | 127 | 92 | 120 | 3 | 5 |
96 | Jonesboro | 4,653 | 5,944 | 233 | 257 | 438 | 8 | 1 |
97 | Westlake | 4,606 | 14,004 | 752 | 853 | 1,878 | 16 | 3 |
98 | Kaplan | 4,599 | 6,159 | 275 | 309 | 525 | 2 | 1 |
99 | Elmwood | 4,552 | 763 | 1,856 | 506 | 609 | 43 | 20 |
100 | Arabi | 4,544 | 3,806 | 490 | 415 | 416 | 5 | 2 |
101 | Church Point | 4,525 | 11,103 | 562 | 670 | 986 | 3 | 3 |
102 | Amite City | 4,283 | 5,008 | 357 | 362 | 443 | 4 | 2 |
103 | Vidalia | 4,195 | 4,177 | 453 | 222 | 291 | 3 | 3 |
104 | Addis | 4,194 | 3,811 | 180 | 222 | 346 | ||
105 | Bunkie | 4,099 | 4,495 | 236 | 253 | 587 | 1 | 2 |
106 | Ball | 4,000 | 5,329 | 233 | 263 | 375 | 1 | 1 |
107 | Farmerville | 3,877 | 3,834 | 190 | 142 | 130 | 1 | 2 |
108 | Lake Providence | 3,830 | 2,317 | 288 | 143 | 77 | 1 | |
109 | Jackson | 3,794 | 2,481 | 199 | 234 | 305 | 2 | |
110 | Franklinton | 3,793 | 12,371 | 926 | 884 | 859 | 2 | 4 |
111 | Rayville | 3,724 | 6,696 | 495 | 477 | 456 | 8 | |
112 | Vivian | 3,664 | 4,810 | 247 | 266 | 534 | 11 | 2 |
113 | Hahnville | 3,540 | 2,316 | 294 | 267 | 220 | 3 | |
114 | Gramercy | 3,493 | 2,189 | 165 | 189 | 240 | ||
115 | Haughton | 3,439 | 23,229 | 1,293 | 1,720 | 2,170 | 17 | 15 |
116 | Ferriday | 3,438 | 2,869 | 100 | 73 | 129 | 1 | |
117 | Lutcher | 3,415 | 3,069 | 176 | 179 | 237 | 1 | |
118 | Jena | 3,401 | 3,475 | 189 | 224 | 169 | 1 | |
119 | Vinton | 3,379 | 6,745 | 202 | 271 | 928 | 24 | 2 |
120 | Welsh | 3,223 | 2,124 | 101 | 86 | 80 | 5 | |
121 | Greenwood | 3,223 | 4,158 | 260 | 297 | 310 | 15 | 2 |
122 | Mamou | 3,209 | 3,665 | 244 | 219 | 536 | 1 | |
123 | DeQuincy | 3,179 | 6,824 | 295 | 341 | 559 | 13 | 3 |
124 | Iowa | 3,110 | 5,678 | 288 | 324 | 407 | 12 | 3 |
125 | Homer | 3,092 | 5,633 | 252 | 274 | 374 | 1 | 1 |
126 | Norco | 2,994 | 3,163 | 308 | 264 | 626 | 3 | 1 |
127 | Delhi | 2,954 | 3,010 | 231 | 181 | 237 | 2 | |
128 | Chauvin | 2,945 | 4,653 | 244 | 251 | 566 | 2 | |
129 | Blanchard | 2,920 | 16 | 2 | 2 | 5 | ||
130 | Sunset | 2,919 | 3,978 | 366 | 406 | 330 | 2 | 1 |
131 | Arcadia | 2,897 | 2,812 | 98 | 118 | 192 | 1 | |
132 | Kinder | 2,870 | 1,147 | 22 | 15 | 45 | ||
133 | Milton | 2,854 | 12 | 15 | 20 | 19 | ||
134 | Many | 2,810 | 5,792 | 517 | 507 | 473 | 26 | 2 |
135 | Lake Arthur | 2,732 | 1,284 | 13 | 14 | 39 | 1 | |
136 | Brusly | 2,653 | 3,607 | 246 | 322 | 370 | 4 | |
137 | Lockport | 2,556 | 4,376 | 344 | 338 | 547 | 1 | 1 |
138 | Pierre Part | 2,555 | 1,654 | 14 | 12 | 9 | ||
139 | Coushatta | 2,539 | 4,936 | 382 | 307 | 247 | 4 | |
140 | Edgard | 2,531 | 1,612 | 39 | 49 | 86 | ||
141 | Abita Springs | 2,529 | 6,983 | 614 | 646 | 581 | 3 | 4 |
142 | Haynesville | 2,506 | 2,686 | 128 | 127 | 121 | 2 | |
143 | Pearl River | 2,466 | 11,842 | 880 | 947 | 835 | 2 | 7 |
144 | Boutte | 2,450 | 1,342 | 105 | 123 | 138 | 1 | |
145 | Bourg | 2,444 | 4,176 | 261 | 359 | 375 | ||
146 | New Llano | 2,443 | 1,018 | 21 | 26 | 127 | 1 | 1 |
147 | Amelia | 2,408 | 1 | 6 | ||||
148 | Fort Polk North | 2,391 | 39 | 2 | ||||
149 | Mathews | 2,387 | 62 | 9 | 7 | 4 | ||
150 | Jonesville | 2,342 | 4,433 | 227 | 219 | 278 | 1 | |
151 | Garyville | 2,314 | 1,159 | 71 | 104 | 109 | 1 | |
152 | White Castle | 2,241 | 2,503 | 127 | 139 | 211 | 1 | 1 |
153 | Baldwin | 2,236 | 203 | 6 | 5 | 5 | ||
154 | Stonewall | 2,236 | 3,983 | 233 | 323 | 288 | 7 | 1 |
155 | Delcambre | 2,232 | 1,894 | 132 | 127 | 170 | 1 | |
156 | Kentwood | 2,213 | 4,939 | 184 | 200 | 262 | 2 | |
157 | Labadieville | 2,149 | 603 | 2 | 4 | |||
158 | Erath | 2,144 | 4,056 | 214 | 266 | 387 | 8 | 2 |
159 | Zwolle | 2,134 | 1,928 | 114 | 119 | 127 | 10 | |
160 | Jean Lafitte | 2,055 | 216 | 32 | 30 | 28 | ||
161 | Des Allemands | 2,054 | 3,149 | 179 | 229 | 318 | 1 | 6 |
162 | Port Sulphur | 2,053 | 960 | 40 | 49 | 57 | ||
163 | Livingston | 2,035 | 6,242 | 496 | 543 | 573 | 2 | |
164 | Montz | 2,033 | 924 | 86 | 112 | 106 | 1 | |
165 | Erwinville | 2,010 | 361 | 26 | 33 | 23 | ||
166 | Simmesport | 2,003 | 800 | 18 | 27 | 145 | ||
167 | Cottonport | 1,997 | 1,684 | 57 | 63 | 289 | ||
168 | Oberlin | 1,969 | 239 | 1 | 1 | 1 | ||
169 | Duson | 1,950 | 11,238 | 909 | 1,036 | 1,470 | 8 | 1 |
170 | Logansport | 1,937 | 1,530 | 90 | 104 | 70 | 16 | 1 |
171 | Henderson | 1,877 | 50 | 11 | 13 | 19 | ||
172 | Sterlington | 1,873 | 2,900 | 186 | 256 | 158 | 2 | 14 |
173 | Benton | 1,864 | 15,695 | 1,373 | 1,575 | 1,106 | 34 | 11 |
174 | Basile | 1,852 | 1,746 | 110 | 112 | 166 | ||
175 | Port Barre | 1,848 | 1,659 | 80 | 87 | 130 | ||
176 | Golden Meadow | 1,783 | 1,557 | 154 | 111 | 285 | ||
177 | Belle Rose | 1,722 | 537 | 3 | ||||
178 | Iota | 1,707 | 2,725 | 197 | 263 | 210 | 1 | 1 |
179 | Colfax | 1,706 | 1,278 | 18 | 16 | 23 | ||
180 | Mansura | 1,702 | 2,197 | 69 | 80 | 427 | 1 | |
181 | Livonia | 1,619 | 905 | 95 | 110 | 136 | 2 | |
182 | Independence | 1,613 | 4,539 | 209 | 222 | 286 | 2 | |
183 | Deville | 1,577 | 8,121 | 318 | 436 | 479 | 3 | 2 |
184 | Montegut | 1,560 | 2,441 | 91 | 98 | 260 | ||
185 | Gueydan | 1,559 | 2,162 | 130 | 155 | 208 | 1 | |
186 | Ringgold | 1,536 | 2,066 | 69 | 79 | 147 | 1 | |
187 | Maurice | 1,498 | 3,938 | 336 | 345 | 255 | 5 | 8 |
188 | Oak Grove | 1,497 | 1,779 | 89 | 49 | 14 | 1 | 1 |
189 | Albany | 1,481 | 2,102 | 221 | 221 | 227 | 1 | |
190 | Sorrento | 1,457 | 2,330 | 161 | 194 | 244 | ||
191 | Boyce | 1,441 | 5,769 | 331 | 438 | 410 | 1 | 3 |
192 | Clinton | 1,401 | 3,524 | 430 | 423 | 280 | 2 | |
193 | Melville | 1,383 | 422 | 23 | 18 | 11 | ||
194 | Sibley | 1,358 | 1,805 | 82 | 91 | 95 | ||
195 | French Settlement | 1,349 | 907 | 63 | 67 | 70 | ||
196 | Newellton | 1,331 | 199 | 8 | 6 | |||
197 | Pine Prairie | 1,319 | 7 | |||||
198 | Paradis | 1,304 | 921 | 79 | 87 | 114 | ||
199 | Slaughter | 1,297 | 3,290 | 171 | 231 | 215 | 1 | |
200 | Elton | 1,278 | 421 | 23 | 10 | 1 | ||
201 | Glenmora | 1,272 | 2,806 | 114 | 146 | 194 | 8 | 1 |
202 | Bernice | 1,270 | 967 | 18 | 21 | 19 | ||
203 | Arnaudville | 1,267 | 6,993 | 429 | 476 | 636 | 3 | |
204 | Ama | 1,241 | 1,002 | 84 | 107 | 108 | ||
205 | Simsboro | 1,239 | 1,406 | 47 | 47 | 57 | 3 | |
206 | Epps | 1,221 | 134 | 5 | 2 | |||
207 | Hackberry | 1,211 | 691 | 49 | 44 | 54 | 1 | |
208 | Choudrant | 1,200 | 2,497 | 153 | 176 | 91 | 4 | |
209 | Olla | 1,165 | 1,157 | 48 | 64 | 42 | 1 | |
210 | Paulina | 1,149 | 3,455 | 173 | 206 | 319 | ||
211 | Urania | 1,130 | 9 | |||||
212 | Woodworth | 1,121 | 2,628 | 245 | 280 | 160 | 2 | 9 |
213 | Ventress | 1,121 | 1,972 | 227 | 231 | 249 | ||
214 | Dulac | 1,088 | 925 | 70 | 80 | 160 | 1 | |
215 | Merryville | 1,069 | 2,002 | 82 | 122 | 105 | 12 | |
216 | Cotton Valley | 1,055 | 1,004 | 34 | 40 | 57 | 3 | |
217 | Anacoco | 1,046 | 1,346 | 33 | 27 | 43 | 2 | |
218 | Krotz Springs | 1,028 | 320 | 17 | 9 | 21 | ||
219 | Roseland | 1,027 | 1,078 | 29 | 27 | 64 | ||
220 | Estherwood | 1,025 | 48 | 1 | 1 | 3 | ||
221 | Paincourtville | 1,017 | 2 | |||||
222 | Plain Dealing | 1,009 | 2,822 | 105 | 128 | 242 | 5 | |
223 | Grand Isle | 1,002 | 221 | 24 | 18 | 16 | ||
224 | Buras | 1,001 | 1,203 | 52 | 56 | 105 | 2 | |
225 | Rosedale | 982 | 177 | 15 | 17 | 16 | ||
226 | Lecompte | 972 | 1,834 | 133 | 142 | 191 | 1 | |
227 | Oil City | 958 | 1,276 | 87 | 108 | 106 | 3 | 1 |
228 | Sarepta | 944 | 2,268 | 104 | 104 | 185 | 1 | |
229 | Gibsland | 938 | 456 | 20 | 20 | 16 | ||
230 | Morganza | 932 | 602 | 68 | 66 | 79 | 2 | |
231 | Dubach | 929 | 3,045 | 183 | 219 | 159 | 4 | |
232 | Moreauville | 927 | 1,566 | 31 | 45 | 206 | 1 | |
233 | Wisner | 923 | 326 | 8 | 8 | 1 | ||
234 | Fordoche | 917 | 295 | 28 | 32 | 90 | ||
235 | Doyline | 894 | 3,367 | 140 | 193 | 282 | 2 | 1 |
236 | Morse | 890 | 1,378 | 74 | 86 | 110 | ||
237 | Hayes | 886 | 9 | 1 | ||||
238 | Lafitte | 878 | 1,464 | 135 | 135 | 148 | 2 | 3 |
239 | Cullen | 873 | 2 | 2 | 12 | |||
240 | Maringouin | 871 | 1,118 | 73 | 82 | 103 | ||
241 | Port Vincent | 871 | 248 | 27 | 34 | 43 | 2 | |
242 | Campti | 862 | 1,231 | 46 | 61 | 100 | ||
243 | Barataria | 859 | 728 | 77 | 85 | 59 | 1 | |
244 | Waterproof | 854 | 80 | 2 | 2 | |||
245 | Hessmer | 838 | 1,860 | 63 | 87 | 311 | ||
246 | Marion | 823 | 694 | 8 | 1 | 1 | 1 | |
247 | Boothville-Venice | 780 | 30 | 2 | 3 | 2 | ||
248 | Madisonville | 756 | 10,202 | 1,235 | 1,108 | 709 | 14 | 44 |
249 | Killona | 747 | 265 | 7 | 4 | 42 | ||
250 | Mooringsport | 740 | 2,958 | 113 | 135 | 199 | 8 | 2 |
251 | Grosse Tete | 738 | 552 | 28 | 31 | 93 | ||
252 | Washington | 725 | 1,970 | 94 | 120 | 146 | ||
253 | Loreauville | 722 | 490 | 25 | 28 | 48 | ||
254 | Greensburg | 713 | 877 | 15 | 14 | 20 | ||
255 | Forest Hill | 713 | 1,723 | 136 | 167 | 136 | 1 | |
256 | Bordelonville | 711 | ||||||
257 | Mangham | 711 | 773 | 50 | 49 | 25 | 2 | |
258 | Simpson | 706 | 13 | |||||
259 | Pleasant Hill | 704 | 304 | 5 | 6 | 6 | ||
260 | Folsom | 697 | 5,710 | 511 | 499 | 326 | 4 | 17 |
261 | Mermentau | 696 | 20 | 2 | 3 | |||
262 | Monterey | 693 | 307 | 5 | 4 | |||
263 | Chatham | 671 | 838 | 35 | 41 | 51 | 1 | |
264 | Parks | 668 | 248 | 31 | 31 | 45 | ||
265 | Longville | 663 | 1,275 | 82 | 101 | 107 | 3 | |
266 | Napoleonville | 653 | 1,242 | 26 | 13 | 3 | ||
267 | Tickfaw | 646 | 3,906 | 259 | 285 | 287 | 1 | 1 |
268 | Cankton | 641 | 208 | 9 | 12 | 21 | ||
269 | Provencal | 632 | 206 | 3 | 7 | 7 | ||
270 | Singer | 632 | 1,022 | 52 | 81 | 91 | 7 | |
271 | Montgomery | 631 | 418 | 5 | 2 | 1 | ||
272 | Convent | 628 | 1,190 | 53 | 30 | 93 | ||
273 | Calhoun | 621 | 7,753 | 495 | 629 | 376 | 1 | 2 |
274 | Ridgecrest | 616 | 370 | 6 | 9 | 20 | ||
275 | Lydia | 611 | 1 | 1 | ||||
276 | Mer Rouge | 602 | 776 | 42 | 43 | 34 | ||
277 | Starks | 601 | 1,881 | 50 | 82 | 217 | 13 | 1 |
278 | Martin | 595 | ||||||
279 | Clayton | 571 | 320 | 8 | 9 | 13 | 1 | |
280 | Egan | 559 | 943 | 50 | 72 | 97 | 7 | |
281 | Elizabeth | 555 | 24 | |||||
282 | Bayou Goula | 553 | 10 | |||||
283 | Wilson | 548 | 169 | 17 | 20 | 18 | ||
284 | Richmond | 544 | 10 | 2 | ||||
285 | Frierson | 530 | 1,269 | 67 | 72 | 86 | 3 | 2 |
286 | Dry Prong | 520 | 1,931 | 72 | 75 | 66 | ||
287 | Pitkin | 493 | 1,065 | 21 | 26 | 45 | 4 | 1 |
288 | Cheneyville | 492 | 332 | 47 | 55 | 57 | ||
289 | Belmont | 489 | 113 | 9 | 8 | 5 | 1 | |
290 | Natchez | 486 | 482 | 34 | 46 | 13 | ||
291 | Sicily Island | 470 | 412 | 10 | 6 | 28 | 1 | |
292 | Roanoke | 441 | 191 | 2 | ||||
293 | Tullos | 435 | 194 | 5 | 4 | 1 | ||
294 | Columbia | 432 | 1,979 | 56 | 60 | 56 | 1 | |
295 | Lacassine | 431 | 6 | |||||
296 | Gilbert | 427 | 326 | 9 | 7 | |||
297 | Pollock | 425 | 1,721 | 43 | 59 | 53 | 1 | |
298 | Hornbeck | 424 | 665 | 16 | 14 | 12 | 1 | |
299 | Florien | 420 | 1,844 | 115 | 148 | 116 | 3 | |
300 | Springfield | 418 | 3,439 | 337 | 346 | 351 | 2 | 9 |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930