Lamar County has the following ZIP codes:
Lamar County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $717 | $722 | $950 | $1,256 | $1,276 |
2022 | $602 | $606 | $798 | $1,023 | $1,210 |
2021 | $637 | $652 | $743 | $964 | $1,145 |
2020 | $654 | $673 | $766 | $1,007 | $1,199 |
2019 | $597 | $601 | $732 | $1,058 | $1,161 |
2018 | $537 | $540 | $695 | $943 | $947 |
2017 | $472 | $475 | $627 | $861 | $864 |
2016 | $510 | $513 | $645 | $940 | $1,040 |
2015 | $476 | $520 | $616 | $908 | $1,005 |
2014 | $492 | $536 | $636 | $937 | $1,038 |
2013 | $463 | $505 | $599 | $883 | $978 |
2012 | $445 | $447 | $536 | $706 | $941 |
2011 | $475 | $477 | $572 | $754 | $1,004 |
2010 | $495 | $497 | $596 | $786 | $1,046 |
2009 | $473 | $475 | $570 | $751 | $1,000 |
2008 | $443 | $445 | $534 | $704 | $937 |
2007 | $412 | $414 | $496 | $654 | $870 |
2006 | $403 | $405 | $486 | $641 | $853 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930