Lee County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $735 | $748 | $880 | $1,153 | $1,402 |
2022 | $666 | $690 | $810 | $1,050 | $1,273 |
2021 | $624 | $645 | $761 | $985 | $1,136 |
2020 | $601 | $623 | $740 | $965 | $1,077 |
2019 | $554 | $567 | $682 | $898 | $973 |
2018 | $562 | $588 | $716 | $950 | $1,014 |
2017 | $579 | $616 | $752 | $1,009 | $1,043 |
2016 | $544 | $579 | $713 | $965 | $987 |
2015 | $478 | $542 | $653 | $904 | $928 |
2014 | $513 | $581 | $700 | $969 | $995 |
2013 | $504 | $571 | $688 | $952 | $977 |
2012 | $463 | $494 | $580 | $778 | $803 |
2011 | $509 | $544 | $638 | $856 | $884 |
2010 | $516 | $550 | $646 | $867 | $895 |
2009 | $499 | $533 | $625 | $839 | $866 |
2008 | $486 | $519 | $609 | $817 | $843 |
2007 | $444 | $475 | $557 | $747 | $771 |
2006 | $427 | $456 | $535 | $718 | $741 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930