Limestone County has the following ZIP codes:
Limestone County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $737 | $872 | $1,029 | $1,354 | $1,612 |
2022 | $647 | $757 | $897 | $1,189 | $1,428 |
2021 | $589 | $690 | $821 | $1,089 | $1,387 |
2020 | $567 | $660 | $782 | $1,040 | $1,373 |
2019 | $586 | $685 | $809 | $1,084 | $1,421 |
2018 | $521 | $603 | $717 | $966 | $1,263 |
2017 | $541 | $620 | $746 | $1,014 | $1,314 |
2016 | $525 | $598 | $727 | $994 | $1,212 |
2015 | $515 | $576 | $711 | $978 | $1,033 |
2014 | $499 | $559 | $689 | $948 | $1,002 |
2013 | $471 | $527 | $650 | $894 | $945 |
2012 | $514 | $560 | $661 | $905 | $993 |
2011 | $517 | $563 | $665 | $910 | $999 |
2010 | $517 | $563 | $665 | $910 | $999 |
2009 | $496 | $540 | $638 | $873 | $959 |
2008 | $464 | $506 | $597 | $817 | $897 |
2007 | $436 | $474 | $560 | $767 | $842 |
2006 | $419 | $456 | $538 | $737 | $809 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930