The most popular names in Marion
We've collected Fair Rent Values from the HUD for all the ZIP codes within the city. The table below shows the average fair rent values. This data can be useful when you're moving to a new place
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2,021 | $480 | $550 | $720 | $1,030 | $1,150 |
2,020 | $470 | $560 | $740 | $1,040 | $1,140 |
2,019 | $480 | $560 | $740 | $1,050 | $1,150 |
2,018 | $440 | $520 | $700 | $980 | $1,080 |
2,017 | $430 | $500 | $670 | $930 | $990 |
2,016 | $400 | $490 | $650 | $910 | $970 |
2,015 | $400 | $500 | $680 | $920 | $1,030 |
2,014 | $360 | $440 | $600 | $810 | $900 |
2,013 | $390 | $490 | $660 | $890 | $990 |
2,012 | $390 | $460 | $600 | $750 | $1,000 |
This is a list of addresses in Marion with information about local companies or construction work going on there. Our table is wide, contains a lot of columns. Please use horizontal scroll
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5th Avenue | 682 | 1,004 | 36 | 9 | 2 | 30 | 1 | 11 | 1 | 2 |
2 | Grand Avenue | 664 | 1,010 | 29 | 24 | 9 | 17 | 1 | |||
3 | 9th Street | 548 | 947 | 22 | 14 | 9 | 19 | 3 | |||
4 | 44th Street | 427 | 793 | 104 | 22 | 2 | 37 | 14 | 4 | 3 | |
5 | Bentley Drive | 215 | 1,108 | 5 | |||||||
6 | 8th Avenue | 474 | 509 | 146 | 47 | 3 | 51 | 2 | 20 | 10 | 4 |
7 | 8th Street | 489 | 617 | 8 | 11 | 1 | 16 | 1 | |||
8 | Pleasantview Drive | 500 | 618 | 11 | 6 | 3 | 3 | ||||
9 | 10th Street | 452 | 448 | 102 | 28 | 5 | 30 | 4 | 2 | 1 | |
10 | Meadowview Drive | 368 | 688 | 4 | 2 | 1 | 2 | ||||
11 | Chapelridge Circle | 312 | 728 | 8 | 1 | 1 | |||||
12 | Daleview Drive | 496 | 455 | 18 | 14 | 2 | 3 | ||||
13 | 3rd Avenue | 494 | 363 | 42 | 15 | 5 | 21 | 4 | 1 | 6 | |
14 | 7th Avenue | 140 | 326 | 228 | 52 | 19 | 95 | 1 | 12 | 25 | 4 |
15 | McGowan Boulevard | 598 | 246 | 25 | 24 | 3 | 10 | 1 | 1 | ||
16 | Lindale Drive | 469 | 369 | 13 | 13 | 3 | 8 | 2 | |||
17 | 11th Street | 400 | 420 | 29 | 9 | 1 | 8 | 1 | 1 | ||
18 | 1st Avenue | 485 | 318 | 17 | 16 | 2 | 12 | 1 | |||
19 | 6th Street | 496 | 320 | 13 | 7 | 1 | 4 | ||||
20 | 4th Avenue | 380 | 426 | 9 | 13 | 1 | 5 | ||||
21 | 25th Avenue | 484 | 280 | 32 | 21 | 8 | 4 | 3 | |||
22 | 28th Avenue | 508 | 219 | 24 | 25 | 3 | 3 | ||||
23 | 26th Avenue | 479 | 237 | 16 | 13 | 12 | 1 | ||||
24 | 26th Street | 411 | 323 | 3 | 5 | 2 | 3 | 2 | |||
25 | 27th Avenue | 443 | 237 | 12 | 17 | 10 | 11 | 1 | |||
26 | Hillview Drive | 443 | 244 | 3 | 11 | 3 | 7 | ||||
27 | Vasey Avenue | 233 | 467 | 4 | 5 | 1 | |||||
28 | 7th Street | 353 | 324 | 10 | 5 | 1 | 1 | ||||
29 | 6th Avenue | 282 | 318 | 21 | 14 | 5 | 16 | 2 | |||
30 | Marion Boulevard | 440 | 122 | 41 | 12 | 5 | 27 | 2 | 3 | 1 | |
31 | 14th Street | 286 | 317 | 15 | 15 | 4 | 2 | 1 | |||
32 | 9th Avenue | 308 | 284 | 15 | 10 | 6 | 1 | ||||
33 | 24th Avenue | 418 | 142 | 14 | 27 | 3 | 5 | 1 | |||
34 | 10th Avenue | 327 | 219 | 20 | 15 | 1 | 6 | 4 | 2 | 2 | |
35 | Valleyview Drive | 365 | 201 | 11 | 9 | 3 | 1 | ||||
36 | 35th Street | 133 | 355 | 33 | 19 | 3 | 19 | 15 | 9 | 6 | |
37 | 27th Street | 344 | 201 | 10 | 14 | 3 | 3 | 2 | |||
38 | 12th Street | 256 | 256 | 16 | 12 | 6 | 10 | 1 | |||
39 | Brockman Avenue | 327 | 187 | 9 | 16 | 4 | 7 | ||||
40 | Northview Drive | 356 | 140 | 9 | 16 | 2 | 8 | 4 | 1 | ||
41 | 3rd Street | 271 | 241 | 15 | 4 | 2 | 3 | ||||
42 | Regal Court | 175 | 346 | 3 | 1 | 1 | 3 | 2 | 1 | ||
43 | 4th Street | 291 | 220 | 6 | 4 | 2 | 6 | ||||
44 | 24th Street | 305 | 155 | 5 | 8 | 3 | 7 | 1 | |||
45 | Newcastle Road | 338 | 84 | 30 | 10 | 5 | 15 | 1 | |||
46 | Country Club Drive | 291 | 163 | 8 | 8 | 3 | 8 | 1 | |||
47 | 2nd Avenue | 255 | 158 | 21 | 13 | 4 | 9 | 3 | 3 | ||
48 | 31st Street | 265 | 145 | 22 | 10 | 2 | 14 | 4 | 3 | 1 | |
49 | A Avenue | 290 | 143 | 6 | 19 | 3 | 4 | ||||
50 | 33rd Avenue | 200 | 240 | 6 | 5 | 3 | 3 | ||||
51 | Parkview Drive | 244 | 177 | 16 | 14 | 2 | 3 | ||||
52 | Silver Oak Trail | 219 | 100 | 80 | 31 | 2 | 18 | 6 | |||
53 | Blairs Ferry Road | 172 | 200 | 35 | 11 | 2 | 18 | 1 | 3 | 8 | 1 |
54 | South 11th Street | 159 | 278 | 3 | 4 | 3 | 3 | ||||
55 | 29th Avenue | 291 | 126 | 9 | 13 | 1 | 3 | 4 | |||
56 | Deer Valley Drive | 291 | 122 | 16 | 9 | 2 | 6 | ||||
57 | County Home Road | 212 | 138 | 18 | 26 | 4 | 36 | 1 | 1 | 1 | 5 |
58 | West 8th Avenue | 238 | 186 | 5 | 5 | 1 | |||||
59 | Tama Street Southeast | 41 | 300 | 41 | 8 | 1 | 20 | 2 | |||
60 | Ridgeview Way | 240 | 146 | 6 | 6 | 3 | 5 | ||||
61 | Alpine Road | 220 | 151 | 9 | 11 | 3 | 3 | ||||
62 | 14th Avenue | 206 | 159 | 9 | 7 | 2 | 3 | 1 | 1 | ||
63 | 50th Street | 218 | 114 | 19 | 12 | 4 | 10 | 2 | 2 | 1 | |
64 | English Glen Court | 212 | 123 | 21 | 6 | 1 | 1 | ||||
65 | Indian Creek Road | 219 | 95 | 12 | 19 | 1 | 13 | 1 | 2 | ||
66 | 13th Street | 150 | 179 | 18 | 6 | 2 | 6 | 1 | |||
67 | 17th Avenue | 223 | 102 | 13 | 14 | 1 | 2 | 1 | |||
68 | 49th Street | 215 | 81 | 21 | 6 | 1 | 20 | 1 | 4 | 3 | 2 |
69 | South 12th Street | 109 | 226 | 8 | 5 | 1 | |||||
70 | Windemere Way | 226 | 93 | 9 | 13 | 1 | 5 | ||||
71 | Highview Drive | 195 | 143 | 5 | 3 | 1 | |||||
72 | Blackhawk Drive | 151 | 170 | 1 | 1 | 1 | |||||
73 | 1st Street | 167 | 145 | 2 | 2 | ||||||
74 | Willowridge Road | 231 | 68 | 9 | 4 | 3 | |||||
75 | 18th Street | 136 | 164 | 4 | 8 | 2 | |||||
76 | Apache Drive | 157 | 153 | 1 | 2 | 1 | |||||
77 | 5th Street | 198 | 103 | 2 | 2 | 3 | |||||
78 | Ridge Drive | 134 | 168 | 1 | 1 | 2 | 1 | ||||
79 | Prairie Bend Circle | 227 | 59 | 4 | 1 | 2 | 6 | ||||
80 | 25th Street | 189 | 99 | 3 | 1 | 3 | 2 | ||||
81 | Charleston Drive | 199 | 75 | 7 | 6 | 2 | 5 | 1 | |||
82 | Cherokee Drive | 140 | 152 | 1 | 2 | ||||||
83 | Timber Creek Drive | 184 | 52 | 25 | 15 | 2 | 14 | ||||
84 | Pheasant Ridge Court | 171 | 98 | 7 | 10 | 4 | |||||
85 | Galway Drive | 130 | 153 | 2 | 2 | ||||||
86 | West 9th Avenue | 157 | 106 | 10 | 10 | 3 | 1 | ||||
87 | Maplecrest Drive | 189 | 84 | 5 | 2 | 1 | |||||
88 | 22nd Street | 145 | 126 | 5 | 6 | ||||||
89 | Winslow Road | 151 | 79 | 20 | 18 | 6 | 2 | ||||
90 | Kacena Avenue | 169 | 90 | 3 | 4 | 3 | 1 | ||||
91 | Monarch Avenue | 188 | 38 | 14 | 17 | 2 | 3 | ||||
92 | 23rd Avenue | 191 | 64 | 3 | 2 | 1 | |||||
93 | Alburnett Road | 172 | 55 | 10 | 10 | 1 | |||||
94 | Geode Street | 159 | 57 | 20 | 16 | 2 | 3 | ||||
95 | Magnolia Lane | 118 | 132 | 3 | 3 | ||||||
96 | Central Avenue | 155 | 82 | 6 | 6 | 3 | 1 | ||||
97 | Lucore Road | 143 | 82 | 14 | 7 | 3 | 1 | 2 | |||
98 | 2nd Street | 152 | 90 | 6 | 3 | 1 | |||||
99 | 12th Avenue | 161 | 69 | 9 | 6 | 1 | 3 | ||||
100 | 11th Avenue | 142 | 92 | 5 | 6 | 3 | 1 | 1 | |||
101 | 21st Avenue | 192 | 45 | 2 | 3 | 7 | |||||
102 | Willowood Avenue | 163 | 71 | 3 | 2 | ||||||
103 | 15th Avenue | 150 | 59 | 3 | 5 | 1 | 5 | ||||
104 | Partridge Avenue | 163 | 40 | 4 | 8 | 1 | 3 | ||||
105 | 34th Avenue | 156 | 51 | 8 | 5 | 1 | |||||
106 | Mary Drive | 116 | 102 | 1 | 2 | ||||||
107 | South 22nd Street | 136 | 63 | 6 | 6 | 5 | |||||
108 | 48th Street | 145 | 52 | 4 | 4 | ||||||
109 | Prairie Ridge Avenue | 156 | 42 | 2 | 2 | 1 | 1 | ||||
110 | Linnview Drive | 122 | 78 | 1 | 2 | 1 | |||||
111 | Midway Road | 123 | 51 | 10 | 5 | 4 | 3 | 3 | 1 | ||
112 | Hunters Ridge Road | 126 | 52 | 7 | 9 | 2 | 3 | ||||
113 | 16th Avenue | 139 | 48 | 4 | 7 | 1 | |||||
114 | Hampshire Drive | 130 | 41 | 10 | 4 | 1 | 10 | 1 | 1 | ||
115 | South 15th Street | 127 | 67 | 2 | 2 | 1 | |||||
116 | Brookside Drive | 117 | 33 | 12 | 14 | 5 | 13 | 1 | 1 | ||
117 | Winchester Drive | 142 | 28 | 15 | 6 | 1 | 4 | ||||
118 | Bullis Drive | 143 | 45 | 4 | 1 | 2 | |||||
119 | George Drive | 95 | 93 | 2 | 1 | 2 | 2 | ||||
120 | Penny Lane | 134 | 37 | 8 | 4 | 1 | 7 | ||||
121 | Larick Drive | 131 | 58 | 1 | 2 | ||||||
122 | Meadow Glen Street | 124 | 48 | 8 | 6 | 1 | 1 | ||||
123 | Clark Avenue | 124 | 50 | 8 | 6 | 1 | 1 | ||||
124 | Hunters Creek Way | 143 | 38 | 4 | 3 | 1 | |||||
125 | Fairview Drive | 111 | 69 | 1 | 2 | 5 | |||||
126 | Larick Court | 92 | 80 | 3 | 1 | 4 | 1 | ||||
127 | English Glen Avenue | 130 | 46 | 3 | 3 | ||||||
128 | Oak Park Circle | 103 | 59 | 10 | 3 | 2 | 2 | ||||
129 | 30th Street | 112 | 62 | 1 | 3 | 1 | |||||
130 | Indian Creek Circle | 96 | 44 | 14 | 12 | 1 | 10 | 1 | |||
131 | Sunburst Avenue | 148 | 14 | 3 | 7 | 1 | |||||
132 | Lennon Lane | 97 | 63 | 4 | 8 | 1 | |||||
133 | 15th Street | 65 | 106 | 2 | |||||||
134 | Antler Court | 117 | 45 | 3 | 4 | 2 | |||||
135 | Baker Street | 121 | 42 | 3 | 2 | 1 | |||||
136 | Willowbrook Drive | 116 | 36 | 5 | 3 | 4 | |||||
137 | Jackson Drive | 82 | 73 | 3 | 4 | 3 | |||||
138 | Bent Creek Drive | 104 | 42 | 5 | 10 | 1 | |||||
139 | Salem Circle | 94 | 48 | 3 | 8 | 7 | 2 | ||||
140 | Quail Trail Court | 109 | 44 | 6 | 1 | 2 | |||||
141 | Edwin Drive | 100 | 43 | 5 | 5 | 1 | 8 | ||||
142 | Dunn Avenue | 99 | 51 | 4 | 3 | 1 | |||||
143 | Southview Drive | 41 | 115 | 2 | |||||||
144 | Schmickle Road | 84 | 58 | 3 | 6 | 2 | 2 | 1 | 1 | ||
145 | Pennington Drive | 106 | 40 | 2 | 7 | 1 | |||||
146 | Surrey Court | 83 | 65 | 2 | 4 | 1 | |||||
147 | 19th Avenue | 84 | 52 | 4 | 9 | 2 | 3 | 1 | |||
148 | 29th Street | 94 | 43 | 3 | 1 | 2 | 9 | 1 | 1 | ||
149 | Marion Airport Road | 67 | 39 | 14 | 7 | 21 | 2 | ||||
150 | Stratford Drive | 94 | 34 | 9 | 10 | 3 | 1 | ||||
151 | Woodbridge Crest | 85 | 43 | 13 | 8 | 4 | |||||
152 | Cakebread Court | 92 | 47 | 2 | 6 | 2 | 1 | 1 | |||
153 | Grand Avenue Court | 72 | 61 | 3 | 8 | 5 | |||||
154 | 18th Avenue | 92 | 43 | 7 | 1 | 1 | 3 | 1 | |||
155 | Linden Drive | 125 | 16 | 1 | 1 | 4 | |||||
156 | Westview Drive | 98 | 38 | 3 | 5 | 2 | |||||
157 | Hutton Hill Drive | 82 | 51 | 4 | 1 | 2 | 3 | ||||
158 | 22nd Avenue | 103 | 22 | 7 | 3 | 2 | 5 | 1 | |||
159 | Sugaridge Drive | 99 | 34 | 2 | 6 | 1 | |||||
160 | Primrose Street | 83 | 46 | 3 | 6 | 2 | |||||
161 | Meadowknolls Road | 77 | 34 | 9 | 14 | 1 | 3 | 1 | |||
162 | Par Circle | 83 | 29 | 12 | 9 | 1 | 7 | ||||
163 | West 14th Avenue | 90 | 43 | 2 | 5 | ||||||
164 | Downing Street | 88 | 48 | 1 | 3 | ||||||
165 | Squaw Creek Circle | 85 | 32 | 11 | 8 | 2 | 2 | ||||
166 | Copper Drive | 102 | 27 | 2 | 4 | 1 | 4 | ||||
167 | Autumn Drive | 96 | 25 | 5 | 7 | 4 | 2 | ||||
168 | Henderson Drive | 88 | 42 | 3 | 3 | 1 | |||||
169 | Navajo Drive | 56 | 82 | ||||||||
170 | Longview Drive | 75 | 53 | 6 | 2 | 2 | |||||
171 | Jordans Grove Road | 62 | 32 | 10 | 12 | 2 | 14 | 5 | |||
172 | Washington Drive | 64 | 62 | 1 | 1 | 3 | |||||
173 | Eastlawn Drive | 101 | 25 | 4 | 5 | 1 | 1 | ||||
174 | Emerald Street | 96 | 35 | 2 | 2 | 2 | |||||
175 | Pheasant Avenue | 96 | 26 | 5 | 4 | 5 | |||||
176 | East Kacena Avenue | 107 | 25 | 3 | 1 | ||||||
177 | 20th Street | 73 | 54 | 1 | 5 | 1 | 1 | ||||
178 | Starry Drive | 96 | 34 | 1 | 1 | 2 | |||||
179 | 17th Street | 68 | 44 | 9 | 8 | 3 | 1 | ||||
180 | Durango Drive | 95 | 25 | 6 | 3 | 3 | 1 | ||||
181 | Somerbrook Lane | 110 | 17 | 1 | 2 | 1 | |||||
182 | Krumboltz Drive | 94 | 27 | 4 | 5 | ||||||
183 | 39th Street | 92 | 25 | 5 | 8 | ||||||
184 | Edgebrooke Drive | 91 | 28 | 4 | 3 | 2 | 2 | ||||
185 | East Post Road | 31 | 60 | 26 | 4 | 1 | 6 | 2 | |||
186 | 21st Street | 51 | 63 | 6 | 2 | 5 | 1 | ||||
187 | Valentine Circle | 101 | 23 | 2 | 2 | ||||||
188 | Rolling Glen Drive | 79 | 33 | 7 | 7 | 2 | |||||
189 | Stags Leap Lane | 89 | 19 | 7 | 6 | 6 | 1 | ||||
190 | Armar Drive | 5 | 111 | 4 | 2 | 3 | 1 | 1 | |||
191 | West 33rd Avenue | 89 | 21 | 5 | 5 | 1 | 5 | ||||
192 | West Williams Drive | 90 | 20 | 6 | 3 | 3 | 3 | 1 | |||
193 | Winding Creek Drive | 77 | 30 | 5 | 7 | 2 | 6 | ||||
194 | Terrace Street | 80 | 43 | 2 | 2 | ||||||
195 | Douglas Court | 83 | 38 | 2 | 4 | ||||||
196 | English Boulevard | 81 | 39 | 3 | 2 | 1 | |||||
197 | Raleigh Lane | 96 | 22 | 5 | 3 | ||||||
198 | Plymouth Street | 90 | 20 | 11 | 3 | 1 | |||||
199 | Mission Avenue | 79 | 36 | 1 | 5 | 3 | 1 | ||||
200 | 51st Street | 15 | 32 | 33 | 8 | 2 | 16 | 1 | 8 | 9 | |
201 | Elm Street | 71 | 46 | 2 | 1 | 2 | 1 | 1 | |||
202 | Highway 151 | 34 | 85 | 1 | 1 | 1 | 1 | ||||
203 | Bruce Road | 105 | 13 | 3 | 1 | 1 | |||||
204 | Elizabeth Drive | 72 | 48 | 1 | 1 | 1 | |||||
205 | Edinburgh Avenue | 91 | 27 | 3 | 1 | 1 | |||||
206 | West 10th Avenue | 83 | 27 | 6 | 4 | ||||||
207 | C Avenue Extension | 61 | 47 | 3 | 2 | 1 | 6 | ||||
208 | Highway 13 | 90 | 27 | 2 | |||||||
209 | Hindman Road | 73 | 22 | 11 | 5 | 3 | 4 | 1 | |||
210 | Stone Creek Court | 88 | 22 | 4 | 3 | 1 | 1 | ||||
211 | Orchard Road | 80 | 38 | ||||||||
212 | Eastview Avenue | 82 | 21 | 5 | 5 | 2 | 3 | ||||
213 | South 26th Street | 89 | 17 | 2 | 5 | 3 | |||||
214 | Tamerac Drive | 75 | 32 | 2 | 4 | 3 | |||||
215 | Park Avenue | 66 | 45 | 1 | 2 | 2 | |||||
216 | Lantern Court | 75 | 36 | 3 | |||||||
217 | Shady Oaks Drive | 72 | 37 | 2 | 3 | ||||||
218 | Pintail Court | 64 | 41 | 2 | 4 | 2 | |||||
219 | Agate Street | 74 | 30 | 4 | 1 | 3 | |||||
220 | Fernow Road | 58 | 25 | 13 | 5 | 1 | 10 | ||||
221 | Derby Drive | 73 | 30 | 6 | 1 | 2 | |||||
222 | Valley Park Street | 64 | 42 | 1 | 3 | 1 | 1 | ||||
223 | 41st Street | 80 | 20 | 8 | 4 | ||||||
224 | White Gate Court | 74 | 24 | 5 | 2 | 3 | 3 | ||||
225 | Meghann Drive | 78 | 25 | 5 | 3 | ||||||
226 | Mulberry Drive | 53 | 31 | 13 | 4 | 10 | |||||
227 | Barrington Parkway | 66 | 26 | 8 | 3 | 5 | 1 | 2 | |||
228 | Dry Creek Lane | 64 | 36 | 2 | 6 | ||||||
229 | Lakeside Road | 35 | 30 | 31 | 5 | 3 | 2 | 2 | |||
230 | Martin Creek Road | 66 | 23 | 3 | 8 | 7 | |||||
231 | Alexis Lane | 70 | 26 | 5 | 2 | 2 | |||||
232 | Secrist Road | 60 | 22 | 9 | 7 | 8 | |||||
233 | Jonquil Lane | 62 | 26 | 12 | 3 | 1 | 1 | ||||
234 | Snowgoose Court | 69 | 30 | 2 | 1 | 1 | |||||
235 | Valleyview Court | 78 | 19 | 2 | 2 | 2 | 2 | ||||
236 | Spoonbill Court | 68 | 32 | 1 | 3 | ||||||
237 | Jonquil Court | 55 | 33 | 4 | 8 | 1 | 3 | ||||
238 | North 10th Street | 46 | 46 | 7 | 3 | 2 | |||||
239 | Winston Circle | 63 | 25 | 10 | 5 | 1 | |||||
240 | London Way | 72 | 26 | 2 | 2 | 2 | |||||
241 | Keyes Court | 59 | 40 | 2 | 1 | 2 | |||||
242 | Widgeon Court | 69 | 30 | 2 | 2 | ||||||
243 | Cottonwood Lane | 70 | 27 | 1 | 4 | ||||||
244 | Saddleback Road | 77 | 23 | 1 | 1 | ||||||
245 | 16th Street | 63 | 34 | 2 | 1 | 1 | 1 | ||||
246 | Lincoln Drive | 68 | 30 | 1 | 2 | ||||||
247 | Foxtail Court | 66 | 30 | 1 | 2 | ||||||
248 | Williams Drive | 57 | 34 | 4 | 3 | 2 | |||||
249 | Spoonbill Drive | 66 | 29 | 3 | 1 | ||||||
250 | Heather View Circle | 76 | 20 | 2 | 1 | ||||||
251 | Victoria Street | 71 | 15 | 4 | 6 | 2 | |||||
252 | Teal Court | 53 | 44 | 1 | |||||||
253 | Huntington Hills Drive | 53 | 21 | 6 | 7 | 9 | 1 | ||||
254 | Robinwood Lane | 52 | 41 | 4 | 1 | ||||||
255 | Onyx Avenue | 65 | 25 | 4 | 3 | ||||||
256 | Rosslare Street | 68 | 19 | 3 | 3 | 2 | 1 | 1 | |||
257 | Valentine Drive | 70 | 18 | 2 | 4 | 1 | |||||
258 | Pebble Creek Drive | 75 | 11 | 2 | 3 | 2 | 2 | ||||
259 | James Drive | 70 | 22 | 2 | 1 | 1 | |||||
260 | Smithland Drive | 61 | 23 | 6 | 5 | ||||||
261 | Prairie Hill Drive | 57 | 28 | 1 | 2 | 7 | |||||
262 | Knollcrest Drive | 64 | 29 | 2 | |||||||
263 | Mitchell Drive | 53 | 39 | 1 | 1 | ||||||
264 | Dawn Drive | 63 | 26 | 1 | 2 | 1 | 1 | ||||
265 | Highland Circle | 61 | 21 | 2 | 7 | 3 | |||||
266 | Hunters Field Lane | 66 | 17 | 3 | 2 | 5 | |||||
267 | Woodbine Drive | 70 | 12 | 4 | 4 | 1 | 1 | 1 | |||
268 | Bermier Drive | 58 | 25 | 2 | 2 | 5 | |||||
269 | Rockcress Court | 57 | 30 | 2 | 2 | ||||||
270 | South 7th Street | 41 | 46 | 2 | 1 | ||||||
271 | Addalynn Drive | 63 | 20 | 3 | 2 | 1 | 1 | ||||
272 | Triple Crown Drive | 61 | 14 | 3 | 7 | 4 | |||||
273 | South 6th Street | 37 | 47 | 1 | |||||||
274 | Carlisle Circle | 61 | 19 | 2 | 2 | 3 | |||||
275 | 28th Street | 60 | 25 | 1 | |||||||
276 | Rosewood Ridge Drive | 49 | 24 | 4 | 5 | 3 | |||||
277 | Highland Drive | 61 | 22 | 1 | |||||||
278 | Stanley Cup Drive | 61 | 13 | 3 | 3 | 1 | 2 | ||||
279 | Royal Avenue | 66 | 11 | 2 | 4 | ||||||
280 | C Avenue | 49 | 24 | 4 | 3 | 2 | |||||
281 | 40th Street Place | 45 | 31 | 1 | 4 | 1 | |||||
282 | Austin Road | 52 | 18 | 3 | 1 | 8 | |||||
283 | Brandon Court | 39 | 22 | 5 | 4 | 1 | 9 | 1 | |||
284 | East Otter Road | 44 | 25 | 1 | 2 | 1 | 6 | ||||
285 | Cimarron Drive | 58 | 19 | 1 | 2 | 1 | |||||
286 | Bloomington Road | 45 | 15 | 9 | 7 | 4 | |||||
287 | Beechwood Lane | 63 | 12 | 1 | 1 | 1 | 1 | ||||
288 | Stone Court | 39 | 24 | 10 | 4 | 2 | |||||
289 | Dakota Drive | 42 | 34 | 1 | 1 | ||||||
290 | 41st Street Place | 33 | 33 | 1 | 5 | 2 | 2 | 1 | |||
291 | Sterling Heights Drive | 50 | 14 | 6 | 5 | 1 | 1 | ||||
292 | Irish Drive | 51 | 8 | 2 | 8 | 8 | |||||
293 | Bellboy Drive | 56 | 7 | 8 | 1 | 2 | 3 | ||||
294 | Beryl Street | 44 | 29 | 2 | 1 | ||||||
295 | Covey Run Court | 40 | 20 | 9 | 2 | 5 | |||||
296 | Barnsley Circle | 46 | 10 | 9 | 6 | 5 | |||||
297 | Echo Hill Road | 33 | 24 | 7 | 8 | 3 | |||||
298 | Federalist Road | 51 | 9 | 7 | 5 | 1 | |||||
299 | Fairways Court | 46 | 15 | 4 | 7 | 1 | |||||
300 | Laurel Lane | 55 | 16 | 1 | 1 | ||||||
Street/Address | Contact info for | Previous Residents | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | OSHA Inspections | SBA Loans | Motor Carriers |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930