Mariposa County has the following ZIP codes:
Mariposa County has the following localities:
Below are fair market rent values established by the HUD for County
Year | 0 Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2023 | $794 | $857 | $1,086 | $1,543 | $1,850 |
2022 | $718 | $808 | $1,063 | $1,423 | $1,819 |
2021 | $746 | $836 | $1,102 | $1,402 | $1,908 |
2020 | $716 | $804 | $1,059 | $1,376 | $1,859 |
2019 | $662 | $736 | $973 | $1,337 | $1,709 |
2018 | $626 | $717 | $912 | $1,286 | $1,555 |
2017 | $598 | $728 | $864 | $1,143 | $1,411 |
2016 | $657 | $705 | $943 | $1,182 | $1,596 |
2015 | $611 | $621 | $840 | $1,046 | $1,356 |
2014 | $563 | $572 | $774 | $964 | $1,249 |
2013 | $605 | $614 | $831 | $1,035 | $1,341 |
2012 | $581 | $652 | $831 | $1,185 | $1,220 |
2011 | $658 | $738 | $941 | $1,342 | $1,381 |
2010 | $642 | $720 | $918 | $1,309 | $1,348 |
2009 | $622 | $698 | $890 | $1,269 | $1,307 |
2008 | $594 | $666 | $850 | $1,212 | $1,248 |
2007 | $516 | $579 | $738 | $1,052 | $1,083 |
2006 | $498 | $559 | $713 | $1,017 | $1,047 |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930