Maryland People Search

Top Cities

These are the major cities in Maryland based on such criteria as the number of registered companies, business participants, and issued permits.

Top Names

The most popular names in Maryland

Robert Smith — 761 persons
Michael Smith — 745 persons
John Smith — 692 persons
James Smith — 688 persons
James Johnson — 629 persons
Mary Smith — 619 persons
William Smith — 612 persons
Robert Jones — 575 persons
Robert Johnson — 566 persons
David Smith — 553 persons
James Brown — 534 persons
William Johnson — 532 persons
James Williams — 519 persons
Michael Johnson — 507 persons
Charles Smith — 504 persons
Michael Brown — 495 persons
James Jones — 493 persons
William Brown — 493 persons
William Jones — 481 persons
Robert Brown — 479 persons
Michael Jones — 452 persons
Robert Miller — 445 persons
Michael Williams — 436 persons
Mary Johnson — 422 persons
Robert Williams — 421 persons
Michael Miller — 419 persons
Richard Smith — 405 persons
David Brown — 403 persons
Charles Johnson — 393 persons
James Miller — 387 persons
John Williams — 380 persons
John Miller — 378 persons
Patricia Smith — 372 persons
John Johnson — 357 persons
John Jones — 357 persons
David Johnson — 349 persons
Robert Taylor — 342 persons
Mary Jones — 340 persons
Jose Hernandez — 339 persons
Mary Brown — 339 persons
David Miller — 332 persons
James Thomas — 331 persons
Charles Brown — 331 persons
John Brown — 329 persons
David Jones — 328 persons
James Taylor — 328 persons
Michael Davis — 327 persons
John Thomas — 326 persons
Christopher Smith — 323 persons
Kevin Brown — 322 persons

Population

5.931M
Population
Compare with
The population of Maryland is estimated to be 5.931 million people (2016).
Since 2010, it has increased by 156,986 people (approximately 2.7%). Neighboring states have the following population: currently, 12.78 million people live in Pennsylvania (0.6% population growth since 2010), 0.926 million live in Delaware (3.2 % growth compared with the data for 2010).

Race and Ethnicity

Median Household Income

$74,551
Median Household Income
Compare with
The median household income in Maryland is $74,551 (2016).
Since 2010, it has increased by $1,552 (2.1%). The highest median household incomes are in the following cities of Maryland: Chevy Chase Village ($250,001), Martin's Additions ($250,001), and Chevy Chase ($250,001). These are the median household incomes in the neighboring states: $70,848 in District of Columbia  and $60,509 in Delaware.

Median Property Value

$286,900
Median Property Value
Compare with
The median property value in Maryland is $286,900 (2016).
These are the cities in Maryland with the highest median property values: Chevy Chase Village ($1,520,200), Chevy Chase ($1,183,900), Martin's Additions ($1,079,500), Potomac ($880,800), and Cabin John ($864,500). Median home prices in nearby states include $475,800 in District of Columbia, and $286,900 in Delaware.

Poverty Rate

7.0%
Poverty Rate
Compare with
A poverty rate shows the percentage of the poor among the entire population.
For the state of Maryland, the estimated poverty rate is 6.97% (based on the data for 2016). Since 2010, this figure has increased by 0.5 percentage points. The official poverty rate in the U.S. is 12.7 percent (according to the U.S. Census Bureau for 2016). Thus, we see that Maryland is below the national level based on this measure (for this indicator, lower is better). Neighboring Maryland states have the following poverty level: the poverty rate in Pennsylvania is 9.29%, in Delaware â€” 8.19%.

Median Gross Rent

$1,230
Median Gross Rent
Compare with
In 2016, the median gross rent in Maryland was estimated at $1,230 per month.
The following cities top the list of places with the highest median gross rent in Maryland: Chevy Chase ($3,501/mo), Martin's Additions ($3,501/mo), Fulton ($3,501/mo), Chevy Chase Village ($3,383/mo), and Glen Echo ($3,125/mo). For comparison purposes, we present data on median gross rent in neighboring states: in District of Columbiarenters pay $1,327/mo, in Delaware—$1,230/mo.

Rent Burden

30.8%
Rent Burden
Compare with
The estimated rent burden in Maryland is 30.8% (based on Census records for 2016).
It is considered that if a household spends no more than 30 percent of its income on rent, utilities, and other building costs, such housing is affordable. Rental housing in Alabama is becoming more affordable. In 2010, the rent burden was higher and estimated at 31.0%. Compare the housing affordability in Maryland and neighboring states: in Pennsylvania, the rent burden is 30.3%, in Delaware â€” 29.9%.

Share of Renter-Occupied Housing

33.2%
Share of Renter-Occupied Housing
Compare with
The share of renter-occupied housing units in Maryland is 33.18%.
This figure has slightly increased compared to 2010, when 32.49% of houses and apartments were rented out. The following cities in Maryland have the highest share of renter-occupied units: Aberdeen Proving Ground(100.00%), Fort Meade(98.39%), and Bladensburg(77.01%). Here's what rental market looks like in the nearby states: in District of Columbia 58.76% of housing units are occupied by renters or tenants, in Pennsylvania—30.79%.

Renter Occupied Households

131,919
Renter Occupied Households
Compare with
Experts estimate the number of renter occupied households in Maryland at 131,919 units (based on Census and ESRI data for 2016).
In 2015, there were 129,798 of such households. Cities in Maryland with the largest number of renter occupied households are the following: Suitland (6,777), Chillum (6,686), South Laurel (6,121), Greenbelt (5,729), and Laurel (5,627). Here's what rental housing looks like in nearby states: there are 175,121 renter occupied households in District of Columbia and 175,121 households in Delaware.

Evictions

4,694
Evictions
Compare with
The total number of eviction judgments in Maryland is 4,694 (2016).
In 2015, there were 3,119 evictions. Thus, we observe an increase of 50.5%. In the neighboring states, the picture is as follows: 29,257 evictions were conducted in Pennsylvania, 5,468 evictions were conducted in Delaware.

Eviction Filings

136,740
Eviction Filings
Compare with
There were 136,740 eviction cases filed in Maryland in 2016.
There were 132,836 of such cases in 2015 (growth of 3904 filings, or 2.9% up). Nearby states recorded the following stats: 87,898 cases were registered in Pennsylvania, 17,370 in Delaware (data for 2016).

Major Cities (population)

The Maryland major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.

Baltimore (622,454)
Silver Spring (77,460)
Rockville (64,331)
Frederick (67,421)
Hagerstown (40,210)
Bowie (56,885)
Gaithersburg (64,945)
Annapolis (38,841)
Columbia (103,055)
Laurel (25,849)
Waldorf (71,399)
Hyattsville (18,225)
Glen Burnie (68,550)
Ellicott City (68,513)
Bethesda (62,102)
Salisbury (31,883)
Pasadena (25,895)
Bel Air (1,488)
Germantown (89,826)
Westminster (18,646)
Parkville (32,163)
Dundalk (62,349)
Clinton (39,336)
Elkton (15,718)
Catonsville (42,265)
Owings Mills (33,732)
Potomac (45,945)
Cumberland (20,449)
Essex (38,256)
Middle River (25,816)
Severn (47,432)
Reisterstown (27,637)
Towson (57,725)
Lusby (1,632)
Pikesville (32,149)
Temple Hills (8,023)
Mount Airy (9,353)
Severna Park (38,364)
Easton (16,599)
Ocean City (7,074)
Lanham (10,967)
Odenton (38,374)
Sykesville (4,429)
Rosedale (19,029)
Randallstown (34,088)
Berlin (4,520)
Aberdeen (15,238)
Edgewater (9,583)
Cambridge (12,534)
Crofton (27,934)
Elkridge (17,550)
Olney (35,090)
Arnold (22,574)
Oakland (2,102)
Woodlawn (37,879)
La Plata (8,994)
Beltsville (18,306)
Edgewood (26,060)
Chevy Chase (2,927)
Kensington (1,990)
Brandywine (9,309)
North East (3,700)
Clarksburg (18,709)
North Potomac (24,087)
Cockeysville (20,603)
Chestertown (5,186)
Huntingtown (4,025)
Lochearn (26,070)
Milford Mill (30,085)
Leonardtown (3,392)
Hampstead (6,351)
Stevensville (6,372)
Ocean Pines (11,025)
College Park (31,730)
Takoma Park (17,478)
Frostburg (8,759)
Accokeek (11,617)
Fallston (9,418)
Perry Hall (28,633)
Burtonsville (9,488)
California (12,228)
Thurmont (6,392)

Recent Permits

Below is a list of recent permits issued in the state of Maryland that we were able to get information about. The date refers to the date when we received this information. The date of the permit itself may be different

Jul 16, 2024

All Cities, page 1

This is a general list of cities in Maryland. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.

Our table is wide, contains a lot of columns. Please use horizontal scroll
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
1Baltimore622,454 703,901 11,572 1,766 3,347 1,193232,534
2Columbia103,055 126,689 4,199 815 1,096 1,11110,216
3Germantown89,826 84,230 1,575 314 417 1252,719
4Silver Spring77,460 305,511 5,114 956 1,382 41815,539
5Waldorf71,399 93,663 794 107 355 663,732
6Glen Burnie68,550 90,276 955 110 489 834,381
7Ellicott City68,513 100,173 1,350 421 643 11410,420
8Frederick67,421 125,451 2,192 397 911 1648,813
9Gaithersburg64,945 140,539 3,336 669 857 2857,906
10Rockville64,331 188,336 6,025 1,288 1,387 86213,245
11Dundalk62,349 64,602 286 41 208 233,469
12Bethesda62,102 126,535 8,143 1,690 1,376 1,74810,470
13Wheaton-Glenmont59,815 379 15 1 6 47
14Towson57,725 47,267 1,054 272 356 2925,000
15Bowie56,885 125,803 1,669 391 493 663,974
16Aspen Hill52,607 837 86 6 4 15
17North Bethesda48,818 3,233 347 48 45 55774
18Severn47,432 38,939 260 66 221 211,910
19Bel Air South46,955 5 1
20Potomac45,945 64,929 1,368 582 305 2055,069
21Catonsville42,265 60,210 608 138 273 374,410
22Hagerstown40,210 105,572 1,004 162 533 867,007
23Clinton39,336 45,333 584 60 119 391,035
24Annapolis38,841 118,108 2,465 643 1,486 31911,884
25Odenton38,374 36,889 381 84 224 261,348
26Severna Park38,364 38,250 356 165 320 283,392
27Essex38,256 44,669 276 31 204 183,701
28Woodlawn37,879 25,524 195 34 54 191,350
29Chillum37,150 1,085 38 4 211
30Olney35,090 31,719 383 82 177 231,462
31Oxon Hill-Glassmanor34,276 14,833 94 12 15 6118
32Randallstown34,088 32,882 227 42 66 122,536
33Owings Mills33,732 56,838 1,554 358 321 2365,116
34Montgomery Village33,337 23,194 225 50 70 10455
35Parkville32,163 72,807 396 75 233 354,002
36Pikesville32,149 43,415 545 199 184 1065,950
37Salisbury31,883 75,306 911 127 866 428,396
38College Park31,730 29,239 648 56 129 23492
39Eldersburg31,494 10,514 158 32 83 20618
40Suitland-Silver Hill31,182 12,910 190 11 18 7131
41Milford Mill30,085 19,227 284 41 63 191,538
42Perry Hall28,633 16,193 127 36 67 31,626
43Crofton27,934 32,825 388 87 211 471,621
44Reisterstown27,637 42,265 395 121 198 263,529
45South Laurel26,394
46Ilchester26,304 9
47Lochearn26,070 19,079 74 12 29 51,699
48Edgewood26,060 24,363 165 26 100 61,202
49Pasadena25,895 82,423 572 118 504 436,028
50Laurel25,849 106,152 1,778 302 570 874,368
51Middle River25,816 40,284 351 64 228 272,644
52North Potomac24,087 20,231 324 114 116 361,597
53Greenbelt23,827 17,182 756 140 131 127794
54Suitland23,824 273 11 2 46
55Fort Washington23,611 63,303 721 132 158 441,476
56Landover23,218 665 21 4 4 14
57Arnold22,574 30,974 265 81 245 251,881
58Arbutus21,662 560 82 10 26 13323
59Cockeysville20,603 25,602 1,465 314 416 3864,035
60Cumberland20,449 39,711 267 43 175 95,570
61Camp Springs20,339 6,366 190 18 18 13200
62Lake Shore19,375 31 1 10
63Rosedale19,029 32,590 392 53 172 252,731
64Calverton18,747 465 28 2 9
65Clarksburg18,709 14,873 288 44 75 101,659
66Westminster18,646 72,644 620 88 403 325,371
67Oxon Hill18,437 3,630 307 10 33 15106
68Beltsville18,306 28,551 1,164 165 205 1021,164
69Hyattsville18,225 99,099 1,620 150 251 1461,606
70Seabrook17,839 5 6 1 1 2
71Elkridge17,550 28,463 492 110 242 241,734
72Takoma Park17,478 28,424 366 79 105 15811
73Maryland City17,060 224 14 1 29
74Easton16,599 30,638 423 114 346 373,221
75East Riverdale16,242 7,851 63 8 14 164
76Lutherville-Timonium15,880 29,612 943 303 312 1686,049
77Elkton15,718 48,934 370 59 808 234,200
78Adelphi15,547 7,602 146 17 20 5243
79Hillcrest Heights15,383 356 14 1
80Damascus15,267 16,147 177 40 97 8922
81Aberdeen15,238 24,386 164 24 115 91,595
82Colesville14,190 37 12 1 5 443
83Brooklyn Park14,042 6,314 15 1 17 1259
84Riviera Beach13,466 3,971 17 6 27 4200
85Havre de Grace13,445 20,750 144 30 133 71,701
86Kettering13,195 13 18
87Glenn Dale13,108 8,552 121 29 36 5323
88Lexington Park12,642 20,632 206 48 215 181,092
89New Carrollton12,542 7,336 126 11 21 2161
90Cambridge12,534 22,958 186 33 185 222,431
91Kemp Mill12,285 1
92California12,228 12,279 94 24 137 7788
93Accokeek11,617 13,014 201 23 41 10327
94Forestville11,298 819 42 4 1 1624
95Ocean Pines11,025 12,312 46 15 95 1602
96Largo11,015 770 39 2 7 117
97Lanham10,967 35,815 800 140 154 661,145
98Urbana10,750
99Mitchellville10,475 329 42 6 5 1129
100Timonium10,436 1 29
101Fort Meade10,137 1,852 132 1 8 16
102Coral Hills9,842 2
103White Marsh9,797 4,980 82 6 46 12710
104North Kensington9,768 34
105Edgewater9,583 29,957 307 83 230 232,237
106Burtonsville9,488 16,014 242 54 73 17899
107Bladensburg9,461 7,200 141 11 21 1070
108Fallston9,418 16,828 113 56 86 101,620
109Mount Airy9,353 24,654 443 69 318 202,518
110Brandywine9,309 15,728 224 28 55 22512
111La Plata8,994 23,706 206 39 125 181,915
112Mayo8,779 5 1
113Frostburg8,759 14,356 64 5 75 11,735
114Garrison8,549 372 20 4 5 831
115Lansdowne8,490 1,011 24 5 25 562
116Edgemere8,443 625 12 4 7 2218
117Mount Rainier8,329 4,204 117 5 16 156
118Temple Hills8,023 38,551 390 43 89 24652
119Jessup7,671 9,890 255 68 125 45453
120Bryans Road7,458 6,674 37 4 16 1178
121Riverdale Park7,169 5,939 131 4 21 22,617
122Ocean City7,074 44,290 469 57 458 382,997
123Darnestown6,784 973 28 7 4 898
124Taneytown6,740 13,297 60 24 56 5899
125Lutherville6,600 8 1 10
126Shady Side6,440 6,766 31 6 36 2303
127Thurmont6,392 15,037 127 9 85 41,110
128Stevensville6,372 18,062 169 55 169 231,538
129Cheverly6,368 4,834 83 22 27 4174
130Hampstead6,351 18,792 189 25 92 111,278
131Glenarden6,212 3,578 83 6 6 2102
132Cresaptown6,127 1,939 7 12 1363
133Savage6,058 1,980 49 11 22 772
134Brunswick6,055 6,780 38 24 3228
135District Heights6,036 33,515 400 31 46 12374
136Walkersville5,965 13,547 77 21 59 4533
137Chesapeake Beach5,847 11,882 62 11 90 7451
138Ashton-Sandy Spring5,684 3,871 94 29 29 9374
139Marlow Heights5,676 386 43 2 2 115
140Chestertown5,186 16,322 168 35 223 211,966
141Fruitland5,110 5,152 20 3 68 325
142Poolesville5,100 8,552 103 14 37 6330
143Deale5,095 7,478 47 15 59 5326
144Pumphrey5,069 2,894 13 3 12 265
145Chester4,952 9,222 84 14 81 1760
146Manchester4,814 11,982 65 8 62 886
147Seat Pleasant4,699 132 12 1
148Goddard4,627 5
149Berlin4,520 25,588 221 43 396 232,693
150Centreville4,507 11,963 124 28 99 21,504
151Capitol Heights4,482 34,773 546 47 65 21408
152Middletown4,432 14,697 147 38 91 51,059
153Sykesville4,429 36,723 380 77 269 202,156
154Perryville4,427 6,647 44 1 49 4495
155Kingsville4,387 7,907 63 18 33 51,447
156Denton4,357 11,580 80 6 121 31,152
157Pocomoke City4,162 9,485 72 2 66 241,329
158Huntingtown4,025 18,023 136 22 129 51,163
159Indian Head3,903 11,197 80 16 53 31,068
160Riva3,817 5,410 35 13 41 3338
161North East3,700 19,494 142 26 253 71,475
162Maugansville3,573 1,191 8 3 242
163Pleasant Hills3,555 741 8 4 2 83
164Boonsboro3,456 11,727 64 9 50 71,093
165Leonardtown3,392 13,913 108 25 138 31,150
166Grasonville3,349 6,924 66 21 57 4459
167Princess Anne3,325 8,714 28 9 54 71,658
168La Vale3,265 6,275 33 4 43 1904
169Jarrettsville3,258 9,739 72 13 64 3780
170Prince Frederick3,240 11,431 178 16 76 131,375
171Berwyn Heights3,223 3,021 45 6 21 114
172Brentwood3,139 5,899 85 8 20 88
173Delmar3,026 7,135 33 3 107 636
174Smithsburg3,010 10,422 52 5 47 4814
175Springdale2,992 2,872 40 7 2 256
176Emmitsburg2,951 4,857 55 6 27 3408
177Chevy Chase2,927 43,341 1,099 387 232 3282,245
178Rising Sun2,869 11,898 60 5 127 5973
179Braddock Heights2,831 23 4 2 27
180Perryman2,811 63 1 18
181Fulton2,758 4,947 235 54 53 28639
182Adamstown2,692 4,902 45 19 24 321
183Crisfield2,685 6,311 28 4 64 11,057
184Federalsburg2,676 7,599 48 6 63 51,037
185Mountain Lake Park2,641 36 3
186Owings2,638 10,647 95 21 79 14967
187University Park2,624 2,304 31 9 18 105
188Gambrills2,583 14,600 137 43 105 131,493
189Forest Heights2,530 3,177 17 118
190Aberdeen Proving Ground2,351 314 5 1 1 8
191Snow Hill2,343 5,571 62 5 53 41,051
192North Beach2,311 5,548 31 7 47 5160
193Dunkirk2,303 8,929 86 16 56 91,020
194Williamsport2,218 11,252 115 23 63 51,013
195Hughesville2,206 6,151 49 6 33 4480
196Cabin John2,174 2,367 91 29 20 11207
197Derwood2,169 10,877 351 83 97 27669
198Jefferson2,143 6,551 53 11 45 4442
199Oakland2,102 18,252 132 19 118 123,034
200Westernport2,059 3,618 4 1 9 469
201Greensboro2,020 4,941 21 2 95 398
202Chevy Chase Village1,993
203Kensington1,990 29,178 511 151 141 513,543
204Crownsville1,967 12,048 105 49 107 131,452
205Hurlock1,958 6,259 36 9 44 7506
206Mechanicsville1,937 24,078 158 12 115 81,889
207Landover Hills1,903 133 16 7
208Solomons1,833 1,438 26 4 48 198
209Myersville1,812 6,592 66 10 38 1589
210Spencerville1,746 845 18 6 4 110
211Colmar Manor1,693 14 8 1
212Hancock1,649 4,525 23 14 611
213Lusby1,632 23,796 106 24 143 91,763
214Fairmount Heights1,602 1,378 14 1 6 120
215Point of Rocks1,582 1,796 27 12 18 253
216Cavetown1,529 2 1
217Morningside1,525 1,609 15 1 3 12
218Bel Air1,488 78,957 606 160 400 415,989
219Pittsville1,426 3,409 16 1 41 414
220Ridgely1,379 4,196 17 37 371
221Charlotte Hall1,344 4,581 55 4 31 3433
222Libertytown1,261 13 18
223Trappe1,228 3,731 38 5 34 2514
224Keedysville1,185 4,192 28 3 24 479
225Woodsboro1,168 2,690 25 6 5 1243
226Rock Hall1,157 3,554 16 1 65 401
227Charlestown1,152 376 2 1 7 83
228Cottage City1,151 6 1
229New Windsor1,145 7,243 39 11 42 7613
230Queen Anne1,132 1,284 11 20 139
231Highland1,113 4,461 62 23 34 3472
232Lonaconing1,088 2,740 9 8 490
233Buckeystown1,069 16 4 1 4 29
234Hebron1,046 4,303 25 2 58 439
235Willards999 2,529 19 3 28 574
236Garrett Park998 468 23 2 6 1207
237Martin's Additions976 4 2 1
238Sharptown959 520 3 3 9 111
239Tilghman Island952 1,000 4 5 29 88
240New Market951 15,034 100 28 77 1739
241Preston936 6,432 51 10 57 3708
242Highfield-Cascade897 835 2 3 94
243Union Bridge894 6,016 42 6 37 3536
244Eckhart Mines891 8 4
245Cecilton883 75 4 30
246Pylesville872 3,299 16 3 11 306
247Funkstown863 2 1 5
248Church Hill858 2,109 15 23 203
249Galena835 2,538 19 2 62 302
250Aquasco833 974 12 4 135
251Grantsville819 3,970 23 8 15 3658
252Sharpsburg811 4,589 16 2 17 393
253Piney Point803 889 4 11 197
254Mount Savage776 1,352 6 3 1 302
255Bryantown759 901 9 1 5 68
256Secretary759 173 7 55
257Cobb Island731 630 3 2 11 24
258Chesapeake City714 3,951 26 3 83 3419
259Upper Marlboro699 90,013 1,575 254 303 933,222
260Cordova682 2,897 15 5 29 444
261Loch Lynn Heights681 4
262Eden670 3,024 11 2 34 701
263Midland651 97 2 1 76
264Washington Grove636 352 2 3 1 142
265Millington620 3,268 14 3 54 1341
266Queenstown620 5,390 47 19 60 10601
267Rawlings605 1,946 3 10 318
268Friendsville582 2,575 13 4 8 474
269Galesville574 201 10 12 234
270Port Deposit560 7,276 36 5 74 670
271Pomfret549 2,103 13 2 10 2167
272Oxford545 1,736 14 5 31 2275
273Barton532 750 2 1 276
274North Brentwood518 385 11 1 3
275Bishopville494 3,508 30 7 103 2692
276Ellerslie485 200 1 3 5
277Darlington481 4,503 30 7 18 1407
278Deer Park474 40 1 1 122
279Benedict473 84 2 1 3
280Fairplay467 1,450 3 2 3 1122
281Sudlersville464 1,706 16 2 26 1231
282Broomes Island460 487 3 5 67
283East New Market458 2,514 11 2 21 443
284Corriganville424 30 1 16
285Clear Spring378 6,562 21 33 2761
286McCoole355 91 1 14
287Deal Island353 1,559 8 193
288Midlothian344 23 1 9
289Laytonsville337 1,062 31 9 11 2188
290Newark329 990 6 21 3218
291Betterton320 572 3 7 40
292Friendship311 1,000 5 10 107
293Parsonsburg309 3,914 20 4 71 1525
294Mardela Springs308 2,835 18 29 372
295Nanticoke302 580 2 5 1113
296Glen Echo286 443 11 8 29
297Monrovia285 6,978 62 9 54 2379
298Vienna284 843 2 11 190
299Chance283 4 7
300Kitzmiller275 527 3 1 1 69
CityPopulationContact info forBusinessesBusiness AssociatesLicense HoldersUCC FilingsRegistered Parcel Owners
Last updated on July 16, 2024 at 12:41 PM (PST)

ClustrMaps.com

ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA

Legal
Privacy Policy
Terms of Service
Insights
Top Searches
09/05 09/04 09/03
09/02 09/01 08/31
Names by popularity: boys / girls
Names alphabetical: boys / girls
License

Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930

US Persons - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ClustrMaps.com Logo © ClustrMaps.com