These are the major cities in Maryland based on such criteria as the number of registered companies, business participants, and issued permits.
The most popular names in Maryland
The Maryland major cities are presented below statically. The majority of the state residents live in these cities. Furthermore, these cities issued the largest number of permits and registered the largest number of businesses.
This is a general list of cities in Maryland. It contains big cities and small towns sorted alphabetically. Select a city to view information about its population, economics, and businesses.
Our table is wide, contains a lot of columns. Please use horizontal scrollCity | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners | |
---|---|---|---|---|---|---|---|---|
1 | Baltimore | 622,454 | 703,901 | 11,572 | 1,766 | 3,347 | 1,193 | 232,534 |
2 | Columbia | 103,055 | 126,689 | 4,199 | 815 | 1,096 | 1,111 | 10,216 |
3 | Germantown | 89,826 | 84,230 | 1,575 | 314 | 417 | 125 | 2,719 |
4 | Silver Spring | 77,460 | 305,511 | 5,114 | 956 | 1,382 | 418 | 15,539 |
5 | Waldorf | 71,399 | 93,663 | 794 | 107 | 355 | 66 | 3,732 |
6 | Glen Burnie | 68,550 | 90,276 | 955 | 110 | 489 | 83 | 4,381 |
7 | Ellicott City | 68,513 | 100,173 | 1,350 | 421 | 643 | 114 | 10,420 |
8 | Frederick | 67,421 | 125,451 | 2,192 | 397 | 911 | 164 | 8,813 |
9 | Gaithersburg | 64,945 | 140,539 | 3,336 | 669 | 857 | 285 | 7,906 |
10 | Rockville | 64,331 | 188,336 | 6,025 | 1,288 | 1,387 | 862 | 13,245 |
11 | Dundalk | 62,349 | 64,602 | 286 | 41 | 208 | 23 | 3,469 |
12 | Bethesda | 62,102 | 126,535 | 8,143 | 1,690 | 1,376 | 1,748 | 10,470 |
13 | Wheaton-Glenmont | 59,815 | 379 | 15 | 1 | 6 | 4 | 7 |
14 | Towson | 57,725 | 47,267 | 1,054 | 272 | 356 | 292 | 5,000 |
15 | Bowie | 56,885 | 125,803 | 1,669 | 391 | 493 | 66 | 3,974 |
16 | Aspen Hill | 52,607 | 837 | 86 | 6 | 4 | 15 | |
17 | North Bethesda | 48,818 | 3,233 | 347 | 48 | 45 | 55 | 774 |
18 | Severn | 47,432 | 38,939 | 260 | 66 | 221 | 21 | 1,910 |
19 | Bel Air South | 46,955 | 5 | 1 | ||||
20 | Potomac | 45,945 | 64,929 | 1,368 | 582 | 305 | 205 | 5,069 |
21 | Catonsville | 42,265 | 60,210 | 608 | 138 | 273 | 37 | 4,410 |
22 | Hagerstown | 40,210 | 105,572 | 1,004 | 162 | 533 | 86 | 7,007 |
23 | Clinton | 39,336 | 45,333 | 584 | 60 | 119 | 39 | 1,035 |
24 | Annapolis | 38,841 | 118,108 | 2,465 | 643 | 1,486 | 319 | 11,884 |
25 | Odenton | 38,374 | 36,889 | 381 | 84 | 224 | 26 | 1,348 |
26 | Severna Park | 38,364 | 38,250 | 356 | 165 | 320 | 28 | 3,392 |
27 | Essex | 38,256 | 44,669 | 276 | 31 | 204 | 18 | 3,701 |
28 | Woodlawn | 37,879 | 25,524 | 195 | 34 | 54 | 19 | 1,350 |
29 | Chillum | 37,150 | 1,085 | 38 | 4 | 2 | 11 | |
30 | Olney | 35,090 | 31,719 | 383 | 82 | 177 | 23 | 1,462 |
31 | Oxon Hill-Glassmanor | 34,276 | 14,833 | 94 | 12 | 15 | 6 | 118 |
32 | Randallstown | 34,088 | 32,882 | 227 | 42 | 66 | 12 | 2,536 |
33 | Owings Mills | 33,732 | 56,838 | 1,554 | 358 | 321 | 236 | 5,116 |
34 | Montgomery Village | 33,337 | 23,194 | 225 | 50 | 70 | 10 | 455 |
35 | Parkville | 32,163 | 72,807 | 396 | 75 | 233 | 35 | 4,002 |
36 | Pikesville | 32,149 | 43,415 | 545 | 199 | 184 | 106 | 5,950 |
37 | Salisbury | 31,883 | 75,306 | 911 | 127 | 866 | 42 | 8,396 |
38 | College Park | 31,730 | 29,239 | 648 | 56 | 129 | 23 | 492 |
39 | Eldersburg | 31,494 | 10,514 | 158 | 32 | 83 | 20 | 618 |
40 | Suitland-Silver Hill | 31,182 | 12,910 | 190 | 11 | 18 | 7 | 131 |
41 | Milford Mill | 30,085 | 19,227 | 284 | 41 | 63 | 19 | 1,538 |
42 | Perry Hall | 28,633 | 16,193 | 127 | 36 | 67 | 3 | 1,626 |
43 | Crofton | 27,934 | 32,825 | 388 | 87 | 211 | 47 | 1,621 |
44 | Reisterstown | 27,637 | 42,265 | 395 | 121 | 198 | 26 | 3,529 |
45 | South Laurel | 26,394 | ||||||
46 | Ilchester | 26,304 | 9 | |||||
47 | Lochearn | 26,070 | 19,079 | 74 | 12 | 29 | 5 | 1,699 |
48 | Edgewood | 26,060 | 24,363 | 165 | 26 | 100 | 6 | 1,202 |
49 | Pasadena | 25,895 | 82,423 | 572 | 118 | 504 | 43 | 6,028 |
50 | Laurel | 25,849 | 106,152 | 1,778 | 302 | 570 | 87 | 4,368 |
51 | Middle River | 25,816 | 40,284 | 351 | 64 | 228 | 27 | 2,644 |
52 | North Potomac | 24,087 | 20,231 | 324 | 114 | 116 | 36 | 1,597 |
53 | Greenbelt | 23,827 | 17,182 | 756 | 140 | 131 | 127 | 794 |
54 | Suitland | 23,824 | 273 | 11 | 2 | 4 | 6 | |
55 | Fort Washington | 23,611 | 63,303 | 721 | 132 | 158 | 44 | 1,476 |
56 | Landover | 23,218 | 665 | 21 | 4 | 4 | 14 | |
57 | Arnold | 22,574 | 30,974 | 265 | 81 | 245 | 25 | 1,881 |
58 | Arbutus | 21,662 | 560 | 82 | 10 | 26 | 13 | 323 |
59 | Cockeysville | 20,603 | 25,602 | 1,465 | 314 | 416 | 386 | 4,035 |
60 | Cumberland | 20,449 | 39,711 | 267 | 43 | 175 | 9 | 5,570 |
61 | Camp Springs | 20,339 | 6,366 | 190 | 18 | 18 | 13 | 200 |
62 | Lake Shore | 19,375 | 31 | 1 | 10 | |||
63 | Rosedale | 19,029 | 32,590 | 392 | 53 | 172 | 25 | 2,731 |
64 | Calverton | 18,747 | 465 | 28 | 2 | 9 | ||
65 | Clarksburg | 18,709 | 14,873 | 288 | 44 | 75 | 10 | 1,659 |
66 | Westminster | 18,646 | 72,644 | 620 | 88 | 403 | 32 | 5,371 |
67 | Oxon Hill | 18,437 | 3,630 | 307 | 10 | 33 | 15 | 106 |
68 | Beltsville | 18,306 | 28,551 | 1,164 | 165 | 205 | 102 | 1,164 |
69 | Hyattsville | 18,225 | 99,099 | 1,620 | 150 | 251 | 146 | 1,606 |
70 | Seabrook | 17,839 | 5 | 6 | 1 | 1 | 2 | |
71 | Elkridge | 17,550 | 28,463 | 492 | 110 | 242 | 24 | 1,734 |
72 | Takoma Park | 17,478 | 28,424 | 366 | 79 | 105 | 15 | 811 |
73 | Maryland City | 17,060 | 224 | 14 | 1 | 2 | 9 | |
74 | Easton | 16,599 | 30,638 | 423 | 114 | 346 | 37 | 3,221 |
75 | East Riverdale | 16,242 | 7,851 | 63 | 8 | 14 | 1 | 64 |
76 | Lutherville-Timonium | 15,880 | 29,612 | 943 | 303 | 312 | 168 | 6,049 |
77 | Elkton | 15,718 | 48,934 | 370 | 59 | 808 | 23 | 4,200 |
78 | Adelphi | 15,547 | 7,602 | 146 | 17 | 20 | 5 | 243 |
79 | Hillcrest Heights | 15,383 | 356 | 14 | 1 | |||
80 | Damascus | 15,267 | 16,147 | 177 | 40 | 97 | 8 | 922 |
81 | Aberdeen | 15,238 | 24,386 | 164 | 24 | 115 | 9 | 1,595 |
82 | Colesville | 14,190 | 37 | 12 | 1 | 5 | 4 | 43 |
83 | Brooklyn Park | 14,042 | 6,314 | 15 | 1 | 17 | 1 | 259 |
84 | Riviera Beach | 13,466 | 3,971 | 17 | 6 | 27 | 4 | 200 |
85 | Havre de Grace | 13,445 | 20,750 | 144 | 30 | 133 | 7 | 1,701 |
86 | Kettering | 13,195 | 13 | 18 | ||||
87 | Glenn Dale | 13,108 | 8,552 | 121 | 29 | 36 | 5 | 323 |
88 | Lexington Park | 12,642 | 20,632 | 206 | 48 | 215 | 18 | 1,092 |
89 | New Carrollton | 12,542 | 7,336 | 126 | 11 | 21 | 2 | 161 |
90 | Cambridge | 12,534 | 22,958 | 186 | 33 | 185 | 22 | 2,431 |
91 | Kemp Mill | 12,285 | 1 | |||||
92 | California | 12,228 | 12,279 | 94 | 24 | 137 | 7 | 788 |
93 | Accokeek | 11,617 | 13,014 | 201 | 23 | 41 | 10 | 327 |
94 | Forestville | 11,298 | 819 | 42 | 4 | 1 | 16 | 24 |
95 | Ocean Pines | 11,025 | 12,312 | 46 | 15 | 95 | 1 | 602 |
96 | Largo | 11,015 | 770 | 39 | 2 | 7 | 1 | 17 |
97 | Lanham | 10,967 | 35,815 | 800 | 140 | 154 | 66 | 1,145 |
98 | Urbana | 10,750 | ||||||
99 | Mitchellville | 10,475 | 329 | 42 | 6 | 5 | 1 | 129 |
100 | Timonium | 10,436 | 1 | 29 | ||||
101 | Fort Meade | 10,137 | 1,852 | 132 | 1 | 8 | 16 | |
102 | Coral Hills | 9,842 | 2 | |||||
103 | White Marsh | 9,797 | 4,980 | 82 | 6 | 46 | 12 | 710 |
104 | North Kensington | 9,768 | 34 | |||||
105 | Edgewater | 9,583 | 29,957 | 307 | 83 | 230 | 23 | 2,237 |
106 | Burtonsville | 9,488 | 16,014 | 242 | 54 | 73 | 17 | 899 |
107 | Bladensburg | 9,461 | 7,200 | 141 | 11 | 21 | 10 | 70 |
108 | Fallston | 9,418 | 16,828 | 113 | 56 | 86 | 10 | 1,620 |
109 | Mount Airy | 9,353 | 24,654 | 443 | 69 | 318 | 20 | 2,518 |
110 | Brandywine | 9,309 | 15,728 | 224 | 28 | 55 | 22 | 512 |
111 | La Plata | 8,994 | 23,706 | 206 | 39 | 125 | 18 | 1,915 |
112 | Mayo | 8,779 | 5 | 1 | ||||
113 | Frostburg | 8,759 | 14,356 | 64 | 5 | 75 | 1 | 1,735 |
114 | Garrison | 8,549 | 372 | 20 | 4 | 5 | 8 | 31 |
115 | Lansdowne | 8,490 | 1,011 | 24 | 5 | 25 | 5 | 62 |
116 | Edgemere | 8,443 | 625 | 12 | 4 | 7 | 2 | 218 |
117 | Mount Rainier | 8,329 | 4,204 | 117 | 5 | 16 | 1 | 56 |
118 | Temple Hills | 8,023 | 38,551 | 390 | 43 | 89 | 24 | 652 |
119 | Jessup | 7,671 | 9,890 | 255 | 68 | 125 | 45 | 453 |
120 | Bryans Road | 7,458 | 6,674 | 37 | 4 | 16 | 1 | 178 |
121 | Riverdale Park | 7,169 | 5,939 | 131 | 4 | 21 | 2 | 2,617 |
122 | Ocean City | 7,074 | 44,290 | 469 | 57 | 458 | 38 | 2,997 |
123 | Darnestown | 6,784 | 973 | 28 | 7 | 4 | 8 | 98 |
124 | Taneytown | 6,740 | 13,297 | 60 | 24 | 56 | 5 | 899 |
125 | Lutherville | 6,600 | 8 | 1 | 10 | |||
126 | Shady Side | 6,440 | 6,766 | 31 | 6 | 36 | 2 | 303 |
127 | Thurmont | 6,392 | 15,037 | 127 | 9 | 85 | 4 | 1,110 |
128 | Stevensville | 6,372 | 18,062 | 169 | 55 | 169 | 23 | 1,538 |
129 | Cheverly | 6,368 | 4,834 | 83 | 22 | 27 | 4 | 174 |
130 | Hampstead | 6,351 | 18,792 | 189 | 25 | 92 | 11 | 1,278 |
131 | Glenarden | 6,212 | 3,578 | 83 | 6 | 6 | 2 | 102 |
132 | Cresaptown | 6,127 | 1,939 | 7 | 12 | 1 | 363 | |
133 | Savage | 6,058 | 1,980 | 49 | 11 | 22 | 7 | 72 |
134 | Brunswick | 6,055 | 6,780 | 38 | 24 | 3 | 228 | |
135 | District Heights | 6,036 | 33,515 | 400 | 31 | 46 | 12 | 374 |
136 | Walkersville | 5,965 | 13,547 | 77 | 21 | 59 | 4 | 533 |
137 | Chesapeake Beach | 5,847 | 11,882 | 62 | 11 | 90 | 7 | 451 |
138 | Ashton-Sandy Spring | 5,684 | 3,871 | 94 | 29 | 29 | 9 | 374 |
139 | Marlow Heights | 5,676 | 386 | 43 | 2 | 2 | 1 | 15 |
140 | Chestertown | 5,186 | 16,322 | 168 | 35 | 223 | 21 | 1,966 |
141 | Fruitland | 5,110 | 5,152 | 20 | 3 | 68 | 325 | |
142 | Poolesville | 5,100 | 8,552 | 103 | 14 | 37 | 6 | 330 |
143 | Deale | 5,095 | 7,478 | 47 | 15 | 59 | 5 | 326 |
144 | Pumphrey | 5,069 | 2,894 | 13 | 3 | 12 | 265 | |
145 | Chester | 4,952 | 9,222 | 84 | 14 | 81 | 1 | 760 |
146 | Manchester | 4,814 | 11,982 | 65 | 8 | 62 | 886 | |
147 | Seat Pleasant | 4,699 | 132 | 12 | 1 | |||
148 | Goddard | 4,627 | 5 | |||||
149 | Berlin | 4,520 | 25,588 | 221 | 43 | 396 | 23 | 2,693 |
150 | Centreville | 4,507 | 11,963 | 124 | 28 | 99 | 2 | 1,504 |
151 | Capitol Heights | 4,482 | 34,773 | 546 | 47 | 65 | 21 | 408 |
152 | Middletown | 4,432 | 14,697 | 147 | 38 | 91 | 5 | 1,059 |
153 | Sykesville | 4,429 | 36,723 | 380 | 77 | 269 | 20 | 2,156 |
154 | Perryville | 4,427 | 6,647 | 44 | 1 | 49 | 4 | 495 |
155 | Kingsville | 4,387 | 7,907 | 63 | 18 | 33 | 5 | 1,447 |
156 | Denton | 4,357 | 11,580 | 80 | 6 | 121 | 3 | 1,152 |
157 | Pocomoke City | 4,162 | 9,485 | 72 | 2 | 66 | 24 | 1,329 |
158 | Huntingtown | 4,025 | 18,023 | 136 | 22 | 129 | 5 | 1,163 |
159 | Indian Head | 3,903 | 11,197 | 80 | 16 | 53 | 3 | 1,068 |
160 | Riva | 3,817 | 5,410 | 35 | 13 | 41 | 3 | 338 |
161 | North East | 3,700 | 19,494 | 142 | 26 | 253 | 7 | 1,475 |
162 | Maugansville | 3,573 | 1,191 | 8 | 3 | 2 | 42 | |
163 | Pleasant Hills | 3,555 | 741 | 8 | 4 | 2 | 83 | |
164 | Boonsboro | 3,456 | 11,727 | 64 | 9 | 50 | 7 | 1,093 |
165 | Leonardtown | 3,392 | 13,913 | 108 | 25 | 138 | 3 | 1,150 |
166 | Grasonville | 3,349 | 6,924 | 66 | 21 | 57 | 4 | 459 |
167 | Princess Anne | 3,325 | 8,714 | 28 | 9 | 54 | 7 | 1,658 |
168 | La Vale | 3,265 | 6,275 | 33 | 4 | 43 | 1 | 904 |
169 | Jarrettsville | 3,258 | 9,739 | 72 | 13 | 64 | 3 | 780 |
170 | Prince Frederick | 3,240 | 11,431 | 178 | 16 | 76 | 13 | 1,375 |
171 | Berwyn Heights | 3,223 | 3,021 | 45 | 6 | 21 | 114 | |
172 | Brentwood | 3,139 | 5,899 | 85 | 8 | 20 | 88 | |
173 | Delmar | 3,026 | 7,135 | 33 | 3 | 107 | 636 | |
174 | Smithsburg | 3,010 | 10,422 | 52 | 5 | 47 | 4 | 814 |
175 | Springdale | 2,992 | 2,872 | 40 | 7 | 2 | 2 | 56 |
176 | Emmitsburg | 2,951 | 4,857 | 55 | 6 | 27 | 3 | 408 |
177 | Chevy Chase | 2,927 | 43,341 | 1,099 | 387 | 232 | 328 | 2,245 |
178 | Rising Sun | 2,869 | 11,898 | 60 | 5 | 127 | 5 | 973 |
179 | Braddock Heights | 2,831 | 23 | 4 | 2 | 27 | ||
180 | Perryman | 2,811 | 63 | 1 | 18 | |||
181 | Fulton | 2,758 | 4,947 | 235 | 54 | 53 | 28 | 639 |
182 | Adamstown | 2,692 | 4,902 | 45 | 19 | 24 | 321 | |
183 | Crisfield | 2,685 | 6,311 | 28 | 4 | 64 | 1 | 1,057 |
184 | Federalsburg | 2,676 | 7,599 | 48 | 6 | 63 | 5 | 1,037 |
185 | Mountain Lake Park | 2,641 | 36 | 3 | ||||
186 | Owings | 2,638 | 10,647 | 95 | 21 | 79 | 14 | 967 |
187 | University Park | 2,624 | 2,304 | 31 | 9 | 18 | 105 | |
188 | Gambrills | 2,583 | 14,600 | 137 | 43 | 105 | 13 | 1,493 |
189 | Forest Heights | 2,530 | 3,177 | 17 | 1 | 18 | ||
190 | Aberdeen Proving Ground | 2,351 | 314 | 5 | 1 | 1 | 8 | |
191 | Snow Hill | 2,343 | 5,571 | 62 | 5 | 53 | 4 | 1,051 |
192 | North Beach | 2,311 | 5,548 | 31 | 7 | 47 | 5 | 160 |
193 | Dunkirk | 2,303 | 8,929 | 86 | 16 | 56 | 9 | 1,020 |
194 | Williamsport | 2,218 | 11,252 | 115 | 23 | 63 | 5 | 1,013 |
195 | Hughesville | 2,206 | 6,151 | 49 | 6 | 33 | 4 | 480 |
196 | Cabin John | 2,174 | 2,367 | 91 | 29 | 20 | 11 | 207 |
197 | Derwood | 2,169 | 10,877 | 351 | 83 | 97 | 27 | 669 |
198 | Jefferson | 2,143 | 6,551 | 53 | 11 | 45 | 4 | 442 |
199 | Oakland | 2,102 | 18,252 | 132 | 19 | 118 | 12 | 3,034 |
200 | Westernport | 2,059 | 3,618 | 4 | 1 | 9 | 469 | |
201 | Greensboro | 2,020 | 4,941 | 21 | 2 | 95 | 398 | |
202 | Chevy Chase Village | 1,993 | ||||||
203 | Kensington | 1,990 | 29,178 | 511 | 151 | 141 | 51 | 3,543 |
204 | Crownsville | 1,967 | 12,048 | 105 | 49 | 107 | 13 | 1,452 |
205 | Hurlock | 1,958 | 6,259 | 36 | 9 | 44 | 7 | 506 |
206 | Mechanicsville | 1,937 | 24,078 | 158 | 12 | 115 | 8 | 1,889 |
207 | Landover Hills | 1,903 | 133 | 16 | 7 | |||
208 | Solomons | 1,833 | 1,438 | 26 | 4 | 48 | 1 | 98 |
209 | Myersville | 1,812 | 6,592 | 66 | 10 | 38 | 1 | 589 |
210 | Spencerville | 1,746 | 845 | 18 | 6 | 4 | 110 | |
211 | Colmar Manor | 1,693 | 14 | 8 | 1 | |||
212 | Hancock | 1,649 | 4,525 | 23 | 14 | 611 | ||
213 | Lusby | 1,632 | 23,796 | 106 | 24 | 143 | 9 | 1,763 |
214 | Fairmount Heights | 1,602 | 1,378 | 14 | 1 | 6 | 1 | 20 |
215 | Point of Rocks | 1,582 | 1,796 | 27 | 12 | 18 | 2 | 53 |
216 | Cavetown | 1,529 | 2 | 1 | ||||
217 | Morningside | 1,525 | 1,609 | 15 | 1 | 3 | 12 | |
218 | Bel Air | 1,488 | 78,957 | 606 | 160 | 400 | 41 | 5,989 |
219 | Pittsville | 1,426 | 3,409 | 16 | 1 | 41 | 414 | |
220 | Ridgely | 1,379 | 4,196 | 17 | 37 | 371 | ||
221 | Charlotte Hall | 1,344 | 4,581 | 55 | 4 | 31 | 3 | 433 |
222 | Libertytown | 1,261 | 13 | 18 | ||||
223 | Trappe | 1,228 | 3,731 | 38 | 5 | 34 | 2 | 514 |
224 | Keedysville | 1,185 | 4,192 | 28 | 3 | 24 | 479 | |
225 | Woodsboro | 1,168 | 2,690 | 25 | 6 | 5 | 1 | 243 |
226 | Rock Hall | 1,157 | 3,554 | 16 | 1 | 65 | 401 | |
227 | Charlestown | 1,152 | 376 | 2 | 1 | 7 | 83 | |
228 | Cottage City | 1,151 | 6 | 1 | ||||
229 | New Windsor | 1,145 | 7,243 | 39 | 11 | 42 | 7 | 613 |
230 | Queen Anne | 1,132 | 1,284 | 11 | 20 | 139 | ||
231 | Highland | 1,113 | 4,461 | 62 | 23 | 34 | 3 | 472 |
232 | Lonaconing | 1,088 | 2,740 | 9 | 8 | 490 | ||
233 | Buckeystown | 1,069 | 16 | 4 | 1 | 4 | 29 | |
234 | Hebron | 1,046 | 4,303 | 25 | 2 | 58 | 439 | |
235 | Willards | 999 | 2,529 | 19 | 3 | 28 | 574 | |
236 | Garrett Park | 998 | 468 | 23 | 2 | 6 | 1 | 207 |
237 | Martin's Additions | 976 | 4 | 2 | 1 | |||
238 | Sharptown | 959 | 520 | 3 | 3 | 9 | 111 | |
239 | Tilghman Island | 952 | 1,000 | 4 | 5 | 29 | 88 | |
240 | New Market | 951 | 15,034 | 100 | 28 | 77 | 1 | 739 |
241 | Preston | 936 | 6,432 | 51 | 10 | 57 | 3 | 708 |
242 | Highfield-Cascade | 897 | 835 | 2 | 3 | 94 | ||
243 | Union Bridge | 894 | 6,016 | 42 | 6 | 37 | 3 | 536 |
244 | Eckhart Mines | 891 | 8 | 4 | ||||
245 | Cecilton | 883 | 75 | 4 | 30 | |||
246 | Pylesville | 872 | 3,299 | 16 | 3 | 11 | 306 | |
247 | Funkstown | 863 | 2 | 1 | 5 | |||
248 | Church Hill | 858 | 2,109 | 15 | 23 | 203 | ||
249 | Galena | 835 | 2,538 | 19 | 2 | 62 | 302 | |
250 | Aquasco | 833 | 974 | 12 | 4 | 1 | 35 | |
251 | Grantsville | 819 | 3,970 | 23 | 8 | 15 | 3 | 658 |
252 | Sharpsburg | 811 | 4,589 | 16 | 2 | 17 | 393 | |
253 | Piney Point | 803 | 889 | 4 | 11 | 1 | 97 | |
254 | Mount Savage | 776 | 1,352 | 6 | 3 | 1 | 302 | |
255 | Bryantown | 759 | 901 | 9 | 1 | 5 | 68 | |
256 | Secretary | 759 | 173 | 7 | 55 | |||
257 | Cobb Island | 731 | 630 | 3 | 2 | 11 | 24 | |
258 | Chesapeake City | 714 | 3,951 | 26 | 3 | 83 | 3 | 419 |
259 | Upper Marlboro | 699 | 90,013 | 1,575 | 254 | 303 | 93 | 3,222 |
260 | Cordova | 682 | 2,897 | 15 | 5 | 29 | 444 | |
261 | Loch Lynn Heights | 681 | 4 | |||||
262 | Eden | 670 | 3,024 | 11 | 2 | 34 | 701 | |
263 | Midland | 651 | 97 | 2 | 1 | 76 | ||
264 | Washington Grove | 636 | 352 | 2 | 3 | 1 | 142 | |
265 | Millington | 620 | 3,268 | 14 | 3 | 54 | 1 | 341 |
266 | Queenstown | 620 | 5,390 | 47 | 19 | 60 | 10 | 601 |
267 | Rawlings | 605 | 1,946 | 3 | 10 | 318 | ||
268 | Friendsville | 582 | 2,575 | 13 | 4 | 8 | 474 | |
269 | Galesville | 574 | 201 | 10 | 12 | 2 | 34 | |
270 | Port Deposit | 560 | 7,276 | 36 | 5 | 74 | 670 | |
271 | Pomfret | 549 | 2,103 | 13 | 2 | 10 | 2 | 167 |
272 | Oxford | 545 | 1,736 | 14 | 5 | 31 | 2 | 275 |
273 | Barton | 532 | 750 | 2 | 1 | 276 | ||
274 | North Brentwood | 518 | 385 | 11 | 1 | 3 | ||
275 | Bishopville | 494 | 3,508 | 30 | 7 | 103 | 2 | 692 |
276 | Ellerslie | 485 | 200 | 1 | 3 | 5 | ||
277 | Darlington | 481 | 4,503 | 30 | 7 | 18 | 1 | 407 |
278 | Deer Park | 474 | 40 | 1 | 1 | 1 | 22 | |
279 | Benedict | 473 | 84 | 2 | 1 | 3 | ||
280 | Fairplay | 467 | 1,450 | 3 | 2 | 3 | 1 | 122 |
281 | Sudlersville | 464 | 1,706 | 16 | 2 | 26 | 1 | 231 |
282 | Broomes Island | 460 | 487 | 3 | 5 | 67 | ||
283 | East New Market | 458 | 2,514 | 11 | 2 | 21 | 443 | |
284 | Corriganville | 424 | 30 | 1 | 16 | |||
285 | Clear Spring | 378 | 6,562 | 21 | 33 | 2 | 761 | |
286 | McCoole | 355 | 91 | 1 | 14 | |||
287 | Deal Island | 353 | 1,559 | 8 | 193 | |||
288 | Midlothian | 344 | 23 | 1 | 9 | |||
289 | Laytonsville | 337 | 1,062 | 31 | 9 | 11 | 2 | 188 |
290 | Newark | 329 | 990 | 6 | 21 | 3 | 218 | |
291 | Betterton | 320 | 572 | 3 | 7 | 40 | ||
292 | Friendship | 311 | 1,000 | 5 | 10 | 107 | ||
293 | Parsonsburg | 309 | 3,914 | 20 | 4 | 71 | 1 | 525 |
294 | Mardela Springs | 308 | 2,835 | 18 | 29 | 372 | ||
295 | Nanticoke | 302 | 580 | 2 | 5 | 1 | 113 | |
296 | Glen Echo | 286 | 443 | 11 | 8 | 29 | ||
297 | Monrovia | 285 | 6,978 | 62 | 9 | 54 | 2 | 379 |
298 | Vienna | 284 | 843 | 2 | 11 | 190 | ||
299 | Chance | 283 | 4 | 7 | ||||
300 | Kitzmiller | 275 | 527 | 3 | 1 | 1 | 69 | |
City | Population | Contact info for | Businesses | Business Associates | License Holders | UCC Filings | Registered Parcel Owners |
ClustrMaps.com
ClustrMaps.com aggregates public records to analyze the US cities, their social demography, and business environment. We cannot guarantee the accuracy, correctness and/or timeliness of the data. Therefore, ClustrMaps.com cannot be used for any purpose covered by the FCRA
Text on ClustrMaps.com is available under CC BY-NC-SA 3.0 license unless otherwise specified. All mentioned corporate names and trademarks are the property of their respective owners. Ver. 3.01.00vd4930